Military Strategy
Last 168 Hour Purchases of Reset #6646
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $1,500 | $3,418 | $5,551 | 4,074,628 |
History
| Eastern Time | Price | Standing Order | Amount |
|---|---|---|---|
| 6/16, 10:07 am | $2,921 | No | 3,417 |
| 6/16, 10:00 am | $2,449 | Yes | 101 |
| 6/16, 10:00 am | $2,449 | Yes | 104 |
| 6/16, 10:00 am | $2,449 | Yes | 104 |
| 6/16, 10:00 am | $2,449 | Yes | 104 |
| 6/16, 10:00 am | $2,449 | Yes | 104 |
| 6/16, 9:53 am | $2,911 | No | 3,900 |
| 6/16, 9:53 am | $2,786 | No | 10,169 |
| 6/16, 9:31 am | $2,486 | Yes | 873 |
| 6/16, 9:31 am | $2,486 | Yes | 875 |
| 6/16, 9:31 am | $2,486 | Yes | 875 |
| 6/16, 9:31 am | $2,486 | Yes | 875 |
| 6/16, 9:31 am | $2,486 | Yes | 875 |
| 6/16, 9:17 am | $2,897 | No | 2,388 |
| 6/16, 9:07 am | $2,896 | No | 3,423 |
| 6/16, 9:07 am | $2,896 | No | 101,928 |
| 6/16, 9:07 am | $2,894 | No | 4,057 |
| 6/16, 9:07 am | $2,869 | No | 4,462 |
| 6/16, 9:06 am | $2,862 | No | 814 |
| 6/16, 9:06 am | $2,838 | No | 170 |
| 6/16, 9:06 am | $2,838 | No | 3,984 |
| 6/16, 9:06 am | $2,759 | No | 1,373 |
| 6/16, 8:40 am | $2,832 | No | 3,883 |
| 6/16, 8:40 am | $2,458 | Yes | 153 |
| 6/16, 8:40 am | $2,458 | Yes | 154 |
| 6/16, 8:40 am | $2,458 | Yes | 154 |
| 6/16, 8:40 am | $2,458 | Yes | 154 |
| 6/16, 8:40 am | $2,458 | Yes | 154 |
| 6/16, 8:35 am | $2,793 | No | 5,816 |
| 6/16, 8:35 am | $2,789 | No | 343 |
| 6/16, 8:35 am | $2,754 | No | 14,249 |
| 6/16, 8:35 am | $2,746 | No | 1,126 |
| 6/16, 7:56 am | $2,746 | No | 3,850 |
| 6/16, 7:50 am | $2,431 | Yes | 74 |
| 6/16, 7:50 am | $2,431 | Yes | 76 |
| 6/16, 7:50 am | $2,431 | Yes | 76 |
| 6/16, 7:50 am | $2,431 | Yes | 76 |
| 6/16, 7:49 am | $2,732 | No | 8,152 |
| 6/16, 7:45 am | $2,725 | No | 2,466 |
| 6/16, 7:44 am | $2,722 | No | 5,513 |
| 6/16, 7:17 am | $2,513 | Yes | 54 |
| 6/16, 7:17 am | $2,513 | Yes | 56 |
| 6/16, 7:17 am | $2,513 | Yes | 56 |
| 6/16, 7:17 am | $2,513 | Yes | 56 |
| 6/16, 4:22 am | $2,664 | Yes | 588 |
| 6/16, 4:22 am | $2,664 | Yes | 589 |
| 6/16, 4:22 am | $2,664 | Yes | 589 |
| 6/16, 4:22 am | $2,664 | Yes | 589 |
| 6/16, 3:09 am | $2,623 | Yes | 164 |
| 6/16, 3:09 am | $2,623 | Yes | 166 |
| 6/16, 3:09 am | $2,623 | Yes | 166 |
| 6/16, 3:09 am | $2,623 | Yes | 166 |
| 6/16, 2:50 am | $2,623 | Yes | 845 |
| 6/16, 2:50 am | $2,623 | Yes | 847 |
| 6/16, 2:50 am | $2,623 | Yes | 847 |
| 6/16, 2:50 am | $2,623 | Yes | 847 |
| 6/16, 1:57 am | $2,666 | Yes | 11,091 |
| 6/16, 1:57 am | $2,666 | Yes | 11,092 |
| 6/16, 1:57 am | $2,666 | Yes | 11,092 |
| 6/16, 1:57 am | $2,666 | Yes | 11,092 |
| 6/16, 1:32 am | $2,400 | Yes | 1,752 |
| 6/16, 1:32 am | $2,400 | Yes | 1,755 |
| 6/16, 1:32 am | $2,400 | Yes | 1,755 |
| 6/16, 1:32 am | $2,400 | Yes | 1,755 |
| 6/16, 1:21 am | $2,646 | Yes | 405 |
| 6/16, 1:21 am | $2,646 | Yes | 408 |
| 6/16, 1:21 am | $2,646 | Yes | 408 |
| 6/16, 1:21 am | $2,646 | Yes | 408 |
| 6/16, 12:20 am | $2,686 | Yes | 1,899 |
| 6/15, 11:40 pm | $2,872 | No | 3,844 |
| 6/15, 11:40 pm | $2,868 | No | 545 |
| 6/15, 11:38 pm | $2,867 | No | 12,631 |
| 6/15, 11:37 pm | $2,867 | No | 6,431 |
| 6/15, 11:37 pm | $2,861 | No | 6,511 |
| 6/15, 10:54 pm | $2,843 | No | 7,858 |
| 6/15, 10:53 pm | $2,821 | No | 6,365 |
| 6/15, 10:53 pm | $2,759 | No | 4,593 |
| 6/15, 10:53 pm | $2,759 | No | 5,113 |
| 6/15, 10:53 pm | $2,757 | No | 5,900 |
| 6/15, 10:53 pm | $2,705 | No | 1,325 |
| 6/15, 10:53 pm | $2,705 | No | 3,626 |
| 6/15, 9:27 pm | $2,569 | Yes | 1,602 |
| 6/15, 9:27 pm | $2,569 | Yes | 1,602 |
| 6/15, 9:27 pm | $2,569 | Yes | 1,602 |
| 6/15, 9:27 pm | $2,569 | Yes | 1,602 |
| 6/15, 8:55 pm | $2,650 | Yes | 578 |
| 6/15, 8:55 pm | $2,650 | Yes | 579 |
| 6/15, 8:55 pm | $2,650 | Yes | 579 |
| 6/15, 8:55 pm | $2,650 | Yes | 579 |
| 6/15, 6:11 pm | $3,098 | No | 52,425 |
| 6/15, 6:11 pm | $3,002 | No | 9,416 |
| 6/15, 6:04 pm | $3,002 | No | 4,000 |
| 6/15, 6:04 pm | $2,642 | Yes | 1,987 |
| 6/15, 5:37 pm | $2,804 | No | 3,542 |
| 6/15, 5:27 pm | $2,747 | No | 15,046 |
| 6/15, 5:09 pm | $3,621 | No | 744 |
| 6/15, 5:09 pm | $3,621 | No | 3,857 |
| 6/15, 5:09 pm | $3,616 | No | 1,089 |
| 6/15, 5:09 pm | $3,554 | No | 17,336 |
| 6/15, 5:08 pm | $3,485 | No | 3,457 |
| 6/15, 5:08 pm | $3,455 | No | 3,007 |
| 6/15, 5:08 pm | $3,445 | No | 3,399 |
| 6/15, 5:08 pm | $3,411 | No | 7,000 |
| 6/15, 5:08 pm | $3,385 | No | 116 |
| 6/15, 5:08 pm | $3,336 | No | 2,568 |
| 6/15, 5:08 pm | $3,324 | No | 7,027 |
| 6/15, 5:08 pm | $3,297 | No | 897 |
| 6/15, 5:08 pm | $3,274 | No | 8,846 |
| 6/15, 5:08 pm | $3,253 | No | 9,765 |
| 6/15, 5:08 pm | $2,575 | Yes | 1,155 |
| 6/15, 5:07 pm | $3,253 | No | 2,639 |
| 6/15, 5:07 pm | $3,239 | No | 13,886 |
| 6/15, 5:07 pm | $3,147 | No | 4,741 |
| 6/15, 5:07 pm | $3,143 | No | 4,957 |
| 6/15, 5:07 pm | $3,021 | No | 2,580 |
| 6/15, 5:07 pm | $2,993 | No | 5,409 |
| 6/15, 5:07 pm | $2,878 | No | 4,021 |
| 6/15, 5:07 pm | $2,705 | No | 5,390 |
| 6/15, 3:52 pm | $1,500 | Yes | 15,499 |
| 6/15, 3:52 pm | $1,500 | Yes | 15,499 |
| 6/15, 3:33 pm | $2,446 | Yes | 1,220 |
| 6/15, 3:27 pm | $2,590 | Yes | 959 |
| 6/15, 3:02 pm | $3,143 | No | 5,614 |
| 6/15, 3:02 pm | $3,139 | No | 4,175 |
| 6/15, 3:02 pm | $3,047 | No | 3,157 |
| 6/15, 3:02 pm | $3,016 | No | 6,804 |
| 6/15, 3:02 pm | $2,993 | No | 6,772 |
| 6/15, 2:30 pm | $2,872 | No | 59,156 |
| 6/15, 12:43 pm | $3,055 | No | 934 |
| 6/15, 12:43 pm | $3,027 | No | 2,350 |
| 6/15, 12:43 pm | $2,972 | No | 3,255 |
| 6/15, 12:43 pm | $2,938 | No | 4,977 |
| 6/15, 12:43 pm | $2,904 | No | 1,723 |
| 6/15, 12:43 pm | $2,881 | No | 6,162 |
| 6/15, 12:43 pm | $2,862 | No | 902 |
| 6/15, 12:43 pm | $2,628 | No | 5,253 |
| 6/15, 11:48 am | $2,878 | No | 7,567 |
| 6/15, 9:33 am | $3,614 | No | 164 |
| 6/15, 9:33 am | $3,506 | No | 4,361 |
| 6/15, 9:26 am | $2,938 | No | 6,224 |
| 6/15, 8:51 am | $3,596 | No | 1,012 |
| 6/15, 8:51 am | $3,577 | No | 3,948 |
| 6/15, 8:51 am | $3,547 | No | 373 |
| 6/15, 8:51 am | $3,533 | No | 4,364 |
| 6/15, 8:51 am | $3,503 | No | 4,092 |
| 6/15, 8:51 am | $3,435 | No | 1,537 |
| 6/15, 8:51 am | $3,407 | No | 2,643 |
| 6/15, 8:51 am | $3,400 | No | 5,410 |
| 6/15, 8:51 am | $3,399 | No | 2,161 |
| 6/15, 8:51 am | $3,353 | No | 61 |
| 6/15, 8:51 am | $3,345 | No | 20,285 |
| 6/15, 8:51 am | $3,345 | No | 4,625 |
| 6/15, 8:51 am | $3,345 | No | 17,000 |
| 6/15, 8:50 am | $3,327 | No | 8,803 |
| 6/15, 8:50 am | $3,078 | No | 7,291 |
| 6/15, 8:30 am | $3,043 | No | 1,842 |
| 6/15, 8:30 am | $3,043 | No | 644 |
| 6/15, 8:30 am | $2,904 | No | 1,378 |
| 6/15, 8:20 am | $2,921 | No | 3,959 |
| 6/15, 8:20 am | $2,921 | No | 329 |
| 6/15, 8:09 am | $2,921 | No | 6,576 |
| 6/15, 7:42 am | $3,200 | No | 461 |
| 6/15, 7:42 am | $2,860 | No | 7,844 |
| 6/15, 6:33 am | $3,342 | No | 7,080 |
| 6/15, 6:33 am | $3,331 | No | 4,663 |
| 6/15, 6:33 am | $3,321 | No | 4,545 |
| 6/15, 6:31 am | $3,311 | No | 3,910 |
| 6/15, 6:31 am | $3,272 | No | 1,632 |
| 6/15, 6:30 am | $3,232 | No | 1,110 |
| 6/15, 6:30 am | $3,219 | No | 4,927 |
| 6/15, 6:30 am | $3,198 | No | 5,147 |
| 6/15, 6:30 am | $3,198 | No | 5,303 |
| 6/15, 6:30 am | $3,198 | No | 15,780 |
| 6/15, 6:29 am | $3,190 | No | 3,541 |
| 6/15, 6:29 am | $3,186 | No | 942 |
| 6/15, 6:29 am | $3,099 | No | 6,346 |
| 6/15, 6:29 am | $3,096 | No | 14,922 |
| 6/15, 6:28 am | $3,096 | No | 33,652 |
| 6/15, 6:28 am | $3,096 | No | 7,126 |
| 6/15, 6:27 am | $3,096 | No | 38,005 |
| 6/15, 6:26 am | $3,096 | No | 30,000 |
| 6/15, 6:25 am | $3,096 | No | 11,840 |
| 6/15, 6:24 am | $3,094 | No | 5,808 |
| 6/15, 6:23 am | $3,077 | No | 13,498 |
| 6/15, 6:23 am | $3,043 | No | 13,080 |
| 6/15, 6:23 am | $2,998 | No | 22,085 |
| 6/15, 6:22 am | $2,998 | No | 20,000 |
| 6/15, 6:21 am | $2,910 | No | 1,195 |
| 6/15, 4:55 am | $2,998 | Yes | 7,780 |
| 6/15, 4:55 am | $2,998 | Yes | 856 |
| 6/15, 4:55 am | $2,998 | Yes | 852 |
| 6/15, 4:55 am | $2,998 | Yes | 17,476 |
| 6/15, 4:55 am | $2,998 | Yes | 852 |
| 6/15, 1:01 am | $3,584 | No | 3,592 |
| 6/15, 1:01 am | $3,563 | No | 4,249 |
| 6/15, 1:01 am | $3,561 | No | 5,632 |
| 6/15, 1:01 am | $3,560 | No | 7,398 |
| 6/15, 1:01 am | $3,551 | No | 6,441 |
| 6/15, 1:01 am | $3,546 | No | 15,141 |
| 6/15, 1:01 am | $3,170 | No | 8,189 |
| 6/15, 12:18 am | $3,544 | No | 5,797 |
| 6/15, 12:17 am | $3,531 | No | 10,043 |
| 6/15, 12:17 am | $3,521 | No | 7,377 |
| 6/15, 12:17 am | $3,508 | No | 561 |
| 6/15, 12:17 am | $3,503 | No | 4,043 |
| 6/15, 12:17 am | $3,483 | No | 7,458 |
| 6/15, 12:17 am | $3,458 | No | 3,163 |
| 6/15, 12:17 am | $3,451 | No | 5,252 |
| 6/15, 12:17 am | $3,439 | No | 8,923 |
| 6/15, 12:17 am | $3,424 | No | 9,225 |
| 6/15, 12:17 am | $3,417 | No | 6,079 |
| 6/15, 12:17 am | $3,417 | No | 1,161 |
| 6/15, 12:17 am | $3,384 | No | 3,533 |
| 6/15, 12:17 am | $3,348 | No | 7,789 |
| 6/15, 12:17 am | $3,345 | No | 5,398 |
| 6/15, 12:17 am | $3,308 | No | 4,209 |
| 6/15, 12:17 am | $3,288 | No | 78,874 |
| 6/15, 12:17 am | $3,272 | No | 3,812 |
| 6/14, 11:05 pm | $3,308 | Yes | 1,437 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,957 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,960 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,960 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,960 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,960 |
| 6/14, 11:02 pm | $2,998 | Yes | 10,356 |
| 6/14, 11:02 pm | $2,998 | Yes | 6,192 |
| 6/14, 11:02 pm | $2,998 | Yes | 6,176 |
| 6/14, 11:02 pm | $2,998 | Yes | 6,176 |
| 6/14, 11:02 pm | $2,998 | Yes | 10,356 |
| 6/14, 11:02 pm | $2,998 | Yes | 10,356 |
| 6/14, 11:02 pm | $2,998 | Yes | 10,356 |
| 6/14, 11:02 pm | $2,998 | Yes | 3,080 |
| 6/14, 11:02 pm | $2,998 | Yes | 10,356 |
| 6/14, 10:41 pm | $3,318 | Yes | 2,442 |
| 6/14, 10:07 pm | $3,118 | Yes | 333 |
| 6/14, 9:36 pm | $3,207 | Yes | 3,221 |
| 6/14, 9:17 pm | $3,152 | Yes | 1,278 |
| 6/14, 9:17 pm | $3,152 | Yes | 638 |
| 6/14, 9:17 pm | $3,152 | Yes | 1,057 |
| 6/14, 9:17 pm | $3,152 | Yes | 626 |
| 6/14, 9:17 pm | $3,152 | Yes | 626 |
| 6/14, 9:05 pm | $3,208 | Yes | 1,357 |
| 6/14, 9:05 pm | $3,208 | Yes | 1,358 |
| 6/14, 9:05 pm | $3,208 | Yes | 1,358 |
| 6/14, 9:05 pm | $3,208 | Yes | 1,358 |
| 6/14, 9:03 pm | $3,318 | Yes | 2,249 |
| 6/14, 9:03 pm | $3,318 | Yes | 18,336 |
| 6/14, 8:47 pm | $3,318 | Yes | 3,974 |
| 6/14, 8:40 pm | $3,424 | No | 611 |
| 6/14, 8:36 pm | $3,351 | No | 1,125 |
| 6/14, 8:31 pm | $3,319 | No | 277 |
| 6/14, 7:13 pm | $3,424 | No | 500 |
| 6/14, 6:58 pm | $3,402 | No | 8,898 |
| 6/14, 6:58 pm | $3,402 | No | 227 |
| 6/14, 6:38 pm | $3,395 | No | 1,066 |
| 6/14, 6:37 pm | $3,321 | No | 5,555 |
| 6/14, 6:37 pm | $3,318 | No | 7,826 |
| 6/14, 6:26 pm | $3,227 | Yes | 2,785 |
| 6/14, 6:26 pm | $3,227 | Yes | 2,786 |
| 6/14, 6:26 pm | $3,227 | Yes | 2,786 |
| 6/14, 3:50 pm | $3,195 | Yes | 269 |
| 6/14, 3:50 pm | $3,195 | Yes | 269 |
| 6/14, 3:50 pm | $3,195 | Yes | 269 |
| 6/14, 3:43 pm | $3,163 | Yes | 1,719 |
| 6/14, 3:43 pm | $3,163 | Yes | 1,721 |
| 6/14, 3:43 pm | $3,163 | Yes | 1,721 |
| 6/14, 3:32 pm | $3,521 | No | 311 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,175 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,176 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,176 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,176 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,176 |
| 6/14, 3:24 pm | $3,033 | Yes | 1,176 |
| 6/14, 2:41 pm | $3,090 | Yes | 436 |
| 6/14, 2:41 pm | $3,090 | Yes | 437 |
| 6/14, 2:41 pm | $3,090 | Yes | 437 |
| 6/14, 2:30 pm | $2,937 | Yes | 186 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:30 pm | $2,937 | Yes | 191 |
| 6/14, 2:00 pm | $4,285 | No | 5,604 |
| 6/14, 2:00 pm | $4,251 | No | 4,800 |
| 6/14, 2:00 pm | $4,248 | No | 4,649 |
| 6/14, 2:00 pm | $4,230 | No | 1,485 |
| 6/14, 2:00 pm | $4,186 | No | 4,236 |
| 6/14, 2:00 pm | $4,174 | No | 4,700 |
| 6/14, 2:00 pm | $4,166 | No | 2,602 |
| 6/14, 2:00 pm | $4,145 | No | 414 |
| 6/14, 2:00 pm | $4,145 | No | 3,770 |
| 6/14, 2:00 pm | $4,145 | No | 10,546 |
| 6/14, 2:00 pm | $4,142 | No | 252 |
| 6/14, 2:00 pm | $4,134 | No | 12,351 |
| 6/14, 2:00 pm | $4,124 | No | 13,973 |
| 6/14, 2:00 pm | $4,124 | No | 1,264 |
| 6/14, 2:00 pm | $4,124 | No | 1,726 |
| 6/14, 2:00 pm | $4,107 | No | 2,386 |
| 6/14, 2:00 pm | $3,913 | No | 4,232 |
| 6/14, 2:00 pm | $3,782 | No | 2,776 |
| 6/14, 2:00 pm | $3,656 | No | 7,197 |
| 6/14, 2:00 pm | $3,643 | No | 13,208 |
| 6/14, 2:00 pm | $3,580 | No | 2,311 |
| 6/14, 2:00 pm | $3,544 | No | 1,616 |
| 6/14, 2:00 pm | $3,485 | No | 4,533 |
| 6/14, 1:55 pm | $3,134 | Yes | 892 |
| 6/14, 1:55 pm | $3,134 | Yes | 893 |
| 6/14, 1:55 pm | $3,134 | Yes | 893 |
| 6/14, 12:58 pm | $3,399 | No | 4,156 |
| 6/14, 12:43 pm | $3,166 | Yes | 542 |
| 6/14, 12:43 pm | $3,166 | Yes | 543 |
| 6/14, 12:43 pm | $3,166 | Yes | 543 |
| 6/14, 12:13 pm | $3,424 | No | 1,265 |
| 6/14, 12:05 pm | $3,199 | Yes | 1,404 |
| 6/14, 12:05 pm | $3,199 | Yes | 1,404 |
| 6/14, 12:05 pm | $3,199 | Yes | 1,404 |
| 6/14, 11:52 am | $3,011 | Yes | 37 |
| 6/14, 11:52 am | $3,011 | Yes | 39 |
| 6/14, 11:52 am | $3,011 | Yes | 39 |
| 6/14, 11:52 am | $3,011 | Yes | 39 |
| 6/14, 11:52 am | $3,011 | Yes | 39 |
| 6/14, 11:52 am | $3,011 | Yes | 39 |
| 6/14, 11:46 am | $4,102 | No | 1,278 |
| 6/14, 11:15 am | $4,051 | No | 137 |
| 6/14, 11:15 am | $4,051 | No | 805 |
| 6/14, 11:15 am | $4,028 | No | 1,309 |
| 6/14, 11:15 am | $4,027 | No | 1,181 |
| 6/14, 11:15 am | $4,027 | No | 620 |
| 6/14, 11:15 am | $4,019 | No | 3,400 |
| 6/14, 11:15 am | $4,004 | No | 5,479 |
| 6/14, 11:15 am | $4,002 | No | 10,707 |
| 6/14, 11:15 am | $3,970 | No | 3,279 |
| 6/14, 11:15 am | $3,881 | No | 453 |
| 6/14, 11:13 am | $2,980 | Yes | 694 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:13 am | $2,980 | Yes | 699 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 11:00 am | $2,964 | Yes | 47 |
| 6/14, 10:57 am | $3,120 | Yes | 1,557 |
| 6/14, 10:57 am | $3,120 | Yes | 1,559 |
| 6/14, 10:57 am | $3,120 | Yes | 1,559 |
| 6/14, 10:54 am | $3,221 | Yes | 2,158 |
| 6/14, 10:54 am | $3,221 | Yes | 2,158 |
| 6/14, 10:54 am | $3,221 | Yes | 2,158 |
| 6/14, 10:48 am | $3,000 | Yes | 1 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:48 am | $3,000 | Yes | 2 |
| 6/14, 10:47 am | $3,363 | Yes | 926 |
| 6/14, 10:47 am | $3,363 | Yes | 928 |
| 6/14, 10:47 am | $3,363 | Yes | 928 |
| 6/14, 10:44 am | $2,714 | Yes | 789 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:44 am | $2,714 | Yes | 797 |
| 6/14, 10:30 am | $3,134 | Yes | 98 |
| 6/14, 10:30 am | $3,134 | Yes | 100 |
| 6/14, 10:30 am | $3,134 | Yes | 100 |
| 6/14, 10:30 am | $2,839 | Yes | 141 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:30 am | $2,839 | Yes | 145 |
| 6/14, 10:26 am | $3,857 | No | 152 |
| 6/14, 10:15 am | $3,835 | No | 631 |
| 6/14, 10:12 am | $3,783 | No | 5,348 |
| 6/14, 10:12 am | $3,782 | No | 5,050 |
| 6/14, 10:12 am | $3,459 | No | 13,970 |
| 6/14, 10:05 am | $3,213 | Yes | 1,550 |
| 6/14, 10:05 am | $3,213 | Yes | 1,552 |
| 6/14, 10:05 am | $3,213 | Yes | 1,552 |
| 6/14, 9:45 am | $2,964 | Yes | 330 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:45 am | $2,964 | Yes | 337 |
| 6/14, 9:26 am | $3,770 | No | 880 |
| 6/14, 9:20 am | $3,151 | Yes | 2,138 |
| 6/14, 9:20 am | $3,151 | Yes | 2,140 |
| 6/14, 9:20 am | $3,151 | Yes | 2,140 |
| 6/14, 9:16 am | $3,370 | Yes | 632 |
| 6/14, 9:16 am | $3,370 | Yes | 633 |
| 6/14, 9:16 am | $3,370 | Yes | 633 |
| 6/14, 9:16 am | $3,120 | Yes | 1,400 |
| 6/14, 9:16 am | $3,120 | Yes | 1,400 |
| 6/14, 9:16 am | $3,120 | Yes | 1,400 |
| 6/14, 9:14 am | $3,761 | No | 1,389 |
| 6/14, 9:14 am | $3,745 | No | 438 |
| 6/14, 9:14 am | $3,744 | No | 3,885 |
| 6/14, 9:14 am | $3,721 | No | 7,400 |
| 6/14, 9:14 am | $3,714 | No | 5,400 |
| 6/14, 9:10 am | $3,692 | No | 409 |
| 6/14, 9:10 am | $3,644 | No | 121 |
| 6/14, 9:07 am | $2,998 | Yes | 2,382 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 2,386 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 0 |
| 6/14, 9:07 am | $2,998 | Yes | 410 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:07 am | $2,998 | Yes | 8,090 |
| 6/14, 9:01 am | $3,268 | Yes | 2,333 |
| 6/14, 9:01 am | $3,268 | Yes | 2,334 |
| 6/14, 9:01 am | $3,268 | Yes | 2,334 |
| 6/14, 8:53 am | $3,589 | No | 1,891 |
| 6/14, 8:38 am | $3,308 | Yes | 158 |
| 6/14, 8:38 am | $3,308 | Yes | 160 |
| 6/14, 8:38 am | $3,308 | Yes | 160 |
| 6/14, 7:59 am | $3,672 | No | 4,670 |
| 6/14, 7:59 am | $3,672 | No | 1,470 |
| 6/14, 7:59 am | $3,390 | No | 1,191 |
| 6/14, 7:58 am | $3,384 | No | 8,796 |
| 6/14, 7:58 am | $3,311 | No | 3,271 |
| 6/14, 7:56 am | $3,276 | No | 3,557 |
| 6/14, 7:56 am | $3,148 | No | 6,914 |
| 6/14, 7:56 am | $3,136 | No | 2,542 |
| 6/14, 7:52 am | $2,880 | Yes | 325 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
| 6/14, 7:52 am | $2,880 | Yes | 329 |
