Turrets
Last 168 Hour Purchases of Reset #6646
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $71 | $98 | $189 | 216,556,870 |
History
| Eastern Time | Price | Standing Order | Amount |
|---|---|---|---|
| 6/16, 10:26 am | $85 | No | 43,482 |
| 6/16, 10:22 am | $89 | No | 5,631 |
| 6/16, 10:18 am | $90 | No | 22,709 |
| 6/16, 10:13 am | $86 | No | 5,466 |
| 6/16, 10:00 am | $86 | No | 46,996 |
| 6/16, 10:00 am | $86 | No | 36,129 |
| 6/16, 9:58 am | $86 | No | 69,958 |
| 6/16, 9:58 am | $86 | No | 125,899 |
| 6/16, 9:48 am | $91 | No | 27,691 |
| 6/16, 9:48 am | $89 | No | 115,533 |
| 6/16, 9:41 am | $91 | No | 79,178 |
| 6/16, 9:40 am | $91 | No | 65,463 |
| 6/16, 9:31 am | $135 | No | 75,994 |
| 6/16, 9:31 am | $134 | No | 30,808 |
| 6/16, 9:30 am | $134 | No | 139,233 |
| 6/16, 9:30 am | $133 | No | 145,054 |
| 6/16, 9:30 am | $132 | No | 217,851 |
| 6/16, 9:30 am | $132 | No | 203,212 |
| 6/16, 9:30 am | $131 | No | 117,279 |
| 6/16, 9:30 am | $131 | No | 470,300 |
| 6/16, 9:30 am | $131 | No | 48,121 |
| 6/16, 9:09 am | $131 | No | 33,932 |
| 6/16, 9:09 am | $124 | No | 284,485 |
| 6/16, 9:09 am | $123 | No | 95,161 |
| 6/16, 9:09 am | $121 | No | 220,217 |
| 6/16, 9:09 am | $120 | No | 392,851 |
| 6/16, 9:09 am | $117 | No | 3,155 |
| 6/16, 9:09 am | $117 | No | 196,761 |
| 6/16, 9:09 am | $115 | No | 99,264 |
| 6/16, 9:09 am | $114 | No | 333,770 |
| 6/16, 9:09 am | $113 | No | 416,274 |
| 6/16, 9:09 am | $112 | No | 106,558 |
| 6/16, 9:09 am | $110 | No | 50,844 |
| 6/16, 9:09 am | $110 | No | 127,020 |
| 6/16, 8:56 am | $81 | No | 11,036 |
| 6/16, 8:56 am | $81 | No | 86,352 |
| 6/16, 8:50 am | $110 | No | 4,887 |
| 6/16, 8:50 am | $110 | No | 60,396 |
| 6/16, 8:50 am | $102 | No | 113,958 |
| 6/16, 8:50 am | $90 | No | 181,536 |
| 6/16, 8:48 am | $90 | No | 126,660 |
| 6/16, 8:42 am | $90 | No | 100,397 |
| 6/16, 8:38 am | $90 | No | 1,509 |
| 6/16, 8:32 am | $90 | No | 166,814 |
| 6/16, 8:32 am | $88 | No | 50,900 |
| 6/16, 8:32 am | $88 | No | 125,847 |
| 6/16, 8:30 am | $90 | No | 77,656 |
| 6/16, 8:22 am | $90 | No | 31,684 |
| 6/16, 8:22 am | $90 | No | 26,978 |
| 6/16, 8:13 am | $102 | No | 64,174 |
| 6/16, 8:05 am | $110 | No | 100,000 |
| 6/16, 8:01 am | $110 | No | 71,281 |
| 6/16, 8:01 am | $109 | No | 82,376 |
| 6/16, 8:01 am | $109 | No | 46,343 |
| 6/16, 7:59 am | $109 | No | 1,883 |
| 6/16, 7:55 am | $109 | No | 3,215 |
| 6/16, 7:53 am | $109 | No | 101,405 |
| 6/16, 7:53 am | $108 | No | 105,501 |
| 6/16, 7:51 am | $108 | No | 39,000 |
| 6/16, 7:51 am | $105 | No | 61,337 |
| 6/16, 7:46 am | $104 | No | 71,660 |
| 6/16, 7:44 am | $104 | No | 208,882 |
| 6/16, 7:43 am | $104 | No | 91,826 |
| 6/16, 7:34 am | $104 | No | 37,160 |
| 6/16, 7:34 am | $104 | No | 105,783 |
| 6/16, 7:33 am | $104 | No | 89,294 |
| 6/16, 7:33 am | $104 | No | 200,647 |
| 6/16, 7:33 am | $104 | No | 225,671 |
| 6/16, 7:33 am | $104 | No | 90,389 |
| 6/16, 7:33 am | $103 | No | 277,630 |
| 6/16, 7:33 am | $102 | No | 262,551 |
| 6/16, 7:33 am | $99 | No | 294,536 |
| 6/16, 7:33 am | $96 | No | 155,439 |
| 6/16, 7:32 am | $96 | No | 113,297 |
| 6/16, 7:22 am | $99 | No | 47,727 |
| 6/16, 7:22 am | $99 | No | 55,872 |
| 6/16, 7:19 am | $99 | No | 14,705 |
| 6/16, 7:19 am | $99 | No | 65,924 |
| 6/16, 7:19 am | $96 | No | 10,045 |
| 6/16, 7:19 am | $96 | No | 47,478 |
| 6/16, 7:19 am | $96 | No | 76,933 |
| 6/16, 6:56 am | $100 | No | 152,562 |
| 6/16, 6:56 am | $99 | No | 242,012 |
| 6/16, 6:56 am | $99 | No | 307,947 |
| 6/16, 6:56 am | $98 | No | 49,841 |
| 6/16, 6:56 am | $98 | No | 71,692 |
| 6/16, 6:56 am | $96 | No | 114,682 |
| 6/16, 6:56 am | $96 | No | 59,241 |
| 6/16, 6:56 am | $91 | No | 42,229 |
| 6/16, 6:55 am | $91 | No | 77,855 |
| 6/16, 6:44 am | $96 | No | 33,667 |
| 6/16, 6:44 am | $96 | No | 2,822 |
| 6/16, 6:38 am | $96 | No | 55,645 |
| 6/16, 6:33 am | $96 | No | 12,269 |
| 6/16, 6:33 am | $96 | No | 123,166 |
| 6/16, 6:33 am | $96 | No | 111,095 |
| 6/16, 6:30 am | $94 | No | 111,621 |
| 6/16, 6:28 am | $94 | No | 73,386 |
| 6/16, 6:28 am | $93 | No | 87,868 |
| 6/16, 6:28 am | $92 | No | 61,030 |
| 6/16, 6:12 am | $92 | No | 88,031 |
| 6/16, 6:12 am | $92 | No | 252,785 |
| 6/16, 6:12 am | $91 | No | 198,106 |
| 6/16, 6:12 am | $91 | No | 197,229 |
| 6/16, 6:01 am | $91 | No | 49,519 |
| 6/16, 6:01 am | $90 | No | 69,097 |
| 6/16, 6:00 am | $90 | No | 60,447 |
| 6/16, 6:00 am | $90 | No | 79,636 |
| 6/16, 6:00 am | $89 | No | 201 |
| 6/16, 5:56 am | $89 | No | 39,746 |
| 6/16, 5:54 am | $89 | No | 767 |
| 6/16, 5:54 am | $89 | No | 110,357 |
| 6/16, 5:54 am | $87 | No | 35,063 |
| 6/16, 5:44 am | $87 | No | 133,892 |
| 6/16, 5:41 am | $87 | No | 71,525 |
| 6/16, 5:41 am | $86 | No | 126,515 |
| 6/16, 5:31 am | $86 | No | 332,317 |
| 6/16, 5:28 am | $86 | No | 8,297 |
| 6/16, 5:28 am | $86 | No | 49,705 |
| 6/16, 5:26 am | $86 | No | 1,169 |
| 6/16, 5:26 am | $86 | No | 127,995 |
| 6/16, 5:26 am | $85 | No | 190,340 |
| 6/16, 5:11 am | $86 | No | 1,045 |
| 6/16, 5:11 am | $86 | No | 114,479 |
| 6/16, 5:10 am | $86 | No | 106,843 |
| 6/16, 5:09 am | $86 | No | 2,393 |
| 6/16, 5:03 am | $86 | No | 303,908 |
| 6/16, 5:00 am | $86 | No | 68,627 |
| 6/16, 4:50 am | $86 | No | 84,330 |
| 6/16, 4:50 am | $86 | No | 62,727 |
| 6/16, 4:41 am | $86 | No | 62,774 |
| 6/16, 4:41 am | $86 | No | 71,109 |
| 6/16, 4:38 am | $86 | No | 115,575 |
| 6/16, 4:31 am | $86 | No | 24,051 |
| 6/16, 4:26 am | $86 | No | 112,969 |
| 6/16, 4:26 am | $86 | No | 226,520 |
| 6/16, 4:21 am | $86 | No | 173,457 |
| 6/16, 3:51 am | $92 | No | 124,985 |
| 6/16, 3:40 am | $96 | No | 79,334 |
| 6/16, 3:17 am | $108 | No | 116,032 |
| 6/16, 3:12 am | $108 | No | 1,461 |
| 6/16, 3:06 am | $108 | No | 38,314 |
| 6/16, 3:03 am | $105 | No | 23,777 |
| 6/16, 3:02 am | $105 | No | 125,318 |
| 6/16, 2:58 am | $105 | No | 57,381 |
| 6/16, 2:58 am | $104 | No | 91,848 |
| 6/16, 2:58 am | $103 | No | 67,214 |
| 6/16, 2:54 am | $96 | No | 153,280 |
| 6/16, 2:51 am | $96 | No | 61,800 |
| 6/16, 2:45 am | $96 | No | 67,971 |
| 6/16, 2:36 am | $100 | No | 71,383 |
| 6/16, 2:34 am | $100 | No | 5,007 |
| 6/16, 2:34 am | $90 | No | 11,711 |
| 6/16, 2:28 am | $90 | No | 65,035 |
| 6/16, 2:28 am | $90 | No | 89,610 |
| 6/16, 2:21 am | $95 | No | 67,766 |
| 6/16, 2:17 am | $95 | No | 74,939 |
| 6/16, 2:15 am | $95 | No | 7,668 |
| 6/16, 2:15 am | $95 | No | 19,294 |
| 6/16, 2:12 am | $95 | No | 86,301 |
| 6/16, 2:12 am | $94 | No | 45,239 |
| 6/16, 1:59 am | $95 | No | 98,932 |
| 6/16, 1:54 am | $99 | No | 75,254 |
| 6/16, 1:54 am | $99 | No | 112,200 |
| 6/16, 1:51 am | $97 | No | 171,001 |
| 6/16, 1:47 am | $103 | No | 42,825 |
| 6/16, 1:27 am | $97 | No | 37,677 |
| 6/16, 1:17 am | $108 | No | 29,912 |
| 6/16, 1:17 am | $108 | No | 33,337 |
| 6/16, 1:17 am | $108 | No | 263,845 |
| 6/16, 1:17 am | $106 | No | 214,291 |
| 6/16, 1:17 am | $106 | No | 489,012 |
| 6/16, 1:17 am | $105 | No | 25,000 |
| 6/16, 1:17 am | $105 | No | 300,752 |
| 6/16, 1:16 am | $105 | No | 140,698 |
| 6/16, 1:16 am | $105 | No | 2,713 |
| 6/16, 1:16 am | $105 | No | 65,248 |
| 6/16, 1:09 am | $105 | No | 142,209 |
| 6/16, 1:07 am | $105 | No | 614 |
| 6/16, 1:07 am | $105 | No | 98,151 |
| 6/16, 1:07 am | $104 | No | 51,564 |
| 6/16, 1:07 am | $104 | No | 104,872 |
| 6/16, 1:07 am | $101 | No | 19,600 |
| 6/16, 1:04 am | $101 | No | 268,117 |
| 6/16, 1:04 am | $82 | No | 224,656 |
| 6/16, 12:53 am | $101 | No | 59,662 |
| 6/16, 12:53 am | $101 | No | 44,879 |
| 6/16, 12:51 am | $97 | No | 25,484 |
| 6/16, 12:47 am | $97 | No | 48,961 |
| 6/16, 12:36 am | $97 | No | 178,257 |
| 6/16, 12:30 am | $97 | No | 86,365 |
| 6/16, 12:28 am | $104 | No | 115,779 |
| 6/16, 12:28 am | $104 | No | 80,958 |
| 6/16, 12:28 am | $100 | No | 113,925 |
| 6/16, 12:26 am | $89 | No | 152,476 |
| 6/16, 12:19 am | $89 | No | 56,419 |
| 6/16, 12:19 am | $87 | No | 21,288 |
| 6/16, 12:13 am | $87 | No | 48,167 |
| 6/16, 12:11 am | $87 | No | 77,071 |
| 6/16, 12:10 am | $87 | No | 1,131 |
| 6/16, 12:10 am | $87 | No | 134,831 |
| 6/16, 12:10 am | $87 | No | 820 |
| 6/16, 12:10 am | $87 | No | 97,724 |
| 6/16, 12:09 am | $87 | No | 76,516 |
| 6/16, 12:09 am | $87 | No | 768 |
| 6/16, 12:09 am | $87 | No | 91,663 |
| 6/16, 12:08 am | $87 | No | 912 |
| 6/16, 12:02 am | $87 | No | 2,249 |
| 6/16, 12:02 am | $87 | No | 268,145 |
| 6/15, 11:56 pm | $87 | No | 87,042 |
| 6/15, 11:45 pm | $104 | No | 60,764 |
| 6/15, 11:45 pm | $103 | No | 504,458 |
| 6/15, 11:45 pm | $102 | No | 311,008 |
| 6/15, 11:45 pm | $101 | No | 169,277 |
| 6/15, 11:45 pm | $101 | No | 92,217 |
| 6/15, 11:45 pm | $101 | No | 18,798 |
| 6/15, 11:38 pm | $101 | No | 61,013 |
| 6/15, 11:38 pm | $100 | No | 121,989 |
| 6/15, 11:33 pm | $100 | No | 43,951 |
| 6/15, 11:33 pm | $100 | No | 247,810 |
| 6/15, 11:29 pm | $100 | No | 100,000 |
| 6/15, 11:27 pm | $100 | No | 119,593 |
| 6/15, 11:27 pm | $99 | No | 70,331 |
| 6/15, 11:06 pm | $99 | No | 282,497 |
| 6/15, 11:03 pm | $99 | No | 29,956 |
| 6/15, 10:55 pm | $100 | No | 77,206 |
| 6/15, 10:47 pm | $100 | No | 129,993 |
| 6/15, 10:44 pm | $100 | No | 120,231 |
| 6/15, 10:42 pm | $100 | No | 16,789 |
| 6/15, 10:37 pm | $100 | No | 28,772 |
| 6/15, 10:37 pm | $96 | No | 152,615 |
| 6/15, 10:28 pm | $100 | No | 41,110 |
| 6/15, 10:28 pm | $100 | No | 83,156 |
| 6/15, 10:25 pm | $100 | No | 298,023 |
| 6/15, 10:25 pm | $95 | No | 113,053 |
| 6/15, 10:25 pm | $95 | No | 69,984 |
| 6/15, 10:25 pm | $93 | No | 67,420 |
| 6/15, 10:20 pm | $93 | No | 10,862 |
| 6/15, 10:20 pm | $93 | No | 46,604 |
| 6/15, 10:18 pm | $93 | No | 43,776 |
| 6/15, 10:18 pm | $93 | No | 140,693 |
| 6/15, 10:06 pm | $93 | No | 562 |
| 6/15, 10:06 pm | $93 | No | 132,448 |
| 6/15, 10:01 pm | $91 | No | 106,699 |
| 6/15, 10:01 pm | $88 | No | 180,645 |
| 6/15, 9:54 pm | $88 | No | 32,395 |
| 6/15, 9:39 pm | $100 | No | 13,035 |
| 6/15, 9:38 pm | $100 | No | 218,437 |
| 6/15, 9:38 pm | $100 | No | 145,548 |
| 6/15, 9:38 pm | $99 | No | 234,809 |
| 6/15, 9:26 pm | $99 | No | 135,939 |
| 6/15, 9:26 pm | $98 | No | 27,240 |
| 6/15, 9:26 pm | $98 | No | 50,831 |
| 6/15, 9:22 pm | $98 | No | 88,152 |
| 6/15, 9:10 pm | $99 | No | 41,541 |
| 6/15, 9:05 pm | $99 | No | 139,635 |
| 6/15, 8:40 pm | $94 | No | 180,550 |
| 6/15, 8:40 pm | $89 | No | 133,886 |
| 6/15, 8:40 pm | $86 | No | 240,351 |
| 6/15, 8:29 pm | $89 | No | 1,942 |
| 6/15, 8:21 pm | $89 | No | 603 |
| 6/15, 7:51 pm | $100 | No | 109,430 |
| 6/15, 7:49 pm | $100 | No | 525 |
| 6/15, 7:49 pm | $100 | No | 58,203 |
| 6/15, 7:49 pm | $100 | No | 21,941 |
| 6/15, 7:12 pm | $108 | No | 88,116 |
| 6/15, 7:06 pm | $108 | No | 50,350 |
| 6/15, 7:06 pm | $108 | No | 44,120 |
| 6/15, 7:05 pm | $108 | No | 85,835 |
| 6/15, 7:05 pm | $87 | No | 146,121 |
| 6/15, 6:48 pm | $129 | No | 247,958 |
| 6/15, 6:48 pm | $125 | No | 171,840 |
| 6/15, 6:48 pm | $94 | No | 131,307 |
| 6/15, 6:44 pm | $120 | No | 948,541 |
| 6/15, 6:44 pm | $118 | No | 96,960 |
| 6/15, 6:40 pm | $109 | No | 194,684 |
| 6/15, 6:40 pm | $94 | No | 91,190 |
| 6/15, 6:35 pm | $92 | No | 71,942 |
| 6/15, 6:33 pm | $92 | No | 103,828 |
| 6/15, 6:33 pm | $88 | No | 39,274 |
| 6/15, 6:29 pm | $88 | No | 721 |
| 6/15, 6:29 pm | $88 | No | 94,200 |
| 6/15, 6:29 pm | $88 | No | 58,209 |
| 6/15, 6:29 pm | $88 | No | 50,173 |
| 6/15, 6:19 pm | $115 | No | 123,698 |
| 6/15, 6:19 pm | $114 | No | 162,328 |
| 6/15, 6:19 pm | $113 | No | 93,713 |
| 6/15, 6:19 pm | $113 | No | 2,195 |
| 6/15, 6:19 pm | $110 | No | 69,472 |
| 6/15, 6:19 pm | $109 | No | 51,609 |
| 6/15, 6:19 pm | $108 | No | 123,525 |
| 6/15, 6:10 pm | $99 | No | 60,939 |
| 6/15, 6:02 pm | $99 | No | 117,841 |
| 6/15, 6:02 pm | $99 | No | 140,961 |
| 6/15, 5:58 pm | $99 | No | 309,531 |
| 6/15, 5:56 pm | $109 | No | 50,147 |
| 6/15, 5:56 pm | $109 | No | 29,493 |
| 6/15, 5:51 pm | $109 | No | 4,568 |
| 6/15, 5:51 pm | $108 | No | 44,213 |
| 6/15, 5:51 pm | $105 | No | 186,740 |
| 6/15, 5:42 pm | $105 | No | 103,008 |
| 6/15, 5:42 pm | $103 | No | 21,927 |
| 6/15, 5:38 pm | $103 | No | 211,066 |
| 6/15, 5:38 pm | $100 | No | 207,471 |
| 6/15, 5:10 pm | $93 | No | 94,639 |
| 6/15, 5:05 pm | $93 | No | 54,272 |
| 6/15, 5:05 pm | $92 | No | 160,439 |
| 6/15, 5:01 pm | $92 | No | 88,596 |
| 6/15, 4:57 pm | $88 | No | 194,622 |
| 6/15, 4:49 pm | $92 | No | 66,261 |
| 6/15, 4:49 pm | $91 | No | 7,202 |
| 6/15, 4:46 pm | $91 | No | 42,848 |
| 6/15, 4:46 pm | $89 | No | 66,494 |
| 6/15, 4:46 pm | $89 | No | 70,437 |
| 6/15, 4:39 pm | $89 | No | 70,084 |
| 6/15, 4:37 pm | $91 | No | 37,884 |
| 6/15, 4:34 pm | $91 | No | 89,360 |
| 6/15, 4:25 pm | $113 | No | 33,422 |
| 6/15, 4:23 pm | $108 | No | 85,841 |
| 6/15, 4:21 pm | $108 | No | 10,153 |
| 6/15, 4:19 pm | $108 | No | 37,545 |
| 6/15, 4:18 pm | $105 | No | 120,860 |
| 6/15, 4:18 pm | $105 | No | 124,145 |
| 6/15, 4:04 pm | $105 | No | 14,543 |
| 6/15, 4:00 pm | $101 | No | 344,565 |
| 6/15, 4:00 pm | $101 | No | 23,996 |
| 6/15, 4:00 pm | $101 | No | 84,888 |
| 6/15, 3:54 pm | $101 | No | 56,132 |
| 6/15, 3:48 pm | $101 | No | 1,991 |
| 6/15, 3:48 pm | $101 | No | 85,186 |
| 6/15, 3:47 pm | $98 | No | 6,225 |
| 6/15, 3:47 pm | $98 | No | 153,847 |
| 6/15, 3:47 pm | $97 | No | 337,488 |
| 6/15, 3:47 pm | $96 | No | 130,333 |
| 6/15, 3:47 pm | $94 | No | 225,267 |
| 6/15, 3:47 pm | $92 | No | 10,872 |
| 6/15, 3:47 pm | $87 | No | 19,285 |
| 6/15, 3:47 pm | $87 | No | 119,005 |
| 6/15, 3:43 pm | $87 | No | 58,647 |
| 6/15, 3:35 pm | $92 | No | 13,358 |
| 6/15, 3:35 pm | $91 | No | 62,636 |
| 6/15, 3:35 pm | $89 | No | 44,689 |
| 6/15, 3:31 pm | $89 | No | 56,414 |
| 6/15, 3:30 pm | $89 | No | 44,706 |
| 6/15, 3:12 pm | $89 | No | 1,688 |
| 6/15, 3:12 pm | $88 | No | 183,942 |
| 6/15, 3:11 pm | $88 | No | 17,724 |
| 6/15, 3:11 pm | $87 | No | 60,912 |
| 6/15, 3:04 pm | $87 | No | 78,485 |
| 6/15, 3:04 pm | $83 | No | 146,972 |
| 6/15, 2:28 pm | $92 | No | 83,641 |
| 6/15, 2:24 pm | $92 | No | 47,435 |
| 6/15, 2:16 pm | $92 | No | 5,403 |
| 6/15, 2:16 pm | $92 | No | 2,438 |
| 6/15, 2:05 pm | $113 | No | 170,982 |
| 6/15, 2:03 pm | $92 | No | 177,924 |
| 6/15, 2:02 pm | $92 | No | 16,518 |
| 6/15, 2:02 pm | $92 | No | 54,347 |
| 6/15, 1:58 pm | $92 | No | 91,614 |
| 6/15, 1:58 pm | $92 | No | 56,838 |
| 6/15, 1:56 pm | $92 | No | 168,776 |
| 6/15, 1:55 pm | $92 | No | 594,369 |
| 6/15, 1:55 pm | $92 | No | 40,308 |
| 6/15, 1:55 pm | $83 | No | 117,390 |
| 6/15, 1:52 pm | $92 | No | 18,845 |
| 6/15, 1:52 pm | $92 | No | 25,244 |
| 6/15, 1:52 pm | $88 | No | 98,114 |
| 6/15, 1:48 pm | $88 | No | 159,805 |
| 6/15, 1:39 pm | $92 | No | 1,047 |
| 6/15, 1:39 pm | $92 | No | 213,740 |
| 6/15, 1:35 pm | $92 | No | 92,465 |
| 6/15, 1:34 pm | $92 | No | 148,460 |
| 6/15, 1:33 pm | $73 | No | 233,203 |
| 6/15, 1:21 pm | $97 | No | 30,212 |
| 6/15, 1:14 pm | $97 | No | 104,385 |
| 6/15, 1:14 pm | $97 | No | 102,049 |
| 6/15, 1:02 pm | $111 | No | 273,019 |
| 6/15, 1:02 pm | $110 | No | 68,557 |
| 6/15, 1:01 pm | $110 | No | 159,127 |
| 6/15, 1:01 pm | $106 | No | 340,157 |
| 6/15, 1:01 pm | $104 | No | 96,882 |
| 6/15, 1:01 pm | $95 | No | 233,366 |
| 6/15, 12:55 pm | $104 | No | 102,273 |
| 6/15, 12:55 pm | $103 | No | 44,828 |
| 6/15, 12:47 pm | $103 | No | 236 |
| 6/15, 12:47 pm | $103 | No | 2,313 |
| 6/15, 12:43 pm | $103 | No | 70,604 |
| 6/15, 12:43 pm | $100 | No | 23,778 |
| 6/15, 12:42 pm | $100 | No | 74,564 |
| 6/15, 12:42 pm | $100 | No | 71,460 |
| 6/15, 12:41 pm | $100 | No | 196,949 |
| 6/15, 12:33 pm | $96 | No | 136,378 |
| 6/15, 12:29 pm | $103 | No | 64,162 |
| 6/15, 12:29 pm | $101 | No | 28,449 |
| 6/15, 12:29 pm | $86 | No | 16,661 |
| 6/15, 12:28 pm | $86 | No | 135,354 |
| 6/15, 12:28 pm | $86 | No | 124,991 |
| 6/15, 12:22 pm | $101 | No | 158,170 |
| 6/15, 12:20 pm | $93 | No | 161,042 |
| 6/15, 12:20 pm | $93 | No | 67,974 |
| 6/15, 12:20 pm | $93 | No | 44,990 |
| 6/15, 11:57 am | $110 | No | 183,361 |
| 6/15, 11:57 am | $104 | No | 115,554 |
| 6/15, 11:54 am | $104 | No | 153,346 |
| 6/15, 11:54 am | $101 | No | 169,540 |
| 6/15, 11:54 am | $94 | No | 117,702 |
| 6/15, 11:54 am | $92 | No | 29,948 |
| 6/15, 11:50 am | $92 | No | 702 |
| 6/15, 11:50 am | $92 | No | 143,432 |
| 6/15, 11:48 am | $92 | No | 26,802 |
| 6/15, 11:39 am | $101 | No | 60,026 |
| 6/15, 11:39 am | $93 | No | 144,255 |
| 6/15, 11:21 am | $101 | No | 148,643 |
| 6/15, 11:21 am | $95 | No | 126,678 |
| 6/15, 11:20 am | $101 | No | 54,588 |
| 6/15, 11:17 am | $91 | No | 100,072 |
| 6/15, 11:02 am | $101 | No | 50,518 |
| 6/15, 11:02 am | $100 | No | 133,574 |
| 6/15, 10:59 am | $100 | No | 87,668 |
| 6/15, 10:59 am | $89 | No | 43,519 |
| 6/15, 10:52 am | $89 | No | 37,238 |
| 6/15, 10:44 am | $89 | No | 112,546 |
| 6/15, 10:37 am | $104 | No | 136,134 |
| 6/15, 10:33 am | $102 | No | 163,473 |
| 6/15, 10:33 am | $102 | No | 204,652 |
| 6/15, 10:30 am | $102 | No | 2,453 |
| 6/15, 10:29 am | $102 | No | 340 |
| 6/15, 10:29 am | $100 | No | 271,668 |
| 6/15, 10:25 am | $100 | No | 109,216 |
| 6/15, 10:24 am | $100 | No | 15,113 |
| 6/15, 10:15 am | $96 | No | 282,670 |
| 6/15, 10:10 am | $100 | No | 11,889 |
| 6/15, 10:10 am | $100 | No | 69,897 |
| 6/15, 10:07 am | $100 | No | 6,318 |
| 6/15, 10:03 am | $97 | No | 128,473 |
| 6/15, 10:01 am | $97 | No | 26,611 |
| 6/15, 9:54 am | $96 | No | 99,778 |
| 6/15, 9:51 am | $96 | No | 85,418 |
| 6/15, 9:50 am | $96 | No | 63,562 |
| 6/15, 9:50 am | $86 | No | 14,976 |
| 6/15, 9:41 am | $95 | No | 232,534 |
| 6/15, 9:40 am | $95 | No | 11,097 |
| 6/15, 9:40 am | $95 | No | 123,691 |
| 6/15, 9:40 am | $92 | No | 65,150 |
| 6/15, 9:34 am | $92 | No | 233,162 |
| 6/15, 9:24 am | $95 | No | 57,520 |
| 6/15, 9:22 am | $85 | No | 138,614 |
| 6/15, 9:12 am | $85 | No | 90,933 |
| 6/15, 9:12 am | $85 | No | 297,748 |
| 6/15, 9:10 am | $85 | No | 40,620 |
| 6/15, 9:06 am | $85 | No | 1,906 |
| 6/15, 8:47 am | $110 | No | 450 |
| 6/15, 8:47 am | $110 | No | 131,752 |
| 6/15, 8:47 am | $109 | No | 33,133 |
| 6/15, 8:46 am | $109 | No | 13,864 |
| 6/15, 8:46 am | $97 | No | 100,651 |
| 6/15, 8:44 am | $97 | No | 143,655 |
| 6/15, 8:43 am | $97 | No | 190,000 |
| 6/15, 8:36 am | $97 | No | 75,576 |
| 6/15, 8:34 am | $109 | No | 56,955 |
| 6/15, 8:34 am | $109 | No | 4,472 |
| 6/15, 8:34 am | $108 | No | 17,961 |
| 6/15, 8:32 am | $108 | No | 76,182 |
| 6/15, 8:32 am | $108 | No | 8,043 |
| 6/15, 8:32 am | $107 | No | 15,775 |
| 6/15, 8:22 am | $107 | No | 6,573 |
| 6/15, 8:22 am | $107 | No | 26,443 |
| 6/15, 8:22 am | $107 | No | 266,984 |
| 6/15, 8:22 am | $107 | No | 32,794 |
| 6/15, 8:09 am | $106 | No | 11,570 |
| 6/15, 8:09 am | $106 | No | 55,761 |
| 6/15, 8:06 am | $106 | No | 110,034 |
| 6/15, 8:06 am | $106 | No | 106,826 |
| 6/15, 8:04 am | $106 | No | 31,013 |
| 6/15, 8:04 am | $105 | No | 4,970 |
| 6/15, 8:04 am | $103 | No | 161,874 |
| 6/15, 8:03 am | $103 | No | 32,108 |
| 6/15, 8:03 am | $101 | No | 5,740 |
| 6/15, 8:03 am | $100 | No | 99,824 |
| 6/15, 8:03 am | $91 | No | 245,064 |
| 6/15, 7:59 am | $100 | No | 41,472 |
| 6/15, 7:40 am | $93 | No | 28,434 |
| 6/15, 7:40 am | $93 | No | 27,333 |
| 6/15, 7:11 am | $93 | No | 124,458 |
| 6/15, 6:58 am | $93 | No | 33,225 |
| 6/15, 6:39 am | $105 | No | 18,112 |
| 6/15, 6:33 am | $105 | No | 204,922 |
| 6/15, 6:30 am | $105 | No | 212,241 |
| 6/15, 6:30 am | $102 | No | 16,232 |
| 6/15, 6:30 am | $101 | No | 183,192 |
| 6/15, 6:30 am | $100 | No | 120,202 |
| 6/15, 6:30 am | $89 | No | 205,645 |
| 6/15, 6:28 am | $89 | No | 161,035 |
| 6/15, 6:14 am | $100 | No | 29,042 |
| 6/15, 6:14 am | $99 | No | 5,318 |
| 6/15, 6:14 am | $99 | No | 32,154 |
| 6/15, 6:14 am | $98 | No | 78,657 |
| 6/15, 6:13 am | $98 | No | 31,323 |
| 6/15, 6:13 am | $98 | No | 24,228 |
| 6/15, 6:12 am | $98 | No | 91,976 |
| 6/15, 6:11 am | $98 | No | 4,526 |
| 6/15, 6:11 am | $87 | No | 3,929 |
| 6/15, 6:07 am | $87 | No | 283,029 |
| 6/15, 5:50 am | $99 | No | 41,983 |
| 6/15, 5:46 am | $99 | No | 23,078 |
| 6/15, 5:46 am | $99 | No | 19,064 |
| 6/15, 5:46 am | $99 | No | 52,291 |
| 6/15, 5:37 am | $99 | No | 122,167 |
| 6/15, 5:37 am | $97 | No | 92,233 |
| 6/15, 5:35 am | $97 | No | 45,455 |
| 6/15, 5:31 am | $97 | No | 76,768 |
| 6/15, 5:31 am | $97 | No | 93,970 |
| 6/15, 5:15 am | $97 | No | 33,597 |
| 6/15, 5:08 am | $97 | No | 47,503 |
| 6/15, 5:08 am | $97 | No | 23,748 |
| 6/15, 5:08 am | $96 | No | 53,531 |
| 6/15, 5:07 am | $92 | No | 84,209 |
| 6/15, 5:06 am | $92 | No | 99,805 |
| 6/15, 5:06 am | $91 | No | 149,045 |
| 6/15, 4:36 am | $96 | No | 276,279 |
| 6/15, 4:36 am | $95 | No | 146,462 |
| 6/15, 4:36 am | $94 | No | 205,949 |
| 6/15, 4:16 am | $98 | No | 25,487 |
| 6/15, 4:16 am | $95 | No | 50,152 |
| 6/15, 4:11 am | $98 | No | 83,124 |
