Residential
Last 72 Hour Purchases of Reset #6631
Graph
72 Hour Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $2,000 | $6,045 | $9,999 | 11,029,928 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/1, 8:02 am | $5,199 | No | 1,000 |
| 5/1, 8:02 am | $5,199 | No | 2,000 |
| 5/1, 7:57 am | $6,400 | No | 5,908 |
| 5/1, 7:57 am | $6,400 | No | 9,092 |
| 5/1, 7:55 am | $6,400 | No | 5,000 |
| 5/1, 7:55 am | $6,252 | No | 677 |
| 5/1, 7:55 am | $6,252 | No | 1,067 |
| 5/1, 7:55 am | $6,252 | No | 641 |
| 5/1, 7:55 am | $6,252 | No | 774 |
| 5/1, 7:55 am | $6,252 | No | 244 |
| 5/1, 7:55 am | $6,252 | No | 8,536 |
| 5/1, 7:55 am | $6,188 | No | 10,375 |
| 5/1, 7:55 am | $5,237 | No | 12,919 |
| 5/1, 7:52 am | $6,172 | No | 3,657 |
| 5/1, 7:52 am | $6,172 | No | 2,000 |
| 5/1, 7:51 am | $6,168 | No | 9,767 |
| 5/1, 7:51 am | $6,168 | No | 5,000 |
| 5/1, 7:51 am | $5,867 | No | 12,649 |
| 5/1, 7:51 am | $5,813 | No | 9,133 |
| 5/1, 7:50 am | $5,603 | No | 101 |
| 5/1, 7:50 am | $4,982 | No | 3,635 |
| 5/1, 7:30 am | $6,172 | No | 1,760 |
| 5/1, 7:30 am | $6,172 | No | 1,730 |
| 5/1, 7:08 am | $6,400 | No | 90 |
| 5/1, 7:08 am | $6,400 | No | 1,629 |
| 5/1, 7:08 am | $6,400 | No | 219 |
| 5/1, 7:08 am | $6,400 | No | 903 |
| 5/1, 7:08 am | $6,333 | No | 15,111 |
| 5/1, 7:08 am | $6,260 | No | 15,884 |
| 5/1, 7:08 am | $6,147 | No | 7,347 |
| 5/1, 7:08 am | $5,617 | No | 11,256 |
| 5/1, 7:05 am | $6,202 | No | 5,605 |
| 5/1, 7:05 am | $6,202 | No | 2,425 |
| 5/1, 7:05 am | $5,394 | No | 3,881 |
| 5/1, 7:04 am | $6,202 | No | 105 |
| 5/1, 7:04 am | $6,202 | No | 2,383 |
| 5/1, 7:04 am | $6,202 | No | 1,148 |
| 5/1, 7:04 am | $6,189 | No | 10,261 |
| 5/1, 7:04 am | $6,128 | No | 10,011 |
| 5/1, 7:04 am | $5,792 | No | 9,651 |
| 5/1, 7:02 am | $6,189 | No | 387 |
| 5/1, 7:00 am | $5,903 | No | 17,643 |
| 5/1, 7:00 am | $5,903 | No | 3,177 |
| 5/1, 7:00 am | $5,903 | No | 692 |
| 5/1, 6:47 am | $5,813 | No | 1,549 |
| 5/1, 6:47 am | $5,674 | No | 7,977 |
| 5/1, 6:47 am | $5,674 | No | 443 |
| 5/1, 6:47 am | $5,674 | No | 763 |
| 5/1, 6:41 am | $5,674 | No | 359 |
| 5/1, 6:41 am | $5,674 | No | 3,585 |
| 5/1, 6:38 am | $6,400 | No | 11 |
| 5/1, 6:38 am | $6,400 | No | 934 |
| 5/1, 6:37 am | $6,400 | No | 4,000 |
| 5/1, 6:37 am | $6,376 | No | 1,664 |
| 5/1, 6:36 am | $6,313 | No | 7,202 |
| 5/1, 6:36 am | $6,313 | No | 2,464 |
| 5/1, 6:36 am | $6,313 | No | 1,769 |
| 5/1, 6:36 am | $6,313 | No | 2,500 |
| 5/1, 6:36 am | $6,259 | No | 4,678 |
| 5/1, 6:35 am | $6,259 | No | 10,815 |
| 5/1, 6:35 am | $6,223 | No | 13,170 |
| 5/1, 6:35 am | $6,222 | No | 5,259 |
| 5/1, 6:34 am | $6,222 | No | 8,000 |
| 5/1, 6:34 am | $6,206 | No | 4,315 |
| 5/1, 6:33 am | $6,206 | No | 3,000 |
| 5/1, 6:33 am | $6,189 | No | 8,485 |
| 5/1, 6:33 am | $6,189 | No | 3,000 |
| 5/1, 6:32 am | $5,484 | No | 30 |
| 5/1, 6:32 am | $5,484 | No | 5,000 |
| 5/1, 6:32 am | $5,484 | No | 2,493 |
| 5/1, 6:32 am | $5,484 | No | 27 |
| 5/1, 6:32 am | $5,484 | No | 6,954 |
| 5/1, 6:29 am | $6,172 | No | 3,382 |
| 5/1, 6:28 am | $6,125 | No | 1,582 |
| 5/1, 6:28 am | $6,067 | No | 9,958 |
| 5/1, 6:22 am | $5,970 | No | 9,103 |
| 5/1, 6:22 am | $5,970 | No | 952 |
| 5/1, 6:16 am | $5,970 | No | 244 |
| 5/1, 6:16 am | $5,970 | No | 4,507 |
| 5/1, 6:16 am | $5,970 | No | 1,591 |
| 5/1, 6:14 am | $5,773 | No | 11,481 |
| 5/1, 6:14 am | $5,773 | No | 14,313 |
| 5/1, 6:14 am | $5,475 | No | 1,256 |
| 5/1, 6:09 am | $5,773 | No | 2,947 |
| 5/1, 6:09 am | $5,628 | No | 8,039 |
| 5/1, 5:40 am | $5,917 | No | 3,543 |
| 5/1, 5:40 am | $5,634 | No | 705 |
| 5/1, 5:40 am | $5,634 | No | 3,707 |
| 5/1, 5:40 am | $5,634 | No | 3,530 |
| 5/1, 5:40 am | $5,634 | No | 541 |
| 5/1, 5:29 am | $6,056 | No | 14,526 |
| 5/1, 5:29 am | $5,941 | No | 4,736 |
| 5/1, 5:29 am | $5,941 | No | 3,824 |
| 5/1, 5:29 am | $5,941 | No | 591 |
| 5/1, 5:09 am | $5,990 | No | 1,101 |
| 5/1, 5:09 am | $5,417 | No | 5,700 |
| 5/1, 5:09 am | $4,804 | No | 5,397 |
| 5/1, 5:09 am | $4,804 | No | 2,201 |
| 5/1, 5:09 am | $4,804 | No | 3,826 |
| 5/1, 5:09 am | $4,804 | No | 1,134 |
| 5/1, 5:03 am | $5,699 | No | 8,987 |
| 5/1, 5:03 am | $5,652 | No | 16,003 |
| 5/1, 5:03 am | $5,338 | No | 1,309 |
| 5/1, 5:03 am | $5,338 | No | 3,661 |
| 5/1, 5:03 am | $5,338 | No | 580 |
| 5/1, 4:52 am | $6,167 | No | 7,756 |
| 5/1, 4:52 am | $6,165 | No | 5,994 |
| 5/1, 4:52 am | $6,048 | No | 10,735 |
| 5/1, 4:52 am | $6,012 | No | 375 |
| 5/1, 4:52 am | $5,852 | No | 6,498 |
| 5/1, 4:52 am | $5,852 | No | 4,411 |
| 5/1, 4:52 am | $5,852 | No | 1,251 |
| 5/1, 4:39 am | $6,400 | No | 1,196 |
| 5/1, 4:39 am | $6,400 | No | 489 |
| 5/1, 4:38 am | $5,965 | No | 6,747 |
| 5/1, 4:38 am | $5,946 | No | 3,401 |
| 5/1, 4:38 am | $5,228 | No | 11,250 |
| 5/1, 4:38 am | $5,228 | No | 4,055 |
| 5/1, 4:35 am | $5,946 | No | 4,874 |
| 5/1, 4:35 am | $5,946 | No | 54 |
| 5/1, 4:28 am | $5,634 | No | 1,403 |
| 5/1, 4:28 am | $5,634 | No | 1,113 |
| 5/1, 4:28 am | $5,634 | No | 56 |
| 5/1, 4:28 am | $5,634 | No | 100 |
| 5/1, 4:19 am | $5,712 | No | 4,357 |
| 5/1, 4:19 am | $5,128 | No | 5,668 |
| 5/1, 4:19 am | $5,128 | No | 231 |
| 5/1, 4:19 am | $5,128 | No | 704 |
| 5/1, 3:55 am | $6,400 | No | 26,195 |
| 5/1, 3:55 am | $5,600 | No | 16,336 |
| 5/1, 3:55 am | $5,433 | No | 1,395 |
| 5/1, 3:55 am | $5,426 | No | 7,748 |
| 5/1, 3:55 am | $5,426 | No | 4,039 |
| 5/1, 3:53 am | $5,426 | No | 1,424 |
| 5/1, 3:50 am | $5,426 | No | 1,040 |
| 5/1, 3:50 am | $5,323 | No | 6,526 |
| 5/1, 3:50 am | $5,323 | No | 481 |
| 5/1, 3:37 am | $5,852 | No | 129 |
| 5/1, 3:34 am | $5,852 | No | 11,148 |
| 5/1, 3:34 am | $5,656 | No | 847 |
| 5/1, 3:34 am | $5,476 | No | 4,014 |
| 5/1, 3:34 am | $5,137 | No | 12,062 |
| 5/1, 3:34 am | $5,137 | No | 466 |
| 5/1, 3:24 am | $9,911 | No | 1,794 |
| 5/1, 3:24 am | $6,029 | No | 4,515 |
| 5/1, 3:24 am | $6,029 | No | 3,750 |
| 5/1, 3:24 am | $6,029 | No | 3,600 |
| 5/1, 3:24 am | $6,029 | No | 562 |
| 5/1, 3:20 am | $9,911 | No | 6,770 |
| 5/1, 3:20 am | $9,717 | No | 11,685 |
| 5/1, 3:20 am | $9,522 | No | 13,227 |
| 5/1, 3:19 am | $5,488 | No | 712 |
| 5/1, 3:19 am | $5,295 | No | 8,251 |
| 5/1, 3:18 am | $5,295 | No | 33 |
| 5/1, 3:18 am | $5,295 | No | 6,692 |
| 5/1, 3:11 am | $6,046 | No | 15,106 |
| 5/1, 3:11 am | $5,715 | No | 13,075 |
| 5/1, 3:11 am | $5,507 | No | 670 |
| 5/1, 3:11 am | $5,507 | No | 627 |
| 5/1, 2:58 am | $9,917 | No | 4,332 |
| 5/1, 2:58 am | $5,408 | No | 211 |
| 5/1, 2:57 am | $9,917 | No | 7,618 |
| 5/1, 2:52 am | $9,717 | No | 16,712 |
| 5/1, 2:52 am | $9,685 | No | 2,268 |
| 5/1, 2:52 am | $9,425 | No | 639 |
| 5/1, 2:52 am | $9,425 | No | 2,527 |
| 5/1, 2:52 am | $9,425 | No | 2,345 |
| 5/1, 2:50 am | $9,036 | No | 9,790 |
| 5/1, 2:50 am | $6,214 | No | 5,633 |
| 5/1, 2:50 am | $6,214 | No | 496 |
| 5/1, 2:45 am | $6,644 | No | 3,116 |
| 5/1, 2:45 am | $6,494 | No | 1,981 |
| 5/1, 2:45 am | $5,527 | No | 1,119 |
| 5/1, 2:45 am | $5,527 | No | 4,206 |
| 5/1, 2:45 am | $5,527 | No | 646 |
| 5/1, 2:43 am | $6,494 | No | 13 |
| 5/1, 2:43 am | $6,494 | No | 15,422 |
| 5/1, 2:43 am | $6,183 | No | 7,603 |
| 5/1, 2:43 am | $6,183 | No | 4,043 |
| 5/1, 2:43 am | $6,183 | No | 1,235 |
| 5/1, 2:39 am | $5,820 | No | 15,745 |
| 5/1, 2:39 am | $5,746 | No | 15,401 |
| 5/1, 2:39 am | $5,237 | No | 9,172 |
| 5/1, 2:39 am | $5,237 | No | 4,203 |
| 5/1, 2:25 am | $6,165 | No | 14,227 |
| 5/1, 2:25 am | $5,965 | No | 5,992 |
| 5/1, 2:25 am | $5,965 | No | 3,621 |
| 5/1, 2:25 am | $5,965 | No | 1,056 |
| 5/1, 2:21 am | $5,749 | No | 1,632 |
| 5/1, 2:21 am | $5,484 | No | 6,487 |
| 5/1, 2:21 am | $5,484 | No | 4,509 |
| 5/1, 2:21 am | $5,484 | No | 1,493 |
| 5/1, 2:16 am | $5,739 | No | 3,118 |
| 5/1, 2:16 am | $5,531 | No | 12,906 |
| 5/1, 2:16 am | $5,531 | No | 4,205 |
| 5/1, 2:04 am | $6,045 | No | 12,113 |
| 5/1, 2:02 am | $5,475 | No | 7,986 |
| 5/1, 2:01 am | $9,911 | No | 4,732 |
| 5/1, 2:00 am | $9,911 | No | 25 |
| 5/1, 2:00 am | $9,911 | No | 6,142 |
| 5/1, 2:00 am | $9,814 | No | 6,496 |
| 5/1, 1:58 am | $9,814 | No | 42 |
| 5/1, 1:58 am | $9,814 | No | 239 |
| 5/1, 1:58 am | $9,814 | No | 100 |
| 5/1, 1:58 am | $9,814 | No | 3,812 |
| 5/1, 1:56 am | $9,814 | No | 2,301 |
| 5/1, 1:56 am | $9,133 | No | 2,820 |
| 5/1, 1:56 am | $6,697 | No | 468 |
| 5/1, 1:56 am | $5,756 | No | 1,251 |
| 5/1, 1:56 am | $5,756 | No | 868 |
| 5/1, 1:54 am | $5,756 | No | 13,633 |
| 5/1, 1:54 am | $5,475 | No | 9,005 |
| 5/1, 1:54 am | $5,475 | No | 1,334 |
| 5/1, 1:47 am | $6,697 | No | 98 |
| 5/1, 1:47 am | $6,697 | No | 6,127 |
| 5/1, 1:45 am | $6,149 | No | 945 |
| 5/1, 1:45 am | $6,149 | No | 666 |
| 5/1, 1:42 am | $6,149 | No | 316 |
| 5/1, 1:42 am | $6,149 | No | 3,396 |
| 5/1, 1:42 am | $6,096 | No | 11,845 |
| 5/1, 1:42 am | $6,003 | No | 618 |
| 5/1, 1:35 am | $6,697 | No | 55 |
| 5/1, 1:35 am | $6,697 | No | 8,647 |
| 5/1, 1:33 am | $5,867 | No | 3,111 |
| 5/1, 1:33 am | $5,867 | No | 3,256 |
| 5/1, 1:33 am | $5,867 | No | 486 |
| 5/1, 1:27 am | $5,911 | No | 4,259 |
| 5/1, 1:26 am | $5,911 | No | 318 |
| 5/1, 1:22 am | $9,817 | No | 1,541 |
| 5/1, 1:22 am | $9,814 | No | 2,817 |
| 5/1, 1:22 am | $5,911 | No | 10,503 |
| 5/1, 1:19 am | $5,503 | No | 13,949 |
| 5/1, 1:15 am | $9,036 | No | 8 |
| 5/1, 1:15 am | $9,036 | No | 495 |
| 5/1, 1:15 am | $6,246 | No | 749 |
| 5/1, 1:15 am | $5,196 | No | 1,640 |
| 5/1, 1:12 am | $5,713 | No | 12,497 |
| 5/1, 1:12 am | $5,512 | No | 6,220 |
| 5/1, 1:12 am | $5,512 | No | 3,967 |
| 5/1, 1:10 am | $5,713 | No | 16 |
| 5/1, 1:10 am | $5,713 | No | 242 |
| 5/1, 1:10 am | $5,713 | No | 1,563 |
| 5/1, 12:57 am | $7,339 | No | 10,723 |
| 5/1, 12:57 am | $7,339 | No | 834 |
| 5/1, 12:57 am | $5,740 | No | 2,432 |
| 5/1, 12:57 am | $5,740 | No | 532 |
| 5/1, 12:54 am | $5,948 | No | 11,969 |
| 5/1, 12:54 am | $5,929 | No | 7,750 |
| 5/1, 12:54 am | $5,876 | No | 2,057 |
| 5/1, 12:54 am | $5,876 | No | 3,305 |
| 5/1, 12:54 am | $5,876 | No | 22 |
| 5/1, 12:46 am | $5,524 | No | 1,458 |
| 5/1, 12:32 am | $9,999 | No | 8,791 |
| 5/1, 12:32 am | $9,999 | No | 5,825 |
| 5/1, 12:32 am | $9,817 | No | 2,091 |
| 5/1, 12:23 am | $9,999 | No | 59 |
| 5/1, 12:23 am | $9,999 | No | 1,952 |
| 5/1, 12:14 am | $9,999 | No | 34 |
| 5/1, 12:13 am | $9,999 | No | 28 |
| 5/1, 12:13 am | $9,999 | No | 45 |
| 5/1, 12:13 am | $9,817 | No | 24 |
| 5/1, 12:13 am | $9,817 | No | 15,975 |
| 5/1, 12:13 am | $9,817 | No | 3,293 |
| 5/1, 12:13 am | $9,817 | No | 286 |
| 5/1, 12:13 am | $6,047 | No | 17,102 |
| 5/1, 12:12 am | $8,453 | No | 999 |
| 5/1, 12:12 am | $7,835 | No | 12,975 |
| 5/1, 12:10 am | $7,835 | No | 1,580 |
| 5/1, 12:08 am | $6,200 | No | 7,809 |
| 5/1, 12:08 am | $6,200 | No | 895 |
| 5/1, 12:08 am | $6,200 | No | 4,625 |
| 5/1, 12:08 am | $6,200 | No | 23,509 |
| 5/1, 12:08 am | $6,200 | No | 3,263 |
| 5/1, 12:08 am | $6,200 | No | 3,118 |
| 5/1, 12:08 am | $6,200 | No | 488 |
| 5/1, 12:06 am | $6,200 | No | 250 |
| 5/1, 12:06 am | $6,200 | No | 1,423 |
| 5/1, 12:05 am | $6,200 | No | 2,704 |
| 5/1, 12:05 am | $5,996 | No | 3,260 |
| 5/1, 12:04 am | $5,996 | No | 5,344 |
| 5/1, 12:04 am | $5,996 | No | 3,698 |
| 4/30, 11:58 pm | $5,504 | No | 8,043 |
| 4/30, 11:55 pm | $5,504 | No | 68 |
| 4/30, 11:49 pm | $9,817 | No | 4,559 |
| 4/30, 11:49 pm | $9,817 | No | 791 |
| 4/30, 11:49 pm | $9,817 | No | 733 |
| 4/30, 11:49 pm | $9,817 | No | 79 |
| 4/30, 11:48 pm | $6,758 | No | 3,933 |
| 4/30, 11:48 pm | $5,962 | No | 2,414 |
| 4/30, 11:37 pm | $9,999 | No | 5,436 |
| 4/30, 11:37 pm | $9,999 | No | 9,617 |
| 4/30, 11:37 pm | $9,978 | No | 121 |
| 4/30, 11:37 pm | $9,880 | No | 3,939 |
| 4/30, 11:37 pm | $9,827 | No | 2,143 |
| 4/30, 11:37 pm | $9,827 | No | 2,369 |
| 4/30, 11:37 pm | $9,827 | No | 375 |
| 4/30, 11:37 pm | $9,827 | No | 1,178 |
| 4/30, 11:37 pm | $9,783 | No | 137 |
| 4/30, 11:32 pm | $9,783 | No | 2,797 |
| 4/30, 11:32 pm | $5,989 | No | 12,415 |
| 4/30, 11:32 pm | $9,783 | No | 327 |
| 4/30, 11:32 pm | $9,783 | No | 1,272 |
| 4/30, 11:32 pm | $9,783 | No | 257 |
| 4/30, 11:32 pm | $9,783 | No | 7,396 |
| 4/30, 11:31 pm | $9,783 | No | 172 |
| 4/30, 11:31 pm | $9,783 | No | 330 |
| 4/30, 11:31 pm | $5,930 | No | 3,022 |
| 4/30, 11:31 pm | $5,930 | No | 1,137 |
| 4/30, 11:31 pm | $5,930 | No | 1,068 |
| 4/30, 11:31 pm | $5,930 | No | 998 |
| 4/30, 11:31 pm | $5,930 | No | 38 |
| 4/30, 11:31 pm | $5,930 | No | 59 |
| 4/30, 11:26 pm | $6,070 | No | 3,098 |
| 4/30, 11:23 pm | $5,276 | No | 2,921 |
| 4/30, 11:21 pm | $9,783 | No | 6,172 |
| 4/30, 11:21 pm | $9,783 | No | 7,973 |
| 4/30, 11:18 pm | $6,371 | No | 14,437 |
| 4/30, 11:18 pm | $6,189 | No | 2,805 |
| 4/30, 11:17 pm | $6,189 | No | 3,737 |
| 4/30, 11:17 pm | $6,189 | No | 597 |
| 4/30, 11:16 pm | $6,189 | No | 168 |
| 4/30, 11:16 pm | $6,189 | No | 113 |
| 4/30, 11:16 pm | $6,189 | No | 2,804 |
| 4/30, 11:16 pm | $6,079 | No | 11,086 |
| 4/30, 11:11 pm | $5,771 | No | 47 |
| 4/30, 11:07 pm | $5,722 | No | 12,624 |
| 4/30, 11:07 pm | $5,488 | No | 147 |
| 4/30, 10:53 pm | $9,783 | No | 10,388 |
| 4/30, 10:53 pm | $5,788 | No | 3,384 |
| 4/30, 10:53 pm | $5,788 | No | 281 |
| 4/30, 10:53 pm | $5,788 | No | 120 |
| 4/30, 10:53 pm | $5,788 | No | 174 |
| 4/30, 10:53 pm | $5,788 | Yes | 10,830 |
| 4/30, 10:52 pm | $9,783 | No | 95 |
| 4/30, 10:52 pm | $9,783 | No | 4,939 |
| 4/30, 10:52 pm | $6,106 | No | 3,957 |
| 4/30, 10:52 pm | $6,106 | No | 1,951 |
| 4/30, 10:50 pm | $9,783 | No | 134 |
| 4/30, 10:50 pm | $9,783 | No | 12,010 |
| 4/30, 10:47 pm | $9,783 | No | 613 |
| 4/30, 10:47 pm | $9,783 | No | 7,123 |
| 4/30, 10:43 pm | $9,783 | No | 5,099 |
| 4/30, 10:40 pm | $9,783 | No | 86 |
| 4/30, 10:40 pm | $9,783 | No | 16,719 |
| 4/30, 10:34 pm | $5,656 | Yes | 11,556 |
| 4/30, 10:33 pm | $9,783 | No | 13,203 |
| 4/30, 10:33 pm | $9,783 | No | 1,249 |
| 4/30, 10:33 pm | $9,783 | No | 4,523 |
| 4/30, 10:33 pm | $9,783 | No | 1,006 |
| 4/30, 10:33 pm | $9,783 | No | 950 |
| 4/30, 10:33 pm | $9,783 | No | 117 |
| 4/30, 10:32 pm | $9,783 | No | 9,457 |
| 4/30, 10:30 pm | $9,783 | No | 24,165 |
| 4/30, 10:30 pm | $9,783 | No | 396 |
| 4/30, 10:29 pm | $5,917 | Yes | 3,155 |
| 4/30, 10:29 pm | $5,524 | Yes | 4,459 |
| 4/30, 10:24 pm | $9,783 | No | 72 |
| 4/30, 10:24 pm | $9,783 | No | 257 |
| 4/30, 10:24 pm | $9,717 | No | 2,229 |
| 4/30, 10:24 pm | $9,717 | No | 891 |
| 4/30, 10:24 pm | $9,717 | No | 42 |
| 4/30, 10:24 pm | $6,201 | No | 810 |
| 4/30, 10:24 pm | $6,194 | No | 5,499 |
| 4/30, 10:24 pm | $6,194 | No | 1,947 |
| 4/30, 10:24 pm | $6,194 | No | 1,543 |
| 4/30, 10:22 pm | $6,201 | No | 30,063 |
| 4/30, 10:17 pm | $9,717 | No | 119 |
| 4/30, 10:17 pm | $9,717 | No | 6,135 |
| 4/30, 10:17 pm | $9,717 | No | 1,579 |
| 4/30, 10:17 pm | $9,717 | No | 1,143 |
| 4/30, 10:16 pm | $9,717 | No | 242 |
| 4/30, 10:16 pm | $9,717 | No | 14,510 |
| 4/30, 10:16 pm | $9,717 | No | 3,643 |
| 4/30, 10:16 pm | $9,717 | No | 885 |
| 4/30, 10:16 pm | $9,717 | No | 282 |
| 4/30, 10:14 pm | $9,717 | No | 7,079 |
| 4/30, 10:14 pm | $9,717 | No | 1,206 |
| 4/30, 10:14 pm | $9,717 | No | 161 |
| 4/30, 10:12 pm | $6,071 | No | 8,937 |
| 4/30, 10:11 pm | $6,071 | No | 1,180 |
| 4/30, 10:07 pm | $6,133 | No | 672 |
| 4/30, 10:07 pm | $6,133 | No | 306 |
| 4/30, 10:07 pm | $6,133 | No | 72 |
| 4/30, 10:07 pm | $5,897 | No | 13,138 |
| 4/30, 10:07 pm | $5,710 | No | 227 |
| 4/30, 10:06 pm | $5,710 | No | 1,587 |
| 4/30, 10:06 pm | $5,710 | No | 4,307 |
| 4/30, 10:02 pm | $5,710 | No | 1,977 |
| 4/30, 10:02 pm | $5,710 | No | 4,647 |
| 4/30, 10:02 pm | $5,600 | No | 1,442 |
| 4/30, 10:01 pm | $5,600 | No | 1,453 |
| 4/30, 9:58 pm | $5,903 | No | 2,838 |
| 4/30, 9:58 pm | $5,903 | No | 2,816 |
| 4/30, 9:58 pm | $5,550 | No | 1,453 |
| 4/30, 9:56 pm | $5,645 | No | 1,204 |
| 4/30, 9:55 pm | $5,645 | No | 194 |
| 4/30, 9:55 pm | $5,645 | No | 9,718 |
| 4/30, 9:48 pm | $6,201 | No | 34,752 |
| 4/30, 9:47 pm | $6,075 | No | 4,934 |
| 4/30, 9:46 pm | $6,075 | No | 444 |
| 4/30, 9:46 pm | $6,075 | No | 7,399 |
| 4/30, 9:46 pm | $5,986 | No | 12,814 |
| 4/30, 9:46 pm | $5,735 | No | 7,115 |
| 4/30, 9:29 pm | $5,853 | No | 6,685 |
| 4/30, 9:29 pm | $5,853 | No | 1,955 |
| 4/30, 9:29 pm | $5,853 | No | 2,656 |
| 4/30, 9:29 pm | $5,853 | No | 375 |
| 4/30, 9:25 pm | $5,927 | No | 12,607 |
| 4/30, 9:22 pm | $5,986 | No | 3,188 |
| 4/30, 9:22 pm | $5,986 | No | 3,593 |
| 4/30, 9:22 pm | $5,986 | No | 1,727 |
| 4/30, 9:22 pm | $5,561 | No | 1,590 |
| 4/30, 9:19 pm | $9,717 | No | 1,358 |
| 4/30, 9:19 pm | $6,227 | No | 6,619 |
| 4/30, 9:19 pm | $6,191 | No | 11,223 |
| 4/30, 9:19 pm | $6,175 | No | 5,334 |
| 4/30, 9:19 pm | $6,175 | No | 2,038 |
| 4/30, 9:17 pm | $5,889 | No | 2,159 |
| 4/30, 9:05 pm | $5,889 | No | 6,015 |
| 4/30, 9:00 pm | $5,889 | No | 92 |
| 4/30, 9:00 pm | $5,889 | No | 1,725 |
| 4/30, 9:00 pm | $5,889 | No | 69 |
| 4/30, 9:00 pm | $5,282 | No | 14,999 |
| 4/30, 8:51 pm | $6,138 | No | 267 |
| 4/30, 8:48 pm | $9,717 | No | 363 |
| 4/30, 8:48 pm | $9,717 | No | 57 |
| 4/30, 8:48 pm | $9,717 | No | 2,535 |
| 4/30, 8:48 pm | $9,383 | No | 2,795 |
| 4/30, 8:48 pm | $6,201 | No | 12,257 |
| 4/30, 8:47 pm | $6,201 | No | 187 |
| 4/30, 8:47 pm | $6,201 | No | 31 |
| 4/30, 8:47 pm | $6,201 | No | 18,712 |
| 4/30, 8:45 pm | $6,665 | No | 13,822 |
| 4/30, 8:45 pm | $5,663 | No | 970 |
| 4/30, 8:45 pm | $5,531 | No | 3,283 |
| 4/30, 8:44 pm | $5,531 | No | 119 |
| 4/30, 8:44 pm | $5,531 | No | 8,050 |
| 4/30, 8:44 pm | $5,347 | No | 6,392 |
| 4/30, 8:40 pm | $6,109 | No | 4,767 |
| 4/30, 8:40 pm | $6,109 | No | 2,667 |
| 4/30, 8:40 pm | $6,049 | No | 444 |
| 4/30, 8:40 pm | $6,049 | No | 2,967 |
| 4/30, 8:40 pm | $6,049 | No | 432 |
| 4/30, 8:40 pm | $5,546 | No | 9,995 |
| 4/30, 8:40 pm | $5,546 | No | 3,209 |
| 4/30, 8:40 pm | $5,531 | No | 459 |
| 4/30, 8:40 pm | $5,531 | No | 586 |
| 4/30, 8:28 pm | $6,049 | No | 49 |
| 4/30, 8:28 pm | $6,049 | No | 84 |
| 4/30, 8:28 pm | $6,049 | No | 57 |
| 4/30, 8:28 pm | $6,049 | No | 8,960 |
| 4/30, 8:28 pm | $5,768 | No | 7,749 |
| 4/30, 8:26 pm | $5,768 | No | 7,508 |
| 4/30, 8:26 pm | $5,683 | No | 201 |
| 4/30, 8:24 pm | $5,683 | No | 2,036 |
| 4/30, 8:24 pm | $5,683 | No | 9,022 |
| 4/30, 8:21 pm | $5,387 | No | 3,591 |
| 4/30, 8:16 pm | $5,387 | No | 8,575 |
| 4/30, 8:00 pm | $9,717 | No | 92 |
| 4/30, 8:00 pm | $9,717 | No | 215 |
| 4/30, 8:00 pm | $9,717 | No | 8,532 |
| 4/30, 8:00 pm | $9,717 | No | 11,150 |
| 4/30, 7:59 pm | $5,545 | No | 2,722 |
| 4/30, 7:52 pm | $5,756 | No | 2,063 |
| 4/30, 7:52 pm | $2,000 | No | 6,622 |
| 4/30, 7:52 pm | $2,000 | No | 3,108 |
| 4/30, 7:52 pm | $2,000 | No | 337 |
| 4/30, 7:46 pm | $6,507 | No | 3,187 |
| 4/30, 7:46 pm | $6,507 | No | 3,330 |
| 4/30, 7:46 pm | $5,958 | No | 560 |
| 4/30, 7:46 pm | $5,958 | No | 53 |
| 4/30, 7:46 pm | $5,958 | No | 10,172 |
| 4/30, 7:45 pm | $5,656 | No | 1,653 |
| 4/30, 7:44 pm | $5,656 | No | 10,234 |
| 4/30, 7:44 pm | $5,656 | No | 1,896 |
| 4/30, 7:43 pm | $6,507 | No | 2,855 |
| 4/30, 7:39 pm | $6,507 | No | 3,806 |
| 4/30, 7:39 pm | $6,196 | No | 9,249 |
| 4/30, 7:39 pm | $5,920 | No | 6,623 |
| 4/30, 7:38 pm | $5,920 | No | 445 |
| 4/30, 7:38 pm | $5,920 | No | 3,014 |
| 4/30, 7:30 pm | $9,717 | No | 473 |
| 4/30, 7:30 pm | $5,818 | No | 9,358 |
| 4/30, 7:30 pm | $5,818 | No | 1,523 |
| 4/30, 7:30 pm | $5,818 | No | 262 |
| 4/30, 7:30 pm | $5,818 | No | 392 |
| 4/30, 7:29 pm | $9,717 | No | 5,058 |
| 4/30, 7:29 pm | $9,717 | No | 8,380 |
| 4/30, 7:28 pm | $9,717 | No | 14,168 |
| 4/30, 7:28 pm | $9,685 | No | 2,619 |
| 4/30, 7:28 pm | $9,685 | No | 1,939 |
| 4/30, 7:28 pm | $9,685 | No | 1,837 |
| 4/30, 7:28 pm | $9,685 | No | 382 |
| 4/30, 7:28 pm | $9,685 | No | 1,364 |
| 4/30, 7:28 pm | $9,685 | No | 1,609 |
