Alive Member Stats
Member Count |
Total Networth |
Average Networth |
Total Land |
Average Land |
16 |
$560,661 |
$35,041 |
7,539 |
471 |
Members
Rank |
Number |
Name |
Land |
Networth |
Gov |
GDI |
Status |
1,636 | #911 | Ride for my mofo lizard | 939 | $58,686 | F | 0 | Alive |
1,685 | #912 | Most likely imma die with | 440 | $33,465 | F | 0 | Protection |
1,686 | #913 | My finger on my lizard | 440 | $33,465 | F | 0 | Protection |
1,687 | #914 | Im the real slim lizard | 440 | $33,465 | F | 0 | Protection |
1,688 | #915 | All you other slim lizards | 440 | $33,465 | F | 0 | Protection |
1,689 | #916 | Lizard what | 440 | $33,465 | F | 0 | Protection |
1,690 | #917 | Lizard who | 440 | $33,465 | F | 0 | Protection |
1,691 | #918 | You cant lizard with me | 440 | $33,465 | F | 0 | Protection |
1,692 | #919 | Lizard me | 440 | $33,465 | F | 0 | Protection |
1,693 | #920 | Why dont you come over here | 440 | $33,465 | F | 0 | Protection |
1,694 | #921 | And lizard with me | 440 | $33,465 | F | 0 | Protection |
1,695 | #922 | Stupid lizard | 440 | $33,465 | F | 0 | Protection |
1,696 | #923 | I got love for my mofo lizards | 440 | $33,465 | F | 0 | Protection |
1,697 | #924 | Lizard is hate me too | 440 | $33,465 | F | 0 | Protection |
1,698 | #925 | Cant see me King Kong lizard ove | 440 | $33,465 | F | 0 | Protection |
1,699 | #926 | Kinky Lizard | 440 | $33,465 | F | 0 | Protection |
Rank |
Number |
Name |
Land |
Networth |
Gov |
GDI |
Status |
72 Hour News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |