Classic Server Top 10 Lists
Populated from current reset #6717
Top Ten Player Lists
Networth
| Country | NW | Tag |
|---|---|---|
| Zodiacal Light #35 | $234,355 | untagged |
| mobrule #14 | $198,106 | untagged |
| Arathodoxia #4 | $152,688 | untagged |
| Armageddon #23 | $140,474 | untagged |
| HighSpeedThrillCoaster #24 | $113,942 | untagged |
| Made in China #19 | $99,889 | untagged |
| saved #8 | $97,304 | untagged |
| Hmpfs #11 | $94,662 | untagged |
| Slow Play Aces #32 | $84,156 | untagged |
| Arkuss #3 | $81,609 | untagged |
Land
| Country | Land | Tag |
|---|---|---|
| mobrule #14 | 2,460 | untagged |
| Zodiacal Light #35 | 1,889 | untagged |
| Armageddon #23 | 1,408 | untagged |
| HighSpeedThrillCoaster #24 | 1,233 | untagged |
| Hmpfs #11 | 1,208 | untagged |
| KILLERTON #10 | 1,183 | untagged |
| Arathodoxia #4 | 1,164 | untagged |
| GROVE OF TITANS #17 | 1,109 | untagged |
| saved #8 | 1,109 | untagged |
| Arkuss #3 | 1,081 | untagged |
NW per Land
| Country | NW/Land | Tag |
|---|---|---|
| Arathodoxia #4 | $131.18 | untagged |
| Zodiacal Light #35 | $124.06 | untagged |
| Slow Play Aces #32 | $119.37 | untagged |
| Armageddon #23 | $99.77 | untagged |
| Made in China #19 | $95.68 | untagged |
| Revenge #21 | $95.66 | untagged |
| kammerjaeger #16 | $95.50 | untagged |
| HighSpeedThrillCoaster #24 | $92.41 | untagged |
| Deviant #28 | $90.19 | untagged |
| saved #8 | $87.74 | untagged |
Land per NW
| Country | Land/NW | Tag |
|---|---|---|
| old school player #25 | 0.0212 | untagged |
| Green Irish Tweed #34 | 0.0164 | untagged |
| Missile Boat #12 | 0.0162 | untagged |
| Peoples Republic of Uzbekistan #2 | 0.0154 | untagged |
| Danger Dan #33 | 0.0153 | untagged |
| I R WoG SuperFly SUX #30 | 0.0150 | untagged |
| KILLERTON #10 | 0.0149 | untagged |
| you made me skin on linen #18 | 0.0142 | untagged |
| Dark Horse #36 | 0.0139 | untagged |
| GROVE OF TITANS #17 | 0.0138 | untagged |
Government Distribution
| Government | Countries |
|---|---|
| M | 17 |
| C | 8 |
| R | 4 |
| F | 3 |
| H | 2 |
| D | 2 |
Top Ten Bot Lists
Networth
| Country | NW | Tag |
|---|---|---|
| No Data | ||
Land
| Country | Land | Tag |
|---|---|---|
| No Data | ||
NW per Land
| Country | NW/Land | Tag |
|---|---|---|
| No Data | ||
Top Ten Attack Lists
Attacks Made
| Country | Attacks | Tag |
|---|---|---|
| No Data | ||
Defended
| Country | Defended | Tag |
|---|---|---|
| No Data | ||
Biggest Land Grab
| Country | Land | Tag |
|---|---|---|
| No Data | ||
Kill Hits
| Country | Kills | Tag |
|---|---|---|
| No Data | ||
Nukes
| Country | Nukes | Tag |
|---|---|---|
| No Data | ||
Total Land Grabbed
| Country | Total | Tag |
|---|---|---|
| No Data | ||
Avg per Grab
| Country | Avg | Tag |
|---|---|---|
| No Data | ||
Land Destroyed
| Country | Destroyed | Tag |
|---|---|---|
| No Data | ||
Buildings Destroyed
| Country | Buildings | Tag |
|---|---|---|
| No Data | ||
Nuke Damage (Total)
| Country | Damage | Tag |
|---|---|---|
| No Data | ||
Top Ten Combat Lists
Successfully Defended
| Country | Defends | Tag |
|---|---|---|
| No Data | ||
Most Land Stolen
| Country | Lost | Tag |
|---|---|---|
| No Data | ||
Taken Most Hits
| Country | Hits | Tag |
|---|---|---|
| No Data | ||
Nuke Victims
| Country | Hit | Tag |
|---|---|---|
| No Data | ||
Biggest Nuke
| Country | Damage | Tag |
|---|---|---|
| No Data | ||
Win Ratio
| Country | W/L | Tag |
|---|---|---|
| No Data | ||
DH Taken (Most Dying)
| Country | Deaths | Tag |
|---|---|---|
| No Data | ||
Attacks Won
| Country | Wins | Tag |
|---|---|---|
| No Data | ||
Most Active
| Country | Actions | Tag |
|---|---|---|
| No Data | ||