Alliance Server Top 10 Lists
Populated from current reset #6697
Top Ten Clan Lists
Total Networth
| JacOmega | $1,043,358,232 |
| Paradigm | $663,896,561 |
| M4D | $283,811,087 |
| BAD4U | $237,532,865 |
| MONSTERS | $214,038,509 |
| Stones | $121,455,732 |
| Link | $106,023,610 |
| HERO | $89,628,587 |
| HOMER | $50,754,319 |
| RAGE | $42,465,949 |
Average Networth
| Link | $106,023,610 |
| JacOmega | $65,209,889 |
| Paradigm | $60,354,232 |
| BAD4U | $47,506,573 |
| HERO | $44,814,293 |
| MONSTERS | $35,673,084 |
| M4D | $31,534,565 |
| Stones | $30,363,933 |
| RAGE | $21,232,974 |
| Nuke | $18,457,508 |
Total Land
| JacOmega | 3,831,852 |
| Paradigm | 2,311,291 |
| BAD4U | 559,740 |
| MONSTERS | 553,829 |
| M4D | 473,511 |
| HERO | 262,854 |
| Stones | 199,407 |
| Link | 177,632 |
| HOMER | 70,919 |
| RAGE | 68,660 |
Average Land
| JacOmega | 239,490 |
| Paradigm | 210,117 |
| Link | 177,632 |
| HERO | 131,427 |
| BAD4U | 111,948 |
| MONSTERS | 92,304 |
| M4D | 52,612 |
| Stones | 49,851 |
| RAGE | 34,330 |
| Nuke | 25,264 |
Attacks
| JacOmega | 6,637 |
| Paradigm | 4,134 |
| M4D | 2,466 |
| BAD4U | 1,287 |
| MONSTERS | 1,009 |
| HERO | 714 |
| Stones | 406 |
| Link | 335 |
| HOMER | 93 |
| DTs | 51 |
Kill Hits
| M4D | 2 |
Top Ten Player Lists
Networth
| Country | NW | Tag |
|---|---|---|
| Martinis Shake For Jacobus #306 | $157,734,503 | JacOmega |
| Dol Baran #312 | $127,200,977 | Paradigm |
| Link #82 | $106,023,610 | Link |
| Jacobus eats Vegemite daily #6 | $90,324,671 | JacOmega |
| Suppressor #73 | $88,776,931 | Paradigm |
| JACOBUS FOR THE REST OF US #28 | $87,926,700 | JacOmega |
| I grabbed a bot and I liked it #2 | $85,290,509 | Paradigm |
| goten STILL INTERNS for JACOBUS #225 | $85,147,576 | JacOmega |
| Jacobus sabotaged your EMDs #313 | $84,654,735 | JacOmega |
| JacoMORK #7 | $83,469,856 | JacOmega |
Land
| Country | Land | Tag |
|---|---|---|
| JACOBUS FOR THE REST OF US #28 | 644,674 | JacOmega |
| Jacobus sabotaged your EMDs #313 | 529,189 | JacOmega |
| I grabbed a bot and I liked it #2 | 457,318 | Paradigm |
| JacoMORK #7 | 449,515 | JacOmega |
| Bad Behaviour #308 | 447,362 | JacOmega |
| Dol Baran #312 | 397,628 | Paradigm |
| Suppressor #73 | 349,141 | Paradigm |
| IRanOutOfNames #79 | 345,743 | Paradigm |
| Hmpfs #175 | 309,640 | JacOmega |
| goten STILL INTERNS for JACOBUS #225 | 278,949 | JacOmega |
NW per Land
| Country | NW/Land | Tag |
|---|---|---|
| M4D Scientist #46 | $1,548.69 | M4D |
| Stone Cutter #187 | $1,112.77 | Stones |
| Just Another Day #227 | $1,026.89 | MONSTERS |
| TBP #62 | $997.41 | M4D |
| Ultra #304 | $904.74 | M4D |
| TjoeMi #297 | $869.20 | Paradigm |
| Final kill #321 | $849.53 | HOMER |
| Bank of Bad Habits #195 | $834.37 | RAGE |
| mmm donuts #318 | $786.90 | HOMER |
| YoYoYoYo #283 | $781.54 | M4D |
Land per NW
| Country | Land/NW | Tag |
|---|---|---|
| Night Watch #300 | 0.0215 | untagged |
| KILLERTONN #325 | 0.0141 | untagged |
| I #326 | 0.0135 | untagged |
| WARBEAST #323 | 0.0125 | untagged |
| Sitting Duck #316 | 0.0123 | JacOmega |
| Hi Monsters #317 | 0.0117 | untagged |
| JACOBUS FOR THE REST OF US #28 | 0.0073 | JacOmega |
| Bad Behaviour #308 | 0.0067 | JacOmega |
| Jacobus sabotaged your EMDs #313 | 0.0063 | JacOmega |
| JacoMORK #7 | 0.0054 | JacOmega |
Government Distribution
| Government | Countries |
|---|---|
| C | 57 |
| R | 57 |
| F | 52 |
| M | 40 |
| D | 38 |
| H | 38 |
| I | 20 |
| T | 19 |
Top Ten Bot Lists
Networth
| Country | NW | Tag |
|---|---|---|
| Badek Haston #72 | $55,922,810 | untagged |
| The Masters of Kaldar #250 | $41,344,135 | untagged |
| The Heart of Gundir #65 | $40,331,960 | untagged |
| Coffin Tidy #259 | $22,972,090 | untagged |
| Marquis De la ezma #194 | $22,840,994 | untagged |
| Deadwood Vanessa Bloodrayne #189 | $21,194,265 | untagged |
| Aldan Hildar #141 | $20,430,463 | untagged |
| Digital Waffle #107 | $20,013,878 | untagged |
| Merklin above the Spirits #133 | $19,766,283 | untagged |
| Urda #134 | $19,722,439 | untagged |
Land
| Country | Land | Tag |
|---|---|---|
| Sathe #182 | 21,505 | untagged |
| Gundir Etran Uhmar #17 | 21,085 | untagged |
| Merklin above the Spirits #133 | 21,033 | untagged |
| Stormy Iron #164 | 20,729 | untagged |
| Urda #134 | 20,187 | untagged |
| The Riders of Dokohan #201 | 20,009 | untagged |
| Temil #45 | 19,995 | untagged |
| Dreadbeard Bill Seagull #10 | 19,626 | untagged |
| Digital Waffle #107 | 19,408 | untagged |
| Davis Angel Darkblade #86 | 19,387 | untagged |
NW per Land
| Country | NW/Land | Tag |
|---|---|---|
| Badek Haston #72 | $6,503.41 | untagged |
| The Heart of Gundir #65 | $4,348.93 | untagged |
| The Masters of Kaldar #250 | $4,306.68 | untagged |
| Coffin Tidy #259 | $2,495.61 | untagged |
| Bredockgalin #23 | $1,358.63 | untagged |
| Firdorn #39 | $1,358.00 | untagged |
| Nothradcipyar #124 | $1,257.55 | untagged |
| Eagles out of Xithyl #113 | $1,255.73 | untagged |
| Vicious Zak #271 | $1,219.99 | untagged |
| Wolf Moving #166 | $1,207.38 | untagged |
Top Ten Attack Lists
Attacks Made
| Country | Attacks | Tag |
|---|---|---|
| JACOBUS FOR THE REST OF US #28 | 1,068 | JacOmega |
| Jacobus sabotaged your EMDs #313 | 809 | JacOmega |
| Bad Behaviour #308 | 791 | JacOmega |
| Suppressor #73 | 756 | Paradigm |
| Hmpfs #175 | 699 | JacOmega |
| I grabbed a bot and I liked it #2 | 697 | Paradigm |
| Dol Baran #312 | 592 | Paradigm |
| HeglumeH QaQ jajvam #3 | 588 | Paradigm |
| JacoMORK #7 | 582 | JacOmega |
| I R WoG SuperFly #5 | 505 | BAD4U |
Defended
| Country | Defended | Tag |
|---|---|---|
| Suicidal #16 | 811 | untagged |
| Suicidal #319 | 464 | untagged |
| Suicidal #322 | 421 | untagged |
| Justalyne Wathmon #57 | 202 | untagged |
| Warm Gnu #90 | 140 | untagged |
| Shane Gemedes #237 | 130 | untagged |
| The Gods of Donatel #157 | 125 | untagged |
| Cainon #142 | 124 | untagged |
| Capt Thomas Ravenblack #50 | 124 | untagged |
| Johnodark #241 | 123 | untagged |
Biggest Land Grab
| Country | Land | Tag |
|---|---|---|
| Suicidal #16 | 6,045 | untagged |
| Suicidal #16 | 5,868 | untagged |
| Suicidal #16 | 5,720 | untagged |
| Suicidal #16 | 5,674 | untagged |
| Suicidal #16 | 5,553 | untagged |
| Suicidal #16 | 5,508 | untagged |
| Suicidal #16 | 5,390 | untagged |
| Suicidal #16 | 5,346 | untagged |
| Suicidal #16 | 5,232 | untagged |
| Suicidal #16 | 5,190 | untagged |
Nukes
| Country | Nukes | Tag |
|---|---|---|
| Delirious NoM4D #171 | 51 | M4D |
| Vegan Island #53 | 32 | M4D |
| Suicidal #16 | 24 | untagged |
| BananaHammock #303 | 18 | M4D |
| Angel #105 | 13 | untagged |
| YoYoYoYo #283 | 10 | M4D |
| kammerjaeger #87 | 7 | M4D |
| Suicidal #322 | 7 | untagged |
| Ultra #304 | 5 | M4D |
| Suicidal #319 | 5 | untagged |
Total Land Grabbed
| Country | Total | Tag |
|---|---|---|
| Suicidal #16 | 112,279 | untagged |
| Angel #105 | 95,946 | untagged |
| Suicidal #322 | 14,900 | untagged |
Avg per Grab
| Country | Avg | Tag |
|---|---|---|
| Suicidal #322 | 4,966 | untagged |
| Suicidal #16 | 4,881 | untagged |
| Angel #105 | 2,340 | untagged |
Top Ten Combat Lists
Successfully Defended
| Country | Defends | Tag |
|---|---|---|
| Suicidal #16 | 64 | untagged |
| Suicidal #319 | 38 | untagged |
| Delirious NoM4D #171 | 25 | M4D |
| Cainon #142 | 14 | untagged |
| Dakamontildor #27 | 14 | untagged |
| Kiarani #190 | 13 | untagged |
| Vlador Darkblood #123 | 12 | untagged |
| Lord Loban Von elfstein #247 | 11 | untagged |
| Agon #111 | 10 | untagged |
| Light of Niktohal #251 | 10 | untagged |
Most Land Stolen
| Country | Lost | Tag |
|---|---|---|
| Delirious NoM4D #171 | 112,279 | M4D |
| Deleted #132 | 95,946 | untagged |
| Vegan Island #53 | 14,900 | M4D |
Taken Most Hits
| Country | Hits | Tag |
|---|---|---|
| Suicidal #16 | 747 | untagged |
| Suicidal #319 | 426 | untagged |
| Suicidal #322 | 411 | untagged |
| Justalyne Wathmon #57 | 200 | untagged |
| Warm Gnu #90 | 140 | untagged |
| Shane Gemedes #237 | 126 | untagged |
| The Gods of Donatel #157 | 124 | untagged |
| Johnodark #241 | 122 | untagged |
| Ackmard Deathstrike #74 | 119 | untagged |
| Fargloom Roger Shelley #140 | 119 | untagged |
Nuke Victims
| Country | Hit | Tag |
|---|---|---|
| Suicidal #319 | 46 | untagged |
| Suicidal #16 | 45 | untagged |
| Suicidal #322 | 32 | untagged |
| Delirious NoM4D #171 | 25 | M4D |
| Deleted #132 | 13 | untagged |
| Vegan Island #53 | 7 | M4D |
| YoYoYoYo #283 | 3 | M4D |
| kammerjaeger #87 | 1 | M4D |
Biggest Nuke
| Country | Damage | Tag |
|---|---|---|
| Suicidal #16 | 52,970 | untagged |
| Suicidal #319 | 18,809 | untagged |
| Delirious NoM4D #171 | 18,620 | M4D |
| Delirious NoM4D #171 | 18,434 | M4D |
| Delirious NoM4D #171 | 14,988 | M4D |
| Suicidal #16 | 14,919 | untagged |
| Delirious NoM4D #171 | 9,173 | M4D |
| Suicidal #322 | 9,044 | untagged |
| Vegan Island #53 | 8,957 | M4D |
| Vegan Island #53 | 8,500 | M4D |
Win Ratio
| Country | W/L | Tag |
|---|---|---|
| SS Minnow #262 | 2/2 | untagged |
| Final kill #321 | 30/30 | HOMER |
| Blazing Black Cat #4 | 95/95 | BAD4U |
| Adziil #301 | 232/232 | Paradigm |
| mmm donuts #318 | 46/46 | HOMER |
| Party Time #320 | 7/7 | untagged |
| Sterlitamak #97 | 330/331 | HERO |
| Mobz Cant Net #295 | 242/244 | BAD4U |
| Jacobus Schmetterling #309 | 397/401 | JacOmega |
| Doing Asbestos I Can #298 | 247/250 | Paradigm |
Attacks Won
| Country | Wins | Tag |
|---|---|---|
| JACOBUS FOR THE REST OF US #28 | 1,054 | JacOmega |
| Jacobus sabotaged your EMDs #313 | 798 | JacOmega |
| Bad Behaviour #308 | 757 | JacOmega |
| Suppressor #73 | 725 | Paradigm |
| Hmpfs #175 | 685 | JacOmega |
| I grabbed a bot and I liked it #2 | 680 | Paradigm |
| HeglumeH QaQ jajvam #3 | 579 | Paradigm |
| JacoMORK #7 | 574 | JacOmega |
| Dol Baran #312 | 568 | Paradigm |
| Vegan Island #53 | 484 | M4D |
Most Active
| Country | Actions | Tag |
|---|---|---|
| JACOBUS FOR THE REST OF US #28 | 1,068 | JacOmega |
| Suicidal #16 | 941 | untagged |
| Jacobus sabotaged your EMDs #313 | 809 | JacOmega |
| Bad Behaviour #308 | 791 | JacOmega |
| Suppressor #73 | 756 | Paradigm |
| Hmpfs #175 | 699 | JacOmega |
| I grabbed a bot and I liked it #2 | 697 | Paradigm |
| Dol Baran #312 | 592 | Paradigm |
| HeglumeH QaQ jajvam #3 | 588 | Paradigm |
| JacoMORK #7 | 582 | JacOmega |