Alive Member Stats
| Member Count |
Total Networth |
Average Networth |
Total Land |
Average Land |
| 16 |
$13,491,032 |
$843,190 |
57,122 |
3,570 |
Members
| Rank |
Number |
Name |
Land |
Networth |
Gov |
GDI |
Status |
| 1,239 | #748 | The Bastard | 4,086 | $1,056,602 | I | 0 | Alive |
| 1,240 | #753 | When I want yer opinion Ill sque | 4,001 | $1,048,988 | I | 0 | Alive |
| 1,244 | #751 | WTF Over | 4,333 | $1,022,275 | I | 0 | Alive |
| 1,248 | #754 | FAFO | 3,507 | $965,285 | I | 0 | Alive |
| 1,251 | #752 | I dont care to hear BS | 4,013 | $960,393 | I | 0 | Alive |
| 1,252 | #749 | Welcome to Philly Duck MFer | 3,795 | $956,227 | I | 0 | Alive |
| 1,264 | #750 | Until its gone | 3,018 | $863,604 | I | 0 | Alive |
| 1,267 | #747 | Damien Trouble | 3,115 | $840,773 | I | 0 | Alive |
| 1,273 | #746 | Vlad the Inhaler | 3,417 | $784,794 | I | 0 | Alive |
| 1,277 | #788 | Its not what you think | 3,486 | $747,291 | I | 0 | Alive |
| 1,279 | #757 | We the unwilling led by the unkn | 3,465 | $726,428 | I | 0 | Alive |
| 1,280 | #789 | Get over it | 3,335 | $723,661 | I | 0 | Alive |
| 1,286 | #756 | BOHICA | 3,402 | $713,925 | I | 0 | Alive |
| 1,287 | #759 | No it isnt | 3,488 | $712,836 | I | 0 | Alive |
| 1,290 | #755 | Play stupid games win stupid pri | 3,491 | $684,952 | I | 0 | Alive |
| 1,291 | #758 | Its a new day | 3,170 | $682,998 | I | 0 | Alive |
| Rank |
Number |
Name |
Land |
Networth |
Gov |
GDI |
Status |
72 Hour News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |