Uni Ikura Negitoro (#10)
Isn't this cooperation country from this current reset #6585 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 39 | $2,485,380 | 17,255 | F | caNApes | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 39 | #10 | Uni Ikura Negitoro | 17,255 | $2,485,380 | caNApes | F | 0 | Alive |
| 39 | #10 | Uni Ikura Negitoro | 17,255 | $2,484,929 | caNApes | F | 0 | Alive |
| 39 | #10 | Uni Ikura Negitoro | 17,255 | $2,484,844 | caNApes | F | 0 | Alive |
| 39 | #10 | Uni Ikura Negitoro | 17,255 | $2,483,911 | caNApes | F | 0 | Alive |
| 40 | #10 | Uni Ikura Negitoro | 17,255 | $2,458,062 | caNApes | F | 0 | Alive |
| 41 | #10 | Uni Ikura Negitoro | 17,255 | $2,451,872 | caNApes | F | 0 | Alive |
| 40 | #10 | Uni Ikura Negitoro | 17,255 | $2,451,450 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 17,255 | $2,451,217 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 17,255 | $2,442,835 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 17,255 | $2,442,433 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,255 | $2,442,200 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,255 | $2,434,782 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,255 | $2,434,454 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,255 | $2,434,139 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,235 | $2,432,147 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,235 | $2,431,098 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,235 | $2,427,952 | caNApes | F | 0 | Alive |
| 36 | #10 | Uni Ikura Negitoro | 17,235 | $2,427,802 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 17,235 | $2,424,930 | caNApes | F | 0 | Alive |
| 38 | #10 | Uni Ikura Negitoro | 15,265 | $2,309,544 | caNApes | F | 0 | Alive |
| 38 | #10 | Uni Ikura Negitoro | 15,265 | $2,303,523 | caNApes | F | 0 | Alive |
| 35 | #10 | Uni Ikura Negitoro | 15,265 | $2,296,431 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 15,265 | $2,264,536 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 15,265 | $2,264,535 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 15,265 | $2,241,904 | caNApes | F | 0 | Alive |
| 37 | #10 | Uni Ikura Negitoro | 15,265 | $2,241,247 | caNApes | F | 0 | Alive |
| 40 | #10 | Uni Ikura Negitoro | 15,265 | $2,170,639 | caNApes | F | 0 | Alive |
| 39 | #10 | Uni Ikura Negitoro | 15,265 | $2,170,307 | caNApes | F | 0 | Alive |
| 40 | #10 | Uni Ikura Negitoro | 15,265 | $2,138,070 | caNApes | F | 0 | Alive |
| 45 | #10 | Uni Ikura Negitoro | 15,265 | $2,078,027 | caNApes | F | 0 | Alive |
| 47 | #10 | Uni Ikura Negitoro | 15,265 | $2,077,708 | caNApes | F | 0 | Alive |
| 46 | #10 | Uni Ikura Negitoro | 15,265 | $2,077,644 | caNApes | F | 0 | Alive |
| 42 | #10 | Uni Ikura Negitoro | 15,265 | $2,077,625 | caNApes | F | 0 | Alive |
| 42 | #10 | Uni Ikura Negitoro | 15,265 | $2,077,583 | caNApes | F | 0 | Alive |
| 40 | #10 | Uni Ikura Negitoro | 15,245 | $2,076,683 | caNApes | F | 0 | Alive |
| 67 | #10 | Uni Ikura Negitoro | 14,157 | $1,774,161 | caNApes | F | 0 | Alive |
| 66 | #10 | Uni Ikura Negitoro | 14,157 | $1,771,432 | caNApes | F | 0 | Alive |
| 62 | #10 | Uni Ikura Negitoro | 14,157 | $1,769,592 | caNApes | F | 0 | Alive |
| 62 | #10 | Uni Ikura Negitoro | 14,157 | $1,768,806 | caNApes | F | 0 | Alive |
| 72 | #10 | Uni Ikura Negitoro | 14,157 | $1,734,189 | caNApes | F | 0 | Alive |
| 75 | #10 | Uni Ikura Negitoro | 14,157 | $1,705,273 | caNApes | F | 0 | Alive |
| 90 | #10 | Uni Ikura Negitoro | 12,755 | $1,589,464 | caNApes | F | 0 | Alive |
| 90 | #10 | Uni Ikura Negitoro | 12,755 | $1,589,289 | caNApes | F | 0 | Alive |
| 96 | #10 | Uni Ikura Negitoro | 12,755 | $1,517,592 | caNApes | F | 0 | Alive |
| 74 | #10 | Uni Ikura Negitoro | 12,735 | $1,516,692 | caNApes | F | 0 | Alive |
| 78 | #10 | Uni Ikura Negitoro | 12,735 | $1,515,671 | caNApes | F | 0 | Alive |
| 75 | #10 | Uni Ikura Negitoro | 12,735 | $1,514,617 | caNApes | F | 0 | Alive |
| 74 | #10 | Uni Ikura Negitoro | 12,735 | $1,514,431 | caNApes | F | 0 | Alive |
| 71 | #10 | Uni Ikura Negitoro | 12,735 | $1,514,202 | caNApes | F | 0 | Alive |
| 70 | #10 | Uni Ikura Negitoro | 12,735 | $1,513,817 | caNApes | F | 0 | Alive |
| 65 | #10 | Uni Ikura Negitoro | 12,735 | $1,513,604 | caNApes | F | 0 | Alive |
| 65 | #10 | Uni Ikura Negitoro | 12,735 | $1,513,586 | caNApes | F | 0 | Alive |
| 61 | #10 | Uni Ikura Negitoro | 12,735 | $1,513,568 | caNApes | F | 0 | Alive |
| 109 | #10 | Uni Ikura Negitoro | 10,399 | $1,187,397 | caNApes | F | 0 | Alive |
| 109 | #10 | Uni Ikura Negitoro | 10,399 | $1,187,069 | caNApes | F | 0 | Alive |
| 113 | #10 | Uni Ikura Negitoro | 10,399 | $1,153,812 | caNApes | F | 0 | Alive |
| 113 | #10 | Uni Ikura Negitoro | 10,399 | $1,153,061 | caNApes | F | 0 | Alive |
| 107 | #10 | Uni Ikura Negitoro | 10,379 | $1,152,161 | caNApes | F | 0 | Alive |
| 101 | #10 | Uni Ikura Negitoro | 10,379 | $1,146,753 | caNApes | F | 0 | Alive |
| 100 | #10 | Uni Ikura Negitoro | 10,379 | $1,144,899 | caNApes | F | 0 | Alive |
| 95 | #10 | Uni Ikura Negitoro | 10,379 | $1,142,055 | caNApes | F | 0 | Alive |
| 116 | #10 | Uni Ikura Negitoro | 9,232 | $1,028,373 | caNApes | F | 0 | Alive |
| 129 | #10 | Uni Ikura Negitoro | 8,194 | $861,413 | caNApes | F | 0 | Alive |
| 128 | #10 | Uni Ikura Negitoro | 8,194 | $859,817 | caNApes | F | 0 | Alive |
| 127 | #10 | Uni Ikura Negitoro | 8,194 | $859,706 | caNApes | F | 0 | Alive |
| 125 | #10 | Uni Ikura Negitoro | 8,194 | $858,358 | caNApes | F | 0 | Alive |
| 120 | #10 | Uni Ikura Negitoro | 8,194 | $858,271 | caNApes | F | 0 | Alive |
| 118 | #10 | Uni Ikura Negitoro | 8,174 | $857,003 | caNApes | F | 0 | Alive |
| 116 | #10 | Uni Ikura Negitoro | 8,174 | $856,646 | caNApes | F | 0 | Alive |
| 125 | #10 | Uni Ikura Negitoro | 8,174 | $797,071 | caNApes | F | 0 | Alive |
| 114 | #10 | Uni Ikura Negitoro | 8,174 | $795,079 | caNApes | F | 0 | Alive |
| 113 | #10 | Uni Ikura Negitoro | 8,174 | $794,163 | caNApes | F | 0 | Alive |
| 111 | #10 | Uni Ikura Negitoro | 8,174 | $793,249 | caNApes | F | 0 | Alive |
| 109 | #10 | Uni Ikura Negitoro | 8,174 | $793,087 | caNApes | F | 0 | Alive |
| 103 | #10 | Uni Ikura Negitoro | 8,174 | $787,600 | caNApes | F | 0 | Alive |
| 159 | #10 | Uni Ikura Negitoro | 5,790 | $553,336 | caNApes | F | 0 | Alive |
| 130 | #10 | Uni Ikura Negitoro | 5,770 | $551,149 | caNApes | F | 0 | Alive |
| 130 | #10 | Uni Ikura Negitoro | 5,770 | $548,677 | caNApes | F | 0 | Alive |
| 128 | #10 | Uni Ikura Negitoro | 5,770 | $546,611 | caNApes | F | 0 | Alive |
| 132 | #10 | Uni Ikura Negitoro | 5,770 | $544,671 | caNApes | F | 0 | Alive |
| 130 | #10 | Uni Ikura Negitoro | 5,770 | $542,924 | caNApes | F | 0 | Alive |
| 130 | #10 | Uni Ikura Negitoro | 5,770 | $540,238 | caNApes | F | 0 | Alive |
| 131 | #10 | Uni Ikura Negitoro | 5,770 | $538,266 | caNApes | F | 0 | Alive |
| 161 | #10 | Uni Ikura Negitoro | 4,570 | $430,401 | caNApes | F | 0 | Alive |
| 150 | #10 | Uni Ikura Negitoro | 4,570 | $426,075 | caNApes | F | 0 | Alive |
| 153 | #10 | Uni Ikura Negitoro | 4,570 | $424,089 | caNApes | F | 0 | Alive |
| 148 | #10 | Uni Ikura Negitoro | 4,570 | $422,199 | caNApes | F | 0 | Alive |
| 148 | #10 | Uni Ikura Negitoro | 4,570 | $421,895 | caNApes | F | 0 | Alive |
| 143 | #10 | Uni Ikura Negitoro | 4,570 | $421,623 | caNApes | F | 0 | Alive |
| 166 | #10 | Uni Ikura Negitoro | 4,174 | $379,264 | caNApes | F | 0 | Alive |
| 184 | #10 | Uni Ikura Negitoro | 3,755 | $327,335 | caNApes | F | 0 | Alive |
| 185 | #10 | Uni Ikura Negitoro | 3,386 | $305,005 | caNApes | F | 0 | Alive |
| 187 | #10 | Uni Ikura Negitoro | 3,366 | $303,209 | caNApes | F | 0 | Alive |
| 187 | #10 | Uni Ikura Negitoro | 3,366 | $302,401 | caNApes | F | 0 | Alive |
| 185 | #10 | Uni Ikura Negitoro | 3,366 | $301,099 | caNApes | F | 0 | Alive |
| 184 | #10 | Uni Ikura Negitoro | 3,366 | $300,378 | caNApes | F | 0 | Alive |
| 165 | #10 | Uni Ikura Negitoro | 3,366 | $299,805 | caNApes | F | 0 | Alive |
| 162 | #10 | Uni Ikura Negitoro | 3,366 | $299,477 | caNApes | F | 0 | Alive |
| 161 | #10 | Uni Ikura Negitoro | 3,366 | $298,853 | caNApes | F | 0 | Alive |
| 149 | #10 | Uni Ikura Negitoro | 3,366 | $298,300 | caNApes | F | 0 | Alive |
| 192 | #10 | Uni Ikura Negitoro | 1,848 | $163,105 | caNApes | F | 0 | Alive |
| 173 | #10 | Uni Ikura Negitoro | 1,848 | $162,723 | caNApes | F | 0 | Alive |
| 183 | #10 | Uni Ikura Negitoro | 1,522 | $133,890 | caNApes | F | 0 | Alive |
| 187 | #10 | Uni Ikura Negitoro | 1,127 | $101,634 | caNApes | F | 0 | Alive |
| 188 | #10 | Uni Ikura Negitoro | 1,013 | $90,757 | caNApes | F | 0 | Alive |
| 193 | #10 | Uni Ikura Negitoro | 934 | $81,580 | caNApes | F | 0 | Alive |
| 198 | #10 | Uni Ikura Negitoro | 726 | $62,700 | caNApes | F | 0 | Alive |
| 196 | #10 | Uni Ikura Negitoro | 644 | $53,656 | caNApes | F | 0 | Alive |
| 198 | #10 | Uni Ikura Negitoro | 544 | $45,639 | caNApes | F | 0 | Alive |
| 198 | #10 | Uni Ikura Negitoro | 544 | $45,292 | caNApes | F | 0 | Alive |
| 200 | #10 | Uni Ikura Negitoro | 456 | $37,966 | caNApes | F | 0 | Alive |
| 202 | #10 | Uni Ikura Negitoro | 411 | $32,577 | caNApes | F | 0 | Alive |
| 202 | #10 | Uni Ikura Negitoro | 411 | $32,540 | caNApes | F | 0 | Alive |
| 203 | #10 | Uni Ikura Negitoro | 359 | $29,466 | caNApes | F | 0 | Alive |
| 191 | #10 | Uni Ikura Negitoro | 359 | $29,415 | caNApes | F | 0 | Alive |
| 192 | #10 | Uni Ikura Negitoro | 289 | $22,977 | caNApes | F | 0 | Alive |
| 181 | #10 | Uni Ikura Negitoro | 244 | $19,989 | caNApes | F | 0 | Alive |
| 164 | #10 | Uni Ikura Negitoro | 224 | $17,201 | caNApes | F | 0 | Alive |
| 160 | #10 | Uni Ikura Negitoro | 224 | $17,053 | caNApes | F | 0 | Alive |
| 142 | #10 | Uni Ikura Negitoro | 171 | $14,156 | caNApes | F | 0 | Alive |
| 142 | #10 | Uni Ikura Negitoro | 171 | $13,673 | caNApes | F | 0 | Alive |
| 133 | #10 | Uni Ikura Negitoro | 120 | $6,239 | caNApes | F | 0 | Protection |
| 86 | #10 | Uni Ikura Negitoro | 120 | $5,567 | untagged | F | 0 | Protection |
| 10 | #10 | Sap | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 16/12/25 | 7:57 pm | PS | Uni Ikura Negitoro (#10) | caNApes | Beau Tainted Alligator (#42) | untagged | 632A (1011A) |
| 16/12/25 | 7:57 pm | PS | Uni Ikura Negitoro (#10) | caNApes | Children of Dusaro (#231) | untagged | 585A (959A) |
| 15/12/25 | 11:56 pm | PS | Uni Ikura Negitoro (#10) | caNApes | Mylo Trolls (#179) | untagged | 698A (1088A) |
| 15/12/25 | 7:18 pm | PS | Uni Ikura Negitoro (#10) | caNApes | Protector of Bernout (#111) | untagged | 978A (1402A) |
| 14/12/25 | 5:42 am | PS | Uni Ikura Negitoro (#10) | caNApes | Sliding Worthy Creek (#98) | untagged | 846A (1217A) |
| 14/12/25 | 5:39 am | PS | Uni Ikura Negitoro (#10) | caNApes | Ada (#138) | untagged | 789A (1119A) |
| 13/12/25 | 6:18 am | PS | Uni Ikura Negitoro (#10) | caNApes | Dawood Vildher (#128) | untagged | 846A (1147A) |
| 13/12/25 | 4:25 am | PS | Uni Ikura Negitoro (#10) | caNApes | Abardon Silver (#121) | untagged | 748A (1038A) |
| 12/12/25 | 2:57 am | PS | Uni Ikura Negitoro (#10) | caNApes | Mylo Trolls (#179) | untagged | 652A (930A) |
| 12/12/25 | 2:55 am | PS | Uni Ikura Negitoro (#10) | caNApes | Abardon Silver (#121) | untagged | 644A (774A) |
| 12/12/25 | 2:54 am | PS | Uni Ikura Negitoro (#10) | caNApes | Golden Lonesome Torpedo (#185) | untagged | 576A (680A) |
| 11/12/25 | 1:35 am | PS | Uni Ikura Negitoro (#10) | caNApes | Edward Sangre Deadwood (#212) | untagged | 504A (626A) |
| 11/12/25 | 1:33 am | PS | Uni Ikura Negitoro (#10) | caNApes | Sweety Hidden (#2) | untagged | 455A (554A) |
| 10/12/25 | 6:37 am | SS | Uni Ikura Negitoro (#10) | caNApes | The Runners of Galin (#172) | untagged | 336A (396A) |
| 10/12/25 | 3:30 am | PS | Uni Ikura Negitoro (#10) | caNApes | The Runners of Galin (#172) | untagged | 370A (419A) |
| 10/12/25 | 3:29 am | PS | Uni Ikura Negitoro (#10) | caNApes | White Obscure (#166) | untagged | 335A (369A) |
| 09/12/25 | 12:19 am | PS | Uni Ikura Negitoro (#10) | caNApes | Beau Tainted Alligator (#42) | untagged | DH |
| 09/12/25 | 12:17 am | PS | Uni Ikura Negitoro (#10) | caNApes | Sweety Hidden (#2) | untagged | 297A (352A) |
| 09/12/25 | 12:15 am | SS | Uni Ikura Negitoro (#10) | caNApes | Hecate Armand (#81) | untagged | 238A (275A) |
| 09/12/25 | 12:14 am | SS | Uni Ikura Negitoro (#10) | caNApes | Count Zerin Armand (#184) | untagged | 244A (268A) |
| 09/12/25 | 12:13 am | SS | Uni Ikura Negitoro (#10) | caNApes | Golden Lonesome Torpedo (#185) | untagged | 190A (208A) |
| 09/12/25 | 12:12 am | SS | Uni Ikura Negitoro (#10) | caNApes | Golden Lonesome Torpedo (#185) | untagged | 200A (224A) |
| 09/12/25 | 12:08 am | SS | Uni Ikura Negitoro (#10) | caNApes | Rubber Sienna (#211) | untagged | 149A (171A) |
| 09/12/25 | 12:06 am | SS | Uni Ikura Negitoro (#10) | caNApes | Agnar Tempist (#218) | untagged | DH |
| 08/12/25 | 8:16 am | PS | Uni Ikura Negitoro (#10) | caNApes | White Jack White (#206) | untagged | 159A (176A) |
| 08/12/25 | 8:15 am | PS | Uni Ikura Negitoro (#10) | caNApes | Count Zerin Armand (#184) | untagged | 140A (150A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |