Solid Shower (#134)
Isn't this alliance country from this current reset #6596 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 264 | $2,922,871 | 9,547 | C | untagged | False | Alive | 2.069 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 264 | #134 | Solid Shower | 9,547 | $2,922,871 | untagged | C | 0 | Alive |
| 245 | #134 | Solid Shower | 9,547 | $3,073,198 | untagged | C | 0 | Alive |
| 238 | #134 | Solid Shower | 9,547 | $3,120,997 | untagged | C | 0 | Alive |
| 223 | #134 | Solid Shower | 9,547 | $3,227,885 | untagged | C | 0 | Alive |
| 241 | #134 | Solid Shower | 9,467 | $3,099,261 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 9,328 | $2,859,179 | untagged | C | 0 | Alive |
| 251 | #134 | Solid Shower | 9,328 | $3,032,264 | untagged | C | 0 | Alive |
| 250 | #134 | Solid Shower | 9,328 | $3,046,534 | untagged | C | 0 | Alive |
| 239 | #134 | Solid Shower | 9,328 | $3,101,681 | untagged | C | 0 | Alive |
| 274 | #134 | Solid Shower | 9,041 | $2,760,549 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 9,041 | $2,781,636 | untagged | C | 0 | Alive |
| 265 | #134 | Solid Shower | 9,041 | $2,871,684 | untagged | C | 0 | Alive |
| 257 | #134 | Solid Shower | 9,041 | $2,929,931 | untagged | C | 0 | Alive |
| 253 | #134 | Solid Shower | 9,041 | $2,951,418 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 8,851 | $2,800,704 | untagged | C | 0 | Alive |
| 262 | #134 | Solid Shower | 8,851 | $2,910,590 | untagged | C | 0 | Alive |
| 249 | #134 | Solid Shower | 8,851 | $2,986,787 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 8,648 | $2,713,708 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 8,648 | $2,716,691 | untagged | C | 0 | Alive |
| 262 | #134 | Solid Shower | 8,648 | $2,826,280 | untagged | C | 0 | Alive |
| 256 | #134 | Solid Shower | 8,648 | $2,923,242 | untagged | C | 0 | Alive |
| 234 | #134 | Solid Shower | 9,611 | $3,104,253 | untagged | C | 0 | Alive |
| 242 | #134 | Solid Shower | 9,516 | $3,047,546 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 9,268 | $2,736,165 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 9,268 | $2,749,825 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 9,268 | $2,756,592 | untagged | C | 0 | Alive |
| 257 | #134 | Solid Shower | 9,268 | $2,905,228 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 9,032 | $2,660,234 | untagged | C | 0 | Alive |
| 265 | #134 | Solid Shower | 9,032 | $2,794,583 | untagged | C | 0 | Alive |
| 281 | #134 | Solid Shower | 8,751 | $2,498,673 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 8,751 | $2,590,279 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 8,751 | $2,687,724 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 8,751 | $2,723,006 | untagged | C | 0 | Alive |
| 257 | #134 | Solid Shower | 9,117 | $2,817,068 | untagged | C | 0 | Alive |
| 281 | #134 | Solid Shower | 8,885 | $2,467,172 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 8,885 | $2,615,126 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 8,885 | $2,616,240 | untagged | C | 0 | Alive |
| 268 | #134 | Solid Shower | 8,885 | $2,674,797 | untagged | C | 0 | Alive |
| 262 | #134 | Solid Shower | 9,259 | $2,738,165 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 9,096 | $2,520,225 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 9,096 | $2,578,928 | untagged | C | 0 | Alive |
| 268 | #134 | Solid Shower | 9,096 | $2,601,468 | untagged | C | 0 | Alive |
| 265 | #134 | Solid Shower | 9,096 | $2,642,242 | untagged | C | 0 | Alive |
| 259 | #134 | Solid Shower | 9,096 | $2,740,870 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 8,951 | $2,558,368 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 8,951 | $2,614,527 | untagged | C | 0 | Alive |
| 263 | #134 | Solid Shower | 8,951 | $2,660,305 | untagged | C | 0 | Alive |
| 285 | #134 | Solid Shower | 8,690 | $2,306,688 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 8,690 | $2,521,376 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 8,690 | $2,609,316 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 9,166 | $2,519,576 | untagged | C | 0 | Alive |
| 239 | #134 | Solid Shower | 9,166 | $2,863,676 | untagged | C | 0 | Alive |
| 234 | #134 | Solid Shower | 9,166 | $2,896,615 | untagged | C | 0 | Alive |
| 231 | #134 | Solid Shower | 9,166 | $2,899,887 | untagged | C | 0 | Alive |
| 253 | #134 | Solid Shower | 8,959 | $2,673,779 | untagged | C | 0 | Alive |
| 250 | #134 | Solid Shower | 8,959 | $2,698,400 | untagged | C | 0 | Alive |
| 249 | #134 | Solid Shower | 8,959 | $2,705,429 | untagged | C | 0 | Alive |
| 233 | #134 | Solid Shower | 8,959 | $2,930,505 | untagged | C | 0 | Alive |
| 233 | #134 | Solid Shower | 8,959 | $2,948,574 | untagged | C | 0 | Alive |
| 220 | #134 | Solid Shower | 8,906 | $2,897,757 | untagged | C | 0 | Alive |
| 256 | #134 | Solid Shower | 8,597 | $2,583,997 | untagged | C | 0 | Alive |
| 247 | #134 | Solid Shower | 9,134 | $2,674,367 | untagged | C | 0 | Alive |
| 238 | #134 | Solid Shower | 9,134 | $2,774,326 | untagged | C | 0 | Alive |
| 234 | #134 | Solid Shower | 9,134 | $2,820,027 | untagged | C | 0 | Alive |
| 232 | #134 | Solid Shower | 9,134 | $2,862,285 | untagged | C | 0 | Alive |
| 204 | #134 | Solid Shower | 9,134 | $3,008,084 | untagged | C | 0 | Alive |
| 234 | #134 | Solid Shower | 9,019 | $2,832,693 | untagged | C | 0 | Alive |
| 222 | #134 | Solid Shower | 9,019 | $2,909,870 | untagged | C | 0 | Alive |
| 210 | #134 | Solid Shower | 9,019 | $2,983,619 | untagged | C | 0 | Alive |
| 203 | #134 | Solid Shower | 9,259 | $3,021,280 | untagged | C | 0 | Alive |
| 194 | #134 | Solid Shower | 9,147 | $3,086,902 | untagged | C | 0 | Alive |
| 182 | #134 | Solid Shower | 9,147 | $3,143,169 | untagged | C | 0 | Alive |
| 182 | #134 | Solid Shower | 9,147 | $3,155,513 | untagged | C | 0 | Alive |
| 227 | #134 | Solid Shower | 8,958 | $2,860,138 | untagged | C | 0 | Alive |
| 219 | #134 | Solid Shower | 8,958 | $2,942,217 | untagged | C | 0 | Alive |
| 196 | #134 | Solid Shower | 8,958 | $3,110,676 | untagged | C | 0 | Alive |
| 187 | #134 | Solid Shower | 8,958 | $3,127,544 | untagged | C | 0 | Alive |
| 184 | #134 | Solid Shower | 8,958 | $3,136,138 | untagged | C | 0 | Alive |
| 187 | #134 | Solid Shower | 8,958 | $3,143,082 | untagged | C | 0 | Alive |
| 168 | #134 | Solid Shower | 8,958 | $3,297,451 | untagged | C | 0 | Alive |
| 183 | #134 | Solid Shower | 8,731 | $3,125,855 | untagged | C | 0 | Alive |
| 179 | #134 | Solid Shower | 8,731 | $3,149,400 | untagged | C | 0 | Alive |
| 213 | #134 | Solid Shower | 8,595 | $2,914,224 | untagged | C | 0 | Alive |
| 212 | #134 | Solid Shower | 8,595 | $2,951,484 | untagged | C | 0 | Alive |
| 188 | #134 | Solid Shower | 9,249 | $3,086,084 | untagged | C | 0 | Alive |
| 188 | #134 | Solid Shower | 9,249 | $3,120,953 | untagged | C | 0 | Alive |
| 183 | #134 | Solid Shower | 9,249 | $3,156,459 | untagged | C | 0 | Alive |
| 198 | #134 | Solid Shower | 9,176 | $3,036,634 | untagged | C | 0 | Alive |
| 208 | #134 | Solid Shower | 9,019 | $2,914,178 | untagged | C | 0 | Alive |
| 193 | #134 | Solid Shower | 9,019 | $3,079,608 | untagged | C | 0 | Alive |
| 182 | #134 | Solid Shower | 9,019 | $3,128,228 | untagged | C | 0 | Alive |
| 216 | #134 | Solid Shower | 8,794 | $2,821,227 | untagged | C | 0 | Alive |
| 212 | #134 | Solid Shower | 8,794 | $2,831,682 | untagged | C | 0 | Alive |
| 210 | #134 | Solid Shower | 8,794 | $2,866,233 | untagged | C | 0 | Alive |
| 203 | #134 | Solid Shower | 8,794 | $2,939,484 | untagged | C | 0 | Alive |
| 199 | #134 | Solid Shower | 8,794 | $2,946,383 | untagged | C | 0 | Alive |
| 194 | #134 | Solid Shower | 8,794 | $2,990,736 | untagged | C | 0 | Alive |
| 207 | #134 | Solid Shower | 8,726 | $2,876,271 | untagged | C | 0 | Alive |
| 195 | #134 | Solid Shower | 8,726 | $2,982,190 | untagged | C | 0 | Alive |
| 196 | #134 | Solid Shower | 8,726 | $2,986,985 | untagged | C | 0 | Alive |
| 216 | #134 | Solid Shower | 8,508 | $2,729,336 | untagged | C | 0 | Alive |
| 211 | #134 | Solid Shower | 8,508 | $2,786,572 | untagged | C | 0 | Alive |
| 205 | #134 | Solid Shower | 8,836 | $2,846,509 | untagged | C | 0 | Alive |
| 201 | #134 | Solid Shower | 8,836 | $2,892,824 | untagged | C | 0 | Alive |
| 195 | #134 | Solid Shower | 8,836 | $2,922,156 | untagged | C | 0 | Alive |
| 206 | #134 | Solid Shower | 8,719 | $2,758,217 | untagged | C | 0 | Alive |
| 199 | #134 | Solid Shower | 8,719 | $2,848,938 | untagged | C | 0 | Alive |
| 200 | #134 | Solid Shower | 8,719 | $2,851,965 | untagged | C | 0 | Alive |
| 197 | #134 | Solid Shower | 8,719 | $2,875,424 | untagged | C | 0 | Alive |
| 225 | #134 | Solid Shower | 8,500 | $2,609,505 | untagged | C | 0 | Alive |
| 219 | #134 | Solid Shower | 8,500 | $2,653,784 | untagged | C | 0 | Alive |
| 209 | #134 | Solid Shower | 8,500 | $2,677,972 | untagged | C | 0 | Alive |
| 248 | #134 | Solid Shower | 8,264 | $2,407,480 | untagged | C | 0 | Alive |
| 246 | #134 | Solid Shower | 8,264 | $2,413,677 | untagged | C | 0 | Alive |
| 230 | #134 | Solid Shower | 8,264 | $2,529,866 | untagged | C | 0 | Alive |
| 225 | #134 | Solid Shower | 8,264 | $2,597,465 | untagged | C | 0 | Alive |
| 225 | #134 | Solid Shower | 8,264 | $2,635,994 | untagged | C | 0 | Alive |
| 238 | #134 | Solid Shower | 8,075 | $2,487,281 | untagged | C | 0 | Alive |
| 249 | #134 | Solid Shower | 8,320 | $2,402,915 | untagged | C | 0 | Alive |
| 233 | #134 | Solid Shower | 8,320 | $2,488,037 | untagged | C | 0 | Alive |
| 232 | #134 | Solid Shower | 8,320 | $2,514,036 | untagged | C | 0 | Alive |
| 228 | #134 | Solid Shower | 8,320 | $2,535,821 | untagged | C | 0 | Alive |
| 258 | #134 | Solid Shower | 7,984 | $2,265,524 | untagged | C | 0 | Alive |
| 256 | #134 | Solid Shower | 7,984 | $2,269,665 | untagged | C | 0 | Alive |
| 277 | #134 | Solid Shower | 7,729 | $2,023,171 | untagged | C | 0 | Alive |
| 270 | #134 | Solid Shower | 7,729 | $2,099,130 | untagged | C | 0 | Alive |
| 268 | #134 | Solid Shower | 7,729 | $2,144,584 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 7,729 | $2,150,827 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 7,526 | $2,058,782 | untagged | C | 0 | Alive |
| 290 | #134 | Solid Shower | 7,446 | $1,863,940 | untagged | C | 0 | Alive |
| 287 | #134 | Solid Shower | 7,446 | $1,913,285 | untagged | C | 0 | Alive |
| 284 | #134 | Solid Shower | 7,767 | $1,970,135 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 7,767 | $1,978,635 | untagged | C | 0 | Alive |
| 284 | #134 | Solid Shower | 7,767 | $1,986,032 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 7,767 | $1,995,226 | untagged | C | 0 | Alive |
| 270 | #134 | Solid Shower | 7,767 | $2,069,573 | untagged | C | 0 | Alive |
| 268 | #134 | Solid Shower | 7,767 | $2,107,818 | untagged | C | 0 | Alive |
| 279 | #134 | Solid Shower | 7,767 | $2,003,357 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 7,767 | $2,035,694 | untagged | C | 0 | Alive |
| 290 | #134 | Solid Shower | 7,539 | $1,841,846 | untagged | C | 0 | Alive |
| 287 | #134 | Solid Shower | 7,539 | $1,906,187 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 7,539 | $1,920,437 | untagged | C | 0 | Alive |
| 290 | #134 | Solid Shower | 7,386 | $1,765,207 | untagged | C | 0 | Alive |
| 289 | #134 | Solid Shower | 7,386 | $1,772,433 | untagged | C | 0 | Alive |
| 286 | #134 | Solid Shower | 7,386 | $1,840,508 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 7,386 | $1,862,012 | untagged | C | 0 | Alive |
| 292 | #134 | Solid Shower | 7,194 | $1,755,406 | untagged | C | 0 | Alive |
| 288 | #134 | Solid Shower | 7,194 | $1,812,450 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 7,194 | $1,844,790 | untagged | C | 0 | Alive |
| 294 | #134 | Solid Shower | 6,849 | $1,624,740 | untagged | C | 0 | Alive |
| 291 | #134 | Solid Shower | 7,266 | $1,715,144 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 7,266 | $1,839,716 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 7,266 | $1,883,067 | untagged | C | 0 | Alive |
| 290 | #134 | Solid Shower | 7,134 | $1,720,867 | untagged | C | 0 | Alive |
| 288 | #134 | Solid Shower | 7,134 | $1,735,998 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 7,134 | $1,780,773 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 7,134 | $1,894,196 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 7,134 | $1,951,530 | untagged | C | 0 | Alive |
| 279 | #134 | Solid Shower | 6,930 | $1,853,155 | untagged | C | 0 | Alive |
| 277 | #134 | Solid Shower | 6,930 | $1,856,741 | untagged | C | 0 | Alive |
| 266 | #134 | Solid Shower | 7,465 | $1,951,107 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 7,465 | $1,974,821 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 7,237 | $1,791,954 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 7,237 | $1,809,065 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 7,237 | $1,895,347 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 7,237 | $1,965,252 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 7,009 | $1,707,357 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 7,009 | $1,759,376 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 7,009 | $1,785,130 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 7,009 | $1,805,137 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 7,009 | $1,836,990 | untagged | C | 0 | Alive |
| 266 | #134 | Solid Shower | 7,009 | $1,856,277 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 6,798 | $1,754,536 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 6,798 | $1,775,578 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 6,798 | $1,793,474 | untagged | C | 0 | Alive |
| 277 | #134 | Solid Shower | 6,751 | $1,698,229 | untagged | C | 0 | Alive |
| 289 | #134 | Solid Shower | 6,508 | $1,514,503 | untagged | C | 0 | Alive |
| 289 | #134 | Solid Shower | 6,508 | $1,526,748 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 6,508 | $1,568,900 | untagged | C | 0 | Alive |
| 281 | #134 | Solid Shower | 6,508 | $1,598,014 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 6,317 | $1,572,894 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 6,317 | $1,580,196 | untagged | C | 0 | Alive |
| 281 | #134 | Solid Shower | 6,317 | $1,601,785 | untagged | C | 0 | Alive |
| 289 | #134 | Solid Shower | 5,982 | $1,427,977 | untagged | C | 0 | Alive |
| 284 | #134 | Solid Shower | 5,982 | $1,466,345 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 5,982 | $1,510,330 | untagged | C | 0 | Alive |
| 289 | #134 | Solid Shower | 5,713 | $1,401,608 | untagged | C | 0 | Alive |
| 285 | #134 | Solid Shower | 5,713 | $1,473,934 | untagged | C | 0 | Alive |
| 279 | #134 | Solid Shower | 6,396 | $1,591,297 | untagged | C | 0 | Alive |
| 274 | #134 | Solid Shower | 6,396 | $1,611,470 | untagged | C | 0 | Alive |
| 281 | #134 | Solid Shower | 6,201 | $1,466,866 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 6,201 | $1,513,598 | untagged | C | 0 | Alive |
| 277 | #134 | Solid Shower | 6,201 | $1,565,699 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 6,201 | $1,585,515 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 6,123 | $1,484,118 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 6,123 | $1,520,390 | untagged | C | 0 | Alive |
| 287 | #134 | Solid Shower | 5,854 | $1,345,170 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 5,854 | $1,386,709 | untagged | C | 0 | Alive |
| 292 | #134 | Solid Shower | 5,655 | $1,267,825 | untagged | C | 0 | Alive |
| 287 | #134 | Solid Shower | 5,655 | $1,297,428 | untagged | C | 0 | Alive |
| 288 | #134 | Solid Shower | 5,655 | $1,297,931 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 5,655 | $1,344,965 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 5,655 | $1,390,025 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 5,464 | $1,320,561 | untagged | C | 0 | Alive |
| 282 | #134 | Solid Shower | 5,759 | $1,360,553 | untagged | C | 0 | Alive |
| 284 | #134 | Solid Shower | 5,604 | $1,307,527 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 5,604 | $1,329,078 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 5,604 | $1,375,601 | untagged | C | 0 | Alive |
| 284 | #134 | Solid Shower | 5,351 | $1,264,004 | untagged | C | 0 | Alive |
| 279 | #134 | Solid Shower | 5,351 | $1,347,103 | untagged | C | 0 | Alive |
| 272 | #134 | Solid Shower | 5,351 | $1,376,552 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 6,048 | $1,462,614 | untagged | C | 0 | Alive |
| 260 | #134 | Solid Shower | 6,048 | $1,468,463 | untagged | C | 0 | Alive |
| 279 | #134 | Solid Shower | 5,762 | $1,285,901 | untagged | C | 0 | Alive |
| 277 | #134 | Solid Shower | 5,762 | $1,330,305 | untagged | C | 0 | Alive |
| 270 | #134 | Solid Shower | 5,762 | $1,393,365 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 5,620 | $1,340,828 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 5,620 | $1,349,688 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 5,620 | $1,407,222 | untagged | C | 0 | Alive |
| 278 | #134 | Solid Shower | 5,311 | $1,239,284 | untagged | C | 0 | Alive |
| 270 | #134 | Solid Shower | 5,311 | $1,315,124 | untagged | C | 0 | Alive |
| 264 | #134 | Solid Shower | 5,311 | $1,368,788 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 5,268 | $1,266,425 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 5,268 | $1,294,005 | untagged | C | 0 | Alive |
| 266 | #134 | Solid Shower | 5,268 | $1,342,757 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 5,096 | $1,207,887 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 5,096 | $1,275,633 | untagged | C | 0 | Alive |
| 264 | #134 | Solid Shower | 5,096 | $1,307,069 | untagged | C | 0 | Alive |
| 273 | #134 | Solid Shower | 4,965 | $1,207,495 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 4,965 | $1,243,335 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 4,965 | $1,284,917 | untagged | C | 0 | Alive |
| 276 | #134 | Solid Shower | 4,840 | $1,145,430 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 4,840 | $1,152,179 | untagged | C | 0 | Alive |
| 260 | #134 | Solid Shower | 4,840 | $1,271,973 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 4,840 | $1,153,021 | untagged | C | 0 | Alive |
| 269 | #134 | Solid Shower | 4,840 | $1,163,233 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 4,840 | $1,195,605 | untagged | C | 0 | Alive |
| 251 | #134 | Solid Shower | 4,840 | $1,265,402 | untagged | C | 0 | Alive |
| 244 | #134 | Solid Shower | 4,840 | $1,295,196 | untagged | C | 0 | Alive |
| 261 | #134 | Solid Shower | 4,820 | $1,189,513 | untagged | C | 0 | Alive |
| 259 | #134 | Solid Shower | 4,820 | $1,194,214 | untagged | C | 0 | Alive |
| 255 | #134 | Solid Shower | 4,820 | $1,204,909 | untagged | C | 0 | Alive |
| 267 | #134 | Solid Shower | 4,820 | $1,110,674 | untagged | C | 0 | Alive |
| 243 | #134 | Solid Shower | 4,820 | $1,228,589 | untagged | C | 0 | Alive |
| 264 | #134 | Solid Shower | 4,820 | $1,073,805 | untagged | C | 0 | Alive |
| 262 | #134 | Solid Shower | 4,820 | $1,115,486 | untagged | C | 0 | Alive |
| 256 | #134 | Solid Shower | 4,820 | $1,142,316 | untagged | C | 0 | Alive |
| 247 | #134 | Solid Shower | 4,820 | $1,162,257 | untagged | C | 0 | Alive |
| 244 | #134 | Solid Shower | 4,820 | $1,178,526 | untagged | C | 0 | Alive |
| 234 | #134 | Solid Shower | 4,820 | $1,216,743 | untagged | C | 0 | Alive |
| 217 | #134 | Solid Shower | 4,820 | $1,263,197 | untagged | C | 0 | Alive |
| 235 | #134 | Solid Shower | 4,820 | $1,200,463 | untagged | C | 0 | Alive |
| 222 | #134 | Solid Shower | 4,820 | $1,240,024 | untagged | C | 0 | Alive |
| 266 | #134 | Solid Shower | 4,800 | $1,019,424 | untagged | C | 0 | Alive |
| 254 | #134 | Solid Shower | 4,800 | $1,064,037 | untagged | C | 0 | Alive |
| 237 | #134 | Solid Shower | 4,800 | $1,120,825 | untagged | C | 0 | Alive |
| 283 | #134 | Solid Shower | 4,640 | $816,391 | untagged | C | 0 | Alive |
| 263 | #134 | Solid Shower | 4,640 | $882,014 | untagged | C | 0 | Alive |
| 293 | #134 | Solid Shower | 4,640 | $682,442 | untagged | C | 0 | Alive |
| 297 | #134 | Solid Shower | 4,620 | $671,614 | untagged | C | 0 | Alive |
| 285 | #134 | Solid Shower | 4,620 | $731,153 | untagged | C | 0 | Alive |
| 275 | #134 | Solid Shower | 4,620 | $755,399 | untagged | C | 0 | Alive |
| 280 | #134 | Solid Shower | 4,620 | $735,436 | untagged | C | 0 | Alive |
| 264 | #134 | Solid Shower | 4,620 | $828,184 | untagged | C | 0 | Alive |
| 248 | #134 | Solid Shower | 4,620 | $865,756 | untagged | C | 0 | Alive |
| 241 | #134 | Solid Shower | 4,620 | $870,571 | untagged | C | 0 | Alive |
| 229 | #134 | Solid Shower | 4,620 | $877,726 | untagged | C | 0 | Alive |
| 221 | #134 | Solid Shower | 4,620 | $885,063 | untagged | C | 0 | Alive |
| 271 | #134 | Solid Shower | 4,600 | $702,832 | untagged | C | 0 | Alive |
| 244 | #134 | Solid Shower | 4,600 | $761,471 | untagged | C | 0 | Alive |
| 245 | #134 | Solid Shower | 4,600 | $758,382 | untagged | C | 0 | Alive |
| 228 | #134 | Solid Shower | 4,748 | $806,546 | untagged | C | 0 | Alive |
| 213 | #134 | Solid Shower | 4,748 | $839,586 | untagged | C | 0 | Alive |
| 213 | #134 | Solid Shower | 4,748 | $840,859 | untagged | C | 0 | Alive |
| 189 | #134 | Solid Shower | 4,748 | $873,373 | untagged | C | 0 | Alive |
| 221 | #134 | Solid Shower | 4,748 | $793,866 | untagged | C | 0 | Alive |
| 201 | #134 | Solid Shower | 4,748 | $844,355 | untagged | C | 0 | Alive |
| 178 | #134 | Solid Shower | 4,748 | $862,909 | untagged | C | 0 | Alive |
| 218 | #134 | Solid Shower | 4,728 | $767,540 | untagged | C | 0 | Alive |
| 190 | #134 | Solid Shower | 4,728 | $794,714 | untagged | C | 0 | Alive |
| 174 | #134 | Solid Shower | 4,728 | $820,814 | untagged | C | 0 | Alive |
| 212 | #134 | Solid Shower | 4,728 | $742,951 | untagged | C | 0 | Alive |
| 193 | #134 | Solid Shower | 4,728 | $747,550 | untagged | C | 0 | Alive |
| 218 | #134 | Solid Shower | 4,728 | $672,052 | untagged | C | 0 | Alive |
| 217 | #134 | Solid Shower | 4,728 | $677,075 | untagged | C | 0 | Alive |
| 205 | #134 | Solid Shower | 4,728 | $684,014 | untagged | C | 0 | Alive |
| 229 | #134 | Solid Shower | 4,613 | $597,021 | untagged | C | 0 | Alive |
| 200 | #134 | Solid Shower | 4,613 | $637,863 | untagged | C | 0 | Alive |
| 190 | #134 | Solid Shower | 4,613 | $645,434 | untagged | C | 0 | Alive |
| 220 | #134 | Solid Shower | 4,593 | $574,706 | untagged | C | 0 | Alive |
| 215 | #134 | Solid Shower | 4,593 | $589,421 | untagged | C | 0 | Alive |
| 196 | #134 | Solid Shower | 4,593 | $603,534 | untagged | C | 0 | Alive |
| 189 | #134 | Solid Shower | 4,593 | $561,430 | untagged | C | 0 | Alive |
| 178 | #134 | Solid Shower | 4,593 | $580,358 | untagged | C | 0 | Alive |
| 206 | #134 | Solid Shower | 4,593 | $532,860 | untagged | C | 0 | Alive |
| 164 | #134 | Solid Shower | 4,593 | $579,477 | untagged | C | 0 | Alive |
| 162 | #134 | Solid Shower | 4,593 | $579,478 | untagged | C | 0 | Alive |
| 182 | #134 | Solid Shower | 4,468 | $508,134 | untagged | C | 0 | Alive |
| 180 | #134 | Solid Shower | 4,468 | $511,352 | untagged | C | 0 | Alive |
| 150 | #134 | Solid Shower | 4,468 | $547,157 | untagged | C | 0 | Alive |
| 137 | #134 | Solid Shower | 4,468 | $570,444 | untagged | C | 0 | Alive |
| 161 | #134 | Solid Shower | 4,324 | $500,104 | untagged | C | 0 | Alive |
| 140 | #134 | Solid Shower | 4,324 | $531,769 | untagged | C | 0 | Alive |
