Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
674 |
$6,864,540 |
17,391 |
F |
untagged |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
674 | #1378 | Kelar | 17,391 | $6,864,540 | untagged | F | 1 | Alive |
697 | #1378 | Kelar | 17,036 | $6,632,942 | untagged | F | 1 | Alive |
678 | #1378 | Kelar | 17,036 | $6,597,314 | untagged | F | 1 | Alive |
715 | #1378 | Kelar | 16,682 | $6,357,382 | untagged | F | 1 | Alive |
682 | #1378 | Kelar | 16,682 | $6,350,242 | untagged | F | 1 | Alive |
721 | #1378 | Kelar | 16,243 | $6,082,941 | untagged | F | 1 | Alive |
709 | #1378 | Kelar | 16,243 | $6,075,569 | untagged | F | 1 | Alive |
727 | #1378 | Kelar | 16,243 | $6,046,601 | untagged | F | 1 | Alive |
719 | #1378 | Kelar | 16,243 | $6,094,151 | untagged | F | 1 | Alive |
692 | #1378 | Kelar | 16,243 | $6,193,288 | untagged | F | 1 | Alive |
767 | #1378 | Kelar | 15,968 | $5,883,892 | untagged | F | 1 | Alive |
740 | #1378 | Kelar | 15,968 | $5,854,740 | untagged | F | 1 | Alive |
739 | #1378 | Kelar | 15,968 | $5,834,574 | untagged | F | 1 | Alive |
857 | #1378 | Kelar | 15,568 | $5,454,859 | untagged | F | 1 | Alive |
849 | #1378 | Kelar | 15,568 | $5,447,601 | untagged | F | 1 | Alive |
839 | #1378 | Kelar | 15,568 | $5,468,204 | untagged | F | 1 | Alive |
853 | #1378 | Kelar | 15,568 | $5,461,292 | untagged | F | 1 | Alive |
816 | #1378 | Kelar | 15,568 | $5,497,978 | untagged | F | 1 | Alive |
819 | #1378 | Kelar | 15,568 | $5,483,154 | untagged | F | 1 | Alive |
895 | #1378 | Kelar | 15,304 | $5,328,327 | untagged | F | 1 | Alive |
868 | #1378 | Kelar | 15,304 | $5,313,099 | untagged | F | 1 | Alive |
811 | #1378 | Kelar | 15,304 | $5,305,889 | untagged | F | 1 | Alive |
894 | #1378 | Kelar | 14,830 | $5,113,688 | untagged | F | 1 | Alive |
850 | #1378 | Kelar | 14,830 | $5,075,470 | untagged | F | 1 | Alive |
847 | #1378 | Kelar | 14,830 | $5,068,012 | untagged | F | 1 | Alive |
869 | #1378 | Kelar | 14,830 | $5,039,458 | untagged | F | 1 | Alive |
1,007 | #1378 | Kelar | 14,601 | $4,705,012 | untagged | F | 1 | Alive |
975 | #1378 | Kelar | 14,601 | $4,697,804 | untagged | F | 1 | Alive |
1,101 | #1378 | Kelar | 14,310 | $4,516,068 | untagged | F | 1 | Alive |
1,012 | #1378 | Kelar | 14,310 | $4,508,948 | untagged | F | 1 | Alive |
1,192 | #1378 | Kelar | 13,855 | $4,190,614 | untagged | F | 1 | Alive |
1,093 | #1378 | Kelar | 13,855 | $4,183,654 | untagged | F | 1 | Alive |
1,200 | #1378 | Kelar | 13,491 | $3,924,723 | untagged | F | 1 | Alive |
1,168 | #1378 | Kelar | 13,491 | $3,909,043 | untagged | F | 1 | Alive |
1,266 | #1378 | Kelar | 13,041 | $3,668,399 | untagged | F | 1 | Alive |
1,222 | #1378 | Kelar | 13,041 | $3,660,435 | untagged | F | 1 | Alive |
1,211 | #1378 | Kelar | 13,041 | $3,647,503 | untagged | F | 1 | Alive |
1,318 | #1378 | Kelar | 12,963 | $3,149,532 | untagged | F | 1 | Alive |
1,317 | #1378 | Kelar | 12,963 | $3,142,260 | untagged | F | 1 | Alive |
1,289 | #1378 | Kelar | 12,963 | $3,135,984 | untagged | F | 1 | Alive |
1,275 | #1378 | Kelar | 12,963 | $3,113,150 | untagged | F | 1 | Alive |
1,291 | #1378 | Kelar | 12,369 | $2,942,936 | untagged | F | 1 | Alive |
1,283 | #1378 | Kelar | 12,369 | $2,936,926 | untagged | F | 1 | Alive |
1,256 | #1378 | Kelar | 12,369 | $2,929,860 | untagged | F | 1 | Alive |
1,295 | #1378 | Kelar | 11,796 | $2,789,354 | untagged | F | 1 | Alive |
1,295 | #1378 | Kelar | 11,796 | $2,782,482 | untagged | F | 1 | Alive |
1,290 | #1378 | Kelar | 11,796 | $2,775,288 | untagged | F | 1 | Alive |
1,323 | #1378 | Kelar | 11,613 | $2,327,664 | untagged | F | 1 | Alive |
1,340 | #1378 | Kelar | 11,332 | $2,116,656 | untagged | F | 1 | Alive |
1,388 | #1378 | Kelar | 11,140 | $1,809,599 | untagged | F | 1 | Alive |
1,374 | #1378 | Kelar | 11,140 | $1,820,684 | untagged | F | 1 | Alive |
1,388 | #1378 | Kelar | 10,651 | $1,670,735 | untagged | F | 1 | Alive |
1,377 | #1378 | Kelar | 10,651 | $1,664,459 | untagged | F | 1 | Alive |
1,402 | #1378 | Kelar | 10,260 | $1,467,437 | untagged | F | 1 | Alive |
1,388 | #1378 | Kelar | 10,807 | $1,506,063 | untagged | F | 1 | Alive |
1,390 | #1378 | Kelar | 10,807 | $1,492,889 | untagged | F | 1 | Alive |
1,388 | #1378 | Kelar | 10,316 | $1,420,322 | untagged | F | 1 | Alive |
1,390 | #1378 | Kelar | 10,316 | $1,414,442 | untagged | F | 1 | Alive |
1,385 | #1378 | Kelar | 10,316 | $1,419,544 | untagged | F | 1 | Alive |
1,415 | #1378 | Kelar | 9,335 | $1,166,630 | untagged | F | 1 | Alive |
1,411 | #1378 | Kelar | 9,335 | $1,155,890 | untagged | F | 1 | Alive |
1,406 | #1378 | Kelar | 9,335 | $1,149,300 | untagged | F | 1 | Alive |
1,408 | #1378 | Kelar | 9,335 | $1,125,740 | untagged | F | 1 | Alive |
1,410 | #1378 | Kelar | 9,335 | $1,121,918 | untagged | F | 1 | Alive |
1,397 | #1378 | Kelar | 10,630 | $1,191,547 | untagged | F | 1 | Alive |
1,405 | #1378 | Kelar | 9,801 | $1,009,996 | untagged | F | 1 | Alive |
1,403 | #1378 | Kelar | 9,801 | $993,670 | untagged | F | 1 | Alive |
1,401 | #1378 | Kelar | 9,801 | $991,736 | untagged | F | 1 | Alive |
1,402 | #1378 | Kelar | 8,261 | $874,385 | untagged | F | 1 | Alive |
1,402 | #1378 | Kelar | 8,261 | $860,983 | untagged | F | 1 | Alive |
1,379 | #1378 | Kelar | 8,474 | $876,772 | untagged | F | 1 | Alive |
1,385 | #1378 | Kelar | 8,474 | $867,440 | untagged | F | 1 | Alive |
1,411 | #1378 | Kelar | 8,027 | $798,880 | untagged | F | 1 | Alive |
1,389 | #1378 | Kelar | 8,027 | $795,070 | untagged | F | 1 | Alive |
1,400 | #1378 | Kelar | 7,050 | $719,240 | untagged | F | 1 | Alive |
1,396 | #1378 | Kelar | 7,050 | $715,440 | untagged | F | 1 | Alive |
1,381 | #1378 | Kelar | 7,898 | $755,185 | untagged | F | 1 | Alive |
1,383 | #1378 | Kelar | 7,898 | $750,845 | untagged | F | 1 | Alive |
1,426 | #1378 | Kelar | 7,494 | $640,025 | untagged | F | 1 | Alive |
1,389 | #1378 | Kelar | 7,494 | $632,287 | untagged | F | 1 | Alive |
1,411 | #1378 | Kelar | 7,494 | $513,359 | untagged | F | 1 | Alive |
1,441 | #1378 | Kelar | 6,729 | $458,522 | untagged | F | 1 | Alive |
1,398 | #1378 | Kelar | 7,552 | $496,097 | untagged | F | 1 | Alive |
1,386 | #1378 | Kelar | 7,552 | $496,098 | untagged | F | 1 | Alive |
1,404 | #1378 | Kelar | 6,749 | $440,498 | untagged | F | 1 | Alive |
1,389 | #1378 | Kelar | 6,140 | $408,141 | untagged | F | 1 | Alive |
1,421 | #1378 | Kelar | 5,266 | $354,426 | untagged | F | 1 | Alive |
1,342 | #1378 | Kelar | 6,044 | $401,563 | untagged | F | 1 | Alive |
1,325 | #1378 | Kelar | 5,142 | $341,257 | untagged | F | 1 | Alive |
1,118 | #1378 | Kelar | 6,777 | $440,267 | untagged | F | 1 | Alive |
1,005 | #1378 | Kelar | 6,058 | $395,636 | untagged | F | 1 | Alive |
756 | #1378 | Kelar | 4,959 | $326,652 | untagged | F | 1 | Alive |
590 | #1378 | Kelar | 3,576 | $246,874 | untagged | F | 1 | Alive |
485 | #1378 | Kelar | 1,890 | $152,882 | untagged | F | 1 | Alive |
334 | #1378 | Kelar | 1,733 | $118,262 | untagged | F | 1 | Alive |
1,195 | #1378 | Kelar | 392 | $26,751 | untagged | F | 1 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |