Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
17 |
$1,214,296 |
7,280 |
M |
MKRs |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
17 | #19 | Midnight Toker | 7,280 | $1,214,296 | MKRs | M | 0 | Alive |
16 | #19 | Midnight Toker | 7,280 | $1,098,190 | MKRs | M | 0 | Alive |
22 | #19 | Midnight Toker | 7,260 | $850,175 | MKRs | M | 0 | Alive |
21 | #19 | Midnight Toker | 7,260 | $850,134 | MKRs | M | 0 | Alive |
19 | #19 | Midnight Toker | 7,260 | $849,994 | MKRs | M | 0 | Alive |
19 | #19 | Midnight Toker | 7,260 | $685,354 | MKRs | M | 0 | Alive |
26 | #19 | Midnight Toker | 7,240 | $483,986 | MKRs | M | 0 | Alive |
27 | #19 | Midnight Toker | 4,353 | $348,707 | MKRs | M | 0 | Alive |
26 | #19 | Midnight Toker | 3,634 | $248,637 | MKRs | M | 0 | Alive |
30 | #19 | Midnight Toker | 1,643 | $121,699 | MKRs | M | 0 | Alive |
26 | #19 | Midnight Toker | 1,643 | $118,657 | MKRs | M | 0 | Alive |
26 | #19 | Midnight Toker | 1,643 | $118,502 | MKRs | M | 0 | Alive |
28 | #19 | Midnight Toker | 1,131 | $95,039 | MKRs | M | 0 | Alive |
25 | #19 | Midnight Toker | 1,131 | $92,841 | MKRs | M | 0 | Alive |
30 | #19 | Midnight Toker | 341 | $23,500 | MKRs | M | 0 | Protection |
4 | #19 | Midnight Toker | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |