Panlv (#19)
Isn't this freeforall country from this current reset #6588 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 116 | $81,412,583 | 74,952 | H | Panlv | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 116 | #19 | Panlv | 74,952 | $81,412,583 | Panlv | H | 0 | Alive |
| 103 | #19 | Panlv | 74,952 | $81,420,733 | Panlv | H | 0 | Alive |
| 29 | #19 | Panlv | 74,932 | $76,735,903 | Panlv | H | 0 | Alive |
| 22 | #19 | Panlv | 74,932 | $76,739,525 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 74,912 | $74,641,174 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 74,892 | $72,432,356 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 69,314 | $73,585,645 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 69,294 | $68,973,580 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 69,274 | $66,997,601 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 69,274 | $66,993,953 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 69,274 | $66,983,009 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 69,254 | $62,029,979 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 64,711 | $62,028,692 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 64,711 | $62,015,624 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 64,711 | $62,005,138 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 64,711 | $61,996,394 | Panlv | H | 0 | Alive |
| 9 | #19 | Panlv | 64,711 | $58,405,505 | Panlv | H | 0 | Alive |
| 14 | #19 | Panlv | 64,691 | $57,407,624 | Panlv | H | 0 | Alive |
| 13 | #19 | Panlv | 64,691 | $57,398,840 | Panlv | H | 0 | Alive |
| 16 | #19 | Panlv | 64,671 | $49,724,460 | Panlv | H | 0 | Alive |
| 16 | #19 | Panlv | 64,671 | $49,711,284 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 64,671 | $49,720,557 | Panlv | H | 0 | Alive |
| 17 | #19 | Panlv | 64,671 | $49,674,507 | Panlv | H | 0 | Alive |
| 20 | #19 | Panlv | 64,651 | $45,892,407 | Panlv | H | 0 | Alive |
| 25 | #19 | Panlv | 64,651 | $45,875,799 | Panlv | H | 0 | Alive |
| 26 | #19 | Panlv | 64,631 | $45,066,114 | Panlv | H | 0 | Alive |
| 26 | #19 | Panlv | 64,631 | $45,049,512 | Panlv | H | 0 | Alive |
| 30 | #19 | Panlv | 61,341 | $41,086,659 | Panlv | H | 0 | Alive |
| 27 | #19 | Panlv | 61,341 | $41,064,251 | Panlv | H | 0 | Alive |
| 27 | #19 | Panlv | 61,341 | $41,046,707 | Panlv | H | 0 | Alive |
| 31 | #19 | Panlv | 59,641 | $37,241,702 | Panlv | H | 0 | Alive |
| 26 | #19 | Panlv | 59,641 | $37,219,772 | Panlv | H | 0 | Alive |
| 25 | #19 | Panlv | 59,641 | $37,208,756 | Panlv | H | 0 | Alive |
| 24 | #19 | Panlv | 55,670 | $37,846,699 | Panlv | H | 0 | Alive |
| 22 | #19 | Panlv | 55,650 | $37,352,278 | Panlv | H | 0 | Alive |
| 20 | #19 | Panlv | 55,650 | $37,334,562 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 54,649 | $35,635,230 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 54,649 | $35,595,158 | Panlv | H | 0 | Alive |
| 21 | #19 | Panlv | 52,047 | $33,465,297 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 52,047 | $33,431,049 | Panlv | H | 0 | Alive |
| 17 | #19 | Panlv | 52,047 | $33,408,729 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 52,027 | $30,179,989 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 52,027 | $30,154,261 | Panlv | H | 0 | Alive |
| 17 | #19 | Panlv | 51,398 | $29,609,242 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 48,839 | $29,144,259 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 48,839 | $29,118,843 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 47,849 | $28,926,398 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 47,849 | $28,922,356 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 47,849 | $28,887,434 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 45,924 | $28,315,036 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 44,545 | $28,109,110 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 44,545 | $28,089,892 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 44,545 | $28,106,791 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 44,545 | $26,344,566 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 44,545 | $26,358,439 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 44,545 | $26,360,853 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,424,149 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,456,726 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,482,434 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,552,248 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,656,027 | Panlv | H | 0 | Alive |
| 9 | #19 | Panlv | 44,545 | $26,673,009 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 44,545 | $26,608,443 | Panlv | H | 0 | Alive |
| 9 | #19 | Panlv | 42,703 | $26,811,927 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 42,683 | $26,225,943 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 42,683 | $26,183,923 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 42,683 | $26,168,699 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,213 | $25,105,383 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,213 | $25,163,637 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,213 | $25,164,080 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,213 | $25,178,686 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,152,212 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,198,738 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,208,523 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,269,350 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,277,810 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,288,630 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 38,213 | $25,295,354 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,786,162 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,774,930 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,804,917 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,813,091 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,814,384 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,810,974 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,794,074 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,814,565 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,821,418 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,866,439 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,868,912 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,916,665 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,929,586 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $22,932,183 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,847,753 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,870,983 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,883,012 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,908,231 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,948,055 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $20,951,380 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 38,193 | $21,002,582 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,348,557 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,360,346 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,343,554 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,354,357 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,406,467 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,451,932 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,474,576 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,526,575 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 36,191 | $19,530,366 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 35,441 | $18,874,540 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 35,441 | $18,866,574 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 35,441 | $18,856,704 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,205 | $18,396,131 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,266,124 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,318,704 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,295,784 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,335,441 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,361,429 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,392,188 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,403,820 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 33,185 | $18,408,783 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 31,251 | $17,369,608 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 31,231 | $17,007,629 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $16,991,629 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $16,976,199 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $16,978,695 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $16,989,291 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $17,008,219 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $17,066,746 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $17,116,198 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 31,231 | $17,122,931 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 29,747 | $15,451,924 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $15,023,271 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $15,024,201 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $15,064,595 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $15,058,499 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $15,092,196 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $15,125,828 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $15,126,708 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $15,138,151 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,268,293 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,272,612 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,306,626 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,338,524 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,376,475 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $13,391,884 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,958 | $13,392,959 | Panlv | H | 0 | Alive |
| 4 | #19 | Panlv | 28,958 | $13,373,551 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,958 | $11,647,105 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 28,958 | $10,296,344 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 28,938 | $10,080,854 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 28,938 | $10,025,866 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $9,999,710 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,001,253 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,001,983 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,002,282 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,015,498 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,030,217 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 28,938 | $10,049,936 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,938 | $10,068,825 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 28,938 | $10,062,775 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 27,543 | $8,464,694 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 27,473 | $8,291,382 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,287,064 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,277,656 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,279,252 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,305,916 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,312,462 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,323,766 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,324,161 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 27,473 | $8,324,845 | Panlv | H | 0 | Alive |
| 14 | #19 | Panlv | 26,786 | $6,932,811 | Panlv | H | 0 | Alive |
| 13 | #19 | Panlv | 26,786 | $6,932,770 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 26,786 | $6,934,880 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 26,786 | $6,940,811 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 26,786 | $6,946,904 | Panlv | H | 0 | Alive |
| 11 | #19 | Panlv | 26,786 | $6,956,576 | Panlv | H | 0 | Alive |
| 10 | #19 | Panlv | 26,786 | $6,956,200 | Panlv | H | 0 | Alive |
| 14 | #19 | Panlv | 26,505 | $6,470,321 | Panlv | H | 0 | Alive |
| 36 | #19 | Panlv | 26,505 | $5,865,971 | Panlv | H | 0 | Alive |
| 34 | #19 | Panlv | 26,505 | $5,876,743 | Panlv | H | 0 | Alive |
| 33 | #19 | Panlv | 26,505 | $5,874,823 | Panlv | H | 0 | Alive |
| 32 | #19 | Panlv | 26,505 | $5,862,893 | Panlv | H | 0 | Alive |
| 42 | #19 | Panlv | 26,505 | $5,656,395 | Panlv | H | 0 | Alive |
| 42 | #19 | Panlv | 26,505 | $5,650,825 | Panlv | H | 0 | Alive |
| 42 | #19 | Panlv | 26,505 | $5,650,679 | Panlv | H | 0 | Alive |
| 42 | #19 | Panlv | 26,505 | $5,650,502 | Panlv | H | 0 | Alive |
| 21 | #19 | Panlv | 26,505 | $5,969,644 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 26,505 | $6,013,102 | Panlv | H | 0 | Alive |
| 66 | #19 | Panlv | 25,292 | $4,898,648 | Panlv | H | 0 | Alive |
| 63 | #19 | Panlv | 25,292 | $4,886,340 | Panlv | H | 0 | Alive |
| 63 | #19 | Panlv | 25,292 | $4,886,275 | Panlv | H | 0 | Alive |
| 51 | #19 | Panlv | 25,292 | $5,307,853 | Panlv | H | 0 | Alive |
| 31 | #19 | Panlv | 25,292 | $5,609,910 | Panlv | H | 0 | Alive |
| 14 | #19 | Panlv | 25,292 | $5,609,545 | Panlv | H | 0 | Alive |
| 38 | #19 | Panlv | 20,051 | $4,959,181 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 18,125 | $5,057,976 | Panlv | H | 0 | Alive |
| 7 | #19 | Panlv | 17,330 | $4,044,753 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 16,650 | $3,595,359 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 16,650 | $3,610,398 | Panlv | H | 0 | Alive |
| 8 | #19 | Panlv | 16,650 | $3,618,250 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 16,650 | $3,758,088 | Panlv | H | 0 | Alive |
| 19 | #19 | Panlv | 13,520 | $3,066,024 | Panlv | H | 0 | Alive |
| 18 | #19 | Panlv | 13,520 | $3,100,192 | Panlv | H | 0 | Alive |
| 6 | #19 | Panlv | 13,520 | $3,107,501 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 13,520 | $3,107,361 | Panlv | H | 0 | Alive |
| 4 | #19 | Panlv | 13,520 | $3,239,471 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 13,520 | $3,239,066 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 13,520 | $3,392,244 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 13,439 | $3,129,019 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 13,439 | $3,244,571 | Panlv | H | 0 | Alive |
| 1 | #19 | Panlv | 13,027 | $2,796,426 | Panlv | H | 0 | Alive |
| 1 | #19 | Panlv | 12,748 | $2,309,879 | Panlv | H | 0 | Alive |
| 30 | #19 | Panlv | 8,849 | $1,662,726 | Panlv | H | 0 | Alive |
| 3 | #19 | Panlv | 8,829 | $1,632,313 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 7,887 | $1,456,256 | Panlv | H | 0 | Alive |
| 15 | #19 | Panlv | 7,837 | $1,314,442 | Panlv | H | 0 | Alive |
| 14 | #19 | Panlv | 7,837 | $1,314,408 | Panlv | H | 0 | Alive |
| 5 | #19 | Panlv | 7,837 | $1,385,282 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 7,837 | $1,386,653 | Panlv | H | 0 | Alive |
| 1 | #19 | Panlv | 6,953 | $1,078,613 | Panlv | H | 0 | Alive |
| 2 | #19 | Panlv | 4,494 | $631,168 | Panlv | H | 0 | Alive |
| 1 | #19 | Panlv | 3,241 | $365,748 | Panlv | M | 0 | Alive |
| 2 | #19 | Panlv | 3,241 | $363,221 | Panlv | M | 0 | Alive |
| 4 | #19 | Panlv | 1,900 | $171,141 | Panlv | M | 0 | Alive |
| 125 | #19 | Panlv | 1,015 | $69,761 | Panlv | M | 0 | Alive |
| 15 | #19 | Panlv | 655 | $48,202 | Panlv | M | 0 | Alive |
| 2 | #19 | Panlv | 385 | $24,996 | Panlv | M | 0 | Protection |
| 391 | #19 | Panlv | 120 | $5,617 | Panlv | M | 0 | Protection |
| 391 | #19 | Panlv | 120 | $5,617 | untagged | M | 0 | Protection |
| 44 | #19 | Panlv | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 06/02/26 | 4:32 pm | SS | Panlv (#19) | Panlv | Justahl Elvar (#540) | untagged | 583A (1133A) |
| 06/02/26 | 4:32 pm | SS | Panlv (#19) | Panlv | Justahl Elvar (#540) | untagged | 650A (1439A) |
| 06/02/26 | 4:32 pm | SS | Panlv (#19) | Panlv | Justahl Elvar (#540) | untagged | 665A (1477A) |
| 06/02/26 | 4:32 pm | SS | Panlv (#19) | Panlv | Justahl Elvar (#540) | untagged | 680A (1509A) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | DH |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 6584C (280B) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 7568C (291B) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 8699C (303B) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | DH |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 9999C (315B) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 11493C (329B) |
| 02/02/26 | 3:32 am | CM | Panlv (#19) | Panlv | Drophar (#197) | untagged | 13210C (343B) |
| 31/01/26 | 10:02 am | SS | Panlv (#19) | Panlv | Lord Salomon Arsenic (#626) | untagged | 447A (925A) |
| 31/01/26 | 10:02 am | SS | Panlv (#19) | Panlv | Lord Salomon Arsenic (#626) | untagged | 489A (1172A) |
| 31/01/26 | 10:02 am | SS | Panlv (#19) | Panlv | Lord Salomon Arsenic (#626) | untagged | 501A (1201A) |
| 31/01/26 | 10:02 am | SS | Panlv (#19) | Panlv | Lord Salomon Arsenic (#626) | untagged | 512A (1225A) |
| 25/01/26 | 10:18 am | PS | Panlv (#19) | Panlv | Jihnj (#859) | untagged | 237A (387A) |
| 25/01/26 | 10:18 am | PS | Panlv (#19) | Panlv | Jihnj (#859) | untagged | 275A (505A) |
| 25/01/26 | 10:18 am | PS | Panlv (#19) | Panlv | Jihnj (#859) | untagged | 309A (652A) |
| 25/01/26 | 10:18 am | PS | Panlv (#19) | Panlv | Jihnj (#859) | untagged | 336A (833A) |
| 25/01/26 | 10:18 am | PS | Panlv (#19) | Panlv | Jihnj (#859) | untagged | 348A (893A) |
| 24/01/26 | 8:40 am | PS | Panlv (#19) | Panlv | Cloudy Breeze (#351) | untagged | 741A (1680A) |
| 22/01/26 | 12:42 am | SS | Panlv (#19) | Panlv | Greste Orlock (#667) | untagged | 418A (811A) |
| 22/01/26 | 12:42 am | SS | Panlv (#19) | Panlv | Greste Orlock (#667) | untagged | 467A (1026A) |
| 22/01/26 | 12:41 am | SS | Panlv (#19) | Panlv | Greste Orlock (#667) | untagged | 479A (1056A) |
| 22/01/26 | 12:41 am | SS | Panlv (#19) | Panlv | Greste Orlock (#667) | untagged | 490A (1078A) |
| 21/01/26 | 12:53 am | SS | Panlv (#19) | Panlv | Wanera (#129) | untagged | 83A (103A) |
| 21/01/26 | 12:53 am | SS | Panlv (#19) | Panlv | Wanera (#129) | untagged | 105A (138A) |
| 21/01/26 | 12:53 am | SS | Panlv (#19) | Panlv | Wanera (#129) | untagged | 130A (184A) |
| 21/01/26 | 12:53 am | SS | Panlv (#19) | Panlv | Wanera (#129) | untagged | 155A (242A) |
| 21/01/26 | 12:53 am | SS | Panlv (#19) | Panlv | Wanera (#129) | untagged | 181A (314A) |
| 20/01/26 | 9:16 am | PS | Panlv (#19) | Panlv | Safize (#203) | untagged | 677A (1536A) |
| 20/01/26 | 9:16 am | SS | Panlv (#19) | Panlv | Safize (#203) | untagged | 462A (1046A) |
| 18/01/26 | 11:16 am | SS | Panlv (#19) | Panlv | Redblade Thomas Seagull (#103) | untagged | 347A (609A) |
| 18/01/26 | 11:16 am | SS | Panlv (#19) | Panlv | Redblade Thomas Seagull (#103) | untagged | DH |
| 17/01/26 | 6:07 am | SS | Panlv (#19) | Panlv | Count Acaman Moonbeam (#106) | untagged | 400A (824A) |
| 17/01/26 | 6:06 am | SS | Panlv (#19) | Panlv | Count Acaman Moonbeam (#106) | untagged | 412A (847A) |
| 17/01/26 | 6:06 am | SS | Panlv (#19) | Panlv | Count Acaman Moonbeam (#106) | untagged | 422A (868A) |
| 16/01/26 | 1:03 am | SS | Panlv (#19) | Panlv | Aggressive Crystal (#339) | untagged | 428A (970A) |
| 16/01/26 | 1:02 am | SS | Panlv (#19) | Panlv | Aggressive Crystal (#339) | untagged | DH |
| 15/01/26 | 6:47 am | SS | Panlv (#19) | Panlv | Xithyl Mythik (#552) | untagged | 419A (942A) |
| 15/01/26 | 6:47 am | SS | Panlv (#19) | Panlv | Xithyl Mythik (#552) | untagged | 429A (963A) |
| 14/01/26 | 1:05 am | PS | Panlv (#19) | Panlv | Pure Piglet (#446) | untagged | 600A (1359A) |
| 14/01/26 | 1:03 am | SS | Panlv (#19) | Panlv | Pure Piglet (#446) | untagged | DH |
| 13/01/26 | 1:30 am | SS | Panlv (#19) | Panlv | Breendorn (#502) | untagged | 408A (911A) |
| 13/01/26 | 1:30 am | SS | Panlv (#19) | Panlv | Breendorn (#502) | untagged | 418A (931A) |
| 12/01/26 | 1:36 am | SS | Panlv (#19) | Panlv | Masters from Zigmal (#170) | untagged | 396A (890A) |
| 12/01/26 | 1:36 am | SS | Panlv (#19) | Panlv | Masters from Zigmal (#170) | untagged | 406A (909A) |
| 12/01/26 | 1:32 am | SS | Panlv (#19) | Panlv | Lalfar Fenrirr (#102) | untagged | 408A (844A) |
| 12/01/26 | 1:32 am | SS | Panlv (#19) | Panlv | Lalfar Fenrirr (#102) | untagged | 392A (895A) |
| 12/01/26 | 1:32 am | SS | Panlv (#19) | Panlv | Lalfar Fenrirr (#102) | untagged | 402A (912A) |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Maximum Sapphire (#888) | untagged | DH |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Bein Scarlet (#962) | untagged | 148A (274A) |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Bein Scarlet (#962) | untagged | 164A (351A) |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Bein Scarlet (#962) | untagged | 177A (443A) |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Bein Scarlet (#962) | untagged | 180A (453A) |
| 09/01/26 | 12:09 am | SS | Panlv (#19) | Panlv | Bein Scarlet (#962) | untagged | 184A (461A) |
| 08/01/26 | 5:30 am | SS | Panlv (#19) | Panlv | Overlords out of Meridan (#674) | untagged | 322A (730A) |
| 08/01/26 | 5:28 am | SS | Panlv (#19) | Panlv | Lalfar Fenrirr (#102) | untagged | DH |
