Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
31 |
$506,617 |
3,693 |
I |
SOUP |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
31 | #2 | Sonak | 3,693 | $506,617 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 3,693 | $506,534 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 3,693 | $506,532 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 3,693 | $506,367 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 3,693 | $502,600 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 3,673 | $494,508 | SOUP | I | 1 | Alive |
31 | #2 | Sonak | 1,819 | $324,032 | SOUP | I | 0 | Alive |
30 | #2 | Sonak | 1,819 | $322,167 | SOUP | I | 0 | Alive |
32 | #2 | Sonak | 1,655 | $227,529 | SOUP | I | 0 | Alive |
32 | #2 | Sonak | 1,635 | $226,629 | SOUP | I | 0 | Alive |
32 | #2 | Sonak | 1,635 | $225,633 | SOUP | I | 0 | Alive |
32 | #2 | Sonak | 1,615 | $224,733 | SOUP | I | 0 | Alive |
30 | #2 | Sonak | 1,615 | $169,435 | SOUP | I | 0 | Alive |
24 | #2 | Sonak | 1,595 | $168,535 | SOUP | I | 0 | Alive |
21 | #2 | Sonak | 1,595 | $164,799 | SOUP | I | 0 | Alive |
19 | #2 | Sonak | 1,595 | $148,120 | SOUP | I | 0 | Alive |
23 | #2 | Sonak | 1,072 | $106,018 | SOUP | I | 0 | Alive |
23 | #2 | Sonak | 1,052 | $103,236 | SOUP | I | 0 | Alive |
10 | #2 | Sonak | 1,052 | $86,850 | SOUP | I | 0 | Alive |
20 | #2 | Sonak | 242 | $22,540 | untagged | I | 0 | Protection |
7 | #2 | Sonak | 140 | $14,485 | untagged | I | 0 | Protection |
3 | #2 | Sonak | 120 | $13,585 | untagged | I | 0 | Protection |
2 | #2 | Sonak | 120 | $5,962 | untagged | M | 0 | Protection |
2 | #2 | Sonak | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |