Philadona Etar Zotar (#23)
Isn't this cooperation country from this current reset #6395 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
120 | $5,693,294 | 10,417 | I | untagged | False | Alive | 2.202 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
120 | #23 | Philadona Etar Zotar | 10,417 | $5,693,294 | untagged | I | 0 | Alive |
105 | #23 | Philadona Etar Zotar | 10,692 | $5,822,126 | untagged | I | 0 | Alive |
104 | #23 | Philadona Etar Zotar | 10,692 | $5,819,648 | untagged | I | 0 | Alive |
106 | #23 | Philadona Etar Zotar | 10,692 | $5,814,659 | untagged | I | 0 | Alive |
97 | #23 | Philadona Etar Zotar | 11,148 | $5,964,616 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 10,697 | $5,810,368 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 10,697 | $5,810,124 | untagged | I | 0 | Alive |
112 | #23 | Philadona Etar Zotar | 10,697 | $5,806,227 | untagged | I | 0 | Alive |
97 | #23 | Philadona Etar Zotar | 11,011 | $5,942,581 | untagged | I | 0 | Alive |
101 | #23 | Philadona Etar Zotar | 10,732 | $5,850,981 | untagged | I | 0 | Alive |
93 | #23 | Philadona Etar Zotar | 11,291 | $6,023,391 | untagged | I | 0 | Alive |
93 | #23 | Philadona Etar Zotar | 11,291 | $6,018,527 | untagged | I | 0 | Alive |
93 | #23 | Philadona Etar Zotar | 11,291 | $6,006,827 | untagged | I | 0 | Alive |
114 | #23 | Philadona Etar Zotar | 10,573 | $5,578,249 | untagged | I | 0 | Alive |
105 | #23 | Philadona Etar Zotar | 10,963 | $5,714,951 | untagged | I | 0 | Alive |
99 | #23 | Philadona Etar Zotar | 11,390 | $5,844,984 | untagged | I | 0 | Alive |
101 | #23 | Philadona Etar Zotar | 11,390 | $5,841,148 | untagged | I | 0 | Alive |
96 | #23 | Philadona Etar Zotar | 11,390 | $5,837,729 | untagged | I | 0 | Alive |
94 | #23 | Philadona Etar Zotar | 11,390 | $5,836,511 | untagged | I | 0 | Alive |
151 | #23 | Philadona Etar Zotar | 10,714 | $5,213,465 | untagged | I | 0 | Alive |
139 | #23 | Philadona Etar Zotar | 11,017 | $5,321,081 | untagged | I | 0 | Alive |
138 | #23 | Philadona Etar Zotar | 11,017 | $5,318,421 | untagged | I | 0 | Alive |
136 | #23 | Philadona Etar Zotar | 11,017 | $5,316,760 | untagged | I | 0 | Alive |
142 | #23 | Philadona Etar Zotar | 11,017 | $5,316,714 | untagged | I | 0 | Alive |
114 | #23 | Philadona Etar Zotar | 11,373 | $5,431,097 | untagged | I | 0 | Alive |
113 | #23 | Philadona Etar Zotar | 11,373 | $5,427,311 | untagged | I | 0 | Alive |
114 | #23 | Philadona Etar Zotar | 11,373 | $5,426,839 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 11,373 | $5,423,481 | untagged | I | 0 | Alive |
99 | #23 | Philadona Etar Zotar | 11,776 | $5,603,921 | untagged | I | 0 | Alive |
169 | #23 | Philadona Etar Zotar | 11,253 | $4,539,978 | untagged | I | 0 | Alive |
168 | #23 | Philadona Etar Zotar | 11,253 | $4,521,970 | untagged | I | 0 | Alive |
158 | #23 | Philadona Etar Zotar | 11,568 | $4,637,803 | untagged | I | 0 | Alive |
152 | #23 | Philadona Etar Zotar | 11,872 | $4,741,400 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 11,168 | $4,471,631 | untagged | I | 0 | Alive |
135 | #23 | Philadona Etar Zotar | 11,696 | $4,617,644 | untagged | I | 0 | Alive |
136 | #23 | Philadona Etar Zotar | 11,696 | $4,615,206 | untagged | I | 0 | Alive |
136 | #23 | Philadona Etar Zotar | 11,696 | $4,614,544 | untagged | I | 0 | Alive |
129 | #23 | Philadona Etar Zotar | 12,122 | $4,753,180 | untagged | I | 0 | Alive |
138 | #23 | Philadona Etar Zotar | 11,891 | $4,530,280 | untagged | I | 0 | Alive |
137 | #23 | Philadona Etar Zotar | 11,891 | $4,528,187 | untagged | I | 0 | Alive |
133 | #23 | Philadona Etar Zotar | 11,891 | $4,525,941 | untagged | I | 0 | Alive |
144 | #23 | Philadona Etar Zotar | 11,348 | $4,191,803 | untagged | I | 0 | Alive |
132 | #23 | Philadona Etar Zotar | 11,923 | $4,333,402 | untagged | I | 0 | Alive |
128 | #23 | Philadona Etar Zotar | 11,923 | $4,328,783 | untagged | I | 0 | Alive |
157 | #23 | Philadona Etar Zotar | 11,067 | $3,840,717 | untagged | I | 0 | Alive |
147 | #23 | Philadona Etar Zotar | 11,719 | $4,056,001 | untagged | I | 0 | Alive |
126 | #23 | Philadona Etar Zotar | 11,719 | $4,056,002 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 12,010 | $4,235,796 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 12,010 | $4,230,323 | untagged | I | 0 | Alive |
99 | #23 | Philadona Etar Zotar | 12,576 | $4,406,694 | untagged | I | 0 | Alive |
110 | #23 | Philadona Etar Zotar | 12,088 | $4,045,982 | untagged | I | 0 | Alive |
110 | #23 | Philadona Etar Zotar | 12,088 | $4,040,689 | untagged | I | 0 | Alive |
99 | #23 | Philadona Etar Zotar | 12,513 | $4,150,719 | untagged | I | 0 | Alive |
90 | #23 | Philadona Etar Zotar | 12,513 | $4,148,822 | untagged | I | 0 | Alive |
112 | #23 | Philadona Etar Zotar | 11,911 | $3,737,229 | untagged | I | 0 | Alive |
113 | #23 | Philadona Etar Zotar | 11,911 | $3,733,763 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 11,911 | $3,732,694 | untagged | I | 0 | Alive |
103 | #23 | Philadona Etar Zotar | 11,911 | $3,823,670 | untagged | I | 0 | Alive |
101 | #23 | Philadona Etar Zotar | 11,911 | $3,818,755 | untagged | I | 0 | Alive |
91 | #23 | Philadona Etar Zotar | 11,911 | $3,817,262 | untagged | I | 0 | Alive |
117 | #23 | Philadona Etar Zotar | 11,534 | $3,503,611 | untagged | I | 0 | Alive |
115 | #23 | Philadona Etar Zotar | 11,534 | $3,498,446 | untagged | I | 0 | Alive |
106 | #23 | Philadona Etar Zotar | 11,833 | $3,593,910 | untagged | I | 0 | Alive |
96 | #23 | Philadona Etar Zotar | 12,116 | $3,705,763 | untagged | I | 0 | Alive |
113 | #23 | Philadona Etar Zotar | 11,597 | $3,402,907 | untagged | I | 0 | Alive |
111 | #23 | Philadona Etar Zotar | 11,597 | $3,398,255 | untagged | I | 0 | Alive |
109 | #23 | Philadona Etar Zotar | 11,597 | $3,393,862 | untagged | I | 0 | Alive |
121 | #23 | Philadona Etar Zotar | 11,076 | $3,038,179 | untagged | I | 0 | Alive |
121 | #23 | Philadona Etar Zotar | 11,076 | $3,038,098 | untagged | I | 0 | Alive |
119 | #23 | Philadona Etar Zotar | 11,076 | $3,033,354 | untagged | I | 0 | Alive |
108 | #23 | Philadona Etar Zotar | 12,120 | $3,231,625 | untagged | I | 0 | Alive |
109 | #23 | Philadona Etar Zotar | 12,120 | $3,227,659 | untagged | I | 0 | Alive |
104 | #23 | Philadona Etar Zotar | 12,120 | $3,224,307 | untagged | I | 0 | Alive |
102 | #23 | Philadona Etar Zotar | 11,335 | $2,989,562 | untagged | I | 0 | Alive |
85 | #23 | Philadona Etar Zotar | 11,879 | $3,199,124 | untagged | I | 0 | Alive |
86 | #23 | Philadona Etar Zotar | 11,879 | $3,195,397 | untagged | I | 0 | Alive |
92 | #23 | Philadona Etar Zotar | 11,879 | $3,188,621 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 11,068 | $2,232,615 | untagged | I | 0 | Alive |
164 | #23 | Philadona Etar Zotar | 11,068 | $2,223,749 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 11,281 | $2,269,821 | untagged | I | 0 | Alive |
145 | #23 | Philadona Etar Zotar | 11,527 | $2,365,467 | untagged | I | 0 | Alive |
141 | #23 | Philadona Etar Zotar | 11,527 | $2,373,660 | untagged | I | 0 | Alive |
158 | #23 | Philadona Etar Zotar | 10,886 | $2,212,336 | untagged | I | 0 | Alive |
143 | #23 | Philadona Etar Zotar | 10,886 | $2,253,490 | untagged | I | 0 | Alive |
144 | #23 | Philadona Etar Zotar | 10,886 | $2,251,739 | untagged | I | 0 | Alive |
136 | #23 | Philadona Etar Zotar | 10,886 | $2,251,594 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 10,681 | $2,058,496 | untagged | I | 0 | Alive |
157 | #23 | Philadona Etar Zotar | 10,964 | $2,114,912 | untagged | I | 0 | Alive |
157 | #23 | Philadona Etar Zotar | 10,964 | $2,112,707 | untagged | I | 0 | Alive |
157 | #23 | Philadona Etar Zotar | 10,964 | $2,111,307 | untagged | I | 0 | Alive |
158 | #23 | Philadona Etar Zotar | 10,964 | $2,110,586 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 10,964 | $2,110,510 | untagged | I | 0 | Alive |
161 | #23 | Philadona Etar Zotar | 10,964 | $2,110,488 | untagged | I | 0 | Alive |
170 | #23 | Philadona Etar Zotar | 10,389 | $1,854,756 | untagged | I | 0 | Alive |
168 | #23 | Philadona Etar Zotar | 10,389 | $1,853,169 | untagged | I | 0 | Alive |
167 | #23 | Philadona Etar Zotar | 10,389 | $1,852,416 | untagged | I | 0 | Alive |
167 | #23 | Philadona Etar Zotar | 10,389 | $1,851,174 | untagged | I | 0 | Alive |
167 | #23 | Philadona Etar Zotar | 10,389 | $1,850,572 | untagged | I | 0 | Alive |
166 | #23 | Philadona Etar Zotar | 10,389 | $1,850,073 | untagged | I | 0 | Alive |
166 | #23 | Philadona Etar Zotar | 10,389 | $1,849,928 | untagged | I | 0 | Alive |
164 | #23 | Philadona Etar Zotar | 10,389 | $1,848,902 | untagged | I | 0 | Alive |
157 | #23 | Philadona Etar Zotar | 9,575 | $1,636,611 | untagged | I | 0 | Alive |
158 | #23 | Philadona Etar Zotar | 9,575 | $1,634,767 | untagged | I | 0 | Alive |
162 | #23 | Philadona Etar Zotar | 9,575 | $1,634,518 | untagged | I | 0 | Alive |
148 | #23 | Philadona Etar Zotar | 10,354 | $1,760,044 | untagged | I | 0 | Alive |
144 | #23 | Philadona Etar Zotar | 10,790 | $1,824,906 | untagged | I | 0 | Alive |
143 | #23 | Philadona Etar Zotar | 10,790 | $1,821,692 | untagged | I | 0 | Alive |
140 | #23 | Philadona Etar Zotar | 10,790 | $1,821,019 | untagged | I | 0 | Alive |
164 | #23 | Philadona Etar Zotar | 10,180 | $1,608,123 | untagged | I | 0 | Alive |
153 | #23 | Philadona Etar Zotar | 10,554 | $1,668,514 | untagged | I | 0 | Alive |
153 | #23 | Philadona Etar Zotar | 10,554 | $1,666,982 | untagged | I | 0 | Alive |
149 | #23 | Philadona Etar Zotar | 10,554 | $1,665,840 | untagged | I | 0 | Alive |
145 | #23 | Philadona Etar Zotar | 9,731 | $1,514,841 | untagged | I | 0 | Alive |
145 | #23 | Philadona Etar Zotar | 9,731 | $1,514,528 | untagged | I | 0 | Alive |
145 | #23 | Philadona Etar Zotar | 9,731 | $1,513,507 | untagged | I | 0 | Alive |
144 | #23 | Philadona Etar Zotar | 9,731 | $1,513,127 | untagged | I | 0 | Alive |
143 | #23 | Philadona Etar Zotar | 9,731 | $1,512,496 | untagged | I | 0 | Alive |
146 | #23 | Philadona Etar Zotar | 9,073 | $1,421,342 | untagged | I | 0 | Alive |
146 | #23 | Philadona Etar Zotar | 9,073 | $1,421,267 | untagged | I | 0 | Alive |
145 | #23 | Philadona Etar Zotar | 9,073 | $1,421,145 | untagged | I | 0 | Alive |
143 | #23 | Philadona Etar Zotar | 9,073 | $1,420,630 | untagged | I | 0 | Alive |
138 | #23 | Philadona Etar Zotar | 9,073 | $1,419,707 | untagged | I | 0 | Alive |
168 | #23 | Philadona Etar Zotar | 8,760 | $1,034,552 | untagged | I | 0 | Alive |
164 | #23 | Philadona Etar Zotar | 9,086 | $1,072,728 | untagged | I | 0 | Alive |
161 | #23 | Philadona Etar Zotar | 9,086 | $1,070,475 | untagged | I | 0 | Alive |
161 | #23 | Philadona Etar Zotar | 9,086 | $1,069,921 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 9,086 | $1,069,583 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 9,086 | $1,069,280 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 9,086 | $1,069,171 | untagged | I | 0 | Alive |
155 | #23 | Philadona Etar Zotar | 9,086 | $1,069,155 | untagged | I | 0 | Alive |
162 | #23 | Philadona Etar Zotar | 8,180 | $956,662 | untagged | I | 0 | Alive |
161 | #23 | Philadona Etar Zotar | 8,180 | $959,021 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 8,180 | $958,236 | untagged | I | 0 | Alive |
160 | #23 | Philadona Etar Zotar | 8,180 | $958,136 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 8,180 | $957,778 | untagged | I | 0 | Alive |
159 | #23 | Philadona Etar Zotar | 8,180 | $957,616 | untagged | I | 0 | Alive |
149 | #23 | Philadona Etar Zotar | 8,180 | $957,595 | untagged | I | 0 | Alive |
139 | #23 | Philadona Etar Zotar | 7,423 | $871,172 | untagged | I | 0 | Alive |
161 | #23 | Philadona Etar Zotar | 6,141 | $716,211 | untagged | I | 0 | Alive |
151 | #23 | Philadona Etar Zotar | 6,141 | $715,776 | untagged | I | 0 | Alive |
151 | #23 | Philadona Etar Zotar | 6,141 | $715,617 | untagged | I | 0 | Alive |
138 | #23 | Philadona Etar Zotar | 6,141 | $715,314 | untagged | I | 0 | Alive |
194 | #23 | Philadona Etar Zotar | 5,663 | $461,604 | untagged | I | 0 | Alive |
188 | #23 | Philadona Etar Zotar | 6,172 | $499,444 | untagged | I | 0 | Alive |
188 | #23 | Philadona Etar Zotar | 6,172 | $498,883 | untagged | I | 0 | Alive |
185 | #23 | Philadona Etar Zotar | 6,172 | $498,777 | untagged | I | 0 | Alive |
181 | #23 | Philadona Etar Zotar | 5,391 | $440,388 | untagged | I | 0 | Alive |
190 | #23 | Philadona Etar Zotar | 4,350 | $322,101 | untagged | I | 0 | Alive |
182 | #23 | Philadona Etar Zotar | 4,921 | $359,145 | untagged | I | 0 | Alive |
182 | #23 | Philadona Etar Zotar | 4,921 | $359,103 | untagged | I | 0 | Alive |
176 | #23 | Philadona Etar Zotar | 4,921 | $359,068 | untagged | I | 0 | Alive |
189 | #23 | Philadona Etar Zotar | 2,680 | $222,605 | untagged | I | 0 | Alive |
181 | #23 | Philadona Etar Zotar | 2,738 | $226,733 | untagged | I | 0 | Alive |
176 | #23 | Philadona Etar Zotar | 3,187 | $258,412 | untagged | I | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
16/09/25 | 5:41 pm | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | 295A (552A) |
16/09/25 | 4:57 am | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | DH |
16/09/25 | 4:48 am | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 365A (571A) |
15/09/25 | 3:33 pm | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | 263A (585A) |
14/09/25 | 10:41 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 344A (563A) |
14/09/25 | 6:36 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 319A (572A) |
13/09/25 | 11:52 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 333A (578A) |
13/09/25 | 3:51 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 450A (839A) |
13/09/25 | 1:37 pm | PS | DetoNAtion (#146) | greNAde | Philadona Etar Zotar (#23) | untagged | 363A (956A) |
12/09/25 | 1:18 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 315A (582A) |
12/09/25 | 10:11 am | SS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 348A (588A) |
11/09/25 | 8:31 pm | SS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 350A (618A) |
10/09/25 | 10:07 pm | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | 275A (593A) |
10/09/25 | 2:28 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 456A (944A) |
09/09/25 | 11:41 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 314A (633A) |
09/09/25 | 10:53 am | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 559A (926A) |
08/09/25 | 7:37 pm | PS | Flaming Chickens (#137) | greNAde | Philadona Etar Zotar (#23) | untagged | 390A (860A) |
08/09/25 | 1:26 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 427A (906A) |
07/09/25 | 10:15 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 303A (644A) |
07/09/25 | 2:03 pm | SS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 356A (626A) |
06/09/25 | 9:50 pm | PS | Flaming Chickens (#137) | greNAde | Philadona Etar Zotar (#23) | untagged | 403A (959A) |
05/09/25 | 11:18 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 315A (649A) |
05/09/25 | 8:06 pm | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | 304A (677A) |
05/09/25 | 2:38 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 528A (1001A) |
04/09/25 | 1:37 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 426A (965A) |
03/09/25 | 2:29 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 575A (921A) |
03/09/25 | 12:32 am | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 328A (556A) |
03/09/25 | 12:32 am | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 324A (614A) |
01/09/25 | 11:39 pm | SS | ynwa (#151) | LaF | Philadona Etar Zotar (#23) | untagged | DH |
01/09/25 | 11:37 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 291A (679A) |
01/09/25 | 3:10 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 566A (1077A) |
31/08/25 | 2:47 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 425A (1021A) |
30/08/25 | 5:46 pm | SS | Advocate of Light (#99) | LaF | Philadona Etar Zotar (#23) | untagged | DH |
29/08/25 | 5:50 pm | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 299A (596A) |
29/08/25 | 5:49 pm | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 283A (639A) |
28/08/25 | 2:09 am | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 522A (884A) |
28/08/25 | 2:08 am | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 522A (968A) |
26/08/25 | 7:05 pm | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 267A (596A) |
26/08/25 | 7:05 pm | SS | I abuse llaars jets (#9) | greNAde | Philadona Etar Zotar (#23) | untagged | 277A (620A) |
25/08/25 | 3:55 am | SS | RepublicGreatAgain (#223) | WTF | Philadona Etar Zotar (#23) | untagged | 213A (366A) |
25/08/25 | 3:54 am | SS | RepublicGreatAgain (#223) | WTF | Philadona Etar Zotar (#23) | untagged | 246A (469A) |
25/08/25 | 3:49 am | SS | RepublicGreatAgain (#223) | WTF | Philadona Etar Zotar (#23) | untagged | DH |
25/08/25 | 12:28 am | SS | Arkansas83 (#201) | AAV | Philadona Etar Zotar (#23) | untagged | DH |
24/08/25 | 12:59 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | DH |
23/08/25 | 7:36 pm | SS | Definitely not ar0d (#164) | SKA | Philadona Etar Zotar (#23) | untagged | 283A (648A) |
21/08/25 | 5:21 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 366A (612A) |
21/08/25 | 5:20 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 413A (729A) |
21/08/25 | 5:19 pm | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 436A (781A) |
20/08/25 | 3:51 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 374A (777A) |
17/08/25 | 2:04 pm | PS | Imagination (#168) | LaF | Philadona Etar Zotar (#23) | untagged | 326A (622A) |
16/08/25 | 7:05 pm | SS | I R WoG SuperFly Earth Fanboy (#8) | greNAde | Philadona Etar Zotar (#23) | untagged | DH |
13/08/25 | 4:12 pm | SS | The Almighty KiGoL (#31) | greNAde | Philadona Etar Zotar (#23) | untagged | 110A (180A) |
13/08/25 | 4:12 pm | SS | The Almighty KiGoL (#31) | greNAde | Philadona Etar Zotar (#23) | untagged | 125A (228A) |
13/08/25 | 4:12 pm | SS | The Almighty KiGoL (#31) | greNAde | Philadona Etar Zotar (#23) | untagged | 135A (258A) |
13/08/25 | 4:12 pm | SS | The Almighty KiGoL (#31) | greNAde | Philadona Etar Zotar (#23) | untagged | 139A (264A) |
11/08/25 | 4:19 pm | SS | Ignore me im just a SPY shhhh (#29) | greNAde | Philadona Etar Zotar (#23) | untagged | 247A (297A) |
11/08/25 | 4:16 pm | SS | Ignore me im just a SPY shhhh (#29) | greNAde | Philadona Etar Zotar (#23) | untagged | 324A (382A) |
10/08/25 | 11:10 pm | SS | Borecat (#106) | ELY | Philadona Etar Zotar (#23) | untagged | 58A (103A) |
10/08/25 | 11:09 pm | SS | Borecat (#106) | ELY | Philadona Etar Zotar (#23) | untagged | DH |
10/08/25 | 5:53 am | PS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 233A (321A) |
10/08/25 | 5:50 am | SS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 216A (279A) |
09/08/25 | 8:53 pm | SS | Treading Water (#173) | SKA | Philadona Etar Zotar (#23) | untagged | 220A (284A) |
08/08/25 | 9:36 am | PS | Ignore me im just a SPY shhhh (#29) | greNAde | Philadona Etar Zotar (#23) | untagged | 98A (107A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |