Mirayam Ozhar Zotar (#251)
Isn't this alliance country from this current reset #6618 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 231 | $1,340,596 | 9,272 | R | untagged | False | Alive | 4.984 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 231 | #251 | Mirayam Ozhar Zotar | 9,272 | $1,340,596 | untagged | R | 0 | Alive |
| 289 | #251 | Mirayam Ozhar Zotar | 8,557 | $857,972 | untagged | R | 0 | Alive |
| 280 | #251 | Mirayam Ozhar Zotar | 8,557 | $858,171 | untagged | R | 0 | Alive |
| 282 | #251 | Mirayam Ozhar Zotar | 8,557 | $855,538 | untagged | R | 0 | Alive |
| 281 | #251 | Mirayam Ozhar Zotar | 8,769 | $875,867 | untagged | R | 0 | Alive |
| 278 | #251 | Mirayam Ozhar Zotar | 9,306 | $927,363 | untagged | R | 0 | Alive |
| 281 | #251 | Mirayam Ozhar Zotar | 8,212 | $850,497 | untagged | R | 0 | Alive |
| 277 | #251 | Mirayam Ozhar Zotar | 8,212 | $850,800 | untagged | R | 0 | Alive |
| 273 | #251 | Mirayam Ozhar Zotar | 8,831 | $910,869 | untagged | R | 0 | Alive |
| 252 | #251 | Mirayam Ozhar Zotar | 8,831 | $911,137 | untagged | R | 0 | Alive |
| 272 | #251 | Mirayam Ozhar Zotar | 8,055 | $784,622 | untagged | R | 0 | Alive |
| 270 | #251 | Mirayam Ozhar Zotar | 8,055 | $785,133 | untagged | R | 0 | Alive |
| 234 | #251 | Mirayam Ozhar Zotar | 8,612 | $839,827 | untagged | R | 0 | Alive |
| 230 | #251 | Mirayam Ozhar Zotar | 8,612 | $839,004 | untagged | R | 0 | Alive |
| 253 | #251 | Mirayam Ozhar Zotar | 7,464 | $757,395 | untagged | R | 0 | Alive |
| 246 | #251 | Mirayam Ozhar Zotar | 7,829 | $795,554 | untagged | R | 0 | Alive |
| 239 | #251 | Mirayam Ozhar Zotar | 7,829 | $796,160 | untagged | R | 0 | Alive |
| 204 | #251 | Mirayam Ozhar Zotar | 8,138 | $828,375 | untagged | R | 0 | Alive |
| 204 | #251 | Mirayam Ozhar Zotar | 8,138 | $828,624 | untagged | R | 0 | Alive |
| 199 | #251 | Mirayam Ozhar Zotar | 8,138 | $828,940 | untagged | R | 0 | Alive |
| 249 | #251 | Mirayam Ozhar Zotar | 7,092 | $682,013 | untagged | R | 0 | Alive |
| 235 | #251 | Mirayam Ozhar Zotar | 7,436 | $720,647 | untagged | R | 0 | Alive |
| 202 | #251 | Mirayam Ozhar Zotar | 7,436 | $720,167 | untagged | R | 0 | Alive |
| 193 | #251 | Mirayam Ozhar Zotar | 7,436 | $719,177 | untagged | R | 0 | Alive |
| 264 | #251 | Mirayam Ozhar Zotar | 6,266 | $541,452 | untagged | R | 0 | Alive |
| 254 | #251 | Mirayam Ozhar Zotar | 6,543 | $564,687 | untagged | R | 0 | Alive |
| 254 | #251 | Mirayam Ozhar Zotar | 6,543 | $565,428 | untagged | R | 0 | Alive |
| 226 | #251 | Mirayam Ozhar Zotar | 6,543 | $566,193 | untagged | R | 0 | Alive |
| 226 | #251 | Mirayam Ozhar Zotar | 6,543 | $566,152 | untagged | R | 0 | Alive |
| 217 | #251 | Mirayam Ozhar Zotar | 6,543 | $566,029 | untagged | R | 0 | Alive |
| 217 | #251 | Mirayam Ozhar Zotar | 6,543 | $566,551 | untagged | R | 0 | Alive |
| 202 | #251 | Mirayam Ozhar Zotar | 6,543 | $566,210 | untagged | R | 0 | Alive |
| 277 | #251 | Mirayam Ozhar Zotar | 5,670 | $445,991 | untagged | R | 0 | Alive |
| 257 | #251 | Mirayam Ozhar Zotar | 5,958 | $468,065 | untagged | R | 0 | Alive |
| 252 | #251 | Mirayam Ozhar Zotar | 5,958 | $468,066 | untagged | R | 0 | Alive |
| 252 | #251 | Mirayam Ozhar Zotar | 5,958 | $468,007 | untagged | R | 0 | Alive |
| 212 | #251 | Mirayam Ozhar Zotar | 5,958 | $467,650 | untagged | R | 0 | Alive |
| 187 | #251 | Mirayam Ozhar Zotar | 5,958 | $467,617 | untagged | R | 0 | Alive |
| 184 | #251 | Mirayam Ozhar Zotar | 5,958 | $468,081 | untagged | R | 0 | Alive |
| 257 | #251 | Mirayam Ozhar Zotar | 5,076 | $365,534 | untagged | R | 0 | Alive |
| 231 | #251 | Mirayam Ozhar Zotar | 5,076 | $366,211 | untagged | R | 0 | Alive |
| 229 | #251 | Mirayam Ozhar Zotar | 5,076 | $366,136 | untagged | R | 0 | Alive |
| 225 | #251 | Mirayam Ozhar Zotar | 5,076 | $366,053 | untagged | R | 0 | Alive |
| 206 | #251 | Mirayam Ozhar Zotar | 5,320 | $383,702 | untagged | R | 0 | Alive |
| 193 | #251 | Mirayam Ozhar Zotar | 5,455 | $393,231 | untagged | R | 0 | Alive |
| 192 | #251 | Mirayam Ozhar Zotar | 5,455 | $393,195 | untagged | R | 0 | Alive |
| 191 | #251 | Mirayam Ozhar Zotar | 5,455 | $393,156 | untagged | R | 0 | Alive |
| 173 | #251 | Mirayam Ozhar Zotar | 5,455 | $393,127 | untagged | R | 0 | Alive |
| 255 | #251 | Mirayam Ozhar Zotar | 4,155 | $305,802 | untagged | R | 0 | Alive |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 31/03/26 | 12:11 pm | SS | The Boys At Monsanto (#22) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 95A (119A) |
| 31/03/26 | 12:10 pm | SS | The Boys At Monsanto (#22) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 117A (156A) |
| 31/03/26 | 12:09 pm | SS | The Boys At Monsanto (#22) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 147A (205A) |
| 31/03/26 | 12:09 pm | SS | The Boys At Monsanto (#22) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 177A (266A) |
| 31/03/26 | 12:09 pm | SS | The Boys At Monsanto (#22) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 213A (343A) |
| 31/03/26 | 2:17 am | PS | Pale Horse Riding (#8) | M4D | Mirayam Ozhar Zotar (#251) | untagged | 286A (507A) |
| 31/03/26 | 2:17 am | PS | Pale Horse Riding (#8) | M4D | Mirayam Ozhar Zotar (#251) | untagged | 333A (657A) |
| 30/03/26 | 7:51 am | SS | HeglumeH QaQ jajvam (#44) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 162A (270A) |
| 30/03/26 | 7:51 am | SS | HeglumeH QaQ jajvam (#44) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 186A (343A) |
| 30/03/26 | 7:51 am | SS | HeglumeH QaQ jajvam (#44) | Paradigm | Mirayam Ozhar Zotar (#251) | untagged | 209A (432A) |
| 29/03/26 | 3:34 pm | SS | VERMILLION SUCKOSAURUS (#323) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 173A (285A) |
| 29/03/26 | 3:33 pm | SS | VERMILLION SUCKOSAURUS (#323) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 192A (350A) |
| 29/03/26 | 6:14 am | PS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 309A (620A) |
| 28/03/26 | 2:54 pm | SS | VERMILLION SUCKOSAURUS (#323) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 169A (334A) |
| 28/03/26 | 2:52 pm | SS | VERMILLION SUCKOSAURUS (#323) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 175A (342A) |
| 27/03/26 | 3:47 pm | PS | ALICIADACTYL (#311) | dinOMEGA | Mirayam Ozhar Zotar (#251) | untagged | 277A (471A) |
| 26/03/26 | 8:35 pm | SS | Pipsqueak (#329) | untagged | Mirayam Ozhar Zotar (#251) | untagged | 141A (245A) |
| 26/03/26 | 8:35 pm | SS | Pipsqueak (#329) | untagged | Mirayam Ozhar Zotar (#251) | untagged | 147A (256A) |
| 25/03/26 | 12:15 pm | SS | Deleted (#10) | untagged | Mirayam Ozhar Zotar (#251) | untagged | 115A (189A) |
| 25/03/26 | 12:15 pm | SS | Deleted (#10) | untagged | Mirayam Ozhar Zotar (#251) | untagged | 129A (223A) |
| 25/03/26 | 12:14 pm | SS | Deleted (#10) | untagged | Mirayam Ozhar Zotar (#251) | untagged | 135A (229A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |