Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 4 |
$592,024 |
4,111 |
M |
IMP |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 4 | #29 | Anwar bodoh | 4,111 | $592,024 | IMP | M | 0 | Alive |
| 5 | #29 | Anwar bodoh | 3,875 | $505,083 | IMP | M | 0 | Alive |
| 9 | #29 | Anwar bodoh | 3,266 | $346,993 | IMP | M | 0 | Alive |
| 4 | #29 | Anwar bodoh | 2,084 | $165,059 | IMP | M | 0 | Alive |
| 1 | #29 | Anwar bodoh | 1,179 | $75,864 | IMP | M | 0 | Alive |
| 401 | #29 | Anwar bodoh | 120 | $5,617 | IMP | M | 0 | Protection |
| 4 | #29 | Anwar bodoh | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |