Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
111 |
$748,523 |
3,856 |
M |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
111 | #3 | CowGoMOO | 3,856 | $748,523 | untagged | M | 0 | Alive |
93 | #3 | CowGoMOO | 3,856 | $738,505 | untagged | M | 0 | Alive |
92 | #3 | CowGoMOO | 3,856 | $737,264 | untagged | M | 0 | Alive |
97 | #3 | CowGoMOO | 3,856 | $716,524 | untagged | M | 0 | Alive |
97 | #3 | CowGoMOO | 3,856 | $708,572 | untagged | M | 0 | Alive |
87 | #3 | CowGoMOO | 3,856 | $703,316 | untagged | M | 0 | Alive |
72 | #3 | CowGoMOO | 3,856 | $699,402 | untagged | M | 0 | Alive |
93 | #3 | CowGoMOO | 3,856 | $642,624 | untagged | M | 0 | Alive |
99 | #3 | CowGoMOO | 3,856 | $630,335 | untagged | M | 0 | Alive |
79 | #3 | CowGoMOO | 3,856 | $627,847 | untagged | M | 0 | Alive |
78 | #3 | CowGoMOO | 3,856 | $632,084 | untagged | M | 0 | Alive |
71 | #3 | CowGoMOO | 3,856 | $639,834 | untagged | M | 0 | Alive |
67 | #3 | CowGoMOO | 3,856 | $637,570 | untagged | M | 0 | Alive |
55 | #3 | CowGoMOO | 3,856 | $669,906 | untagged | M | 0 | Alive |
52 | #3 | CowGoMOO | 3,856 | $672,871 | untagged | M | 0 | Alive |
51 | #3 | CowGoMOO | 3,856 | $668,283 | untagged | M | 0 | Alive |
51 | #3 | CowGoMOO | 3,856 | $661,871 | untagged | M | 0 | Alive |
41 | #3 | CowGoMOO | 3,836 | $660,971 | untagged | M | 0 | Alive |
40 | #3 | CowGoMOO | 3,836 | $660,642 | untagged | M | 0 | Alive |
28 | #3 | CowGoMOO | 3,836 | $656,136 | untagged | M | 0 | Alive |
136 | #3 | CowGoMOO | 3,836 | $433,541 | untagged | M | 0 | Alive |
131 | #3 | CowGoMOO | 3,816 | $432,641 | untagged | M | 0 | Alive |
94 | #3 | CowGoMOO | 3,816 | $430,705 | untagged | M | 0 | Alive |
98 | #3 | CowGoMOO | 3,816 | $423,003 | untagged | M | 0 | Alive |
86 | #3 | CowGoMOO | 3,816 | $417,311 | untagged | M | 0 | Alive |
51 | #3 | CowGoMOO | 3,816 | $415,861 | untagged | M | 0 | Alive |
50 | #3 | CowGoMOO | 3,816 | $408,098 | untagged | M | 0 | Alive |
19 | #3 | CowGoMOO | 3,816 | $406,717 | untagged | M | 0 | Alive |
18 | #3 | CowGoMOO | 3,816 | $399,183 | untagged | M | 0 | Alive |
24 | #3 | CowGoMOO | 3,796 | $390,517 | untagged | M | 0 | Alive |
25 | #3 | CowGoMOO | 3,796 | $385,995 | untagged | M | 0 | Alive |
31 | #3 | CowGoMOO | 3,796 | $375,176 | untagged | M | 0 | Alive |
41 | #3 | CowGoMOO | 3,796 | $355,611 | untagged | M | 0 | Alive |
29 | #3 | CowGoMOO | 3,796 | $351,470 | untagged | M | 0 | Alive |
46 | #3 | CowGoMOO | 3,796 | $289,214 | untagged | M | 0 | Alive |
43 | #3 | CowGoMOO | 3,796 | $281,050 | untagged | M | 0 | Alive |
203 | #3 | CowGoMOO | 1,320 | $126,750 | untagged | M | 0 | Alive |
274 | #3 | CowGoMOO | 963 | $93,051 | untagged | M | 0 | Alive |
317 | #3 | CowGoMOO | 391 | $29,209 | untagged | M | 0 | Protection |
104 | #3 | CowGoMOO | 371 | $28,309 | untagged | M | 0 | Protection |
252 | #3 | CowGoMOO | 188 | $14,129 | untagged | M | 0 | Protection |
262 | #3 | CowGoMOO | 120 | $5,617 | untagged | M | 0 | Protection |
3 | #3 | CowGoMOO | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |