Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
31 |
$908,595 |
4,981 |
R |
untagged |
True | Alive | 0.103 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
31 | #30 | IOWA | 4,981 | $908,595 | untagged | R | 1 | Alive |
30 | #30 | IOWA | 4,981 | $903,449 | untagged | R | 1 | Alive |
29 | #30 | IOWA | 5,204 | $924,282 | untagged | R | 1 | Alive |
28 | #30 | IOWA | 5,204 | $922,536 | untagged | R | 1 | Alive |
28 | #30 | IOWA | 5,204 | $922,318 | untagged | R | 1 | Alive |
31 | #30 | IOWA | 5,204 | $881,548 | untagged | R | 1 | Alive |
31 | #30 | IOWA | 4,878 | $810,648 | untagged | R | 1 | Alive |
31 | #30 | IOWA | 4,878 | $808,464 | untagged | R | 1 | Alive |
30 | #30 | IOWA | 4,878 | $810,235 | untagged | R | 1 | Alive |
28 | #30 | IOWA | 4,878 | $801,915 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $797,767 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $796,481 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $795,409 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $792,623 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $770,165 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,878 | $776,567 | untagged | R | 1 | Alive |
26 | #30 | IOWA | 4,878 | $772,533 | untagged | R | 1 | Alive |
26 | #30 | IOWA | 4,878 | $776,631 | untagged | R | 1 | Alive |
26 | #30 | IOWA | 4,878 | $777,589 | untagged | R | 1 | Alive |
24 | #30 | IOWA | 4,878 | $787,082 | untagged | R | 1 | Alive |
24 | #30 | IOWA | 4,878 | $794,517 | untagged | R | 1 | Alive |
20 | #30 | IOWA | 4,878 | $792,457 | untagged | R | 1 | Alive |
31 | #30 | IOWA | 4,153 | $587,564 | untagged | R | 1 | Alive |
29 | #30 | IOWA | 4,133 | $586,664 | untagged | R | 1 | Alive |
27 | #30 | IOWA | 4,133 | $585,358 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 4,133 | $583,698 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 4,133 | $583,114 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 4,133 | $582,040 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 4,133 | $580,230 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 4,133 | $580,363 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 3,823 | $532,777 | untagged | R | 1 | Alive |
24 | #30 | IOWA | 3,803 | $531,877 | untagged | R | 1 | Alive |
18 | #30 | IOWA | 3,803 | $527,479 | untagged | R | 1 | Alive |
18 | #30 | IOWA | 3,803 | $528,443 | untagged | R | 1 | Alive |
16 | #30 | IOWA | 3,803 | $528,681 | untagged | R | 1 | Alive |
33 | #30 | IOWA | 2,913 | $324,647 | untagged | R | 1 | Alive |
32 | #30 | IOWA | 2,913 | $325,747 | untagged | R | 1 | Alive |
30 | #30 | IOWA | 2,913 | $327,086 | untagged | R | 1 | Alive |
30 | #30 | IOWA | 2,913 | $328,558 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 2,913 | $327,686 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 2,913 | $328,468 | untagged | R | 1 | Alive |
23 | #30 | IOWA | 2,913 | $331,359 | untagged | R | 1 | Alive |
23 | #30 | IOWA | 2,913 | $331,723 | untagged | R | 1 | Alive |
23 | #30 | IOWA | 2,913 | $333,196 | untagged | R | 1 | Alive |
23 | #30 | IOWA | 2,913 | $334,850 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 2,913 | $332,696 | untagged | R | 1 | Alive |
23 | #30 | IOWA | 2,913 | $321,864 | untagged | R | 1 | Alive |
21 | #30 | IOWA | 2,913 | $289,178 | untagged | R | 1 | Alive |
37 | #30 | IOWA | 1,508 | $138,812 | untagged | R | 1 | Alive |
28 | #30 | IOWA | 1,508 | $139,051 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 1,508 | $139,425 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 1,508 | $139,666 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 1,508 | $140,148 | untagged | R | 1 | Alive |
25 | #30 | IOWA | 1,508 | $140,389 | untagged | R | 1 | Alive |
22 | #30 | IOWA | 1,508 | $140,927 | untagged | R | 1 | Alive |
31 | #30 | IOWA | 1,231 | $96,367 | untagged | R | 1 | Alive |
18 | #30 | IOWA | 1,211 | $95,467 | untagged | R | 1 | Alive |
20 | #30 | IOWA | 708 | $61,663 | untagged | R | 1 | Alive |
28 | #30 | IOWA | 422 | $28,922 | untagged | R | 1 | Protection |
13 | #30 | IOWA | 402 | $28,022 | untagged | R | 1 | Protection |
24 | #30 | IOWA | 120 | $9,841 | untagged | R | 1 | Protection |
23 | #30 | IOWA | 120 | $7,722 | untagged | R | 1 | Protection |
2 | #30 | IOWA | 100 | $4,717 | untagged | M | 1 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
30/07/25 | 7:30 pm | PS | Arathodoxia (#10) | untagged | IOWA (#30) | untagged | DH |
28/07/25 | 3:05 am | PS | Holy Wars The Punishment Due (#3) | untagged | IOWA (#30) | untagged | 252A (447A) |
25/07/25 | 5:53 am | PS | Link (#13) | untagged | IOWA (#30) | untagged | 223A (388A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |