Kraken (#35)
Isn't this cooperation country from this current reset #5427 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
17 | $56,645,151 | 81,953 | F | Evo | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
17 | #35 | Kraken | 81,953 | $56,645,151 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,491,647 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,489,744 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,337,021 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,183,389 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,106,576 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,111,987 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,953 | $56,087,457 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,982,356 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,993,990 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,916,405 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $56,205,388 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $56,129,978 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $56,053,198 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,899,627 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,745,908 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,669,149 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,371,709 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,953 | $55,363,325 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $53,061,659 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,066,916 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,090,373 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,302,199 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,504,945 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,293,651 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $52,909,875 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,833,121 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,679,614 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,602,871 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,933 | $52,524,242 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,293,852 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,545,986 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,812,380 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,888,574 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,021,413 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,052,499 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $52,975,710 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $52,906,666 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $52,956,850 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $52,927,481 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,296,366 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,219,578 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,933 | $53,066,002 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,912,448 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,835,679 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,933 | $52,682,127 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 81,933 | $52,528,597 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 81,933 | $52,451,851 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,913 | $50,186,985 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,913 | $50,339,334 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,913 | $50,756,468 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,913 | $50,372,884 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,296,004 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,157,669 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $49,925,520 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,204,123 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,913 | $50,446,349 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,292,819 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,216,063 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,426,497 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,349,725 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,852,200 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,891,711 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,661,473 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,659,594 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,461,382 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,467,428 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,960,326 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,806,786 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,683,146 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,606,377 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,913 | $50,529,627 | Evo | F | 0 | Alive |
20 | #35 | Kraken | 81,893 | $47,604,398 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 81,893 | $47,735,615 | Evo | F | 0 | Alive |
19 | #35 | Kraken | 81,893 | $47,505,471 | Evo | F | 0 | Alive |
19 | #35 | Kraken | 81,893 | $47,275,374 | Evo | F | 0 | Alive |
19 | #35 | Kraken | 81,893 | $47,198,675 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 81,893 | $47,045,263 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 81,893 | $46,812,816 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 81,893 | $46,734,322 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 81,893 | $46,211,645 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,893 | $46,336,210 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,893 | $46,063,016 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,095,420 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,693,612 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,698,278 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,697,046 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,543,804 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,390,569 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,237,388 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,280,643 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,893 | $46,278,693 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $44,073,638 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,080,767 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,111,142 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,188,747 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,269,161 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,314,129 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,592,971 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,591,027 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,873 | $44,585,170 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,873 | $44,278,843 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,873 | $44,276,887 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,873 | $44,200,245 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,873 | $44,046,966 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $43,520,777 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $43,238,161 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $43,261,158 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $43,263,813 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $43,330,627 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,873 | $44,195,736 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,572,600 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,819,194 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,868,682 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,882,464 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,652,619 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,499,402 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,346,207 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,191,079 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,873 | $44,192,311 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,853 | $41,716,371 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,853 | $41,722,394 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,853 | $41,761,496 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,853 | $42,050,213 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,092,006 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,158,910 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,259,072 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,182,493 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,860,626 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,707,054 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,630,489 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,400,811 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,247,711 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,092,579 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,386,627 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,665,931 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,728,329 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,813,430 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,824,287 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,744,066 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,590,905 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,591,481 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,514,907 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,361,767 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,286,113 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,132,975 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,853 | $42,059,298 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,853 | $39,001,152 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,833 | $39,339,360 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,833 | $39,562,054 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,833 | $39,566,131 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 81,833 | $39,660,609 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $39,508,495 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $39,355,443 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $39,203,359 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $39,126,865 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,973,871 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,834,009 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,832,142 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,632,415 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,641,548 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,659,794 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,660,994 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,563,868 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,507,434 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,526,607 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,482,931 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 81,833 | $38,489,117 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $38,708,196 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $38,555,151 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 81,833 | $38,402,130 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,833 | $38,249,153 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,833 | $38,172,682 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 81,833 | $38,097,177 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,721 | $35,945,611 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $35,944,711 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,153,861 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,184,798 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,276,841 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,328,354 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,350,989 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,275,922 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,200,869 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,125,805 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $36,050,755 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,975,725 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,898,905 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,895,138 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $36,010,346 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,858,409 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,783,343 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,565,427 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,640,973 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,713,714 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 79,701 | $35,413,516 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $35,263,484 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $35,261,692 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $35,111,672 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $34,961,676 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $34,818,495 | Evo | F | 0 | Alive |
18 | #35 | Kraken | 79,701 | $33,796,744 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 77,041 | $34,189,860 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 77,041 | $34,351,842 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 77,041 | $34,409,096 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 77,041 | $34,336,865 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 77,041 | $34,262,905 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 77,041 | $34,190,648 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 77,041 | $34,127,655 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 77,041 | $34,364,147 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,399,433 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 77,041 | $34,167,778 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 77,041 | $34,267,145 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,325,286 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,333,000 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,362,384 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,366,785 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 77,041 | $34,067,835 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,193,097 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $34,048,554 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $33,976,271 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $33,903,992 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $33,831,717 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 77,041 | $33,687,190 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 74,581 | $33,124,306 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $33,123,406 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,964,718 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,989,908 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,936,091 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $33,027,638 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 74,561 | $32,957,565 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,677,266 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,607,203 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $32,467,123 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $32,257,107 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $32,187,088 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,977,009 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $31,837,692 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,872,314 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,904,336 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,834,295 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,694,246 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,624,194 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 74,561 | $31,413,958 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $31,343,896 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 74,561 | $31,273,852 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 72,562 | $28,879,850 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 72,542 | $28,937,784 | Evo | F | 0 | Alive |
17 | #35 | Kraken | 72,542 | $28,957,676 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 72,542 | $28,969,969 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 72,542 | $28,992,694 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 72,542 | $29,158,816 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 72,542 | $29,217,825 | Evo | F | 0 | Alive |
16 | #35 | Kraken | 72,542 | $29,230,930 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $29,313,585 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 72,542 | $29,175,985 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 72,542 | $29,107,283 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 72,542 | $29,038,562 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $28,901,033 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $28,899,395 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $28,761,907 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $28,555,691 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 72,542 | $28,418,174 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 72,542 | $28,280,576 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $28,142,982 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 72,542 | $27,930,128 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 72,542 | $28,063,893 | Evo | F | 0 | Alive |
11 | #35 | Kraken | 72,542 | $28,074,950 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $28,116,530 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $28,047,806 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $28,060,729 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $27,992,068 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 72,542 | $27,854,710 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $27,853,120 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $27,848,326 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $27,779,635 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 72,542 | $27,710,913 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 69,907 | $27,394,540 | Evo | F | 0 | Alive |
12 | #35 | Kraken | 69,907 | $27,509,631 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,583,803 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,610,025 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,621,983 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,633,098 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,567,210 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,303,545 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $27,039,658 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,906,090 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,840,056 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,773,949 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,707,887 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,443,446 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,377,437 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,311,362 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,113,251 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,047,227 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $25,981,184 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $25,918,331 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $25,981,063 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,112,371 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $26,046,334 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $25,914,403 | Evo | F | 0 | Alive |
13 | #35 | Kraken | 69,907 | $25,848,413 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 69,907 | $25,650,377 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 69,907 | $25,584,395 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 69,907 | $25,518,345 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 69,907 | $25,320,440 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 69,907 | $25,318,900 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,131 | $25,135,452 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $25,382,618 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,473,220 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,508,155 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,705,610 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,462,680 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,138,086 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,073,243 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,008,376 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $25,006,880 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,154,453 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,348,337 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,283,463 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,267,408 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,202,528 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,137,612 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,034,893 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $24,059,717 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,994,775 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,956,929 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,916,814 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,851,880 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,722,031 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,657,122 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,592,232 | Evo | F | 0 | Alive |
15 | #35 | Kraken | 68,111 | $23,527,366 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $23,462,543 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $23,397,702 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $23,332,838 | Evo | F | 0 | Alive |
14 | #35 | Kraken | 68,111 | $23,267,941 | Evo | F | 0 | Alive |
