Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 259 |
$4,013,592 |
10,866 |
H |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 259 | #367 | Thomas Hawkins | 10,866 | $4,013,592 | untagged | H | 0 | Alive |
| 268 | #367 | Thomas Hawkins | 10,866 | $3,979,450 | untagged | H | 0 | Alive |
| 244 | #367 | Thomas Hawkins | 10,866 | $3,979,665 | untagged | H | 0 | Alive |
| 228 | #367 | Thomas Hawkins | 10,866 | $4,019,499 | untagged | H | 0 | Alive |
| 221 | #367 | Thomas Hawkins | 10,866 | $4,032,149 | untagged | H | 0 | Alive |
| 216 | #367 | Thomas Hawkins | 10,866 | $4,055,156 | untagged | H | 0 | Alive |
| 193 | #367 | Thomas Hawkins | 10,866 | $4,156,675 | untagged | H | 0 | Alive |
| 192 | #367 | Thomas Hawkins | 10,866 | $4,159,756 | untagged | H | 0 | Alive |
| 176 | #367 | Thomas Hawkins | 10,866 | $4,239,709 | untagged | H | 0 | Alive |
| 174 | #367 | Thomas Hawkins | 10,866 | $4,260,946 | untagged | H | 0 | Alive |
| 166 | #367 | Thomas Hawkins | 10,866 | $4,273,787 | untagged | H | 0 | Alive |
| 166 | #367 | Thomas Hawkins | 10,866 | $4,276,132 | untagged | H | 0 | Alive |
| 159 | #367 | Thomas Hawkins | 10,866 | $4,341,884 | untagged | H | 0 | Alive |
| 159 | #367 | Thomas Hawkins | 10,866 | $4,348,288 | untagged | H | 0 | Alive |
| 166 | #367 | Thomas Hawkins | 10,866 | $4,321,236 | untagged | H | 0 | Alive |
| 162 | #367 | Thomas Hawkins | 10,866 | $4,288,318 | untagged | H | 0 | Alive |
| 227 | #367 | Thomas Hawkins | 10,846 | $3,943,159 | untagged | H | 0 | Alive |
| 228 | #367 | Thomas Hawkins | 10,846 | $3,911,649 | untagged | H | 0 | Alive |
| 67 | #367 | Thomas Hawkins | 2,722 | $305,404 | untagged | H | 0 | Alive |
| 67 | #367 | Thomas Hawkins | 2,722 | $306,501 | untagged | H | 0 | Alive |
| 62 | #367 | Thomas Hawkins | 2,722 | $309,061 | untagged | H | 0 | Alive |
| 51 | #367 | Thomas Hawkins | 2,722 | $312,049 | untagged | H | 0 | Alive |
| 43 | #367 | Thomas Hawkins | 2,840 | $324,695 | untagged | H | 0 | Alive |
| 21 | #367 | Thomas Hawkins | 3,245 | $367,433 | untagged | H | 0 | Alive |
| 151 | #367 | Thomas Hawkins | 1,736 | $164,065 | untagged | H | 0 | Alive |
| 141 | #367 | Thomas Hawkins | 1,736 | $164,568 | untagged | H | 0 | Alive |
| 124 | #367 | Thomas Hawkins | 1,736 | $169,200 | untagged | H | 0 | Alive |
| 121 | #367 | Thomas Hawkins | 1,736 | $169,842 | untagged | H | 0 | Alive |
| 99 | #367 | Thomas Hawkins | 1,736 | $170,135 | untagged | H | 0 | Alive |
| 66 | #367 | Thomas Hawkins | 1,577 | $140,953 | untagged | H | 0 | Alive |
| 55 | #367 | Thomas Hawkins | 1,577 | $141,268 | untagged | H | 0 | Alive |
| 54 | #367 | Thomas Hawkins | 1,577 | $141,589 | untagged | H | 0 | Alive |
| 50 | #367 | Thomas Hawkins | 1,577 | $142,084 | untagged | H | 0 | Alive |
| 49 | #367 | Thomas Hawkins | 1,577 | $144,376 | untagged | H | 0 | Alive |
| 48 | #367 | Thomas Hawkins | 1,577 | $145,205 | untagged | H | 0 | Alive |
| 42 | #367 | Thomas Hawkins | 1,577 | $145,875 | untagged | H | 0 | Alive |
| 1 | #367 | Thomas Hawkins | 1,259 | $110,656 | untagged | H | 0 | Alive |
| 7 | #367 | Thomas Hawkins | 533 | $40,568 | untagged | H | 0 | Alive |
| 5 | #367 | Thomas Hawkins | 225 | $14,878 | untagged | H | 0 | Protection |
| 10 | #367 | Thomas Hawkins | 120 | $5,903 | untagged | H | 0 | Protection |
| 208 | #367 | Thomas Hawkins | 120 | $5,617 | untagged | M | 0 | Protection |
| 367 | #367 | Thomas Hawkins | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| 18/10/25 | 1:43 am | SS | Ultimate worrier (#77) | IMP | Thomas Hawkins (#367) | untagged | 118A (151A) |
| 18/10/25 | 1:28 am | SS | Popeyebn sailor (#81) | IMP | Thomas Hawkins (#367) | untagged | 106A (150A) |
| 18/10/25 | 1:28 am | SS | Popeyebn sailor (#81) | IMP | Thomas Hawkins (#367) | untagged | 125A (173A) |
| 18/10/25 | 1:27 am | SS | Popeyebn sailor (#81) | IMP | Thomas Hawkins (#367) | untagged | 174A (228A) |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |