Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
24 |
$1,066,662 |
4,485 |
I |
untagged |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
24 | #39 | Sterlitamak | 4,485 | $1,066,662 | untagged | I | 1 | Alive |
30 | #39 | Sterlitamak | 4,464 | $907,405 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,464 | $841,175 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,444 | $840,275 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,444 | $835,975 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,444 | $836,082 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,444 | $834,189 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,419 | $832,536 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,386 | $828,625 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,386 | $832,045 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,160 | $797,453 | untagged | I | 1 | Alive |
33 | #39 | Sterlitamak | 4,160 | $802,889 | untagged | I | 1 | Alive |
32 | #39 | Sterlitamak | 4,160 | $804,730 | untagged | I | 1 | Alive |
32 | #39 | Sterlitamak | 4,160 | $806,547 | untagged | I | 1 | Alive |
31 | #39 | Sterlitamak | 4,160 | $808,359 | untagged | I | 1 | Alive |
31 | #39 | Sterlitamak | 4,140 | $746,461 | untagged | I | 1 | Alive |
30 | #39 | Sterlitamak | 4,140 | $743,361 | untagged | I | 1 | Alive |
34 | #39 | Sterlitamak | 4,140 | $642,526 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 4,122 | $641,191 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 4,104 | $639,857 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 4,104 | $637,448 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 4,080 | $635,837 | untagged | M | 1 | Alive |
35 | #39 | Sterlitamak | 3,827 | $603,808 | untagged | M | 1 | Alive |
35 | #39 | Sterlitamak | 3,827 | $608,340 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 3,827 | $613,400 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 3,827 | $617,931 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,827 | $622,462 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,827 | $622,033 | untagged | M | 1 | Alive |
35 | #39 | Sterlitamak | 3,827 | $569,248 | untagged | M | 1 | Alive |
34 | #39 | Sterlitamak | 3,807 | $566,041 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,807 | $563,541 | untagged | M | 1 | Alive |
31 | #39 | Sterlitamak | 3,807 | $565,720 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,764 | $562,743 | untagged | M | 1 | Alive |
32 | #39 | Sterlitamak | 3,708 | $554,567 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,444 | $526,787 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,444 | $537,811 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,444 | $537,847 | untagged | M | 1 | Alive |
32 | #39 | Sterlitamak | 3,444 | $540,580 | untagged | M | 1 | Alive |
32 | #39 | Sterlitamak | 3,444 | $544,218 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 3,444 | $548,608 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 3,444 | $548,367 | untagged | M | 1 | Alive |
28 | #39 | Sterlitamak | 3,444 | $546,318 | untagged | M | 1 | Alive |
28 | #39 | Sterlitamak | 3,408 | $544,362 | untagged | M | 1 | Alive |
30 | #39 | Sterlitamak | 3,408 | $500,969 | untagged | M | 1 | Alive |
29 | #39 | Sterlitamak | 3,388 | $498,015 | untagged | M | 1 | Alive |
29 | #39 | Sterlitamak | 3,331 | $492,748 | untagged | M | 1 | Alive |
28 | #39 | Sterlitamak | 3,304 | $489,161 | untagged | M | 1 | Alive |
28 | #39 | Sterlitamak | 3,275 | $487,523 | untagged | M | 1 | Alive |
33 | #39 | Sterlitamak | 3,011 | $459,436 | untagged | M | 1 | Alive |
32 | #39 | Sterlitamak | 3,011 | $464,876 | untagged | M | 1 | Alive |
32 | #39 | Sterlitamak | 3,011 | $466,259 | untagged | M | 1 | Alive |
29 | #39 | Sterlitamak | 3,011 | $471,513 | untagged | M | 1 | Alive |
29 | #39 | Sterlitamak | 3,011 | $477,145 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 3,011 | $480,774 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 3,011 | $478,562 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 2,969 | $476,319 | untagged | M | 1 | Alive |
27 | #39 | Sterlitamak | 2,937 | $474,539 | untagged | M | 1 | Alive |
26 | #39 | Sterlitamak | 2,917 | $435,993 | untagged | M | 1 | Alive |
24 | #39 | Sterlitamak | 2,917 | $437,084 | untagged | M | 1 | Alive |
24 | #39 | Sterlitamak | 2,917 | $441,268 | untagged | M | 1 | Alive |
24 | #39 | Sterlitamak | 2,917 | $444,906 | untagged | M | 1 | Alive |
23 | #39 | Sterlitamak | 2,917 | $448,544 | untagged | M | 1 | Alive |
23 | #39 | Sterlitamak | 2,917 | $452,182 | untagged | M | 1 | Alive |
22 | #39 | Sterlitamak | 2,917 | $455,821 | untagged | M | 1 | Alive |
22 | #39 | Sterlitamak | 2,917 | $453,997 | untagged | M | 1 | Alive |
22 | #39 | Sterlitamak | 2,820 | $444,552 | untagged | M | 1 | Alive |
21 | #39 | Sterlitamak | 2,820 | $445,387 | untagged | M | 1 | Alive |
20 | #39 | Sterlitamak | 2,763 | $440,239 | untagged | M | 1 | Alive |
25 | #39 | Sterlitamak | 2,763 | $370,508 | untagged | M | 1 | Alive |
18 | #39 | Sterlitamak | 2,743 | $371,427 | untagged | M | 1 | Alive |
18 | #39 | Sterlitamak | 2,743 | $373,246 | untagged | M | 1 | Alive |
16 | #39 | Sterlitamak | 2,743 | $377,976 | untagged | M | 1 | Alive |
15 | #39 | Sterlitamak | 2,743 | $378,703 | untagged | M | 1 | Alive |
15 | #39 | Sterlitamak | 2,743 | $378,446 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 2,743 | $352,826 | untagged | M | 1 | Alive |
10 | #39 | Sterlitamak | 2,743 | $354,167 | untagged | M | 1 | Alive |
10 | #39 | Sterlitamak | 2,743 | $352,319 | untagged | M | 1 | Alive |
15 | #39 | Sterlitamak | 2,417 | $288,483 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 2,417 | $291,157 | untagged | M | 1 | Alive |
15 | #39 | Sterlitamak | 2,170 | $266,414 | untagged | M | 1 | Alive |
15 | #39 | Sterlitamak | 2,170 | $266,965 | untagged | M | 1 | Alive |
10 | #39 | Sterlitamak | 2,170 | $268,053 | untagged | M | 1 | Alive |
10 | #39 | Sterlitamak | 2,099 | $260,886 | untagged | M | 1 | Alive |
10 | #39 | Sterlitamak | 2,063 | $260,132 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 1,718 | $225,277 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 1,718 | $226,067 | untagged | M | 1 | Alive |
12 | #39 | Sterlitamak | 1,718 | $226,246 | untagged | M | 1 | Alive |
12 | #39 | Sterlitamak | 1,667 | $223,385 | untagged | M | 1 | Alive |
11 | #39 | Sterlitamak | 1,647 | $168,899 | untagged | M | 1 | Alive |
11 | #39 | Sterlitamak | 1,647 | $166,382 | untagged | M | 1 | Alive |
11 | #39 | Sterlitamak | 1,647 | $164,476 | untagged | M | 1 | Alive |
12 | #39 | Sterlitamak | 1,647 | $163,261 | untagged | M | 1 | Alive |
13 | #39 | Sterlitamak | 1,324 | $129,509 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 1,227 | $121,248 | untagged | M | 1 | Alive |
14 | #39 | Sterlitamak | 1,227 | $119,623 | untagged | M | 1 | Alive |
12 | #39 | Sterlitamak | 1,227 | $118,433 | untagged | M | 1 | Alive |
24 | #39 | Sterlitamak | 669 | $51,151 | untagged | M | 1 | Protection |
9 | #39 | Sterlitamak | 649 | $50,251 | untagged | M | 1 | Protection |
3 | #39 | Sterlitamak | 629 | $49,351 | untagged | M | 1 | Protection |
6 | #39 | Sterlitamak | 423 | $32,617 | untagged | M | 1 | Protection |
11 | #39 | Sterlitamak | 120 | $8,708 | untagged | M | 1 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |