Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
45 |
$73,596 |
586 |
M |
untagged |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
45 | #44 | LithuaniaForever | 586 | $73,596 | untagged | M | 1 | Alive |
44 | #44 | LithuaniaForever | 586 | $71,643 | untagged | M | 1 | Alive |
46 | #44 | LithuaniaForever | 520 | $55,640 | untagged | M | 1 | Alive |
28 | #44 | LithuaniaForever | 267 | $29,781 | untagged | M | 1 | Alive |
32 | #44 | LithuaniaForever | 267 | $24,268 | untagged | M | 1 | Alive |
35 | #44 | LithuaniaForever | 267 | $19,794 | untagged | M | 1 | Alive |
26 | #44 | LithuaniaForever | 205 | $15,738 | untagged | M | 1 | Protection |
27 | #44 | LithuaniaForever | 163 | $12,250 | untagged | M | 1 | Protection |
29 | #44 | LithuaniaForever | 120 | $9,913 | untagged | M | 1 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |