Not Applicable NinjA (#50)
Isn't this cooperation country from this current reset #5427 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
60 | $12,176,932 | 40,471 | I | NinjA | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
60 | #50 | Not Applicable NinjA | 40,471 | $12,176,932 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $12,136,774 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $11,767,585 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $11,761,839 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $11,735,992 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 40,471 | $11,727,369 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $11,698,616 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,471 | $11,692,863 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,677,569 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,648,824 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,288,165 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,268,035 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,259,375 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 40,451 | $11,247,647 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 40,431 | $11,246,747 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 38,323 | $11,003,433 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 37,824 | $10,956,095 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 37,824 | $10,918,866 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 37,824 | $10,904,490 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 37,804 | $10,900,696 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 37,657 | $10,881,647 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,566,715 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,537,798 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,532,072 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,523,484 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,514,610 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,508,885 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,947 | $10,503,159 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,927 | $10,470,639 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,927 | $10,467,726 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 36,927 | $10,464,792 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,430 | $10,354,393 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,430 | $10,301,998 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,296,282 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,293,424 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,284,848 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,247,379 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,204,469 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,190,161 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 35,430 | $10,187,300 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 35,430 | $10,175,851 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 35,430 | $10,170,125 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,430 | $10,150,085 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,410 | $9,232,751 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,410 | $9,186,847 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,410 | $9,181,105 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,410 | $9,172,495 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,410 | $9,158,141 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,410 | $9,155,270 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,410 | $9,143,778 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,390 | $9,134,241 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,390 | $9,131,370 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,390 | $9,117,010 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,390 | $9,105,371 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,390 | $9,096,743 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,390 | $9,082,360 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,390 | $9,050,712 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,390 | $9,044,957 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,390 | $9,036,322 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,390 | $8,688,428 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,370 | $8,684,639 | NinjA | I | 0 | Alive |
58 | #50 | Not Applicable NinjA | 35,370 | $8,678,879 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,370 | $8,145,536 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,370 | $8,102,281 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,370 | $8,093,626 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 35,370 | $8,087,857 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 35,370 | $8,067,658 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 35,370 | $8,061,885 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $8,043,641 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $8,029,206 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 35,350 | $8,008,994 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $8,000,330 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $7,997,441 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,350 | $7,967,553 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,350 | $7,961,774 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 35,350 | $7,955,994 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 35,350 | $7,941,544 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $7,935,764 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,350 | $7,932,873 | NinjA | I | 0 | Alive |
69 | #50 | Not Applicable NinjA | 35,350 | $7,635,223 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 35,330 | $7,631,419 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 35,330 | $7,622,462 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 35,330 | $7,590,620 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 35,330 | $7,587,726 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 35,330 | $7,579,046 | NinjA | I | 0 | Alive |
70 | #50 | Not Applicable NinjA | 35,330 | $7,535,178 | NinjA | I | 0 | Alive |
68 | #50 | Not Applicable NinjA | 35,330 | $7,571,352 | NinjA | I | 0 | Alive |
68 | #50 | Not Applicable NinjA | 35,330 | $7,516,731 | NinjA | I | 0 | Alive |
67 | #50 | Not Applicable NinjA | 35,330 | $7,505,144 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 35,330 | $7,496,448 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 35,310 | $7,481,024 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 35,310 | $7,466,450 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 35,310 | $7,454,471 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 34,289 | $7,376,158 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 34,289 | $7,295,023 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 34,289 | $7,286,325 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 34,289 | $7,271,825 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 34,289 | $7,266,021 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 34,289 | $7,263,209 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 34,289 | $7,251,582 | NinjA | I | 0 | Alive |
59 | #50 | Not Applicable NinjA | 34,269 | $7,244,848 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 34,269 | $7,230,150 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 34,269 | $7,224,072 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 33,541 | $7,181,148 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 33,541 | $7,178,251 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 33,541 | $7,169,559 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 33,541 | $7,160,867 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,541 | $7,155,071 | NinjA | I | 0 | Alive |
61 | #50 | Not Applicable NinjA | 33,541 | $7,149,276 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 33,541 | $7,143,479 | NinjA | I | 0 | Alive |
67 | #50 | Not Applicable NinjA | 33,541 | $6,810,623 | NinjA | I | 0 | Alive |
67 | #50 | Not Applicable NinjA | 33,541 | $6,807,715 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,521 | $6,803,903 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 33,521 | $6,808,617 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,521 | $6,802,815 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,521 | $6,750,716 | NinjA | I | 0 | Alive |
64 | #50 | Not Applicable NinjA | 33,521 | $6,724,579 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 33,521 | $6,712,960 | NinjA | I | 0 | Alive |
65 | #50 | Not Applicable NinjA | 33,521 | $6,701,339 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 33,521 | $6,698,433 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 33,521 | $6,672,278 | NinjA | I | 0 | Alive |
66 | #50 | Not Applicable NinjA | 33,521 | $6,669,372 | NinjA | I | 0 | Alive |
67 | #50 | Not Applicable NinjA | 33,521 | $6,588,703 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 33,501 | $6,564,495 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,501 | $6,561,583 | NinjA | I | 0 | Alive |
63 | #50 | Not Applicable NinjA | 33,501 | $6,555,763 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 33,501 | $6,535,385 | NinjA | I | 0 | Alive |
60 | #50 | Not Applicable NinjA | 33,501 | $6,503,352 | NinjA | I | 0 | Alive |
62 | #50 | Not Applicable NinjA | 33,501 | $6,497,527 | NinjA | I | 0 | Alive |
111 | #50 | Not Applicable NinjA | 33,481 | $5,697,228 | NinjA | I | 0 | Alive |
112 | #50 | Not Applicable NinjA | 33,481 | $5,685,567 | NinjA | I | 0 | Alive |
109 | #50 | Not Applicable NinjA | 33,481 | $5,676,814 | NinjA | I | 0 | Alive |
105 | #50 | Not Applicable NinjA | 33,481 | $5,659,303 | NinjA | I | 0 | Alive |
105 | #50 | Not Applicable NinjA | 33,481 | $5,652,431 | NinjA | I | 0 | Alive |
105 | #50 | Not Applicable NinjA | 33,481 | $5,649,512 | NinjA | I | 0 | Alive |
108 | #50 | Not Applicable NinjA | 33,481 | $5,640,754 | NinjA | I | 0 | Alive |
109 | #50 | Not Applicable NinjA | 33,481 | $5,637,834 | NinjA | I | 0 | Alive |
116 | #50 | Not Applicable NinjA | 33,481 | $5,536,335 | NinjA | I | 0 | Alive |
120 | #50 | Not Applicable NinjA | 33,481 | $5,514,559 | NinjA | I | 0 | Alive |
128 | #50 | Not Applicable NinjA | 33,481 | $5,495,192 | NinjA | I | 0 | Alive |
127 | #50 | Not Applicable NinjA | 33,481 | $5,490,342 | NinjA | I | 0 | Alive |
88 | #50 | Not Applicable NinjA | 33,461 | $5,484,584 | NinjA | I | 0 | Alive |
89 | #50 | Not Applicable NinjA | 33,461 | $5,470,056 | NinjA | I | 0 | Alive |
89 | #50 | Not Applicable NinjA | 33,461 | $5,467,633 | NinjA | I | 0 | Alive |
91 | #50 | Not Applicable NinjA | 33,461 | $5,452,593 | NinjA | I | 0 | Alive |
93 | #50 | Not Applicable NinjA | 33,461 | $5,443,936 | NinjA | I | 0 | Alive |
92 | #50 | Not Applicable NinjA | 33,461 | $5,439,090 | NinjA | I | 0 | Alive |
90 | #50 | Not Applicable NinjA | 33,461 | $5,436,666 | NinjA | I | 0 | Alive |
94 | #50 | Not Applicable NinjA | 33,461 | $5,388,156 | NinjA | I | 0 | Alive |
72 | #50 | Not Applicable NinjA | 33,441 | $5,387,884 | NinjA | I | 0 | Alive |
72 | #50 | Not Applicable NinjA | 33,441 | $5,380,093 | NinjA | I | 0 | Alive |
81 | #50 | Not Applicable NinjA | 32,069 | $5,319,151 | NinjA | I | 0 | Alive |
80 | #50 | Not Applicable NinjA | 32,069 | $5,311,624 | NinjA | I | 0 | Alive |
79 | #50 | Not Applicable NinjA | 32,069 | $5,307,861 | NinjA | I | 0 | Alive |
80 | #50 | Not Applicable NinjA | 32,069 | $5,302,216 | NinjA | I | 0 | Alive |
80 | #50 | Not Applicable NinjA | 32,069 | $5,292,805 | NinjA | I | 0 | Alive |
80 | #50 | Not Applicable NinjA | 32,069 | $5,294,276 | NinjA | I | 0 | Alive |
80 | #50 | Not Applicable NinjA | 32,069 | $5,290,512 | NinjA | I | 0 | Alive |
79 | #50 | Not Applicable NinjA | 32,069 | $5,286,746 | NinjA | I | 0 | Alive |
74 | #50 | Not Applicable NinjA | 32,069 | $5,281,098 | NinjA | I | 0 | Alive |
74 | #50 | Not Applicable NinjA | 32,069 | $5,279,214 | NinjA | I | 0 | Alive |
73 | #50 | Not Applicable NinjA | 32,069 | $5,274,309 | NinjA | I | 0 | Alive |
68 | #50 | Not Applicable NinjA | 32,049 | $5,276,445 | NinjA | I | 0 | Alive |
110 | #50 | Not Applicable NinjA | 32,049 | $4,654,130 | NinjA | I | 0 | Alive |
115 | #50 | Not Applicable NinjA | 32,049 | $4,614,667 | NinjA | I | 0 | Alive |
114 | #50 | Not Applicable NinjA | 32,049 | $4,606,834 | NinjA | I | 0 | Alive |
124 | #50 | Not Applicable NinjA | 30,468 | $4,466,479 | NinjA | I | 0 | Alive |
123 | #50 | Not Applicable NinjA | 28,700 | $4,362,786 | NinjA | I | 0 | Alive |
122 | #50 | Not Applicable NinjA | 28,700 | $4,358,172 | NinjA | I | 0 | Alive |
118 | #50 | Not Applicable NinjA | 28,680 | $4,360,340 | NinjA | I | 0 | Alive |
131 | #50 | Not Applicable NinjA | 28,680 | $4,177,521 | NinjA | I | 0 | Alive |
131 | #50 | Not Applicable NinjA | 28,680 | $4,175,767 | NinjA | I | 0 | Alive |
129 | #50 | Not Applicable NinjA | 28,680 | $4,174,890 | NinjA | I | 0 | Alive |
129 | #50 | Not Applicable NinjA | 28,680 | $4,172,260 | NinjA | I | 0 | Alive |
126 | #50 | Not Applicable NinjA | 28,680 | $4,170,504 | NinjA | I | 0 | Alive |
126 | #50 | Not Applicable NinjA | 28,680 | $4,171,796 | NinjA | I | 0 | Alive |
125 | #50 | Not Applicable NinjA | 28,680 | $4,170,019 | NinjA | I | 0 | Alive |
106 | #50 | Not Applicable NinjA | 28,660 | $4,294,897 | NinjA | I | 0 | Alive |
106 | #50 | Not Applicable NinjA | 28,660 | $4,314,053 | NinjA | I | 0 | Alive |
105 | #50 | Not Applicable NinjA | 28,660 | $4,329,743 | NinjA | I | 0 | Alive |
103 | #50 | Not Applicable NinjA | 28,660 | $4,338,687 | NinjA | I | 0 | Alive |
90 | #50 | Not Applicable NinjA | 28,660 | $4,402,917 | NinjA | I | 0 | Alive |
116 | #50 | Not Applicable NinjA | 28,660 | $4,041,948 | NinjA | I | 0 | Alive |
116 | #50 | Not Applicable NinjA | 28,660 | $4,041,083 | NinjA | I | 0 | Alive |
116 | #50 | Not Applicable NinjA | 28,660 | $4,036,758 | NinjA | I | 0 | Alive |
115 | #50 | Not Applicable NinjA | 28,660 | $4,039,952 | NinjA | I | 0 | Alive |
122 | #50 | Not Applicable NinjA | 28,660 | $4,041,943 | NinjA | I | 0 | Alive |
120 | #50 | Not Applicable NinjA | 28,660 | $4,042,242 | NinjA | I | 0 | Alive |
120 | #50 | Not Applicable NinjA | 28,660 | $4,040,513 | NinjA | I | 0 | Alive |
138 | #50 | Not Applicable NinjA | 28,660 | $3,859,591 | NinjA | I | 0 | Alive |
129 | #50 | Not Applicable NinjA | 28,640 | $3,867,721 | NinjA | I | 0 | Alive |
141 | #50 | Not Applicable NinjA | 27,558 | $3,782,912 | NinjA | I | 0 | Alive |
142 | #50 | Not Applicable NinjA | 27,558 | $3,777,776 | NinjA | I | 0 | Alive |
137 | #50 | Not Applicable NinjA | 27,558 | $3,780,019 | NinjA | I | 0 | Alive |
136 | #50 | Not Applicable NinjA | 27,558 | $3,773,170 | NinjA | I | 0 | Alive |
140 | #50 | Not Applicable NinjA | 27,558 | $3,772,312 | NinjA | I | 0 | Alive |
134 | #50 | Not Applicable NinjA | 27,558 | $3,777,125 | NinjA | I | 0 | Alive |
129 | #50 | Not Applicable NinjA | 27,558 | $3,774,557 | NinjA | I | 0 | Alive |
126 | #50 | Not Applicable NinjA | 27,558 | $3,771,988 | NinjA | I | 0 | Alive |
131 | #50 | Not Applicable NinjA | 27,558 | $3,738,427 | NinjA | I | 0 | Alive |
127 | #50 | Not Applicable NinjA | 27,558 | $3,737,569 | NinjA | I | 0 | Alive |
110 | #50 | Not Applicable NinjA | 27,538 | $3,732,359 | NinjA | I | 0 | Alive |
97 | #50 | Not Applicable NinjA | 27,538 | $3,730,643 | NinjA | I | 0 | Alive |
99 | #50 | Not Applicable NinjA | 27,538 | $3,722,895 | NinjA | I | 0 | Alive |
99 | #50 | Not Applicable NinjA | 27,538 | $3,718,406 | NinjA | I | 0 | Alive |
99 | #50 | Not Applicable NinjA | 27,538 | $3,715,290 | NinjA | I | 0 | Alive |
112 | #50 | Not Applicable NinjA | 26,128 | $3,609,119 | NinjA | I | 0 | Alive |
107 | #50 | Not Applicable NinjA | 26,108 | $3,403,910 | NinjA | I | 0 | Alive |
104 | #50 | Not Applicable NinjA | 26,108 | $3,404,603 | NinjA | I | 0 | Alive |
112 | #50 | Not Applicable NinjA | 24,823 | $3,316,900 | NinjA | I | 0 | Alive |
114 | #50 | Not Applicable NinjA | 24,823 | $3,293,601 | NinjA | I | 0 | Alive |
116 | #50 | Not Applicable NinjA | 24,823 | $3,290,199 | NinjA | I | 0 | Alive |
105 | #50 | Not Applicable NinjA | 24,823 | $3,288,497 | NinjA | I | 0 | Alive |
104 | #50 | Not Applicable NinjA | 24,823 | $3,283,392 | NinjA | I | 0 | Alive |
106 | #50 | Not Applicable NinjA | 24,823 | $3,251,455 | NinjA | I | 0 | Alive |
88 | #50 | Not Applicable NinjA | 24,803 | $3,248,790 | NinjA | I | 0 | Alive |
90 | #50 | Not Applicable NinjA | 24,803 | $3,186,694 | NinjA | I | 0 | Alive |
90 | #50 | Not Applicable NinjA | 24,803 | $3,184,842 | NinjA | I | 0 | Alive |
91 | #50 | Not Applicable NinjA | 24,803 | $3,181,006 | NinjA | I | 0 | Alive |
91 | #50 | Not Applicable NinjA | 24,803 | $3,179,980 | NinjA | I | 0 | Alive |
89 | #50 | Not Applicable NinjA | 24,803 | $3,178,898 | NinjA | I | 0 | Alive |
90 | #50 | Not Applicable NinjA | 24,803 | $3,177,730 | NinjA | I | 0 | Alive |
167 | #50 | Not Applicable NinjA | 23,367 | $2,772,915 | NinjA | I | 0 | Alive |
163 | #50 | Not Applicable NinjA | 23,367 | $2,766,106 | NinjA | I | 0 | Alive |
102 | #50 | Not Applicable NinjA | 23,347 | $2,850,352 | NinjA | I | 0 | Alive |
100 | #50 | Not Applicable NinjA | 23,347 | $2,864,975 | NinjA | I | 0 | Alive |
100 | #50 | Not Applicable NinjA | 23,347 | $2,868,354 | NinjA | I | 0 | Alive |
91 | #50 | Not Applicable NinjA | 23,347 | $2,907,111 | NinjA | I | 0 | Alive |
93 | #50 | Not Applicable NinjA | 23,347 | $2,920,747 | NinjA | I | 0 | Alive |
93 | #50 | Not Applicable NinjA | 23,347 | $2,889,033 | NinjA | I | 0 | Alive |
94 | #50 | Not Applicable NinjA | 23,347 | $2,887,321 | NinjA | I | 0 | Alive |
101 | #50 | Not Applicable NinjA | 22,226 | $2,822,898 | NinjA | I | 0 | Alive |
99 | #50 | Not Applicable NinjA | 22,226 | $2,819,735 | NinjA | I | 0 | Alive |
101 | #50 | Not Applicable NinjA | 22,226 | $2,820,003 | NinjA | I | 0 | Alive |
96 | #50 | Not Applicable NinjA | 22,206 | $2,680,676 | NinjA | I | 0 | Alive |
178 | #50 | Not Applicable NinjA | 21,033 | $2,334,955 | NinjA | I | 0 | Alive |
162 | #50 | Not Applicable NinjA | 21,033 | $2,333,402 | NinjA | I | 0 | Alive |
173 | #50 | Not Applicable NinjA | 21,033 | $2,258,928 | NinjA | I | 0 | Alive |
160 | #50 | Not Applicable NinjA | 21,013 | $2,256,818 | NinjA | I | 0 | Alive |
163 | #50 | Not Applicable NinjA | 20,016 | $2,237,715 | NinjA | I | 0 | Alive |
162 | #50 | Not Applicable NinjA | 20,016 | $2,232,961 | NinjA | I | 0 | Alive |
168 | #50 | Not Applicable NinjA | 19,344 | $2,190,414 | NinjA | I | 0 | Alive |
170 | #50 | Not Applicable NinjA | 19,344 | $2,189,443 | NinjA | I | 0 | Alive |
174 | #50 | Not Applicable NinjA | 19,344 | $2,187,670 | NinjA | I | 0 | Alive |
175 | #50 | Not Applicable NinjA | 19,344 | $2,184,720 | NinjA | I | 0 | Alive |
176 | #50 | Not Applicable NinjA | 19,344 | $2,168,930 | NinjA | I | 0 | Alive |
181 | #50 | Not Applicable NinjA | 19,344 | $2,168,079 | NinjA | I | 0 | Alive |
194 | #50 | Not Applicable NinjA | 17,992 | $1,992,929 | NinjA | I | 0 | Alive |
179 | #50 | Not Applicable NinjA | 17,972 | $1,992,029 | NinjA | I | 0 | Alive |
200 | #50 | Not Applicable NinjA | 17,972 | $1,890,746 | NinjA | I | 0 | Alive |
192 | #50 | Not Applicable NinjA | 17,972 | $1,885,839 | NinjA | I | 0 | Alive |
193 | #50 | Not Applicable NinjA | 17,972 | $1,885,079 | NinjA | I | 0 | Alive |
198 | #50 | Not Applicable NinjA | 17,003 | $1,836,667 | NinjA | I | 0 | Alive |
198 | #50 | Not Applicable NinjA | 16,983 | $1,745,998 | NinjA | I | 0 | Alive |
205 | #50 | Not Applicable NinjA | 16,983 | $1,677,649 | NinjA | I | 0 | Alive |
206 | #50 | Not Applicable NinjA | 16,983 | $1,674,599 | NinjA | I | 0 | Alive |
216 | #50 | Not Applicable NinjA | 15,851 | $1,615,554 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,613,355 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,612,261 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,611,170 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,610,624 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,610,076 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,609,530 | NinjA | I | 0 | Alive |
217 | #50 | Not Applicable NinjA | 15,851 | $1,604,067 | NinjA | I | 0 | Alive |
218 | #50 | Not Applicable NinjA | 15,851 | $1,603,520 | NinjA | I | 0 | Alive |
201 | #50 | Not Applicable NinjA | 15,851 | $1,601,879 | NinjA | I | 0 | Alive |
213 | #50 | Not Applicable NinjA | 14,521 | $1,508,342 | NinjA | I | 0 | Alive |
191 | #50 | Not Applicable NinjA | 13,874 | $1,508,045 | NinjA | I | 0 | Alive |
186 | #50 | Not Applicable NinjA | 13,874 | $1,519,827 | NinjA | I | 0 | Alive |
185 | #50 | Not Applicable NinjA | 13,874 | $1,532,415 | NinjA | I | 0 | Alive |
189 | #50 | Not Applicable NinjA | 13,874 | $1,531,882 | NinjA | I | 0 | Alive |
189 | #50 | Not Applicable NinjA | 13,874 | $1,530,823 | NinjA | I | 0 | Alive |
191 | #50 | Not Applicable NinjA | 13,874 | $1,528,789 | NinjA | I | 0 | Alive |
190 | #50 | Not Applicable NinjA | 13,874 | $1,528,325 | NinjA | I | 0 | Alive |
239 | #50 | Not Applicable NinjA | 11,974 | $1,202,248 | NinjA | I | 0 | Alive |
222 | #50 | Not Applicable NinjA | 11,954 | $1,199,437 | NinjA | I | 0 | Alive |
221 | #50 | Not Applicable NinjA | 11,954 | $1,198,459 | NinjA | I | 0 | Alive |
221 | #50 | Not Applicable NinjA | 11,954 | $1,197,420 | NinjA | I | 0 | Alive |
221 | #50 | Not Applicable NinjA | 11,954 | $1,196,856 | NinjA | I | 0 | Alive |
227 | #50 | Not Applicable NinjA | 10,922 | $1,146,744 | NinjA | I | 0 | Alive |
226 | #50 | Not Applicable NinjA | 10,922 | $1,144,447 | NinjA | I | 0 | Alive |
226 | #50 | Not Applicable NinjA | 10,922 | $1,143,988 | NinjA | I | 0 | Alive |
225 | #50 | Not Applicable NinjA | 10,922 | $1,143,069 | NinjA | I | 0 | Alive |
224 | #50 | Not Applicable NinjA | 10,922 | $1,140,312 | NinjA | I | 0 | Alive |
215 | #50 | Not Applicable NinjA | 10,902 | $1,101,609 | NinjA | I | 0 | Alive |
