Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
195 |
$1,029,116 |
8,233 |
F |
untagged |
False | Alive | 2.869 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
195 | #68 | Doktor Schleepi | 8,233 | $1,029,116 | untagged | F | 0 | Alive |
186 | #68 | Doktor Schleepi | 8,449 | $1,046,223 | untagged | F | 0 | Alive |
186 | #68 | Doktor Schleepi | 8,449 | $1,046,097 | untagged | F | 0 | Alive |
186 | #68 | Doktor Schleepi | 8,449 | $1,046,009 | untagged | F | 0 | Alive |
185 | #68 | Doktor Schleepi | 8,449 | $1,045,825 | untagged | F | 0 | Alive |
186 | #68 | Doktor Schleepi | 8,449 | $1,041,871 | untagged | F | 0 | Alive |
180 | #68 | Doktor Schleepi | 8,982 | $1,085,733 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $922,772 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $922,117 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $921,482 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $921,378 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $920,636 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $920,503 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 7,927 | $920,189 | untagged | F | 0 | Alive |
174 | #68 | Doktor Schleepi | 7,927 | $919,944 | untagged | F | 0 | Alive |
198 | #68 | Doktor Schleepi | 6,951 | $818,545 | untagged | F | 0 | Alive |
170 | #68 | Doktor Schleepi | 7,207 | $840,102 | untagged | F | 0 | Alive |
171 | #68 | Doktor Schleepi | 7,207 | $838,928 | untagged | F | 0 | Alive |
170 | #68 | Doktor Schleepi | 7,207 | $838,647 | untagged | F | 0 | Alive |
166 | #68 | Doktor Schleepi | 7,207 | $838,542 | untagged | F | 0 | Alive |
185 | #68 | Doktor Schleepi | 6,757 | $733,699 | untagged | F | 0 | Alive |
181 | #68 | Doktor Schleepi | 6,908 | $745,641 | untagged | F | 0 | Alive |
163 | #68 | Doktor Schleepi | 7,739 | $812,275 | untagged | F | 0 | Alive |
162 | #68 | Doktor Schleepi | 7,739 | $810,135 | untagged | F | 0 | Alive |
158 | #68 | Doktor Schleepi | 7,739 | $809,965 | untagged | F | 0 | Alive |
159 | #68 | Doktor Schleepi | 6,846 | $671,065 | untagged | F | 0 | Alive |
155 | #68 | Doktor Schleepi | 6,846 | $668,839 | untagged | F | 0 | Alive |
191 | #68 | Doktor Schleepi | 5,899 | $543,676 | untagged | F | 0 | Alive |
149 | #68 | Doktor Schleepi | 6,251 | $570,130 | untagged | F | 0 | Alive |
148 | #68 | Doktor Schleepi | 6,251 | $568,788 | untagged | F | 0 | Alive |
137 | #68 | Doktor Schleepi | 6,251 | $568,703 | untagged | F | 0 | Alive |
178 | #68 | Doktor Schleepi | 5,358 | $446,009 | untagged | F | 0 | Alive |
155 | #68 | Doktor Schleepi | 5,358 | $444,918 | untagged | F | 0 | Alive |
225 | #68 | Doktor Schleepi | 4,065 | $317,385 | untagged | F | 0 | Alive |
217 | #68 | Doktor Schleepi | 4,312 | $334,518 | untagged | F | 0 | Alive |
209 | #68 | Doktor Schleepi | 4,417 | $341,801 | untagged | F | 0 | Alive |
150 | #68 | Doktor Schleepi | 4,712 | $365,235 | untagged | F | 0 | Alive |
121 | #68 | Doktor Schleepi | 4,712 | $364,439 | untagged | F | 0 | Alive |
203 | #68 | Doktor Schleepi | 3,251 | $252,418 | untagged | F | 0 | Alive |
120 | #68 | Doktor Schleepi | 3,502 | $271,949 | untagged | F | 0 | Alive |
118 | #68 | Doktor Schleepi | 3,502 | $271,890 | untagged | F | 0 | Alive |
118 | #68 | Doktor Schleepi | 3,502 | $271,712 | untagged | F | 0 | Alive |
118 | #68 | Doktor Schleepi | 3,502 | $271,685 | untagged | F | 0 | Alive |
115 | #68 | Doktor Schleepi | 3,502 | $271,638 | untagged | F | 0 | Alive |
103 | #68 | Doktor Schleepi | 3,502 | $271,589 | untagged | F | 0 | Alive |
84 | #68 | Doktor Schleepi | 3,738 | $288,024 | untagged | F | 0 | Alive |
143 | #68 | Doktor Schleepi | 2,777 | $201,325 | untagged | F | 0 | Alive |
143 | #68 | Doktor Schleepi | 2,777 | $201,306 | untagged | F | 0 | Alive |
141 | #68 | Doktor Schleepi | 2,777 | $201,287 | untagged | F | 0 | Alive |
137 | #68 | Doktor Schleepi | 2,777 | $201,188 | untagged | F | 0 | Alive |
115 | #68 | Doktor Schleepi | 2,777 | $201,070 | untagged | F | 0 | Alive |
79 | #68 | Doktor Schleepi | 2,777 | $201,026 | untagged | F | 0 | Alive |
108 | #68 | Doktor Schleepi | 904 | $72,277 | untagged | F | 0 | Alive |
107 | #68 | Doktor Schleepi | 904 | $72,248 | untagged | F | 0 | Alive |
107 | #68 | Doktor Schleepi | 904 | $72,247 | untagged | F | 0 | Alive |
106 | #68 | Doktor Schleepi | 904 | $72,234 | untagged | F | 0 | Alive |
89 | #68 | Doktor Schleepi | 904 | $72,209 | untagged | F | 0 | Alive |
122 | #68 | Doktor Schleepi | 729 | $56,947 | untagged | F | 0 | Alive |
122 | #68 | Doktor Schleepi | 729 | $56,908 | untagged | F | 0 | Alive |
83 | #68 | Doktor Schleepi | 729 | $56,879 | untagged | F | 0 | Alive |
30 | #68 | Doktor Schleepi | 729 | $56,824 | untagged | F | 0 | Alive |
43 | #68 | Doktor Schleepi | 120 | $5,617 | untagged | M | 0 | Protection |
19 | #68 | Doktor Schleepi | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
16/06/25 | 11:39 am | SS | MicroteK (#18) | zTIEz | Doktor Schleepi (#68) | untagged | 216A (326A) |
16/06/25 | 8:42 am | PS | tres comas (#3) | SKA | Doktor Schleepi (#68) | untagged | 306A (640A) |
16/06/25 | 8:40 am | SS | Trixx are for kids (#58) | zTIEz | Doktor Schleepi (#68) | untagged | 227A (314A) |
14/06/25 | 4:30 pm | PS | Rotten BaNAna (#5) | baNAnas | Doktor Schleepi (#68) | untagged | 256A (500A) |
13/06/25 | 2:57 pm | SS | SoFIX LLC (#11) | baNAnas | Doktor Schleepi (#68) | untagged | 151A (211A) |
13/06/25 | 8:41 am | SS | Beethovens Favorite Fruit (#4) | baNAnas | Doktor Schleepi (#68) | untagged | 229A (362A) |
13/06/25 | 8:41 am | SS | Beethovens Favorite Fruit (#4) | baNAnas | Doktor Schleepi (#68) | untagged | 276A (436A) |
13/06/25 | 8:41 am | SS | Beethovens Favorite Fruit (#4) | baNAnas | Doktor Schleepi (#68) | untagged | 326A (491A) |
11/06/25 | 7:05 pm | PS | THE one in a Billion ar0d (#186) | SKA | Doktor Schleepi (#68) | untagged | 352A (545A) |
09/06/25 | 11:55 pm | SS | Western Star (#29) | Evo | Doktor Schleepi (#68) | untagged | 70A (100A) |
09/06/25 | 11:55 pm | SS | Western Star (#29) | Evo | Doktor Schleepi (#68) | untagged | 82A (126A) |
09/06/25 | 11:55 pm | SS | Western Star (#29) | Evo | Doktor Schleepi (#68) | untagged | 95A (161A) |
09/06/25 | 11:54 pm | SS | Western Star (#29) | Evo | Doktor Schleepi (#68) | untagged | 105A (185A) |
09/06/25 | 8:19 pm | PS | Not A Finisher (#10) | SKA | Doktor Schleepi (#68) | untagged | 295A (403A) |
08/06/25 | 7:51 pm | PS | THE one in a Billion ar0d (#186) | SKA | Doktor Schleepi (#68) | untagged | 251A (349A) |
07/06/25 | 10:47 pm | SS | Otis Is My Hero (#14) | SKA | Doktor Schleepi (#68) | untagged | 236A (323A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |