Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 535 |
$3,251,718 |
10,726 |
D |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 535 | #688 | Yellow Shower | 10,726 | $3,251,718 | untagged | D | 1 | Alive |
| 533 | #688 | Yellow Shower | 10,726 | $3,255,482 | untagged | D | 1 | Alive |
| 510 | #688 | Yellow Shower | 10,726 | $3,265,185 | untagged | D | 1 | Alive |
| 504 | #688 | Yellow Shower | 10,726 | $3,289,499 | untagged | D | 1 | Alive |
| 506 | #688 | Yellow Shower | 10,726 | $3,292,468 | untagged | D | 1 | Alive |
| 505 | #688 | Yellow Shower | 10,726 | $3,297,866 | untagged | D | 1 | Alive |
| 493 | #688 | Yellow Shower | 10,726 | $3,328,011 | untagged | D | 1 | Alive |
| 489 | #688 | Yellow Shower | 10,726 | $3,333,187 | untagged | D | 1 | Alive |
| 476 | #688 | Yellow Shower | 10,726 | $3,364,706 | untagged | D | 1 | Alive |
| 474 | #688 | Yellow Shower | 10,726 | $3,367,608 | untagged | D | 1 | Alive |
| 463 | #688 | Yellow Shower | 10,726 | $3,394,137 | untagged | D | 1 | Alive |
| 462 | #688 | Yellow Shower | 10,726 | $3,376,350 | untagged | D | 1 | Alive |
| 462 | #688 | Yellow Shower | 10,726 | $3,375,678 | untagged | D | 1 | Alive |
| 470 | #688 | Yellow Shower | 10,726 | $3,350,280 | untagged | D | 1 | Alive |
| 521 | #688 | Yellow Shower | 10,435 | $3,113,607 | untagged | D | 1 | Alive |
| 482 | #688 | Yellow Shower | 1,469 | $131,688 | untagged | D | 1 | Alive |
| 473 | #688 | Yellow Shower | 1,469 | $132,175 | untagged | D | 1 | Alive |
| 448 | #688 | Yellow Shower | 1,469 | $132,671 | untagged | D | 1 | Alive |
| 432 | #688 | Yellow Shower | 1,469 | $133,202 | untagged | D | 1 | Alive |
| 341 | #688 | Yellow Shower | 1,469 | $133,724 | untagged | D | 1 | Alive |
| 282 | #688 | Yellow Shower | 1,301 | $103,453 | untagged | D | 1 | Alive |
| 277 | #688 | Yellow Shower | 1,301 | $103,539 | untagged | D | 1 | Alive |
| 272 | #688 | Yellow Shower | 1,301 | $103,616 | untagged | D | 1 | Alive |
| 272 | #688 | Yellow Shower | 1,301 | $103,639 | untagged | D | 1 | Alive |
| 270 | #688 | Yellow Shower | 1,301 | $103,743 | untagged | D | 1 | Alive |
| 238 | #688 | Yellow Shower | 1,301 | $103,830 | untagged | D | 1 | Alive |
| 179 | #688 | Yellow Shower | 1,096 | $89,406 | untagged | D | 1 | Alive |
| 176 | #688 | Yellow Shower | 1,096 | $89,550 | untagged | D | 1 | Alive |
| 168 | #688 | Yellow Shower | 1,096 | $89,682 | untagged | D | 1 | Alive |
| 120 | #688 | Yellow Shower | 1,096 | $89,919 | untagged | D | 1 | Alive |
| 50 | #688 | Yellow Shower | 912 | $73,536 | untagged | D | 1 | Alive |
| 179 | #688 | Yellow Shower | 433 | $27,235 | untagged | D | 1 | Alive |
| 22 | #688 | Yellow Shower | 271 | $17,276 | untagged | D | 1 | Protection |
| 617 | #688 | Yellow Shower | 120 | $5,617 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |