Sir UgolinoII (#7)
Isn't this cooperation country from this current reset #6248 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
4 | $231,392,832 | 394,853 | H | SKA | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
4 | #7 | Sir UgolinoII | 394,853 | $231,392,832 | SKA | H | 0 | Alive |
4 | #7 | Sir UgolinoII | 394,853 | $231,351,665 | SKA | H | 0 | Alive |
4 | #7 | Sir UgolinoII | 394,853 | $231,348,688 | SKA | H | 0 | Alive |
4 | #7 | Sir UgolinoII | 394,853 | $231,342,446 | SKA | H | 0 | Alive |
4 | #7 | Sir UgolinoII | 394,853 | $231,340,611 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,853 | $231,338,068 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,853 | $231,337,410 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,853 | $231,335,336 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,853 | $231,316,221 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,308,597 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,305,055 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,303,330 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,301,176 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,300,007 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,299,121 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,334,096 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,331,830 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 394,833 | $231,329,228 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 389,367 | $232,187,574 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 389,367 | $232,262,333 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 385,156 | $233,128,056 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 385,156 | $233,124,899 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 385,156 | $233,176,475 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 385,156 | $233,175,680 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 380,871 | $233,410,261 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 380,871 | $233,415,271 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 380,871 | $233,460,961 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 380,851 | $233,460,061 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 380,851 | $233,489,255 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $233,608,862 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $233,532,760 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $233,528,378 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,163,121 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,145,437 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,125,527 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,057,243 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,036,495 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $232,016,399 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $231,982,278 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $231,976,615 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $231,969,709 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $231,941,513 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $231,890,185 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $230,932,715 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $230,913,762 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,452,387 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,446,726 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,420,980 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,407,999 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,340,241 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,276,012 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,145,316 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,143,984 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,107,589 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,101,787 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,098,195 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,094,894 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,075,435 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $228,021,762 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $227,744,590 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $227,669,722 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $227,668,580 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 375,903 | $227,664,381 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,618,962 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,565,962 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,538,663 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,534,411 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,518,260 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,510,297 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,506,512 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,502,853 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,487,653 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 375,903 | $227,485,229 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $222,750,753 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $221,553,332 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $221,552,864 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $221,053,517 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $220,482,809 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $220,034,420 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $219,372,139 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $219,344,939 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,580,217 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,533,371 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,470,235 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,461,155 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,410,761 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,397,836 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,392,102 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,389,357 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,373,708 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,345,591 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,338,215 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,325,499 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,323,028 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,169,940 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,161,941 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,154,857 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,147,215 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,141,748 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,126,853 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,115,368 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,112,594 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,110,028 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,089,889 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,088,798 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,059,077 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,040,123 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,029,663 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $218,002,522 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $217,956,152 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 369,183 | $217,938,467 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $218,182,815 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $218,162,985 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $218,161,111 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,973,471 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,958,544 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,947,552 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,944,569 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,941,638 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,933,702 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,930,532 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,922,491 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,917,976 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,912,782 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,902,203 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,897,023 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,896,291 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,886,195 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,870,838 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,852,613 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,831,891 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,825,579 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,821,356 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,813,777 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,803,114 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,795,568 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $217,794,820 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $216,874,107 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $216,865,161 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $216,099,979 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 366,393 | $216,016,270 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 365,028 | $216,288,434 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 365,028 | $207,390,829 | SKA | H | 0 | Alive |
2 | #7 | Sir UgolinoII | 365,028 | $206,244,027 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,052,757 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,049,141 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,044,261 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,039,054 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,027,190 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,022,286 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,016,748 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,014,737 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $205,001,038 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $204,995,019 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $204,993,703 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $204,983,066 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 365,028 | $204,976,207 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 360,857 | $203,795,771 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,753,652 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,708,742 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,698,277 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,670,564 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,668,748 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,651,271 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,625,755 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,623,652 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,581,370 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,563,052 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,546,666 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,534,454 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,514,764 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,483,487 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,481,187 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,281,658 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,271,605 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,269,006 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,264,265 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,258,095 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,253,822 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,179,083 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,162,095 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,154,217 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,134,278 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,128,628 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,114,084 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,109,854 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,095,512 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,088,034 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $197,075,524 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,366,244 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,361,392 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,358,071 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,285,305 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,279,131 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,123,464 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,578 | $188,122,320 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $188,121,420 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $188,115,844 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $188,110,606 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $188,107,465 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $187,990,309 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 356,558 | $187,854,328 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 348,128 | $182,520,808 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,117 | $182,700,256 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $178,381,349 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $178,381,348 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $178,274,824 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $178,265,065 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $177,713,727 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $176,313,386 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $176,301,743 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,828,974 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,807,381 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,785,991 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,734,432 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,670,148 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,644,550 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,582,123 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,533,848 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,499,561 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,450,087 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,358,340 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,356,598 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,342,787 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 341,097 | $174,287,285 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 336,773 | $174,152,461 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 330,527 | $173,841,634 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,930,508 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,575,166 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,336,146 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,328,619 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,301,461 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,282,231 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,276,983 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,274,073 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,171,074 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,166,202 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,164,163 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,138,652 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,696 | $173,126,447 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $171,126,823 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $171,098,060 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $171,093,905 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,374,892 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,354,491 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,351,047 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,320,360 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,277,083 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,275,116 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,269,387 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,268,522 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,267,657 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,267,183 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,266,252 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,243,736 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,238,447 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,230,297 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 327,676 | $169,222,724 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,716 | $168,948,169 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,716 | $169,008,288 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,716 | $169,126,413 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $167,289,918 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $167,289,917 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $167,241,155 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $167,122,575 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,911,784 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,875,292 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,878,652 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,880,590 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,874,997 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,850,435 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,805,840 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,444,783 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,443,641 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,422,841 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $166,420,601 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,382,388 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,370,932 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,363,659 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,361,967 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,326,243 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,312,864 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,289,587 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,236,495 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,234,158 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $165,213,639 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $164,855,938 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $163,850,236 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,623,403 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,606,115 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,597,380 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,595,011 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,585,951 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,585,928 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,542,460 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,518,327 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,512,258 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,506,565 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,503,029 | SKA | H | 0 | Alive |
3 | #7 | Sir UgolinoII | 322,696 | $161,492,743 | SKA | H | 0 | Alive |
