Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 26 |
$1,397,496 |
7,861 |
D |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 26 | #97 | Eastern Eagle | 7,861 | $1,397,496 | untagged | D | 0 | Alive |
| 30 | #97 | Eastern Eagle | 7,665 | $1,371,129 | untagged | D | 0 | Alive |
| 28 | #97 | Eastern Eagle | 7,665 | $1,384,075 | untagged | D | 0 | Alive |
| 18 | #97 | Eastern Eagle | 7,665 | $1,501,735 | untagged | D | 0 | Alive |
| 15 | #97 | Eastern Eagle | 7,665 | $1,504,550 | untagged | D | 0 | Alive |
| 23 | #97 | Eastern Eagle | 7,257 | $1,239,097 | untagged | D | 0 | Alive |
| 23 | #97 | Eastern Eagle | 7,257 | $1,265,707 | untagged | D | 0 | Alive |
| 23 | #97 | Eastern Eagle | 7,257 | $1,267,621 | untagged | D | 0 | Alive |
| 20 | #97 | Eastern Eagle | 7,257 | $1,338,760 | untagged | D | 0 | Alive |
| 13 | #97 | Eastern Eagle | 7,257 | $1,342,363 | untagged | D | 0 | Alive |
| 13 | #97 | Eastern Eagle | 7,257 | $1,354,119 | untagged | D | 0 | Alive |
| 41 | #97 | Eastern Eagle | 6,933 | $1,055,563 | untagged | D | 0 | Alive |
| 37 | #97 | Eastern Eagle | 6,933 | $1,067,395 | untagged | D | 0 | Alive |
| 25 | #97 | Eastern Eagle | 6,933 | $1,126,413 | untagged | D | 0 | Alive |
| 24 | #97 | Eastern Eagle | 6,933 | $1,129,553 | untagged | D | 0 | Alive |
| 21 | #97 | Eastern Eagle | 6,933 | $1,133,976 | untagged | D | 0 | Alive |
| 16 | #97 | Eastern Eagle | 6,933 | $1,162,503 | untagged | D | 0 | Alive |
| 14 | #97 | Eastern Eagle | 6,933 | $1,184,721 | untagged | D | 0 | Alive |
| 13 | #97 | Eastern Eagle | 6,933 | $1,200,205 | untagged | D | 0 | Alive |
| 36 | #97 | Eastern Eagle | 6,579 | $935,362 | untagged | D | 0 | Alive |
| 27 | #97 | Eastern Eagle | 6,579 | $957,393 | untagged | D | 0 | Alive |
| 24 | #97 | Eastern Eagle | 6,579 | $987,463 | untagged | D | 0 | Alive |
| 18 | #97 | Eastern Eagle | 6,579 | $1,012,647 | untagged | D | 0 | Alive |
| 15 | #97 | Eastern Eagle | 6,579 | $1,042,921 | untagged | D | 0 | Alive |
| 15 | #97 | Eastern Eagle | 6,579 | $1,053,300 | untagged | D | 0 | Alive |
| 36 | #97 | Eastern Eagle | 6,243 | $865,762 | untagged | D | 0 | Alive |
| 25 | #97 | Eastern Eagle | 6,243 | $899,266 | untagged | D | 0 | Alive |
| 23 | #97 | Eastern Eagle | 6,243 | $905,021 | untagged | D | 0 | Alive |
| 20 | #97 | Eastern Eagle | 6,243 | $910,765 | untagged | D | 0 | Alive |
| 21 | #97 | Eastern Eagle | 6,243 | $911,457 | untagged | D | 0 | Alive |
| 19 | #97 | Eastern Eagle | 6,243 | $932,770 | untagged | D | 0 | Alive |
| 44 | #97 | Eastern Eagle | 5,577 | $685,729 | untagged | D | 0 | Alive |
| 39 | #97 | Eastern Eagle | 5,577 | $692,480 | untagged | D | 0 | Alive |
| 34 | #97 | Eastern Eagle | 5,577 | $693,074 | untagged | D | 0 | Alive |
| 28 | #97 | Eastern Eagle | 5,577 | $714,535 | untagged | D | 0 | Alive |
| 24 | #97 | Eastern Eagle | 5,577 | $742,935 | untagged | D | 0 | Alive |
| 19 | #97 | Eastern Eagle | 5,577 | $743,145 | untagged | D | 0 | Alive |
| 53 | #97 | Eastern Eagle | 5,143 | $597,609 | untagged | D | 0 | Alive |
| 36 | #97 | Eastern Eagle | 5,143 | $565,047 | untagged | D | 0 | Alive |
| 34 | #97 | Eastern Eagle | 5,143 | $573,648 | untagged | D | 0 | Alive |
| 31 | #97 | Eastern Eagle | 5,143 | $597,883 | untagged | D | 0 | Alive |
| 29 | #97 | Eastern Eagle | 5,143 | $599,459 | untagged | D | 0 | Alive |
| 26 | #97 | Eastern Eagle | 5,143 | $606,559 | untagged | D | 0 | Alive |
| 16 | #97 | Eastern Eagle | 5,143 | $626,688 | untagged | D | 0 | Alive |
| 40 | #97 | Eastern Eagle | 4,590 | $462,477 | untagged | D | 0 | Alive |
| 35 | #97 | Eastern Eagle | 4,590 | $465,898 | untagged | D | 0 | Alive |
| 28 | #97 | Eastern Eagle | 4,590 | $490,548 | untagged | D | 0 | Alive |
| 24 | #97 | Eastern Eagle | 4,590 | $501,363 | untagged | D | 0 | Alive |
| 14 | #97 | Eastern Eagle | 4,590 | $506,259 | untagged | D | 0 | Alive |
| 32 | #97 | Eastern Eagle | 4,354 | $415,711 | untagged | D | 0 | Alive |
| 25 | #97 | Eastern Eagle | 4,354 | $438,194 | untagged | D | 0 | Alive |
| 15 | #97 | Eastern Eagle | 4,354 | $454,509 | untagged | D | 0 | Alive |
| 38 | #97 | Eastern Eagle | 3,345 | $301,701 | untagged | D | 0 | Alive |
| 34 | #97 | Eastern Eagle | 3,345 | $304,479 | untagged | D | 0 | Alive |
| 29 | #97 | Eastern Eagle | 3,345 | $316,722 | untagged | D | 0 | Alive |
| 28 | #97 | Eastern Eagle | 3,345 | $318,211 | untagged | D | 0 | Alive |
| 27 | #97 | Eastern Eagle | 3,345 | $318,678 | untagged | D | 0 | Alive |
| 16 | #97 | Eastern Eagle | 3,345 | $325,835 | untagged | D | 0 | Alive |
| 47 | #97 | Eastern Eagle | 1,663 | $184,423 | untagged | D | 0 | Alive |
| 20 | #97 | Eastern Eagle | 1,663 | $195,275 | untagged | D | 0 | Alive |
| 42 | #97 | Eastern Eagle | 1,101 | $147,234 | untagged | D | 0 | Alive |
| 39 | #97 | Eastern Eagle | 1,101 | $151,268 | untagged | D | 0 | Alive |
| 25 | #97 | Eastern Eagle | 1,101 | $157,048 | untagged | D | 0 | Alive |
| 32 | #97 | Eastern Eagle | 1,009 | $132,461 | untagged | D | 0 | Alive |
| 29 | #97 | Eastern Eagle | 1,009 | $136,918 | untagged | D | 0 | Alive |
| 14 | #97 | Eastern Eagle | 1,009 | $137,374 | untagged | D | 0 | Alive |
| 18 | #97 | Eastern Eagle | 824 | $101,097 | untagged | D | 0 | Alive |
| 36 | #97 | Eastern Eagle | 824 | $71,720 | untagged | D | 0 | Alive |
| 28 | #97 | Eastern Eagle | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |