Bushels
Last 168 Hour Purchases of Reset #6618
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $41 | $50 | $58 | 13,014,237,480 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/1, 8:03 am | $42 | No | 1,362,102 |
| 5/1, 8:00 am | $42 | No | 28,390 |
| 5/1, 8:00 am | $42 | No | 56,950 |
| 5/1, 8:00 am | $42 | No | 60,137 |
| 5/1, 8:00 am | $42 | No | 42,040 |
| 5/1, 7:59 am | $42 | No | 2,000,000 |
| 5/1, 7:56 am | $42 | No | 360,558 |
| 5/1, 7:56 am | $42 | No | 1,000,000 |
| 5/1, 7:54 am | $42 | No | 1,592,629 |
| 5/1, 7:54 am | $42 | No | 407,371 |
| 5/1, 7:54 am | $42 | No | 2,000,000 |
| 5/1, 7:53 am | $42 | No | 2,835,251 |
| 5/1, 7:53 am | $41 | No | 10,472,458 |
| 5/1, 7:52 am | $41 | No | 442,200 |
| 5/1, 7:52 am | $41 | No | 1,059,181 |
| 5/1, 7:51 am | $41 | No | 1,146,472 |
| 5/1, 7:50 am | $41 | No | 746,347 |
| 5/1, 7:46 am | $41 | No | 28,945 |
| 5/1, 7:46 am | $41 | No | 22,876 |
| 5/1, 7:42 am | $41 | No | 39,078 |
| 5/1, 7:42 am | $41 | No | 44,688 |
| 5/1, 7:42 am | $41 | No | 49,416 |
| 5/1, 7:42 am | $41 | No | 36,516 |
| 5/1, 7:42 am | $41 | No | 24,068 |
| 5/1, 7:41 am | $41 | No | 23,648 |
| 5/1, 7:41 am | $41 | No | 11,740 |
| 5/1, 7:41 am | $41 | No | 11,672 |
| 5/1, 7:36 am | $42 | No | 5,000,000 |
| 5/1, 7:33 am | $42 | No | 308,748 |
| 5/1, 7:28 am | $42 | No | 2,436,828 |
| 5/1, 7:25 am | $42 | No | 300,000 |
| 5/1, 7:14 am | $42 | No | 419,100 |
| 5/1, 7:13 am | $42 | No | 37,980 |
| 5/1, 7:13 am | $42 | No | 37,398 |
| 5/1, 7:13 am | $42 | No | 30,760 |
| 5/1, 7:13 am | $42 | No | 30,335 |
| 5/1, 7:13 am | $42 | No | 29,810 |
| 5/1, 7:13 am | $42 | No | 50,392 |
| 5/1, 7:13 am | $42 | No | 43,358 |
| 5/1, 7:13 am | $42 | No | 30,550 |
| 5/1, 7:13 am | $42 | No | 36,024 |
| 5/1, 7:13 am | $42 | No | 40,859 |
| 5/1, 7:13 am | $42 | No | 34,524 |
| 5/1, 7:13 am | $42 | No | 22,780 |
| 5/1, 7:11 am | $42 | No | 46,552 |
| 5/1, 7:11 am | $42 | No | 43,050 |
| 5/1, 7:11 am | $42 | No | 30,345 |
| 5/1, 7:11 am | $42 | No | 24,012 |
| 5/1, 7:09 am | $42 | No | 473,230 |
| 5/1, 7:09 am | $42 | No | 2,427,678 |
| 5/1, 7:09 am | $41 | No | 1,177,785 |
| 5/1, 7:09 am | $41 | No | 58,470 |
| 5/1, 7:07 am | $41 | Yes | 5,000,000 |
| 5/1, 7:04 am | $42 | No | 166,692 |
| 5/1, 6:50 am | $42 | No | 338,557 |
| 5/1, 6:50 am | $42 | No | 398,970 |
| 5/1, 6:50 am | $42 | No | 1,648,414 |
| 5/1, 6:46 am | $42 | No | 10,317,260 |
| 5/1, 6:45 am | $42 | No | 44,982 |
| 5/1, 6:45 am | $42 | No | 58,136 |
| 5/1, 6:45 am | $42 | No | 42,936 |
| 5/1, 6:44 am | $42 | No | 194,172 |
| 5/1, 6:44 am | $42 | No | 68,022,299 |
| 5/1, 6:43 am | $42 | No | 44,510 |
| 5/1, 6:43 am | $42 | No | 43,910 |
| 5/1, 6:43 am | $42 | No | 34,764 |
| 5/1, 6:43 am | $42 | No | 25,815 |
| 5/1, 6:43 am | $42 | No | 25,569 |
| 5/1, 6:43 am | $42 | No | 33,656 |
| 5/1, 6:43 am | $42 | No | 33,152 |
| 5/1, 6:43 am | $42 | No | 56,399 |
| 5/1, 6:43 am | $42 | No | 47,562 |
| 5/1, 6:43 am | $42 | No | 38,960 |
| 5/1, 6:42 am | $42 | No | 40,600 |
| 5/1, 6:42 am | $42 | No | 34,290 |
| 5/1, 6:42 am | $42 | No | 28,460 |
| 5/1, 6:40 am | $42 | No | 985,278 |
| 5/1, 6:40 am | $42 | No | 421,432 |
| 5/1, 6:39 am | $42 | No | 5,724,183 |
| 5/1, 6:38 am | $42 | No | 58,949,844 |
| 5/1, 6:32 am | $42 | No | 18,380 |
| 5/1, 6:32 am | $42 | No | 18,292 |
| 5/1, 6:32 am | $42 | No | 18,204 |
| 5/1, 6:32 am | $42 | No | 18,456 |
| 5/1, 6:14 am | $42 | No | 706,046 |
| 5/1, 6:13 am | $42 | No | 590,298 |
| 5/1, 6:13 am | $42 | No | 1,662,348 |
| 5/1, 6:06 am | $42 | Yes | 0 |
| 5/1, 6:06 am | $42 | Yes | 1,302,846 |
| 5/1, 5:50 am | $43 | No | 361,218 |
| 5/1, 5:41 am | $43 | No | 137,844 |
| 5/1, 5:41 am | $43 | No | 424,788 |
| 5/1, 5:39 am | $43 | No | 126,700 |
| 5/1, 5:22 am | $43 | No | 63,514 |
| 5/1, 5:22 am | $43 | No | 82,680 |
| 5/1, 5:22 am | $43 | No | 58,674 |
| 5/1, 5:22 am | $43 | No | 6,350,414 |
| 5/1, 5:22 am | $43 | No | 40,000,000 |
| 5/1, 5:15 am | $43 | No | 38,646 |
| 5/1, 5:15 am | $43 | No | 68,266 |
| 5/1, 5:15 am | $43 | No | 77,051 |
| 5/1, 5:15 am | $43 | No | 57,290 |
| 5/1, 5:15 am | $43 | No | 60,533 |
| 5/1, 5:15 am | $43 | No | 49,743 |
| 5/1, 5:15 am | $43 | No | 38,115 |
| 5/1, 5:08 am | $43 | No | 788,629 |
| 5/1, 5:04 am | $43 | No | 472,268 |
| 5/1, 5:01 am | $43 | No | 412,370 |
| 5/1, 4:45 am | $43 | No | 1,124,631 |
| 5/1, 4:45 am | $43 | No | 953,145 |
| 5/1, 4:45 am | $43 | No | 47,627,989 |
| 5/1, 4:41 am | $43 | No | 485,760 |
| 5/1, 4:39 am | $43 | No | 38,311 |
| 5/1, 4:39 am | $43 | No | 27,365 |
| 5/1, 4:39 am | $43 | No | 21,732 |
| 5/1, 4:39 am | $43 | No | 21,596 |
| 5/1, 4:39 am | $43 | No | 10,750 |
| 5/1, 4:39 am | $43 | No | 10,716 |
| 5/1, 4:28 am | $43 | No | 646,136 |
| 5/1, 4:23 am | $43 | No | 45,376 |
| 5/1, 4:23 am | $43 | No | 94,792 |
| 5/1, 4:23 am | $43 | No | 64,128 |
| 5/1, 4:22 am | $43 | No | 540,097 |
| 5/1, 4:19 am | $43 | No | 25,224 |
| 5/1, 4:19 am | $43 | No | 33,252 |
| 5/1, 4:19 am | $43 | No | 56,637 |
| 5/1, 4:19 am | $43 | No | 39,935 |
| 5/1, 4:14 am | $43 | No | 22,360 |
| 5/1, 4:11 am | $43 | No | 2,268,735 |
| 5/1, 4:10 am | $43 | No | 63,882 |
| 5/1, 4:10 am | $43 | No | 45,220 |
| 5/1, 4:08 am | $43 | No | 23,656 |
| 5/1, 4:08 am | $43 | No | 23,740 |
| 5/1, 4:08 am | $43 | No | 17,694 |
| 5/1, 4:08 am | $43 | No | 17,598 |
| 5/1, 4:08 am | $43 | No | 17,481 |
| 5/1, 4:06 am | $43 | No | 179,361 |
| 5/1, 3:42 am | $43 | No | 171,160 |
| 5/1, 3:41 am | $43 | No | 1,172,755 |
| 5/1, 3:41 am | $43 | No | 275,010 |
| 5/1, 3:41 am | $43 | No | 461,358 |
| 5/1, 3:23 am | $43 | No | 617,343 |
| 5/1, 3:23 am | $43 | No | 2,747,067 |
| 5/1, 3:18 am | $43 | No | 571,724 |
| 5/1, 3:10 am | $43 | No | 50,814 |
| 5/1, 3:01 am | $43 | No | 68,076 |
| 5/1, 3:01 am | $43 | No | 43,704 |
| 5/1, 2:58 am | $43 | No | 13,042 |
| 5/1, 2:58 am | $43 | No | 13,926 |
| 5/1, 2:58 am | $43 | No | 13,842 |
| 5/1, 2:58 am | $43 | No | 20,589 |
| 5/1, 2:58 am | $43 | No | 20,388 |
| 5/1, 2:58 am | $43 | No | 46,242 |
| 5/1, 2:58 am | $43 | No | 39,024 |
| 5/1, 2:58 am | $43 | No | 32,110 |
| 5/1, 2:58 am | $43 | No | 25,428 |
| 5/1, 2:58 am | $43 | No | 18,897 |
| 5/1, 2:58 am | $43 | No | 18,756 |
| 5/1, 2:53 am | $43 | No | 70,332 |
| 5/1, 2:47 am | $43 | No | 1,653,366 |
| 5/1, 2:44 am | $43 | No | 527,768 |
| 5/1, 2:20 am | $43 | No | 1,500,000 |
| 5/1, 2:11 am | $43 | No | 1,718,556 |
| 5/1, 2:09 am | $43 | No | 15,328 |
| 5/1, 2:08 am | $43 | No | 39,221 |
| 5/1, 2:06 am | $43 | No | 1,737,052 |
| 5/1, 1:58 am | $43 | No | 428,808 |
| 5/1, 1:58 am | $43 | No | 42,525 |
| 5/1, 1:58 am | $43 | No | 29,945 |
| 5/1, 1:58 am | $43 | No | 29,505 |
| 5/1, 1:58 am | $43 | No | 34,830 |
| 5/1, 1:58 am | $43 | No | 39,431 |
| 5/1, 1:55 am | $43 | No | 3,000,000 |
| 5/1, 1:54 am | $43 | No | 1,113,768 |
| 5/1, 1:40 am | $43 | No | 426,075 |
| 5/1, 1:37 am | $43 | No | 18,201 |
| 5/1, 1:37 am | $43 | No | 35,418 |
| 5/1, 1:37 am | $43 | No | 29,120 |
| 5/1, 1:37 am | $43 | No | 23,048 |
| 5/1, 1:37 am | $43 | No | 22,788 |
| 5/1, 1:37 am | $43 | No | 16,923 |
| 5/1, 1:37 am | $43 | No | 22,300 |
| 5/1, 1:37 am | $43 | No | 32,586 |
| 5/1, 1:37 am | $43 | No | 26,975 |
| 5/1, 1:25 am | $43 | No | 166,166 |
| 5/1, 1:25 am | $43 | No | 2,155,098 |
| 5/1, 1:25 am | $43 | No | 200,000 |
| 5/1, 1:24 am | $43 | No | 20,000,000 |
| 5/1, 1:19 am | $43 | No | 191,401 |
| 5/1, 1:14 am | $43 | No | 44,212 |
| 5/1, 1:14 am | $43 | No | 10,637 |
| 5/1, 1:14 am | $43 | No | 26,683 |
| 5/1, 1:14 am | $43 | No | 30,695 |
| 5/1, 1:14 am | $43 | No | 24,296 |
| 5/1, 1:14 am | $43 | No | 29,930 |
| 5/1, 1:14 am | $43 | No | 40,726 |
| 5/1, 1:09 am | $43 | No | 43,620 |
| 5/1, 1:09 am | $43 | No | 35,915 |
| 5/1, 1:04 am | $43 | No | 62,843 |
| 5/1, 1:04 am | $43 | No | 47,872 |
| 5/1, 1:04 am | $43 | No | 57,420 |
| 5/1, 1:02 am | $45 | No | 43,680 |
| 5/1, 1:02 am | $45 | No | 42,720 |
| 5/1, 1:02 am | $45 | No | 41,328 |
| 5/1, 1:02 am | $45 | No | 30,486 |
| 5/1, 1:02 am | $45 | No | 25,045 |
| 5/1, 1:02 am | $45 | No | 29,634 |
| 5/1, 1:01 am | $44 | No | 6,683,174 |
| 5/1, 12:56 am | $44 | No | 69,360 |
| 5/1, 12:50 am | $44 | No | 515,952 |
| 5/1, 12:46 am | $44 | No | 58,990 |
| 5/1, 12:46 am | $44 | No | 51,561 |
| 5/1, 12:46 am | $44 | No | 39,221 |
| 5/1, 12:43 am | $45 | No | 136,183 |
| 5/1, 12:38 am | $45 | No | 27,750 |
| 5/1, 12:38 am | $45 | No | 29,016 |
| 5/1, 12:38 am | $45 | No | 56,628 |
| 5/1, 12:38 am | $45 | No | 46,545 |
| 5/1, 12:38 am | $45 | No | 45,840 |
| 5/1, 12:38 am | $45 | No | 45,125 |
| 5/1, 12:38 am | $45 | No | 61,348 |
| 5/1, 12:36 am | $45 | No | 1,142,958 |
| 5/1, 12:33 am | $45 | No | 46,296 |
| 5/1, 12:33 am | $45 | No | 34,206 |
| 5/1, 12:32 am | $45 | No | 16,976 |
| 5/1, 12:32 am | $45 | No | 16,890 |
| 5/1, 12:32 am | $45 | No | 16,804 |
| 5/1, 12:32 am | $45 | No | 16,716 |
| 5/1, 12:32 am | $45 | No | 16,628 |
| 5/1, 12:32 am | $45 | No | 16,540 |
| 5/1, 12:32 am | $45 | No | 16,452 |
| 5/1, 12:32 am | $45 | No | 16,364 |
| 5/1, 12:32 am | $45 | No | 16,278 |
| 5/1, 12:32 am | $45 | No | 16,188 |
| 5/1, 12:32 am | $45 | No | 16,100 |
| 5/1, 12:32 am | $45 | No | 16,010 |
| 5/1, 12:32 am | $45 | No | 24,276 |
| 5/1, 12:31 am | $45 | No | 2,262,869 |
| 5/1, 12:27 am | $45 | No | 900,000 |
| 5/1, 12:27 am | $45 | No | 1,200,000 |
| 5/1, 12:27 am | $45 | No | 31,235 |
| 5/1, 12:27 am | $45 | No | 36,702 |
| 5/1, 12:27 am | $45 | No | 109,117 |
| 5/1, 12:27 am | $45 | No | 139,825 |
| 5/1, 12:27 am | $45 | No | 143,724 |
| 5/1, 12:27 am | $45 | No | 104,126 |
| 5/1, 12:27 am | $45 | No | 40,419 |
| 5/1, 12:27 am | $45 | No | 26,538 |
| 5/1, 12:27 am | $45 | No | 21,855 |
| 5/1, 12:27 am | $45 | No | 17,328 |
| 5/1, 12:27 am | $45 | No | 8,614 |
| 5/1, 12:27 am | $45 | No | 8,704 |
| 5/1, 12:26 am | $45 | No | 1,623,840 |
| 5/1, 12:26 am | $44 | No | 2,310,169 |
| 5/1, 12:25 am | $44 | No | 2,200,000 |
| 5/1, 12:22 am | $44 | No | 2,000,000 |
| 5/1, 12:21 am | $44 | No | 514,734 |
| 5/1, 12:21 am | $43 | No | 13,565 |
| 5/1, 12:14 am | $43 | No | 601,128 |
| 5/1, 12:08 am | $43 | No | 363,408 |
| 5/1, 12:03 am | $43 | No | 245,742 |
| 5/1, 12:02 am | $43 | No | 292,050 |
| 5/1, 12:01 am | $43 | No | 45,248 |
| 4/30, 11:59 pm | $43 | No | 38,808 |
| 4/30, 11:59 pm | $43 | No | 78,480 |
| 4/30, 11:58 pm | $43 | No | 33,384 |
| 4/30, 11:58 pm | $43 | No | 395,148 |
| 4/30, 11:57 pm | $43 | No | 478,940 |
| 4/30, 11:55 pm | $43 | No | 21,258 |
| 4/30, 11:55 pm | $43 | No | 41,430 |
| 4/30, 11:55 pm | $43 | No | 40,812 |
| 4/30, 11:55 pm | $43 | No | 33,585 |
| 4/30, 11:55 pm | $43 | No | 5,000,000 |
| 4/30, 11:48 pm | $44 | No | 23,964 |
| 4/30, 11:48 pm | $44 | No | 40,761 |
| 4/30, 11:48 pm | $44 | No | 34,374 |
| 4/30, 11:35 pm | $44 | No | 18,003 |
| 4/30, 11:35 pm | $44 | No | 35,118 |
| 4/30, 11:35 pm | $44 | No | 28,880 |
| 4/30, 11:35 pm | $44 | No | 28,540 |
| 4/30, 11:31 pm | $44 | No | 427,878 |
| 4/30, 11:29 pm | $44 | No | 79,176 |
| 4/30, 11:29 pm | $44 | No | 445,176 |
| 4/30, 11:29 pm | $44 | No | 13,752 |
| 4/30, 11:14 pm | $44 | Yes | 10,531,621 |
| 4/30, 11:14 pm | $44 | Yes | 9,015,218 |
| 4/30, 11:14 pm | $44 | Yes | 0 |
| 4/30, 11:14 pm | $44 | Yes | 8,313,505 |
| 4/30, 11:13 pm | $45 | No | 478,782 |
| 4/30, 11:10 pm | $45 | No | 1,435,872 |
| 4/30, 11:09 pm | $45 | No | 385,344 |
| 4/30, 11:08 pm | $45 | No | 143,208 |
| 4/30, 11:08 pm | $45 | No | 121,990 |
| 4/30, 11:05 pm | $45 | No | 450,054 |
| 4/30, 10:53 pm | $45 | No | 248,239 |
| 4/30, 10:41 pm | $45 | No | 27,530 |
| 4/30, 10:41 pm | $45 | No | 51,660 |
| 4/30, 10:41 pm | $45 | No | 45,200 |
| 4/30, 10:41 pm | $45 | No | 44,184 |
| 4/30, 10:30 pm | $45 | No | 52,640 |
| 4/30, 10:30 pm | $45 | No | 50,995 |
| 4/30, 10:30 pm | $45 | No | 50,134 |
| 4/30, 10:21 pm | $45 | No | 134,534 |
| 4/30, 10:13 pm | $45 | No | 441,738 |
| 4/30, 10:12 pm | $45 | No | 30,515 |
| 4/30, 10:12 pm | $45 | No | 24,168 |
| 4/30, 10:01 pm | $44 | Yes | 1,673,473 |
| 4/30, 10:01 pm | $44 | Yes | 1,673,473 |
| 4/30, 10:01 pm | $44 | Yes | 1,673,473 |
| 4/30, 10:01 pm | $44 | Yes | 1,673,473 |
| 4/30, 9:51 pm | $45 | No | 57,690 |
| 4/30, 9:51 pm | $45 | No | 49,995 |
| 4/30, 9:51 pm | $45 | No | 27,360 |
| 4/30, 9:51 pm | $45 | No | 21,676 |
| 4/30, 9:47 pm | $45 | No | 1,072,540 |
| 4/30, 9:45 pm | $45 | No | 1,500,000 |
| 4/30, 9:42 pm | $45 | No | 45,775 |
| 4/30, 9:42 pm | $45 | No | 36,372 |
| 4/30, 9:42 pm | $45 | No | 45,050 |
| 4/30, 9:42 pm | $45 | No | 70,688 |
| 4/30, 9:42 pm | $45 | No | 43,770 |
| 4/30, 9:42 pm | $45 | No | 43,405 |
| 4/30, 9:40 pm | $45 | No | 1,450,890 |
| 4/30, 9:27 pm | $45 | No | 180,648 |
| 4/30, 9:26 pm | $45 | No | 344,916 |
| 4/30, 9:18 pm | $47 | No | 30,820 |
| 4/30, 9:18 pm | $47 | No | 30,380 |
| 4/30, 9:18 pm | $47 | No | 47,144 |
| 4/30, 9:18 pm | $47 | No | 29,055 |
| 4/30, 9:18 pm | $47 | No | 22,988 |
| 4/30, 9:18 pm | $47 | No | 22,780 |
| 4/30, 9:18 pm | $47 | No | 16,914 |
| 4/30, 9:18 pm | $47 | No | 11,202 |
| 4/30, 9:18 pm | $47 | No | 11,136 |
| 4/30, 9:10 pm | $46 | No | 643,633 |
| 4/30, 9:10 pm | $46 | No | 114,309 |
| 4/30, 9:10 pm | $46 | No | 158,422 |
| 4/30, 8:49 pm | $46 | No | 329,670 |
| 4/30, 8:44 pm | $46 | No | 135,528 |
| 4/30, 8:43 pm | $46 | No | 93,450 |
| 4/30, 8:43 pm | $46 | No | 36,792 |
| 4/30, 8:43 pm | $46 | No | 30,260 |
| 4/30, 8:43 pm | $46 | No | 29,870 |
| 4/30, 8:43 pm | $46 | No | 23,648 |
| 4/30, 8:43 pm | $46 | No | 17,565 |
| 4/30, 8:43 pm | $46 | No | 1,496,700 |
| 4/30, 8:42 pm | $46 | No | 1,240,166 |
| 4/30, 8:42 pm | $46 | No | 384,312 |
| 4/30, 8:27 pm | $46 | No | 41,480 |
| 4/30, 8:27 pm | $46 | No | 32,956 |
| 4/30, 8:27 pm | $46 | No | 32,724 |
| 4/30, 8:27 pm | $46 | No | 32,472 |
| 4/30, 8:27 pm | $46 | No | 32,188 |
| 4/30, 8:27 pm | $46 | No | 55,370 |
| 4/30, 8:27 pm | $46 | No | 39,160 |
| 4/30, 8:27 pm | $46 | No | 2,000,000 |
| 4/30, 8:24 pm | $46 | No | 1,805,000 |
| 4/30, 8:23 pm | $46 | No | 58,230 |
| 4/30, 8:23 pm | $46 | No | 51,489 |
| 4/30, 8:23 pm | $46 | No | 44,672 |
| 4/30, 8:23 pm | $46 | No | 44,064 |
| 4/30, 8:19 pm | $46 | No | 76,146 |
| 4/30, 8:19 pm | $46 | No | 47,529 |
| 4/30, 8:10 pm | $46 | No | 19,077 |
| 4/30, 8:10 pm | $46 | No | 20,310 |
| 4/30, 8:10 pm | $46 | No | 13,458 |
| 4/30, 8:10 pm | $46 | No | 13,370 |
| 4/30, 8:10 pm | $46 | No | 19,878 |
| 4/30, 8:10 pm | $46 | No | 19,677 |
| 4/30, 8:09 pm | $46 | No | 38,304 |
| 4/30, 8:09 pm | $46 | No | 37,764 |
| 4/30, 8:09 pm | $46 | No | 31,040 |
| 4/30, 8:09 pm | $46 | No | 24,552 |
| 4/30, 8:04 pm | $45 | No | 241,236 |
| 4/30, 8:04 pm | $45 | No | 1,255,358 |
| 4/30, 8:04 pm | $45 | No | 492,807 |
| 4/30, 8:02 pm | $45 | No | 463,260 |
| 4/30, 7:50 pm | $45 | No | 1,569,996 |
| 4/30, 7:48 pm | $45 | No | 114,800 |
| 4/30, 7:48 pm | $45 | No | 128,478 |
| 4/30, 7:41 pm | $45 | No | 364,372 |
| 4/30, 7:35 pm | $45 | No | 52,704 |
| 4/30, 7:35 pm | $45 | No | 45,272 |
| 4/30, 7:35 pm | $45 | No | 33,444 |
| 4/30, 7:31 pm | $45 | No | 300,000 |
| 4/30, 7:27 pm | $45 | No | 150,000 |
| 4/30, 7:26 pm | $45 | No | 44,784 |
| 4/30, 7:26 pm | $45 | No | 33,078 |
| 4/30, 7:26 pm | $45 | No | 32,628 |
| 4/30, 7:26 pm | $45 | No | 40,285 |
| 4/30, 7:26 pm | $45 | No | 45,112 |
| 4/30, 7:26 pm | $45 | No | 57,860 |
| 4/30, 7:26 pm | $45 | No | 39,837 |
| 4/30, 7:19 pm | $45 | No | 782,849 |
| 4/30, 7:18 pm | $45 | No | 8,093,252 |
| 4/30, 7:18 pm | $45 | No | 839,830 |
| 4/30, 7:18 pm | $45 | No | 14,660,558 |
| 4/30, 7:13 pm | $45 | No | 1,238,004 |
| 4/30, 7:12 pm | $45 | No | 2,812,072 |
| 4/30, 7:12 pm | $45 | No | 1,391,931 |
| 4/30, 7:08 pm | $45 | No | 29,975 |
| 4/30, 7:08 pm | $45 | No | 56,295 |
| 4/30, 7:08 pm | $45 | No | 48,272 |
| 4/30, 7:05 pm | $45 | No | 500,760 |
| 4/30, 7:05 pm | $45 | No | 300,000 |
| 4/30, 6:49 pm | $44 | Yes | 7,783,175 |
| 4/30, 6:40 pm | $45 | No | 116,402 |
| 4/30, 6:37 pm | $45 | No | 127,446 |
| 4/30, 6:33 pm | $45 | No | 192,119 |
| 4/30, 6:31 pm | $45 | No | 22,516 |
| 4/30, 6:31 pm | $45 | No | 39,361 |
| 4/30, 6:31 pm | $45 | No | 27,760 |
| 4/30, 6:31 pm | $45 | No | 22,040 |
| 4/30, 6:25 pm | $45 | No | 39,041,832 |
| 4/30, 6:24 pm | $45 | No | 45,704 |
| 4/30, 6:24 pm | $45 | No | 60,291 |
| 4/30, 6:24 pm | $45 | No | 27,235 |
| 4/30, 6:24 pm | $45 | No | 27,120 |
| 4/30, 6:16 pm | $45 | No | 68,100 |
| 4/30, 6:15 pm | $45 | No | 29,935 |
| 4/30, 6:15 pm | $45 | No | 31,350 |
| 4/30, 6:15 pm | $45 | No | 54,657 |
| 4/30, 6:15 pm | $45 | No | 69,972 |
| 4/30, 6:15 pm | $45 | No | 56,480 |
| 4/30, 6:15 pm | $45 | No | 59,554 |
| 4/30, 6:15 pm | $45 | No | 47,079 |
| 4/30, 6:04 pm | $45 | No | 47,808 |
| 4/30, 6:04 pm | $45 | No | 46,976 |
| 4/30, 6:04 pm | $45 | No | 34,608 |
| 4/30, 6:04 pm | $45 | No | 34,164 |
| 4/30, 5:56 pm | $45 | No | 41,020 |
| 4/30, 5:56 pm | $45 | No | 30,720 |
| 4/30, 5:56 pm | $45 | No | 24,300 |
| 4/30, 5:56 pm | $45 | No | 24,044 |
| 4/30, 5:56 pm | $45 | No | 23,728 |
| 4/30, 5:56 pm | $45 | No | 17,634 |
| 4/30, 5:53 pm | $45 | Yes | 0 |
| 4/30, 5:53 pm | $45 | Yes | 230,102 |
| 4/30, 5:48 pm | $50 | No | 11,850 |
| 4/30, 5:48 pm | $50 | No | 12,084 |
| 4/30, 5:48 pm | $50 | No | 12,036 |
| 4/30, 5:48 pm | $50 | No | 11,986 |
| 4/30, 5:48 pm | $50 | No | 11,938 |
| 4/30, 5:48 pm | $50 | No | 11,888 |
| 4/30, 5:48 pm | $50 | No | 11,840 |
| 4/30, 5:48 pm | $50 | No | 11,792 |
| 4/30, 5:48 pm | $50 | No | 11,696 |
| 4/30, 5:48 pm | $50 | No | 11,648 |
| 4/30, 5:48 pm | $50 | No | 11,598 |
| 4/30, 5:48 pm | $50 | No | 11,550 |
| 4/30, 5:48 pm | $50 | No | 11,500 |
| 4/30, 5:48 pm | $50 | No | 11,462 |
| 4/30, 5:48 pm | $50 | No | 11,404 |
| 4/30, 5:48 pm | $50 | No | 16,974 |
| 4/30, 5:48 pm | $50 | No | 16,866 |
| 4/30, 5:48 pm | $50 | No | 16,776 |
| 4/30, 5:48 pm | $50 | No | 16,683 |
| 4/30, 5:48 pm | $50 | No | 16,632 |
| 4/30, 5:42 pm | $50 | No | 427,176 |
| 4/30, 5:40 pm | $50 | No | 16,080 |
| 4/30, 5:40 pm | $50 | No | 15,992 |
| 4/30, 5:40 pm | $50 | No | 15,904 |
| 4/30, 5:40 pm | $50 | No | 15,818 |
| 4/30, 5:40 pm | $50 | No | 15,758 |
| 4/30, 5:40 pm | $50 | No | 15,948 |
| 4/30, 5:36 pm | $50 | No | 412,206 |
| 4/30, 5:34 pm | $50 | No | 444,774 |
| 4/30, 5:22 pm | $45 | Yes | 8,893,900 |
| 4/30, 5:22 pm | $45 | Yes | 8,893,901 |
| 4/30, 5:22 pm | $45 | Yes | 8,893,901 |
| 4/30, 5:19 pm | $51 | No | 26,720 |
| 4/30, 5:19 pm | $51 | No | 37,562 |
| 4/30, 5:18 pm | $47 | No | 7,359,959 |
| 4/30, 5:10 pm | $47 | No | 159,420 |
| 4/30, 4:53 pm | $47 | No | 197,639 |
| 4/30, 4:51 pm | $51 | No | 349,920 |
| 4/30, 4:49 pm | $51 | No | 37,177 |
| 4/30, 4:49 pm | $51 | No | 51,230 |
| 4/30, 4:49 pm | $51 | No | 30,090 |
| 4/30, 4:45 pm | $51 | No | 399,521 |
| 4/30, 4:45 pm | $51 | No | 1,152,008 |
| 4/30, 4:45 pm | $51 | No | 989,076 |
| 4/30, 4:42 pm | $51 | No | 194,880 |
| 4/30, 4:41 pm | $51 | No | 1,268,064 |
| 4/30, 4:36 pm | $48 | No | 7,499,679 |
| 4/30, 4:36 pm | $46 | No | 2,930,843 |
| 4/30, 4:34 pm | $46 | No | 43,026 |
| 4/30, 4:34 pm | $46 | No | 48,685 |
| 4/30, 4:27 pm | $48 | No | 438,228 |
| 4/30, 4:23 pm | $48 | No | 481,008 |
| 4/30, 4:22 pm | $48 | No | 49,653 |
| 4/30, 4:22 pm | $48 | No | 50,922 |
| 4/30, 4:22 pm | $48 | No | 44,360 |
| 4/30, 4:22 pm | $48 | No | 38,199 |
| 4/30, 4:14 pm | $51 | No | 449,535 |
| 4/30, 4:13 pm | $51 | No | 21,568 |
| 4/30, 4:13 pm | $51 | No | 21,328 |
| 4/30, 4:13 pm | $50 | No | 692,623 |
| 4/30, 4:10 pm | $50 | No | 137,722 |
| 4/30, 4:08 pm | $51 | No | 434,376 |
| 4/30, 4:06 pm | $51 | No | 1,395,092 |
| 4/30, 4:01 pm | $45 | Yes | 1,608,989 |
| 4/30, 4:01 pm | $45 | Yes | 1,608,991 |
| 4/30, 4:01 pm | $45 | Yes | 1,608,991 |
| 4/30, 3:53 pm | $44 | Yes | 371,809 |
| 4/30, 3:53 pm | $44 | Yes | 371,809 |
| 4/30, 3:53 pm | $44 | Yes | 371,809 |
| 4/30, 3:53 pm | $44 | Yes | 371,809 |
| 4/30, 3:53 pm | $44 | Yes | 624,704 |
| 4/30, 3:53 pm | $44 | Yes | 624,704 |
| 4/30, 3:53 pm | $44 | Yes | 624,704 |
| 4/30, 3:53 pm | $44 | Yes | 0 |
| 4/30, 3:53 pm | $44 | Yes | 386,874 |
