Kaldar Van locker (#1075)
Isn't this freeforall country from this current reset #6410 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
871 | $2,525,253 | 11,632 | C | untagged | False | Alive | 0.094 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
871 | #1075 | Kaldar Van locker | 11,632 | $2,525,253 | untagged | C | 0 | Alive |
850 | #1075 | Kaldar Van locker | 11,632 | $2,620,379 | untagged | C | 0 | Alive |
850 | #1075 | Kaldar Van locker | 11,632 | $2,623,984 | untagged | C | 0 | Alive |
842 | #1075 | Kaldar Van locker | 11,632 | $2,648,999 | untagged | C | 0 | Alive |
839 | #1075 | Kaldar Van locker | 11,632 | $2,653,913 | untagged | C | 0 | Alive |
834 | #1075 | Kaldar Van locker | 11,632 | $2,710,739 | untagged | C | 0 | Alive |
831 | #1075 | Kaldar Van locker | 11,632 | $2,735,359 | untagged | C | 0 | Alive |
819 | #1075 | Kaldar Van locker | 11,632 | $2,843,423 | untagged | C | 0 | Alive |
1,111 | #1075 | Kaldar Van locker | 11,175 | $1,438,924 | untagged | C | 0 | Alive |
1,110 | #1075 | Kaldar Van locker | 11,175 | $1,441,199 | untagged | C | 0 | Alive |
1,029 | #1075 | Kaldar Van locker | 11,175 | $1,589,555 | untagged | C | 0 | Alive |
1,013 | #1075 | Kaldar Van locker | 11,175 | $1,625,686 | untagged | C | 0 | Alive |
893 | #1075 | Kaldar Van locker | 10,861 | $2,093,034 | untagged | C | 0 | Alive |
870 | #1075 | Kaldar Van locker | 10,861 | $2,191,438 | untagged | C | 0 | Alive |
856 | #1075 | Kaldar Van locker | 10,861 | $2,267,984 | untagged | C | 0 | Alive |
914 | #1075 | Kaldar Van locker | 10,549 | $1,960,970 | untagged | C | 0 | Alive |
897 | #1075 | Kaldar Van locker | 10,549 | $2,033,045 | untagged | C | 0 | Alive |
896 | #1075 | Kaldar Van locker | 10,549 | $2,051,376 | untagged | C | 0 | Alive |
882 | #1075 | Kaldar Van locker | 10,549 | $2,093,800 | untagged | C | 0 | Alive |
1,006 | #1075 | Kaldar Van locker | 10,067 | $1,368,527 | untagged | C | 0 | Alive |
995 | #1075 | Kaldar Van locker | 10,067 | $1,394,841 | untagged | C | 0 | Alive |
991 | #1075 | Kaldar Van locker | 10,067 | $1,399,301 | untagged | C | 0 | Alive |
973 | #1075 | Kaldar Van locker | 10,067 | $1,457,488 | untagged | C | 0 | Alive |
956 | #1075 | Kaldar Van locker | 10,067 | $1,489,282 | untagged | C | 0 | Alive |
1,042 | #1075 | Kaldar Van locker | 9,804 | $1,224,433 | untagged | C | 0 | Alive |
1,006 | #1075 | Kaldar Van locker | 9,804 | $1,315,151 | untagged | C | 0 | Alive |
967 | #1075 | Kaldar Van locker | 10,673 | $1,413,022 | untagged | C | 0 | Alive |
959 | #1075 | Kaldar Van locker | 10,673 | $1,454,122 | untagged | C | 0 | Alive |
936 | #1075 | Kaldar Van locker | 10,673 | $1,510,724 | untagged | C | 0 | Alive |
918 | #1075 | Kaldar Van locker | 10,299 | $1,601,830 | untagged | C | 0 | Alive |
904 | #1075 | Kaldar Van locker | 10,299 | $1,735,440 | untagged | C | 0 | Alive |
899 | #1075 | Kaldar Van locker | 10,299 | $1,773,521 | untagged | C | 0 | Alive |
895 | #1075 | Kaldar Van locker | 10,299 | $1,813,149 | untagged | C | 0 | Alive |
874 | #1075 | Kaldar Van locker | 10,299 | $1,940,174 | untagged | C | 0 | Alive |
853 | #1075 | Kaldar Van locker | 10,299 | $2,000,810 | untagged | C | 0 | Alive |
889 | #1075 | Kaldar Van locker | 9,909 | $1,776,907 | untagged | C | 0 | Alive |
882 | #1075 | Kaldar Van locker | 9,909 | $1,819,906 | untagged | C | 0 | Alive |
861 | #1075 | Kaldar Van locker | 9,909 | $1,911,475 | untagged | C | 0 | Alive |
848 | #1075 | Kaldar Van locker | 9,909 | $1,969,376 | untagged | C | 0 | Alive |
842 | #1075 | Kaldar Van locker | 9,909 | $2,001,352 | untagged | C | 0 | Alive |
844 | #1075 | Kaldar Van locker | 9,909 | $2,018,427 | untagged | C | 0 | Alive |
1,000 | #1075 | Kaldar Van locker | 9,522 | $1,048,634 | untagged | C | 0 | Alive |
994 | #1075 | Kaldar Van locker | 9,852 | $1,074,029 | untagged | C | 0 | Alive |
860 | #1075 | Kaldar Van locker | 9,405 | $1,885,044 | untagged | C | 0 | Alive |
848 | #1075 | Kaldar Van locker | 9,405 | $1,969,609 | untagged | C | 0 | Alive |
840 | #1075 | Kaldar Van locker | 9,405 | $2,083,614 | untagged | C | 0 | Alive |
834 | #1075 | Kaldar Van locker | 9,405 | $2,121,890 | untagged | C | 0 | Alive |
827 | #1075 | Kaldar Van locker | 9,405 | $2,168,346 | untagged | C | 0 | Alive |
861 | #1075 | Kaldar Van locker | 8,850 | $1,860,077 | untagged | C | 0 | Alive |
858 | #1075 | Kaldar Van locker | 8,850 | $1,880,123 | untagged | C | 0 | Alive |
848 | #1075 | Kaldar Van locker | 8,850 | $1,920,123 | untagged | C | 0 | Alive |
833 | #1075 | Kaldar Van locker | 8,850 | $1,986,711 | untagged | C | 0 | Alive |
824 | #1075 | Kaldar Van locker | 8,850 | $2,060,800 | untagged | C | 0 | Alive |
820 | #1075 | Kaldar Van locker | 8,850 | $2,112,599 | untagged | C | 0 | Alive |
811 | #1075 | Kaldar Van locker | 8,850 | $2,170,577 | untagged | C | 0 | Alive |
869 | #1075 | Kaldar Van locker | 8,490 | $1,713,751 | untagged | C | 0 | Alive |
866 | #1075 | Kaldar Van locker | 8,490 | $1,754,025 | untagged | C | 0 | Alive |
857 | #1075 | Kaldar Van locker | 8,490 | $1,783,506 | untagged | C | 0 | Alive |
899 | #1075 | Kaldar Van locker | 8,178 | $1,468,130 | untagged | C | 0 | Alive |
895 | #1075 | Kaldar Van locker | 8,178 | $1,527,509 | untagged | C | 0 | Alive |
879 | #1075 | Kaldar Van locker | 8,178 | $1,597,965 | untagged | C | 0 | Alive |
860 | #1075 | Kaldar Van locker | 8,178 | $1,683,991 | untagged | C | 0 | Alive |
853 | #1075 | Kaldar Van locker | 8,178 | $1,718,825 | untagged | C | 0 | Alive |
840 | #1075 | Kaldar Van locker | 8,178 | $1,742,022 | untagged | C | 0 | Alive |
894 | #1075 | Kaldar Van locker | 7,817 | $1,305,680 | untagged | C | 0 | Alive |
892 | #1075 | Kaldar Van locker | 7,817 | $1,351,530 | untagged | C | 0 | Alive |
888 | #1075 | Kaldar Van locker | 7,817 | $1,392,934 | untagged | C | 0 | Alive |
882 | #1075 | Kaldar Van locker | 7,817 | $1,421,073 | untagged | C | 0 | Alive |
875 | #1075 | Kaldar Van locker | 7,817 | $1,521,260 | untagged | C | 0 | Alive |
874 | #1075 | Kaldar Van locker | 7,817 | $1,553,172 | untagged | C | 0 | Alive |
871 | #1075 | Kaldar Van locker | 7,817 | $1,578,096 | untagged | C | 0 | Alive |
933 | #1075 | Kaldar Van locker | 7,293 | $1,116,542 | untagged | C | 0 | Alive |
922 | #1075 | Kaldar Van locker | 7,293 | $1,130,067 | untagged | C | 0 | Alive |
916 | #1075 | Kaldar Van locker | 7,293 | $1,163,264 | untagged | C | 0 | Alive |
905 | #1075 | Kaldar Van locker | 7,293 | $1,223,941 | untagged | C | 0 | Alive |
896 | #1075 | Kaldar Van locker | 7,293 | $1,255,046 | untagged | C | 0 | Alive |
885 | #1075 | Kaldar Van locker | 7,293 | $1,311,414 | untagged | C | 0 | Alive |
949 | #1075 | Kaldar Van locker | 7,086 | $939,006 | untagged | C | 0 | Alive |
950 | #1075 | Kaldar Van locker | 7,515 | $1,019,209 | untagged | C | 0 | Alive |
945 | #1075 | Kaldar Van locker | 7,515 | $1,042,342 | untagged | C | 0 | Alive |
922 | #1075 | Kaldar Van locker | 7,515 | $1,126,671 | untagged | C | 0 | Alive |
923 | #1075 | Kaldar Van locker | 7,515 | $1,144,973 | untagged | C | 0 | Alive |
914 | #1075 | Kaldar Van locker | 7,515 | $1,186,077 | untagged | C | 0 | Alive |
907 | #1075 | Kaldar Van locker | 7,515 | $1,209,216 | untagged | C | 0 | Alive |
905 | #1075 | Kaldar Van locker | 7,515 | $1,237,541 | untagged | C | 0 | Alive |
952 | #1075 | Kaldar Van locker | 6,917 | $973,766 | untagged | C | 0 | Alive |
942 | #1075 | Kaldar Van locker | 6,917 | $1,007,077 | untagged | C | 0 | Alive |
923 | #1075 | Kaldar Van locker | 6,917 | $1,061,113 | untagged | C | 0 | Alive |
916 | #1075 | Kaldar Van locker | 6,917 | $1,076,116 | untagged | C | 0 | Alive |
905 | #1075 | Kaldar Van locker | 6,917 | $1,139,393 | untagged | C | 0 | Alive |
899 | #1075 | Kaldar Van locker | 6,917 | $1,165,931 | untagged | C | 0 | Alive |
961 | #1075 | Kaldar Van locker | 6,629 | $785,214 | untagged | C | 0 | Alive |
947 | #1075 | Kaldar Van locker | 6,887 | $840,401 | untagged | C | 0 | Alive |
947 | #1075 | Kaldar Van locker | 6,887 | $851,345 | untagged | C | 0 | Alive |
938 | #1075 | Kaldar Van locker | 6,887 | $894,028 | untagged | C | 0 | Alive |
932 | #1075 | Kaldar Van locker | 6,887 | $920,809 | untagged | C | 0 | Alive |
916 | #1075 | Kaldar Van locker | 6,887 | $986,633 | untagged | C | 0 | Alive |
911 | #1075 | Kaldar Van locker | 6,499 | $964,010 | untagged | C | 0 | Alive |
909 | #1075 | Kaldar Van locker | 6,499 | $999,726 | untagged | C | 0 | Alive |
906 | #1075 | Kaldar Van locker | 6,499 | $1,028,668 | untagged | C | 0 | Alive |
904 | #1075 | Kaldar Van locker | 6,499 | $1,044,352 | untagged | C | 0 | Alive |
900 | #1075 | Kaldar Van locker | 6,499 | $1,080,192 | untagged | C | 0 | Alive |
895 | #1075 | Kaldar Van locker | 6,499 | $1,099,183 | untagged | C | 0 | Alive |
944 | #1075 | Kaldar Van locker | 5,906 | $728,522 | untagged | C | 0 | Alive |
932 | #1075 | Kaldar Van locker | 5,906 | $771,401 | untagged | C | 0 | Alive |
930 | #1075 | Kaldar Van locker | 5,906 | $785,683 | untagged | C | 0 | Alive |
927 | #1075 | Kaldar Van locker | 5,906 | $803,997 | untagged | C | 0 | Alive |
920 | #1075 | Kaldar Van locker | 5,906 | $824,178 | untagged | C | 0 | Alive |
909 | #1075 | Kaldar Van locker | 5,906 | $872,541 | untagged | C | 0 | Alive |
907 | #1075 | Kaldar Van locker | 5,906 | $901,058 | untagged | C | 0 | Alive |
877 | #1075 | Kaldar Van locker | 5,906 | $930,775 | untagged | C | 0 | Alive |
937 | #1075 | Kaldar Van locker | 5,135 | $569,128 | untagged | C | 0 | Alive |
932 | #1075 | Kaldar Van locker | 5,135 | $589,754 | untagged | C | 0 | Alive |
928 | #1075 | Kaldar Van locker | 5,135 | $602,373 | untagged | C | 0 | Alive |
923 | #1075 | Kaldar Van locker | 5,135 | $616,040 | untagged | C | 0 | Alive |
916 | #1075 | Kaldar Van locker | 5,135 | $626,613 | untagged | C | 0 | Alive |
912 | #1075 | Kaldar Van locker | 5,135 | $648,214 | untagged | C | 0 | Alive |
912 | #1075 | Kaldar Van locker | 5,135 | $660,007 | untagged | C | 0 | Alive |
910 | #1075 | Kaldar Van locker | 5,135 | $674,348 | untagged | C | 0 | Alive |
904 | #1075 | Kaldar Van locker | 5,135 | $707,582 | untagged | C | 0 | Alive |
946 | #1075 | Kaldar Van locker | 4,538 | $457,952 | untagged | C | 0 | Alive |
946 | #1075 | Kaldar Van locker | 4,538 | $461,257 | untagged | C | 0 | Alive |
944 | #1075 | Kaldar Van locker | 4,538 | $482,033 | untagged | C | 0 | Alive |
940 | #1075 | Kaldar Van locker | 4,538 | $495,175 | untagged | C | 0 | Alive |
947 | #1075 | Kaldar Van locker | 4,133 | $376,864 | untagged | C | 0 | Alive |
946 | #1075 | Kaldar Van locker | 4,133 | $381,290 | untagged | C | 0 | Alive |
944 | #1075 | Kaldar Van locker | 4,133 | $386,884 | untagged | C | 0 | Alive |
943 | #1075 | Kaldar Van locker | 4,133 | $411,653 | untagged | C | 0 | Alive |
943 | #1075 | Kaldar Van locker | 4,133 | $421,793 | untagged | C | 0 | Alive |
956 | #1075 | Kaldar Van locker | 4,133 | $427,400 | untagged | C | 0 | Alive |
970 | #1075 | Kaldar Van locker | 2,704 | $240,769 | untagged | C | 0 | Alive |
966 | #1075 | Kaldar Van locker | 2,704 | $254,121 | untagged | C | 0 | Alive |
966 | #1075 | Kaldar Van locker | 2,704 | $262,368 | untagged | C | 0 | Alive |
984 | #1075 | Kaldar Van locker | 842 | $94,652 | untagged | C | 0 | Alive |
973 | #1075 | Kaldar Van locker | 842 | $97,160 | untagged | C | 0 | Alive |
965 | #1075 | Kaldar Van locker | 594 | $60,357 | untagged | C | 0 | Alive |
986 | #1075 | Kaldar Van locker | 529 | $37,657 | untagged | C | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
11/09/25 | 4:37 pm | PS | SSGN (#984) | WankersU | Kaldar Van locker (#1075) | untagged | 548A (786A) |
11/09/25 | 1:32 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 282A (394A) |
11/09/25 | 1:31 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 328A (501A) |
11/09/25 | 1:31 pm | PS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 510A (865A) |
11/09/25 | 1:31 pm | PS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 491A (939A) |
08/09/25 | 2:29 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 189A (343A) |
08/09/25 | 2:29 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 212A (439A) |
08/09/25 | 2:29 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 230A (558A) |
08/09/25 | 2:29 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | 238A (599A) |
08/09/25 | 2:29 pm | SS | Hmpfs (#350) | MD | Kaldar Van locker (#1075) | untagged | DH |
06/09/25 | 9:29 pm | PS | Hmpfs4 (#354) | MD | Kaldar Van locker (#1075) | untagged | 330A (800A) |
03/09/25 | 4:55 pm | PS | Starseed 11 (#697) | MD | Kaldar Van locker (#1075) | untagged | 208A (493A) |
03/09/25 | 4:55 pm | PS | Starseed 11 (#697) | MD | Kaldar Van locker (#1075) | untagged | 221A (557A) |
02/09/25 | 5:29 pm | SS | Hmpfs15 (#365) | MD | Kaldar Van locker (#1075) | untagged | 126A (275A) |
02/09/25 | 5:29 pm | SS | Hmpfs15 (#365) | MD | Kaldar Van locker (#1075) | untagged | 132A (306A) |
01/09/25 | 7:09 pm | SS | Starseed 2 (#688) | MD | Kaldar Van locker (#1075) | untagged | DH |
01/09/25 | 7:09 pm | SS | Starseed 2 (#688) | MD | Kaldar Van locker (#1075) | untagged | DH |
31/08/25 | 10:32 pm | SS | Starseed 1 (#687) | MD | Kaldar Van locker (#1075) | untagged | DH |
31/08/25 | 10:32 pm | SS | Starseed 1 (#687) | MD | Kaldar Van locker (#1075) | untagged | DH |
31/08/25 | 10:32 pm | SS | Starseed 1 (#687) | MD | Kaldar Van locker (#1075) | untagged | DH |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |