Planet 51 (#1221)

Isn't this freeforall country from this current reset #6410 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
943 $2,122,865 7,873 M IMP FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
943#1221Planet 517,873$2,122,865IMPM0Alive
945#1221Planet 517,809$2,078,006IMPM0Alive
949#1221Planet 517,809$2,057,048IMPM0Alive
952#1221Planet 517,809$2,041,483IMPM0Alive
946#1221Planet 517,809$2,035,025IMPM0Alive
947#1221Planet 517,809$2,029,135IMPM0Alive
947#1221Planet 517,809$2,029,938IMPM0Alive
945#1221Planet 517,809$2,021,112IMPM0Alive
948#1221Planet 517,809$2,018,362IMPM0Alive
939#1221Planet 517,809$2,008,204IMPM0Alive
941#1221Planet 517,809$2,005,402IMPM0Alive
925#1221Planet 517,809$1,932,341IMPM0Alive
924#1221Planet 517,809$1,929,561IMPM0Alive
927#1221Planet 517,809$1,926,838IMPM0Alive
927#1221Planet 517,809$1,923,920IMPM0Alive
929#1221Planet 517,809$1,915,202IMPM0Alive
925#1221Planet 517,789$1,913,198IMPM0Alive
923#1221Planet 517,789$1,910,929IMPM0Alive
931#1221Planet 517,789$1,884,371IMPM0Alive
931#1221Planet 517,789$1,882,740IMPM0Alive
939#1221Planet 517,789$1,849,660IMPM0Alive
938#1221Planet 517,789$1,817,005IMPM0Alive
917#1221Planet 517,789$1,812,139IMPM0Alive
917#1221Planet 517,789$1,810,457IMPM0Alive
918#1221Planet 517,789$1,797,680IMPM0Alive
926#1221Planet 517,789$1,723,520IMPM0Alive
931#1221Planet 517,789$1,714,072IMPM0Alive
919#1221Planet 517,769$1,713,172IMPM0Alive
919#1221Planet 517,769$1,713,616IMPM0Alive
918#1221Planet 517,769$1,710,896IMPM0Alive
923#1221Planet 517,769$1,699,723IMPM0Alive
924#1221Planet 517,769$1,694,336IMPM0Alive
922#1221Planet 517,769$1,691,694IMPM0Alive
904#1221Planet 517,769$1,839,781IMPM0Alive
896#1221Planet 517,769$1,825,976IMPM0Alive
898#1221Planet 517,769$1,819,038IMPM0Alive
917#1221Planet 517,769$1,671,653IMPM0Alive
910#1221Planet 517,769$1,727,261IMPM0Alive
900#1221Planet 517,749$1,726,361IMPM0Alive
900#1221Planet 517,749$1,727,239IMPM0Alive
891#1221Planet 517,749$1,730,391IMPM0Alive
884#1221Planet 517,749$1,731,230IMPM0Alive
879#1221Planet 517,729$1,730,330IMPM0Alive
916#1221Planet 517,729$1,530,974IMPM0Alive
907#1221Planet 517,729$1,523,154IMPM0Alive
907#1221Planet 517,729$1,522,473IMPM0Alive
909#1221Planet 517,729$1,520,241IMPM0Alive
912#1221Planet 517,729$1,508,371IMPM0Alive
911#1221Planet 517,729$1,511,968IMPM0Alive
907#1221Planet 517,729$1,510,036IMPM0Alive
896#1221Planet 517,709$1,509,136IMPM0Alive
895#1221Planet 517,709$1,509,137IMPM0Alive
897#1221Planet 517,709$1,506,937IMPM0Alive
881#1221Planet 517,689$1,486,443IMPM0Alive
885#1221Planet 517,689$1,453,236IMPM0Alive
885#1221Planet 517,689$1,454,537IMPM0Alive
880#1221Planet 517,689$1,450,074IMPM0Alive
880#1221Planet 517,689$1,448,888IMPM0Alive
881#1221Planet 517,013$1,414,701IMPM0Alive
881#1221Planet 517,013$1,422,936IMPM0Alive
880#1221Planet 517,013$1,441,957IMPM0Alive
876#1221Planet 517,013$1,465,324IMPM0Alive
892#1221Planet 515,398$1,285,818IMPM0Alive
891#1221Planet 515,398$1,284,848IMPM0Alive
893#1221Planet 515,398$1,272,996IMPM0Alive
901#1221Planet 515,398$1,295,544IMPM0Alive
900#1221Planet 515,398$1,294,616IMPM0Alive
907#1221Planet 514,362$1,208,129IMPM0Alive
897#1221Planet 514,270$1,195,281IMPM0Alive
898#1221Planet 514,220$1,188,796IMPM0Alive
899#1221Planet 514,162$1,184,576IMPM0Alive
917#1221Planet 514,162$1,054,259IMPM0Alive
904#1221Planet 514,162$1,117,661IMPM0Alive
903#1221Planet 514,142$1,116,761IMPM0Alive
901#1221Planet 514,142$1,115,637IMPM0Alive
901#1221Planet 514,142$1,115,215IMPM0Alive
901#1221Planet 514,142$1,115,075IMPM0Alive
901#1221Planet 514,142$1,115,007IMPM0Alive
901#1221Planet 514,142$1,116,297IMPM0Alive
897#1221Planet 514,142$1,116,297untaggedM0Alive
898#1221Planet 514,142$1,116,017untaggedM0Alive
903#1221Planet 514,142$1,113,169untaggedM0Alive
892#1221Planet 514,142$1,110,321untaggedM0Alive
892#1221Planet 514,142$1,108,259untaggedM0Alive
892#1221Planet 514,142$1,106,897untaggedM0Alive
905#1221Planet 514,122$952,893untaggedM0Protection
904#1221Planet 514,122$950,576untaggedM0Protection
901#1221Planet 514,122$948,400untaggedM0Protection
898#1221Planet 514,122$947,641untaggedM0Protection
899#1221Planet 514,122$926,208untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged27C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged27C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged28C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged28C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged29C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged29C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged30C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged30C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged31C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged31C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged32C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged32C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged33C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged33C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged34C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged34C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged35C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged35C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged36C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged36C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged37C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged38C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged38C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged39C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged39C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged40C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged41C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged41C (0F)
16/09/252:54 pmGSPlanet 51 (#1221)IMP (#2022)untagged42C (0F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS408C (55F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS415C (55F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS422C (55F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS429C (55F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS436C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS444C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS451C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS459C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS467C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS475C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS484C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS492C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS501C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS509C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS518C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS528C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS537C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS546C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS556C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS566C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS576C (54F)
11/09/252:02 pmGSPlanet 51 (#1221)IMP (#1546)ChAoS586C (54F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged49C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged50C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged52C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged54C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged56C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged58C (2F)
10/09/2512:41 amGSPlanet 51 (#1221)IMP (#1179)untagged60C (2F)
09/09/257:29 pmBRPlanet 51 (#1221)IMP (#1174)untagged379C (31B)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV422C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV435C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV449C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV463C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV478C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV493C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV508C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV524C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV540C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV557C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV575C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV593C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV612C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV631C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV651C (233F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV671C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV692C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV714C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV736C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV759C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV783C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV807C (234F)
09/09/257:13 pmGSPlanet 51 (#1221)IMPMaybe 10 (#1802)Fr33CoV833C (234F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV6C (235F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV6C (235F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV6C (235F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV6C (235F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV7C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV7C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV7C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV7C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV8C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV8C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV8C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV8C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV9C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV9C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV9C (236F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV10C (237F)
09/09/251:42 amGSPlanet 51 (#1221)IMPMaybe 6 (#1571)Fr33CoV10C (237F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged161C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged167C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged172C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged178C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged184C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged190C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged197C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged203C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged210C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged218C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged225C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged233C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged241C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged249C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged257C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged266C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged275C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged284C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged294C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged304C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged315C (7F)
08/09/252:32 pmGSPlanet 51 (#1221)IMP (#1176)untagged325C (7F)
08/09/252:31 pmGSPlanet 51 (#1221)IMP (#1176)untagged336C (7F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV92C (308F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV95C (308F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV98C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV102C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV105C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV108C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV112C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV116C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV120C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV123C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV127C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV132C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV136C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV140C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV145C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV150C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV155C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV160C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV165C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV170C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV176C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV182C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV188C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV194C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV200C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV207C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV214C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV221C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV228C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV236C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV243C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV251C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV260C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV268C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV277C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV286C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV295C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV305C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV315C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV326C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV336C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV347C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV359C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV371C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV383C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV395C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV408C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV422C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV436C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV450C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV465C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV480C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV496C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV512C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV529C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV547C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV565C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV583C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV602C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV622C (318F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged5C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged6C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged6C (1F)
06/09/252:13 amGSPlanet 51 (#1221)IMP (#1556)untagged6C (1F)
06/09/251:59 amEMPlanet 51 (#1221)IMP178 (#404)Fr33CoVDH
06/09/251:59 amEMPlanet 51 (#1221)IMP178 (#404)Fr33CoV37274MU
06/09/251:59 amCMPlanet 51 (#1221)IMP178 (#404)Fr33CoVDH
04/09/259:42 pmCMPlanet 51 (#1221)IMP168 (#403)Fr33CoVDH
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged231C (673F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged238C (673F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged245C (673F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged258C (674F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged266C (674F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged274C (674F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged283C (674F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged291C (675F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged334C (676F)
04/09/259:21 pmGSPlanet 51 (#1221)IMP235 (#1367)untagged350C (676F)
04/09/252:50 pmPSPlanet 51 (#1221)IMPDak Veldar (#836)untagged477A (676A)
04/09/252:02 pmSSPlanet 51 (#1221)IMPModum (#265)untagged214A (300A)
04/09/252:02 pmSSPlanet 51 (#1221)IMPModum (#265)untagged258A (381A)
04/09/252:02 pmSSPlanet 51 (#1221)IMPModum (#265)untagged297A (447A)
04/09/252:02 pmSSPlanet 51 (#1221)IMPModum (#265)untagged314A (467A)
03/09/252:20 pmSSPlanet 51 (#1221)IMPSliding Eyelid (#1137)untagged134A (213A)
03/09/252:20 pmSSPlanet 51 (#1221)IMPSliding Eyelid (#1137)untagged152A (267A)
03/09/252:20 pmSSPlanet 51 (#1221)IMPSliding Eyelid (#1137)untagged158A (274A)
03/09/252:20 pmSSPlanet 51 (#1221)IMPSliding Eyelid (#1137)untagged163A (282A)
03/09/2512:26 amBRPlanet 51 (#1221)IMPSome say i am Loco (#1169)ChAoS10C (3B)
03/09/2512:26 amBRPlanet 51 (#1221)IMPSome say i am Loco (#1169)ChAoS10C (4B)
03/09/2512:26 amBRPlanet 51 (#1221)IMPSome say i am Loco (#1169)ChAoS10C (3B)
