Neptune (#1222)

Isn't this freeforall country from this current reset #6410 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
880 $2,443,653 7,804 M IMP FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
880#1222Neptune7,804$2,443,653IMPM0Alive
900#1222Neptune7,804$2,329,753IMPM0Alive
897#1222Neptune7,681$2,311,780IMPM0Alive
899#1222Neptune7,681$2,307,044IMPM0Alive
900#1222Neptune7,681$2,288,907IMPM0Alive
907#1222Neptune7,681$2,258,825IMPM0Alive
901#1222Neptune7,681$2,246,371IMPM0Alive
902#1222Neptune7,648$2,241,121IMPM0Alive
902#1222Neptune7,648$2,239,795IMPM0Alive
896#1222Neptune7,599$2,227,664IMPM0Alive
895#1222Neptune7,578$2,225,413IMPM0Alive
899#1222Neptune7,545$2,213,112IMPM0Alive
900#1222Neptune7,545$2,210,140IMPM0Alive
896#1222Neptune7,545$2,125,352IMPM0Alive
896#1222Neptune7,545$2,125,272IMPM0Alive
896#1222Neptune7,545$2,125,192IMPM0Alive
896#1222Neptune7,545$2,123,881IMPM0Alive
899#1222Neptune7,545$2,120,417IMPM0Alive
898#1222Neptune7,545$2,105,330IMPM0Alive
894#1222Neptune7,525$2,102,794IMPM0Alive
890#1222Neptune7,525$2,102,610IMPM0Alive
891#1222Neptune7,525$2,095,641IMPM0Alive
895#1222Neptune7,525$2,072,268IMPM0Alive
895#1222Neptune7,525$2,070,122IMPM0Alive
902#1222Neptune7,525$2,032,802IMPM0Alive
911#1222Neptune7,525$1,976,215IMPM0Alive
898#1222Neptune7,525$1,969,398IMPM0Alive
897#1222Neptune7,525$1,967,297IMPM0Alive
898#1222Neptune7,525$1,964,341IMPM0Alive
909#1222Neptune7,525$1,850,096IMPM0Alive
913#1222Neptune7,525$1,818,861IMPM0Alive
905#1222Neptune7,505$1,817,961IMPM0Alive
907#1222Neptune7,505$1,815,897IMPM0Alive
906#1222Neptune7,505$1,811,249IMPM0Alive
908#1222Neptune7,505$1,798,620IMPM0Alive
910#1222Neptune7,505$1,798,140IMPM0Alive
912#1222Neptune7,505$1,791,654IMPM0Alive
912#1222Neptune7,505$1,788,792IMPM0Alive
892#1222Neptune7,505$1,921,567IMPM0Alive
885#1222Neptune7,505$1,904,047IMPM0Alive
885#1222Neptune7,505$1,902,027IMPM0Alive
887#1222Neptune7,505$1,889,597IMPM0Alive
911#1222Neptune7,505$1,721,592IMPM0Alive
915#1222Neptune7,505$1,682,481IMPM0Alive
897#1222Neptune7,485$1,681,581IMPM0Alive
890#1222Neptune7,465$1,680,681IMPM0Alive
905#1222Neptune7,465$1,595,031IMPM0Alive
904#1222Neptune7,465$1,594,870IMPM0Alive
912#1222Neptune7,465$1,565,899IMPM0Alive
900#1222Neptune7,465$1,565,061IMPM0Alive
902#1222Neptune7,465$1,562,627IMPM0Alive
902#1222Neptune7,465$1,562,547IMPM0Alive
903#1222Neptune7,465$1,560,078IMPM0Alive
897#1222Neptune7,465$1,604,327IMPM0Alive
894#1222Neptune7,465$1,606,892IMPM0Alive
892#1222Neptune7,465$1,602,056IMPM0Alive
879#1222Neptune7,445$1,601,156IMPM0Alive
880#1222Neptune7,427$1,599,745IMPM0Alive
874#1222Neptune7,407$1,568,281IMPM0Alive
876#1222Neptune7,407$1,534,032IMPM0Alive
875#1222Neptune7,407$1,535,431IMPM0Alive
871#1222Neptune7,407$1,531,372IMPM0Alive
871#1222Neptune7,407$1,530,453IMPM0Alive
874#1222Neptune6,845$1,489,465IMPM0Alive
869#1222Neptune6,845$1,567,237IMPM0Alive
888#1222Neptune5,293$1,305,245IMPM0Alive
888#1222Neptune5,293$1,301,765IMPM0Alive
888#1222Neptune5,293$1,291,222IMPM0Alive
897#1222Neptune5,293$1,318,592IMPM0Alive
896#1222Neptune5,275$1,314,188IMPM0Alive
904#1222Neptune4,245$1,229,671IMPM0Alive
895#1222Neptune4,144$1,214,218IMPM0Alive
896#1222Neptune4,144$1,207,971IMPM0Alive
896#1222Neptune4,073$1,203,144IMPM0Alive
896#1222Neptune4,073$1,202,254IMPM0Alive
915#1222Neptune4,025$1,056,329IMPM0Alive
915#1222Neptune4,025$1,062,419IMPM0Alive
908#1222Neptune4,005$1,061,519IMPM0Alive
908#1222Neptune4,005$1,062,836IMPM0Alive
908#1222Neptune4,005$1,062,836untaggedM0Alive
908#1222Neptune4,005$1,062,400untaggedM0Alive
910#1222Neptune4,005$1,058,000untaggedM0Alive
899#1222Neptune4,005$1,053,600untaggedM0Alive
898#1222Neptune4,005$1,050,896untaggedM0Alive
898#1222Neptune4,005$1,048,762untaggedM0Alive
907#1222Neptune3,985$950,987untaggedM0Alive
910#1222Neptune3,985$911,319untaggedM0Protection
910#1222Neptune3,985$906,880untaggedM0Protection
907#1222Neptune3,985$904,692untaggedM0Protection
904#1222Neptune3,985$904,000untaggedM0Protection
906#1222Neptune3,985$882,959untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged12C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged12C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged12C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged13C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged13C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged13C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged13C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged13C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged14C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged14C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged14C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged14C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged14C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged15C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged15C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged15C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged15C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged16C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged16C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged16C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged16C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged17C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged17C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged17C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged17C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged18C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged18C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged18C (0F)
16/09/252:55 pmGSNeptune (#1222)IMP (#2022)untagged18C (0F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS270C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS275C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS280C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS285C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS290C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS295C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS301C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS306C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS312C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS317C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS323C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS329C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS335C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS341C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS347C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS353C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS360C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS366C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS373C (52F)
11/09/252:02 pmGSNeptune (#1222)IMP (#1546)ChAoS380C (52F)
11/09/2512:48 amBRNeptune (#1222)IMP482 (#407)Fr33CoV11C (24B)
11/09/2512:48 amCMNeptune (#1222)IMP482 (#407)Fr33CoVDH
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged9C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged10C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged19C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged20C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged21C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged23C (2F)
10/09/2512:41 amGSNeptune (#1222)IMP (#1179)untagged24C (2F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (200F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (201F)
09/09/257:10 pmGSNeptune (#1222)IMPMaybe 2 (#861)Fr33CoV5C (0F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV11C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV11C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV12C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV12C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV13C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV13C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV13C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV14C (219F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV14C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV15C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV15C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV16C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV16C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV17C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV17C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV18C (220F)
09/09/251:42 amGSNeptune (#1222)IMPMaybe 6 (#1571)Fr33CoV19C (220F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged76C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged79C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged81C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged84C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged87C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged90C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged93C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged96C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged99C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged103C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged106C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged110C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged114C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged117C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged121C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged126C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged130C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged134C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged139C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged144C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged149C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged154C (7F)
08/09/252:32 pmGSNeptune (#1222)IMP (#1176)untagged159C (7F)
08/09/254:32 amNMNeptune (#1222)IMPMaybe 11 (#870)Fr33CoVDH
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV13C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV14C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV14C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV15C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV15C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV16C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV16C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV17C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV17C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV18C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV18C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV19C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV20C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV20C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV21C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV22C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV22C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV23C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV24C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV25C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV26C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV26C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV27C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV28C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV29C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV30C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV31C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV32C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV33C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV34C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV35C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV36C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV38C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV39C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV40C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV41C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV43C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV44C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV45C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV47C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV49C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV50C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV52C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV53C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV55C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV57C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV59C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV61C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV63C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV65C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV67C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV69C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV71C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV74C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV76C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV78C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV81C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV84C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV86C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV89C (307F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged28C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged29C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged29C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged30C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged30C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged31C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged32C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged32C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged33C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged34C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged35C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged35C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged36C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged37C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged38C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged38C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged39C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged40C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged41C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged42C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged43C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged44C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged45C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged46C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged47C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged48C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged49C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged50C (65F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged51C (66F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged52C (66F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged54C (66F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged55C (66F)
06/09/252:18 amGSNeptune (#1222)IMP (#1540)untagged56C (66F)
06/09/251:59 amNMNeptune (#1222)IMP178 (#404)Fr33CoVDH
06/09/251:59 amCMNeptune (#1222)IMP178 (#404)Fr33CoVDH
04/09/259:43 pmNMNeptune (#1222)IMP292 (#405)Fr33CoVDH
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged19C (656F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged20C (656F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged21C (656F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged21C (656F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged22C (657F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged23C (657F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged23C (657F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged24C (657F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged25C (658F)
04/09/259:21 pmGSNeptune (#1222)IMP235 (#1367)untagged26C (658F)
04/09/252:46 pmPSNeptune (#1222)IMPNythil Soderman (#586)untagged400A (562A)
04/09/252:00 pmSSNeptune (#1222)IMPGold Hook (#838)untagged192A (276A)
04/09/252:00 pmSSNeptune (#1222)IMPGold Hook (#838)untagged230A (353A)
04/09/252:00 pmSSNeptune (#1222)IMPGold Hook (#838)untagged274A (446A)
04/09/252:00 pmSSNeptune (#1222)IMPGold Hook (#838)untagged284A (457A)
03/09/252:23 pmSSNeptune (#1222)IMPShard Ieli (#1134)untagged132A (214A)
03/09/252:23 pmSSNeptune (#1222)IMPShard Ieli (#1134)untagged150A (265A)
03/09/252:23 pmSSNeptune (#1222)IMPShard Ieli (#1134)untagged155A (272A)
03/09/252:23 pmSSNeptune (#1222)IMPShard Ieli (#1134)untagged161A (279A)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
03/09/2512:16 amBRNeptune (#1222)IMPSome say i am Loco (#1060)ChAoS10C (2B)
