Name 8 (#135)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
426 $11,912,940 23,576 M NBK FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
426#135Name 823,576$11,912,940NBKM0Alive
418#135Name 823,576$12,098,056NBKM0Alive
416#135Name 823,576$12,128,267NBKM0Alive
400#135Name 823,576$12,335,875NBKM0Alive
395#135Name 823,556$12,334,459NBKM0Alive
404#135Name 823,556$12,135,230NBKM0Alive
392#135Name 823,556$11,863,984NBKM0Alive
386#135Name 823,556$11,963,114NBKM0Alive
346#135Name 823,556$12,711,875NBKM0Alive
330#135Name 823,556$13,022,297NBKM0Alive
390#135Name 823,536$11,707,256NBKM0Alive
375#135Name 823,536$11,923,691NBKM0Alive
367#135Name 823,536$11,923,174NBKM0Alive
345#135Name 823,536$12,340,065NBKM0Alive
333#135Name 823,536$12,484,626NBKM0Alive
320#135Name 823,536$12,699,187NBKM0Alive
304#135Name 823,536$13,050,220NBKM0Alive
295#135Name 823,536$13,194,718NBKM0Alive
286#135Name 823,536$13,555,071NBKM0Alive
314#135Name 823,516$12,413,081NBKM0Alive
306#135Name 823,516$12,561,196NBKM0Alive
287#135Name 823,516$13,001,062NBKM0Alive
255#135Name 823,516$13,267,715NBKM0Alive
250#135Name 823,516$13,422,361NBKM0Alive
253#135Name 823,496$13,140,442NBKM0Alive
272#135Name 823,476$12,358,850NBKM0Alive
246#135Name 823,476$12,847,370NBKM0Alive
238#135Name 823,476$13,048,489NBKM0Alive
227#135Name 823,476$13,194,252NBKM0Alive
219#135Name 823,476$13,468,215NBKM0Alive
219#135Name 823,476$13,467,887NBKM0Alive
279#135Name 823,476$12,091,274NBKM0Alive
272#135Name 823,456$12,090,374NBKM0Alive
252#135Name 823,456$12,349,687NBKM0Alive
246#135Name 823,456$12,349,428NBKM0Alive
239#135Name 823,456$12,537,863NBKM0Alive
230#135Name 823,456$12,716,467NBKM0Alive
219#135Name 823,456$12,981,698NBKM0Alive
218#135Name 823,456$13,025,321NBKM0Alive
216#135Name 823,456$13,081,285NBKM0Alive
204#135Name 823,456$13,447,111NBKM0Alive
201#135Name 823,456$13,587,232NBKM0Alive
233#135Name 823,456$12,188,006NBKM0Alive
234#135Name 823,436$12,187,106NBKM0Alive
216#135Name 823,436$12,581,033NBKM0Alive
195#135Name 823,436$12,580,538NBKM0Alive
130#135Name 823,256$9,593,067NBKM0Alive
136#135Name 823,256$9,566,409NBKM0Alive
145#135Name 823,256$8,650,073NBKM0Alive
144#135Name 823,236$8,649,173NBKM0Alive
143#135Name 823,236$8,830,873NBKM0Alive
140#135Name 823,236$8,830,372NBKM0Alive
139#135Name 823,236$8,750,227NBKM0Alive
135#135Name 823,216$8,741,790NBKM0Alive
136#135Name 823,216$8,386,950NBKM0Alive
142#135Name 823,196$8,087,732NBKM0Alive
143#135Name 823,196$7,784,334NBKM0Alive
138#135Name 823,196$7,841,167NBKM0Alive
139#135Name 823,196$7,840,671NBKM0Alive
142#135Name 823,176$7,242,714NBKM0Alive
136#135Name 823,156$7,241,814NBKM0Alive
136#135Name 823,156$7,317,519NBKM0Alive
137#135Name 823,156$6,959,081NBKM0Alive
132#135Name 823,156$7,060,021NBKM0Alive
131#135Name 823,156$7,059,523NBKM0Alive
138#135Name 820,683$6,498,034NBKM0Alive
134#135Name 820,683$6,632,298NBKM0Alive
131#135Name 820,683$6,631,830NBKM0Alive
132#135Name 820,683$6,810,851NBKM0Alive
132#135Name 820,683$6,810,383NBKM0Alive
132#135Name 820,683$6,663,794NBKM0Alive
133#135Name 820,663$6,662,894NBKM0Alive
131#135Name 820,663$6,865,041NBKM0Alive
132#135Name 820,663$6,864,581NBKM0Alive
131#135Name 820,663$7,134,170NBKM0Alive
131#135Name 820,663$6,933,329NBKM0Alive
131#135Name 820,643$6,582,153NBKM0Alive
131#135Name 820,643$6,727,776NBKM0Alive
128#135Name 820,643$6,983,228NBKM0Alive
126#135Name 820,623$6,982,377NBKM0Alive
119#135Name 820,623$7,190,356NBKM0Alive
119#135Name 820,623$7,209,999NBKM0Alive
121#135Name 820,623$7,235,786NBKM0Alive
121#135Name 820,623$7,308,799NBKM0Alive
127#135Name 820,623$6,726,838NBKM0Alive
126#135Name 820,623$6,890,871NBKM0Alive
126#135Name 820,623$6,890,409NBKM0Alive
123#135Name 820,603$6,698,388NBKM0Alive
108#135Name 820,603$6,985,459NBKM0Alive
108#135Name 820,603$7,118,816NBKM0Alive
113#135Name 820,583$6,465,244NBKM0Alive
110#135Name 820,583$6,510,461NBKM0Alive
100#135Name 820,583$6,611,276NBKM0Alive
95#135Name 820,583$6,641,116NBKM0Alive
111#135Name 818,432$6,466,038NBKM0Alive
112#135Name 818,432$6,487,468NBKM0Alive
95#135Name 818,432$6,665,500NBKM0Alive
92#135Name 818,432$6,843,308NBKM0Alive
91#135Name 818,432$6,882,655NBKM0Alive
84#135Name 818,432$7,010,015NBKM0Alive
77#135Name 818,432$7,010,006NBKM0Alive
88#135Name 818,412$6,280,895NBKM0Alive
77#135Name 818,412$6,517,974NBKM0Alive
69#135Name 818,412$6,754,781NBKM0Alive
69#135Name 818,412$6,754,321NBKM0Alive
64#135Name 818,412$6,730,799NBKM0Alive
64#135Name 818,412$6,730,338NBKM0Alive
99#135Name 818,412$5,725,570NBKM0Alive
81#135Name 818,412$6,030,487NBKM0Alive
81#135Name 818,412$6,030,243NBKM0Alive
78#135Name 818,392$5,845,573NBKM0Alive
78#135Name 818,392$5,846,030NBKM0Alive
76#135Name 818,392$5,933,591NBKM0Alive
68#135Name 818,392$6,258,774NBKM0Alive
67#135Name 818,392$6,276,944NBKM0Alive
67#135Name 818,392$6,278,523NBKM0Alive
62#135Name 818,392$6,345,640NBKM0Alive
62#135Name 818,392$6,388,973NBKM0Alive
62#135Name 818,392$6,448,931NBKM0Alive
62#135Name 818,392$6,448,993NBKM0Alive
84#135Name 818,372$5,535,973NBKM0Alive
65#135Name 818,372$5,904,450NBKM0Alive
65#135Name 818,372$5,909,463NBKM0Alive
65#135Name 818,372$5,912,116NBKM0Alive
64#135Name 818,372$5,982,272NBKM0Alive
65#135Name 818,372$5,982,247NBKM0Alive
69#135Name 818,372$5,758,164NBKM0Alive
55#135Name 818,372$6,171,513NBKM0Alive
57#135Name 818,372$6,188,859NBKM0Alive
53#135Name 818,372$6,227,490NBKM0Alive
53#135Name 818,372$6,227,681NBKM0Alive
81#135Name 818,372$4,846,152NBKM0Alive
115#135Name 818,352$3,983,546NBKM0Alive
111#135Name 818,352$4,002,536NBKM0Alive
107#135Name 818,352$4,021,932NBKM0Alive
105#135Name 818,352$4,076,511NBKM0Alive
104#135Name 818,352$4,085,430NBKM0Alive
101#135Name 818,352$4,191,403NBKM0Alive
118#135Name 818,352$3,378,930NBKM0Alive
127#135Name 818,332$3,236,478NBKM0Alive
117#135Name 818,332$3,378,229NBKM0Alive
110#135Name 818,332$3,511,703NBKM0Alive
110#135Name 818,332$3,517,793NBKM0Alive
107#135Name 818,332$3,518,999NBKM0Alive
119#135Name 818,332$2,984,704NBKM0Alive
134#135Name 815,715$2,758,139NBKM0Alive
132#135Name 815,695$2,779,172NBKM0Alive
125#135Name 815,695$2,843,769NBKM0Alive
112#135Name 815,695$2,975,070NBKM0Alive
102#135Name 815,695$3,039,702NBKM0Alive
99#135Name 815,695$3,047,089NBKM0Alive
127#135Name 815,695$2,549,749NBKM0Alive
123#135Name 815,675$2,569,934NBKM0Alive
109#135Name 815,675$2,629,581NBKM0Alive
87#135Name 815,675$2,806,663NBKM0Alive
141#135Name 815,675$2,125,821NBKM0Alive
87#135Name 815,655$2,126,115NBKM0Alive
180#135Name 814,260$1,814,905NBKM0Alive
308#135Name 810,755$1,551,671NBKM0Alive
277#135Name 810,755$1,609,354NBKM0Alive
264#135Name 810,755$1,623,790NBKM0Alive
258#135Name 810,755$1,627,496NBKM0Alive
226#135Name 810,755$1,677,466NBKM0Alive
294#135Name 810,755$1,495,312NBKM0Alive
211#135Name 810,735$1,494,412NBKM0Alive
195#135Name 810,735$1,510,936NBKM0Alive
180#135Name 810,735$1,530,049NBKM0Alive
178#135Name 810,735$1,534,553NBKM0Alive
173#135Name 810,735$1,538,400NBKM0Alive
164#135Name 810,735$1,560,022NBKM0Alive
143#135Name 810,735$1,595,726NBKM0Alive
158#135Name 810,735$1,536,281NBKM0Alive
405#135Name 87,923$878,750NBKM0Alive
381#135Name 87,903$877,850NBKM0Alive
375#135Name 87,903$879,992NBKM0Alive
373#135Name 87,903$888,512NBKM0Alive
360#135Name 87,903$906,593NBKM0Alive
327#135Name 87,903$915,263NBKM0Alive
568#135Name 85,980$541,737NBKM0Alive
465#135Name 85,960$540,837NBKM0Alive
527#135Name 85,210$494,830NBKM0Alive
737#135Name 81,435$130,005NBKM0Alive
731#135Name 81,415$129,105NBKM0Alive
718#135Name 8889$61,194NBKM0Alive
718#135Name 8869$60,294NBKM0Alive
657#135Name 8480$39,255NBKM0Alive
657#135Name 8480$38,513NBKM0Alive
375#135Name 8460$34,365NBKM0Protection
280#135Name 8460$34,365untaggedM0Protection
220#135Name 8460$32,565untaggedM0Protection
460#135Name 8120$5,617untaggedM0Protection
135#135Name 8100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
14/03/266:01 pmCMName 8 (#135)NBKWolverine (#901)LoCDH
14/03/266:01 pmCMName 8 (#135)NBKWolverine (#901)LoC151C (160B)
14/03/266:01 pmCMName 8 (#135)NBKWolverine (#901)LoC173C (168B)
14/03/266:01 pmCMName 8 (#135)NBKWolverine (#901)LoCDH
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC24C (5488F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC25C (5489F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC25C (5491F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC26C (5492F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC26C (5494F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC27C (5495F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC27C (5497F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC28C (5499F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC28C (5500F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC29C (5502F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC29C (5503F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC30C (5505F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC30C (5507F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC31C (5508F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC32C (5510F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC32C (5511F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC33C (5513F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC33C (5515F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC34C (5516F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC35C (5518F)
14/03/266:00 pmGSName 8 (#135)NBKWolverine (#901)LoC35C (5520F)
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:57 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:56 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
14/03/2611:54 amGSName 8 (#135)NBKBarracuda (#727)LoCDH
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC25C (390B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC25C (405B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC28C (423B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC33C (440B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC37C (459B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC43C (478B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC49C (498B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC57C (518B)
13/03/2612:45 pmCMName 8 (#135)NBKprotection (#270)LoC65C (540B)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC11C (11821F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC12C (11833F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC12C (11841F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC12C (11849F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC13C (11856F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC13C (11864F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC13C (11877F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC14C (11884F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC14C (11892F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC14C (11900F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC14C (11908F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC15C (11916F)
13/03/2612:45 pmGSName 8 (#135)NBKprotection (#270)LoC15C (11923F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC16C (11931F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC16C (11939F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC16C (11947F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC17C (11955F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC17C (11963F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC17C (11971F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC18C (11979F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC18C (11987F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC19C (11995F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC19C (12003F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC20C (12010F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC20C (12018F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC21C (12026F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC21C (12034F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC21C (12042F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC22C (12050F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC23C (12058F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC23C (12066F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC24C (12074F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC24C (12082F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC25C (12090F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC25C (12098F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC26C (12106F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC26C (12115F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC27C (12123F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC28C (12136F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC28C (12148F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC29C (12162F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC30C (12170F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC31C (12183F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC31C (12191F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC32C (12199F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC33C (12207F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC34C (12220F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC34C (12233F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC35C (12241F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC36C (12250F)
13/03/2612:44 pmGSName 8 (#135)NBKprotection (#270)LoC37C (12258F)
13/03/2611:29 amGSName 8 (#135)NBKI got big balls (#259)LoC2C (110F)
13/03/2611:29 amGSName 8 (#135)NBKI got big balls (#259)LoC5C (110F)
13/03/2611:29 amGSName 8 (#135)NBKI got big balls (#259)LoC5C (110F)
13/03/2611:29 amGSName 8 (#135)NBKI got big balls (#259)LoC5C (111F)
13/03/2611:29 amGSName 8 (#135)NBKI got big balls (#259)LoC5C (111F)
09/03/269:56 pmPSName 8 (#135)NBKBrutal Dorian (#673)untagged208A (333A)
09/03/269:56 pmPSName 8 (#135)NBKBrutal Dorian (#673)untagged236A (424A)
09/03/269:56 pmPSName 8 (#135)NBKBrutal Dorian (#673)untagged258A (532A)
09/03/269:56 pmPSName 8 (#135)NBKBrutal Dorian (#673)untagged270A (583A)
09/03/269:55 pmPSName 8 (#135)NBKBrutal Dorian (#673)untagged279A (601A)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (14B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (14B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (14B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (15B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (16B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx10C (16B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx11C (16B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx12C (17B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx13C (17B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx13C (17B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx14C (17B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx14C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx15C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx15C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx16C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx16C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx17C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx17C (18B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx17C (20B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx18C (19B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx18C (20B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx19C (19B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx19C (20B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx26C (21B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx31C (22B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx36C (23B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx37C (23B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx38C (23B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx39C (23B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx40C (24B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx41C (24B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx42C (24B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx43C (24B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx44C (24B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx45C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx46C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx47C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx48C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx49C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx51C (25B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx60C (26B)
09/03/261:09 amBRName 8 (#135)NBKbored (#409)xBOREDx61C (26B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx63C (26B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx74C (28B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx76C (28B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx89C (30B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx92C (30B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx108C (31B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx111C (31B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx131C (33B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx134C (33B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx138C (34B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx141C (34B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx145C (34B)
09/03/261:08 amBRName 8 (#135)NBKbored (#409)xBOREDx171C (36B)
04/03/268:33 pmPSName 8 (#135)NBKIdona (#287)untagged236A (403A)
04/03/268:33 pmPSName 8 (#135)NBKIdona (#287)untagged263A (510A)
04/03/268:33 pmPSName 8 (#135)NBKIdona (#287)untagged282A (611A)
04/03/268:33 pmPSName 8 (#135)NBKIdona (#287)untagged290A (627A)
27/02/269:07 amSSName 8 (#135)NBKAkassa Aidan (#471)untagged121A (148A)
27/02/269:07 amSSName 8 (#135)NBKAkassa Aidan (#471)untagged146A (190A)
27/02/269:07 amSSName 8 (#135)NBKAkassa Aidan (#471)untagged173A (241A)
27/02/269:06 amPSName 8 (#135)NBKEaglet Doggy (#447)untagged163A (221A)
27/02/269:06 amPSName 8 (#135)NBKEaglet Doggy (#447)untagged196A (288A)
27/02/269:06 amPSName 8 (#135)NBKEaglet Doggy (#447)untagged231A (368A)
27/02/269:06 amSSName 8 (#135)NBKAccidentally Donut (#556)untagged104A (143A)
27/02/269:06 amSSName 8 (#135)NBKAccidentally Donut (#556)untagged123A (186A)
27/02/269:06 amSSName 8 (#135)NBKAccidentally Donut (#556)untagged143A (238A)
27/02/269:05 amSSName 8 (#135)NBKTalberontouck (#118)untagged111A (151A)
27/02/269:05 amSSName 8 (#135)NBKTalberontouck (#118)untagged132A (196A)
27/02/269:05 amSSName 8 (#135)NBKTalberontouck (#118)untagged153A (247A)
24/02/2610:11 amSSName 8 (#135)NBKSythini Todal Telpur (#499)untagged128A (176A)
24/02/2610:11 amSSName 8 (#135)NBKSythini Todal Telpur (#499)untagged150A (221A)
24/02/2610:11 amSSName 8 (#135)NBKSythini Todal Telpur (#499)untagged174A (280A)
24/02/2610:10 amSSName 8 (#135)NBKDeadwood Kala Scully (#751)untagged124A (187A)
24/02/2610:10 amSSName 8 (#135)NBKDeadwood Kala Scully (#751)untagged144A (236A)
24/02/2610:10 amSSName 8 (#135)NBKDeadwood Kala Scully (#751)untagged165A (295A)
24/02/2610:09 amSSName 8 (#135)NBKDuck Sir Leopard (#627)untagged126A (196A)
24/02/2610:09 amSSName 8 (#135)NBKDuck Sir Leopard (#627)untagged146A (250A)
24/02/2610:09 amSSName 8 (#135)NBKDuck Sir Leopard (#627)untagged167A (314A)
24/02/2610:09 amSSName 8 (#135)NBKBlack Running Monkey (#527)untagged136A (204A)
24/02/2610:09 amSSName 8 (#135)NBKBlack Running Monkey (#527)untagged157A (257A)
24/02/2610:09 amSSName 8 (#135)NBKBlack Running Monkey (#527)untagged180A (322A)
24/02/2610:08 amPSName 8 (#135)NBKAslan of the Riders (#357)untagged198A (328A)
24/02/2610:08 amSSName 8 (#135)NBKAslan of the Riders (#357)untagged153A (276A)
24/02/2610:08 amSSName 8 (#135)NBKAslan of the Riders (#357)untagged165A (313A)
24/02/2610:08 amSSName 8 (#135)NBKSubtle Weather (#472)untagged124A (180A)
24/02/2610:08 amSSName 8 (#135)NBKSubtle Weather (#472)untagged146A (232A)
24/02/2610:08 amSSName 8 (#135)NBKSubtle Weather (#472)untagged169A (292A)
24/02/2610:08 amSSName 8 (#135)NBKSubtle Weather (#472)untagged182A (321A)
22/02/267:11 pmSSName 8 (#135)NBKBlack Henri Silverblade (#283)untagged116A (164A)
22/02/267:11 pmSSName 8 (#135)NBKBlack Henri Silverblade (#283)untagged142A (215A)
22/02/267:11 pmSSName 8 (#135)NBKBlack Henri Silverblade (#283)untagged174A (281A)
22/02/267:10 pmSSName 8 (#135)NBKAsada (#578)untagged127A (188A)
22/02/267:10 pmSSName 8 (#135)NBKAsada (#578)untagged153A (242A)
22/02/267:10 pmSSName 8 (#135)NBKAsada (#578)untagged183A (313A)
