Name 10 (#137)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
183 $18,469,277 42,976 R NBK FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
183#137Name 1042,976$18,469,277NBKR0Alive
179#137Name 1042,976$18,768,492NBKR0Alive
155#137Name 1042,976$19,710,548NBKR0Alive
149#137Name 1042,956$19,707,880NBKR0Alive
171#137Name 1042,956$18,537,474NBKR0Alive
171#137Name 1042,956$18,388,552NBKR0Alive
207#137Name 1042,956$17,280,586NBKR0Alive
223#137Name 1042,956$16,074,973NBKR0Alive
207#137Name 1042,956$16,625,325NBKR0Alive
207#137Name 1042,936$16,518,898NBKR0Alive
207#137Name 1042,936$16,380,821NBKR0Alive
178#137Name 1042,936$17,196,527NBKR0Alive
166#137Name 1042,936$17,194,420NBKR0Alive
153#137Name 1042,916$16,858,460NBKR0Alive
152#137Name 1042,916$17,066,771NBKR0Alive
131#137Name 1042,916$18,155,785NBKR0Alive
123#137Name 1042,916$19,084,335NBKR0Alive
112#137Name 1042,916$19,327,986NBKR0Alive
112#137Name 1042,916$19,324,289NBKR0Alive
117#137Name 1042,896$18,728,746NBKR0Alive
102#137Name 1042,876$18,492,153NBKR0Alive
109#137Name 1042,876$18,386,413NBKR0Alive
112#137Name 1042,856$18,195,887NBKR0Alive
98#137Name 1042,856$19,379,861NBKR0Alive
94#137Name 1042,856$19,377,499NBKR0Alive
109#137Name 1042,856$18,240,329NBKR0Alive
110#137Name 1042,856$18,200,484NBKR0Alive
111#137Name 1042,856$18,094,276NBKR0Alive
101#137Name 1042,856$17,848,361NBKR0Alive
95#137Name 1042,836$17,847,461NBKR0Alive
92#137Name 1042,836$17,509,324NBKR0Alive
94#137Name 1042,816$17,330,602NBKR0Alive
99#137Name 1042,616$12,704,000NBKR0Alive
73#137Name 1042,616$14,954,664NBKR0Alive
126#137Name 1042,616$9,929,487NBKR0Alive
124#137Name 1042,616$10,478,983NBKR0Alive
124#137Name 1042,616$10,477,136NBKR0Alive
124#137Name 1042,596$10,362,016NBKR0Alive
121#137Name 1042,596$10,972,918NBKR0Alive
124#137Name 1042,596$10,605,922NBKR0Alive
124#137Name 1042,596$10,041,324NBKR0Alive
124#137Name 1042,576$9,861,688NBKR0Alive
124#137Name 1042,576$9,756,409NBKR0Alive
124#137Name 1042,576$9,696,847NBKR0Alive
124#137Name 1042,576$9,614,186NBKR0Alive
133#137Name 1042,576$8,598,218NBKR0Alive
131#137Name 1042,556$8,524,179NBKR0Alive
129#137Name 1042,556$8,457,592NBKR0Alive
128#137Name 1042,556$8,633,406NBKR0Alive
128#137Name 1042,556$8,631,552NBKR0Alive
126#137Name 1042,536$8,533,328NBKR0Alive
126#137Name 1042,536$8,475,380NBKR0Alive
123#137Name 1042,536$8,709,573NBKR0Alive
123#137Name 1042,536$8,680,127NBKR0Alive
122#137Name 1042,536$8,843,991NBKR0Alive
123#137Name 1042,516$8,443,338NBKR0Alive
123#137Name 1042,516$8,441,486NBKR0Alive
123#137Name 1042,516$8,413,898NBKR0Alive
123#137Name 1042,516$8,631,860NBKR0Alive
123#137Name 1042,516$8,540,466NBKR0Alive
122#137Name 1042,516$8,538,609NBKR0Alive
122#137Name 1042,516$8,829,225NBKR0Alive
123#137Name 1042,516$8,269,984NBKR0Alive
123#137Name 1042,516$8,268,848NBKR0Alive
123#137Name 1042,496$8,059,965NBKR0Alive
123#137Name 1042,496$8,055,485NBKR0Alive
117#137Name 1042,496$8,214,542NBKR0Alive
120#137Name 1042,496$7,972,323NBKR0Alive
121#137Name 1042,496$7,890,555NBKR0Alive
121#137Name 1042,496$8,004,769NBKR0Alive
121#137Name 1042,496$7,814,088NBKR0Alive
121#137Name 1042,476$7,793,230NBKR0Alive
113#137Name 1042,476$7,798,796NBKR0Alive
113#137Name 1042,476$7,862,918NBKR0Alive
103#137Name 1042,476$7,936,077NBKR0Alive
105#137Name 1042,476$7,851,765NBKR0Alive
125#137Name 1042,476$7,022,663NBKR0Alive
127#137Name 1042,456$6,843,527NBKR0Alive
126#137Name 1042,456$6,811,121NBKR0Alive
129#137Name 1042,456$6,588,546NBKR0Alive
128#137Name 1041,116$6,328,316NBKR0Alive
128#137Name 1041,116$6,411,514NBKR0Alive
127#137Name 1041,096$6,408,847NBKR0Alive
123#137Name 1041,096$6,388,941NBKR0Alive
100#137Name 1039,699$6,141,065NBKR0Alive
113#137Name 1037,319$5,682,981NBKR0Alive
99#137Name 1037,319$5,793,647NBKR0Alive
99#137Name 1037,319$5,792,027NBKR0Alive
108#137Name 1037,319$5,628,676NBKR0Alive
113#137Name 1037,319$5,516,519NBKR0Alive
105#137Name 1037,319$5,508,979NBKR0Alive
105#137Name 1037,299$5,211,154NBKR0Alive
118#137Name 1037,299$4,834,763NBKR0Alive
117#137Name 1036,851$4,721,077NBKR0Alive
104#137Name 1036,851$4,663,833NBKR0Alive
108#137Name 1034,642$4,231,114NBKR0Alive
107#137Name 1034,642$4,230,727NBKR0Alive
110#137Name 1034,204$4,191,123NBKR0Alive
102#137Name 1034,184$4,190,223NBKR0Alive
99#137Name 1030,506$3,691,990NBKR0Alive
97#137Name 1030,486$3,691,090NBKR0Alive
122#137Name 1028,340$3,281,054NBKR0Alive
96#137Name 1028,340$3,259,536NBKR0Alive
113#137Name 1026,637$2,973,783NBKR0Alive
113#137Name 1026,637$2,950,182NBKR0Alive
109#137Name 1026,617$2,949,282NBKR0Alive
86#137Name 1026,617$2,927,786NBKR0Alive
108#137Name 1026,617$2,714,842NBKR0Alive
131#137Name 1024,004$2,470,636NBKR0Alive
97#137Name 1024,004$2,449,300NBKR0Alive
130#137Name 1022,797$2,181,797NBKR0Alive
121#137Name 1021,368$2,066,069NBKR0Alive
110#137Name 1021,348$2,065,169NBKR0Alive
99#137Name 1021,348$2,057,645NBKR0Alive
290#137Name 1016,168$1,502,900NBKR0Alive
181#137Name 1016,148$1,502,000NBKR0Alive
347#137Name 1011,731$1,067,211NBKR0Alive
246#137Name 1011,711$1,066,311NBKR0Alive
453#137Name 107,597$638,582NBKR0Alive
375#137Name 107,577$637,682NBKR0Alive
450#137Name 106,417$560,966NBKR0Alive
721#137Name 102,917$317,185NBKR0Alive
730#137Name 101,454$133,782NBKM0Alive
730#137Name 101,434$132,882NBKM0Alive
738#137Name 10871$70,472NBKM0Alive
722#137Name 10871$60,358NBKM0Alive
722#137Name 10851$59,458NBKM0Alive
664#137Name 10480$39,254NBKM0Alive
659#137Name 10480$38,513NBKM0Alive
377#137Name 10460$34,365NBKM0Protection
282#137Name 10460$34,365untaggedM0Protection
222#137Name 10460$32,565untaggedM0Protection
462#137Name 10120$5,617untaggedM0Protection
137#137Name 10100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:36 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
14/03/2611:35 amGSName 10 (#137)NBKCobra (#730)LoCDH
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC24C (611F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC25C (612F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC25C (612F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC26C (613F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC27C (613F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC28C (613F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC29C (614F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC30C (614F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC31C (615F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC32C (615F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC33C (616F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC34C (616F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC35C (617F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC36C (617F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC37C (618F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC38C (618F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC39C (619F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC41C (619F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC42C (619F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC43C (620F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC45C (620F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC46C (621F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC48C (621F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC49C (622F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC51C (622F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC52C (623F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC54C (623F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC56C (624F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC58C (624F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC59C (625F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC61C (625F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC63C (625F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC65C (626F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC67C (626F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC70C (627F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC72C (627F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC74C (628F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC76C (628F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC79C (629F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC81C (629F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC84C (630F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC87C (630F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC90C (631F)
13/03/2611:21 amGSName 10 (#137)NBKprotection (#274)LoC92C (631F)
09/03/261:26 amCMName 10 (#137)NBKbored (#420)xBOREDx132C (131B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx31C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx32C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx32C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx34C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx34C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx35C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx36C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx36C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx37C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx38C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx38C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx39C (18B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx40C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx41C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx41C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx42C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx43C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx44C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx45C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx45C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx46C (19B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx47C (20B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx48C (20B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx56C (21B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx66C (21B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx67C (21B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx69C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx70C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx71C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx73C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx74C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx76C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx77C (22B)
09/03/261:13 amBRName 10 (#137)NBKbored (#410)xBOREDx80C (23B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx82C (23B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx98C (24B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx100C (24B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx104C (24B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx125C (25B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx127C (25B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx152C (27B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx183C (28B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx214C (30B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx223C (30B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx232C (31B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx242C (31B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx247C (31B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx345C (33B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx386C (34B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx418C (35B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx450C (36B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx477C (36B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx514C (37B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx554C (37B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx597C (38B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx632C (40B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx669C (40B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx709C (41B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx765C (42B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx810C (42B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDx942C (42B)
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDxDH
09/03/261:12 amBRName 10 (#137)NBKbored (#410)xBOREDxDH
06/03/263:13 pmPSName 10 (#137)NBKSenicgreste (#794)untagged212A (230A)
06/03/263:13 pmPSName 10 (#137)NBKSenicgreste (#794)untagged268A (290A)
06/03/263:12 pmPSName 10 (#137)NBKSenicgreste (#794)untagged334A (364A)
06/03/263:12 pmPSName 10 (#137)NBKSenicgreste (#794)untagged410A (456A)
05/03/2611:08 amPSName 10 (#137)NBKSenicgreste (#794)untagged209A (231A)
05/03/2611:08 amPSName 10 (#137)NBKSenicgreste (#794)untagged260A (295A)
05/03/2611:08 amPSName 10 (#137)NBKSenicgreste (#794)untagged318A (375A)
05/03/2611:08 amPSName 10 (#137)NBKSenicgreste (#794)untagged383A (476A)
04/03/2611:47 amPSName 10 (#137)NBKSenicgreste (#794)untagged233A (294A)
04/03/2611:46 amPSName 10 (#137)NBKSenicgreste (#794)untagged280A (378A)
04/03/2611:46 amPSName 10 (#137)NBKSenicgreste (#794)untagged331A (484A)
04/03/2611:46 amPSName 10 (#137)NBKSenicgreste (#794)untagged362A (579A)
04/03/2611:46 amPSName 10 (#137)NBKSenicgreste (#794)untagged351A (625A)
02/03/2612:56 pmPSName 10 (#137)NBKSenicgreste (#794)untagged245A (448A)
02/03/261:15 amPSName 10 (#137)NBKSenicgreste (#794)untagged220A (441A)
02/03/261:15 amPSName 10 (#137)NBKSenicgreste (#794)untagged245A (564A)
02/03/261:14 amPSName 10 (#137)NBKSenicgreste (#794)untagged254A (583A)
02/03/261:14 amPSName 10 (#137)NBKSenicgreste (#794)untagged263A (601A)
01/03/2611:44 amPSName 10 (#137)NBKIdona (#287)untagged346A (438A)
28/02/265:16 pmSSName 10 (#137)NBKOrder of Kildar (#246)untagged145A (239A)
28/02/265:16 pmSSName 10 (#137)NBKOrder of Kildar (#246)untagged167A (307A)
28/02/265:15 pmSSName 10 (#137)NBKOrder of Kildar (#246)untagged188A (388A)
28/02/265:15 pmSSName 10 (#137)NBKRed Stallion (#249)untagged126A (191A)
28/02/265:15 pmSSName 10 (#137)NBKRed Stallion (#249)untagged148A (245A)
28/02/265:15 pmSSName 10 (#137)NBKRed Stallion (#249)untagged171A (313A)
28/02/265:15 pmSSName 10 (#137)NBKRed Stallion (#249)untagged194A (398A)
28/02/265:14 pmPSName 10 (#137)NBKIdona (#287)untagged211A (275A)
28/02/265:14 pmPSName 10 (#137)NBKIdona (#287)untagged251A (348A)
28/02/265:14 pmPSName 10 (#137)NBKIdona (#287)untagged292A (442A)
28/02/265:14 pmPSName 10 (#137)NBKIdona (#287)untagged320A (532A)
27/02/267:51 pmPSName 10 (#137)NBKIdona (#287)untagged244A (439A)
27/02/267:51 pmPSName 10 (#137)NBKIdona (#287)untagged272A (550A)
27/02/267:51 pmPSName 10 (#137)NBKIdona (#287)untagged282A (570A)
27/02/267:51 pmPSName 10 (#137)NBKIdona (#287)untagged293A (587A)
27/02/267:11 amSSName 10 (#137)NBKBolrock Dementoio (#238)untagged103A (145A)
27/02/267:11 amSSName 10 (#137)NBKBolrock Dementoio (#238)untagged123A (191A)
27/02/267:11 amSSName 10 (#137)NBKBolrock Dementoio (#238)untagged145A (246A)
27/02/267:10 amSSName 10 (#137)NBKAimless Avenue (#631)untagged92A (129A)
27/02/267:10 amSSName 10 (#137)NBKAimless Avenue (#631)untagged110A (171A)
27/02/267:10 amSSName 10 (#137)NBKAimless Avenue (#631)untagged129A (219A)
27/02/267:10 amSSName 10 (#137)NBKSubtle Weather (#472)untagged108A (151A)
27/02/267:10 amSSName 10 (#137)NBKSubtle Weather (#472)untagged129A (198A)
27/02/267:10 amSSName 10 (#137)NBKSubtle Weather (#472)untagged151A (253A)
26/02/269:14 amSSName 10 (#137)NBKCount Zilex Grimmel (#119)untagged105A (152A)
26/02/269:14 amSSName 10 (#137)NBKCount Zilex Grimmel (#119)untagged125A (194A)
26/02/269:14 amSSName 10 (#137)NBKCount Zilex Grimmel (#119)untagged144A (246A)
26/02/269:14 amSSName 10 (#137)NBKNomagestus Falcons (#503)untagged107A (154A)
26/02/269:14 amSSName 10 (#137)NBKNomagestus Falcons (#503)untagged126A (195A)
26/02/269:14 amSSName 10 (#137)NBKNomagestus Falcons (#503)untagged146A (249A)
26/02/269:14 amSSName 10 (#137)NBKIllia Telpur Julthor (#446)untagged124A (182A)
26/02/269:14 amSSName 10 (#137)NBKIllia Telpur Julthor (#446)untagged147A (232A)
26/02/269:14 amSSName 10 (#137)NBKIllia Telpur Julthor (#446)untagged171A (298A)
26/02/269:13 amSSName 10 (#137)NBKLady Morbid Natasha (#496)untagged120A (176A)
26/02/269:13 amSSName 10 (#137)NBKLady Morbid Natasha (#496)untagged142A (226A)
26/02/269:13 amSSName 10 (#137)NBKLady Morbid Natasha (#496)untagged166A (289A)
25/02/265:07 amSSName 10 (#137)NBKSalty Jane Digger (#749)untagged114A (169A)
25/02/265:07 amSSName 10 (#137)NBKSalty Jane Digger (#749)untagged135A (218A)
25/02/265:07 amSSName 10 (#137)NBKAcele (#753)untaggedDH
25/02/265:06 amSSName 10 (#137)NBKChaoshof (#522)untagged130A (196A)
25/02/265:06 amSSName 10 (#137)NBKChaoshof (#522)untagged155A (253A)
25/02/265:05 amSSName 10 (#137)NBKJohn Dreadbeard Seagull (#123)untagged109A (162A)
25/02/265:05 amSSName 10 (#137)NBKJohn Dreadbeard Seagull (#123)untagged129A (209A)
25/02/265:04 amSSName 10 (#137)NBKZidar Driz Chidak (#506)untagged122A (180A)
25/02/265:04 amSSName 10 (#137)NBKZidar Driz Chidak (#506)untagged145A (231A)
25/02/265:04 amSSName 10 (#137)NBKDemon Driz (#634)untagged115A (173A)
25/02/265:04 amSSName 10 (#137)NBKDemon Driz (#634)untagged135A (223A)
25/02/265:03 amSSName 10 (#137)NBKLefty Squirrel (#441)untagged110A (151A)
25/02/265:03 amSSName 10 (#137)NBKLefty Squirrel (#441)untagged134A (198A)
25/02/265:03 amSSName 10 (#137)NBKLefty Squirrel (#441)untagged159A (253A)
23/02/269:44 pmPSName 10 (#137)NBKJohnny Ravenbeard Gull (#628)untagged196A (301A)
23/02/269:44 pmSSName 10 (#137)NBKJohnny Ravenbeard Gull (#628)untagged150A (250A)
23/02/269:44 pmSSName 10 (#137)NBKJohnny Ravenbeard Gull (#628)untagged169A (315A)
23/02/269:43 pmSSName 10 (#137)NBKHelvetica Zilz (#670)untagged139A (216A)
23/02/269:43 pmSSName 10 (#137)NBKHelvetica Zilz (#670)untagged163A (277A)
23/02/269:43 pmSSName 10 (#137)NBKHelvetica Zilz (#670)untagged189A (350A)
23/02/269:42 pmSSName 10 (#137)NBKPython Lost (#71)untagged198A (350A)
23/02/269:42 pmSSName 10 (#137)NBKPython Lost (#71)untagged215A (389A)
23/02/269:42 pmSSName 10 (#137)NBKAldarengaut (#88)untagged153A (228A)
23/02/269:42 pmSSName 10 (#137)NBKAldarengaut (#88)untagged183A (294A)
23/02/269:42 pmSSName 10 (#137)NBKAldarengaut (#88)untagged218A (377A)
23/02/269:42 pmSSName 10 (#137)NBKAldarengaut (#88)untagged235A (412A)
23/02/269:41 pmSSName 10 (#137)NBKAriannona (#667)untagged165A (244A)
23/02/269:41 pmSSName 10 (#137)NBKAriannona (#667)untagged199A (318A)
23/02/269:41 pmSSName 10 (#137)NBKAriannona (#667)untagged241A (413A)
23/02/269:41 pmSSName 10 (#137)NBKAriannona (#667)untagged262A (446A)
22/02/267:22 pmSSName 10 (#137)NBKRebel Pink Sapphire (#326)untagged166A (253A)
22/02/267:22 pmSSName 10 (#137)NBKRebel Pink Sapphire (#326)untagged200A (327A)
22/02/267:22 pmSSName 10 (#137)NBKRebel Pink Sapphire (#326)untagged228A (388A)
22/02/267:22 pmSSName 10 (#137)NBKRebel Pink Sapphire (#326)untagged244A (409A)
22/02/267:21 pmSSName 10 (#137)NBKDog Screamy (#589)untagged156A (245A)
22/02/267:21 pmSSName 10 (#137)NBKDog Screamy (#589)untagged187A (316A)
22/02/267:21 pmSSName 10 (#137)NBKDog Screamy (#589)untagged212A (369A)
22/02/267:21 pmSSName 10 (#137)NBKDog Screamy (#589)untagged227A (390A)
22/02/267:20 pmSSName 10 (#137)NBKHelvetica Todal (#762)untagged143A (203A)
22/02/267:20 pmSSName 10 (#137)NBKHelvetica Todal (#762)untagged176A (268A)
22/02/267:20 pmSSName 10 (#137)NBKHelvetica Todal (#762)untagged220A (356A)
22/02/267:20 pmSSName 10 (#137)NBKHelvetica Todal (#762)untagged258A (422A)
22/02/267:20 pmSSName 10 (#137)NBKHelvetica Todal (#762)untagged294A (471A)
21/02/2611:45 amSSName 10 (#137)NBKBlackstroker George Gull (#668)untagged235A (385A)
21/02/2611:45 amSSName 10 (#137)NBKBlackstroker George Gull (#668)untagged267A (431A)
21/02/2611:44 amSSName 10 (#137)NBKPersistent Small Mars (#680)untagged196A (298A)
21/02/2611:44 amSSName 10 (#137)NBKPersistent Small Mars (#680)untagged258A (412A)
21/02/2611:44 amSSName 10 (#137)NBKPersistent Small Mars (#680)untagged308A (479A)
21/02/2611:43 amSSName 10 (#137)NBKMeaningful Pineapple (#703)untagged216A (293A)
21/02/2611:43 amSSName 10 (#137)NBKMeaningful Pineapple (#703)untagged303A (428A)
21/02/2611:43 amSSName 10 (#137)NBKMeaningful Pineapple (#703)untagged449A (641A)
21/02/2611:43 amSSName 10 (#137)NBKMeaningful Pineapple (#703)untagged546A (747A)
20/02/265:30 pmSSName 10 (#137)NBKMirabella Silver (#190)untagged184A (249A)
20/02/265:30 pmSSName 10 (#137)NBKMirabella Silver (#190)untagged264A (370A)
20/02/265:30 pmSSName 10 (#137)NBKMirabella Silver (#190)untagged389A (541A)
20/02/265:29 pmSSName 10 (#137)NBKPrince Etar Barbaric (#445)untagged177A (257A)
20/02/265:29 pmSSName 10 (#137)NBKPrince Etar Barbaric (#445)untagged212A (299A)
20/02/265:28 pmSSName 10 (#137)NBKCelthric (#587)untagged158A (189A)
20/02/265:28 pmSSName 10 (#137)NBKCelthric (#587)untagged223A (270A)
20/02/265:28 pmSSName 10 (#137)NBKCelthric (#587)untagged327A (399A)
20/02/265:26 pmSSName 10 (#137)NBKThe Brothers of Mythik (#623)untagged172A (217A)
20/02/265:26 pmSSName 10 (#137)NBKThe Brothers of Mythik (#623)untagged251A (319A)
20/02/265:26 pmSSName 10 (#137)NBKThe Brothers of Mythik (#623)untagged356A (450A)
20/02/265:26 pmSSName 10 (#137)NBKThe Brothers of Mythik (#623)untagged351A (449A)
20/02/265:25 pmSSName 10 (#137)NBKZytan Darkblade (#630)untagged158A (182A)
20/02/265:25 pmSSName 10 (#137)NBKZytan Darkblade (#630)untagged182A (217A)
20/02/265:25 pmSSName 10 (#137)NBKZytan Darkblade (#630)untagged205A (252A)
20/02/265:13 pmSSName 10 (#137)NBKAcele (#753)untagged107A (119A)
20/02/265:13 pmSSName 10 (#137)NBKAcele (#753)untagged128A (150A)
20/02/265:13 pmSSName 10 (#137)NBKAcele (#753)untagged152A (182A)
20/02/265:13 pmSSName 10 (#137)NBKAcele (#753)untagged180A (224A)
Date Eastern Time Type Attacker Tag Defender Tag Result