Name 12 (#139)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
267 $15,632,488 42,655 R NBK FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
267#139Name 1242,655$15,632,488NBKR0Alive
261#139Name 1242,655$15,755,461NBKR0Alive
261#139Name 1242,655$15,787,313NBKR0Alive
242#139Name 1242,655$16,375,856NBKR0Alive
238#139Name 1242,655$16,432,610NBKR0Alive
228#139Name 1242,635$16,443,614NBKR0Alive
232#139Name 1242,635$16,299,763NBKR0Alive
236#139Name 1242,635$16,005,732NBKR0Alive
232#139Name 1242,635$15,909,814NBKR0Alive
246#139Name 1242,635$15,317,949NBKR0Alive
233#139Name 1242,635$15,621,937NBKR0Alive
223#139Name 1242,635$15,939,374NBKR0Alive
225#139Name 1242,615$15,845,392NBKR0Alive
226#139Name 1242,615$15,737,431NBKR0Alive
209#139Name 1242,615$16,172,556NBKR0Alive
191#139Name 1242,615$16,170,950NBKR0Alive
182#139Name 1242,595$15,901,138NBKR0Alive
156#139Name 1242,595$16,686,904NBKR0Alive
150#139Name 1242,595$17,267,818NBKR0Alive
151#139Name 1242,595$17,310,352NBKR0Alive
144#139Name 1242,595$17,474,483NBKR0Alive
144#139Name 1242,595$17,471,563NBKR0Alive
146#139Name 1242,575$16,894,755NBKR0Alive
140#139Name 1242,555$16,670,692NBKR0Alive
140#139Name 1242,555$16,589,948NBKR0Alive
141#139Name 1242,535$16,427,847NBKR0Alive
128#139Name 1242,535$16,944,311NBKR0Alive
124#139Name 1242,535$16,942,537NBKR0Alive
132#139Name 1242,535$16,510,977NBKR0Alive
135#139Name 1242,535$16,414,041NBKR0Alive
126#139Name 1242,535$16,233,114NBKR0Alive
116#139Name 1242,515$16,232,214NBKR0Alive
119#139Name 1242,515$15,894,077NBKR0Alive
123#139Name 1242,495$15,741,472NBKR0Alive
108#139Name 1242,295$11,801,890NBKR0Alive
118#139Name 1242,295$10,802,050NBKR0Alive
112#139Name 1242,295$11,378,654NBKR0Alive
115#139Name 1242,295$11,190,655NBKR0Alive
119#139Name 1242,275$11,088,003NBKR0Alive
117#139Name 1242,275$11,223,201NBKR0Alive
121#139Name 1242,275$10,618,778NBKR0Alive
119#139Name 1242,255$10,502,878NBKR0Alive
119#139Name 1242,255$10,418,396NBKR0Alive
119#139Name 1242,255$10,375,518NBKR0Alive
123#139Name 1242,255$9,685,486NBKR0Alive
123#139Name 1242,235$9,617,067NBKR0Alive
121#139Name 1242,235$9,560,035NBKR0Alive
121#139Name 1242,235$9,769,805NBKR0Alive
121#139Name 1242,235$9,768,325NBKR0Alive
120#139Name 1242,215$9,683,560NBKR0Alive
119#139Name 1242,215$9,643,675NBKR0Alive
117#139Name 1242,215$9,923,100NBKR0Alive
117#139Name 1242,215$9,896,636NBKR0Alive
117#139Name 1242,215$10,027,386NBKR0Alive
117#139Name 1242,215$9,639,699NBKR0Alive
118#139Name 1242,195$9,373,922NBKR0Alive
118#139Name 1242,195$9,372,438NBKR0Alive
118#139Name 1242,195$9,335,448NBKR0Alive
117#139Name 1242,195$9,509,362NBKR0Alive
108#139Name 1242,195$9,442,349NBKR0Alive
106#139Name 1242,195$9,440,862NBKR0Alive
105#139Name 1242,195$9,672,748NBKR0Alive
107#139Name 1242,195$9,156,655NBKR0Alive
104#139Name 1242,175$8,985,842NBKR0Alive
105#139Name 1242,175$8,912,779NBKR0Alive
96#139Name 1242,175$9,012,412NBKR0Alive
96#139Name 1242,175$9,010,946NBKR0Alive
97#139Name 1242,175$8,727,654NBKR0Alive
97#139Name 1242,175$8,769,134NBKR0Alive
97#139Name 1242,175$8,767,642NBKR0Alive
97#139Name 1242,155$8,747,312NBKR0Alive
95#139Name 1242,155$8,751,967NBKR0Alive
94#139Name 1242,155$8,805,082NBKR0Alive
85#139Name 1242,155$8,957,867NBKR0Alive
85#139Name 1242,155$8,883,136NBKR0Alive
112#139Name 1242,155$7,500,860NBKR0Alive
115#139Name 1242,135$7,495,268NBKR0Alive
110#139Name 1242,135$7,463,174NBKR0Alive
127#139Name 1240,670$6,711,691NBKR0Alive
125#139Name 1240,670$6,912,859NBKR0Alive
119#139Name 1240,650$6,910,608NBKR0Alive
117#139Name 1240,650$6,849,156NBKR0Alive
113#139Name 1240,650$6,808,218NBKR0Alive
102#139Name 1239,178$6,594,744NBKR0Alive
105#139Name 1239,178$6,586,412NBKR0Alive
87#139Name 1239,178$6,570,620NBKR0Alive
102#139Name 1236,778$5,918,325NBKR0Alive
85#139Name 1236,778$6,185,914NBKR0Alive
85#139Name 1236,778$6,184,753NBKR0Alive
103#139Name 1236,778$5,701,432NBKR0Alive
127#139Name 1236,778$5,191,466NBKR0Alive
123#139Name 1236,778$5,108,430NBKR0Alive
108#139Name 1236,758$5,007,549NBKR0Alive
124#139Name 1234,408$4,464,038NBKR0Alive
131#139Name 1234,408$4,300,174NBKR0Alive
105#139Name 1234,388$4,241,522NBKR0Alive
139#139Name 1231,741$3,809,392NBKR0Alive
101#139Name 1231,721$3,808,492NBKR0Alive
123#139Name 1228,264$3,345,009NBKR0Alive
132#139Name 1227,991$3,305,934NBKR0Alive
124#139Name 1227,971$3,305,034NBKR0Alive
128#139Name 1227,655$3,204,171NBKR0Alive
95#139Name 1227,655$3,171,803NBKR0Alive
124#139Name 1225,473$2,815,919NBKR0Alive
156#139Name 1224,097$2,544,214NBKR0Alive
148#139Name 1224,097$2,521,218NBKR0Alive
125#139Name 1224,077$2,520,318NBKR0Alive
90#139Name 1224,077$2,487,292NBKR0Alive
96#139Name 1224,077$2,440,961NBKR0Alive
134#139Name 1220,550$2,029,476NBKR0Alive
121#139Name 1220,530$2,028,576NBKR0Alive
121#139Name 1220,530$2,021,926NBKR0Alive
296#139Name 1215,968$1,544,226NBKR0Alive
271#139Name 1215,968$1,533,754NBKR0Alive
157#139Name 1215,948$1,532,854NBKR0Alive
366#139Name 1211,016$1,009,983NBKR0Alive
272#139Name 1210,996$1,009,083NBKR0Alive
392#139Name 128,770$711,585NBKR0Alive
337#139Name 128,750$710,685NBKR0Alive
732#139Name 122,421$282,588NBKR0Alive
729#139Name 121,519$135,561NBKM0Alive
729#139Name 121,499$134,661NBKM0Alive
713#139Name 12925$62,864NBKM0Alive
713#139Name 12905$61,964NBKM0Alive
659#139Name 12480$39,255NBKM0Alive
660#139Name 12480$38,513NBKM0Alive
379#139Name 12460$34,365NBKM0Protection
284#139Name 12460$34,365untaggedM0Protection
224#139Name 12460$32,565untaggedM0Protection
464#139Name 12120$5,617untaggedM0Protection
139#139Name 12100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1468C (49565F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1515C (49600F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1563C (49635F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1614C (49671F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1665C (49704F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1719C (49739F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1774C (49774F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1831C (49808F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1890C (49844F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC1950C (49878F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2013C (49913F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2078C (49947F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2145C (49983F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2213C (50017F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2285C (50052F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2560C (50127F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC2989C (50226F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC3349C (50303F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC3457C (50337F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC3568C (50370F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC3998C (50447F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC4126C (50479F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC4259C (50511F)
14/03/2611:40 amGSName 12 (#139)NBKCobra (#730)LoC4396C (50545F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC90C (597F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC93C (597F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC96C (598F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC98C (598F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC101C (598F)
13/03/2611:21 amGSName 12 (#139)NBKprotection (#274)LoC105C (599F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC108C (599F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC111C (600F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC114C (600F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC118C (601F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC121C (601F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC125C (601F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC129C (602F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC133C (602F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC137C (603F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC141C (603F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC145C (603F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC150C (604F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC154C (604F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC159C (605F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC164C (605F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC169C (606F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC174C (606F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC180C (606F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC185C (607F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC191C (607F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC196C (608F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC203C (608F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC209C (608F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC215C (609F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC222C (609F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC228C (610F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC235C (610F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC243C (611F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC250C (611F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC258C (611F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC266C (612F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC274C (612F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC282C (613F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC291C (613F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC300C (614F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC309C (614F)
13/03/2611:20 amGSName 12 (#139)NBKprotection (#274)LoC319C (615F)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx293C (31B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx354C (32B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx374C (32B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx403C (33B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx491C (35B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx529C (36B)
09/03/261:17 amBRName 12 (#139)NBKbored (#414)xBOREDx656C (39B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (9B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (9B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (10B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (10B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (10B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (10B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (10B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (11B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (11B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (11B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (11B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx10C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx11C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx12C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx13C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx14C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx14C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx15C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx15C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx15C (12B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx16C (13B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx16C (13B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx16C (13B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx17C (13B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx17C (13B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx20C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx20C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx21C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx21C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx21C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx22C (14B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx25C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx26C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx30C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx31C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx31C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx32C (15B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx37C (16B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx50C (18B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx51C (18B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx60C (18B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx61C (18B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx62C (19B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx65C (19B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx67C (19B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDx70C (19B)
09/03/261:15 amBRName 12 (#139)NBKbored (#419)xBOREDxDH
06/03/263:15 pmPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged232A (251A)
06/03/263:15 pmPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged293A (316A)
06/03/263:15 pmPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged365A (398A)
06/03/263:15 pmPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged450A (500A)
05/03/2611:05 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged221A (244A)
05/03/2611:05 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged275A (311A)
05/03/2611:05 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged336A (395A)
05/03/2611:05 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged404A (502A)
04/03/2611:48 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged233A (293A)
04/03/2611:42 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged280A (375A)
04/03/2611:42 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged332A (482A)
04/03/2611:42 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged372A (592A)
04/03/2611:42 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged361A (638A)
02/03/2610:46 amSSName 12 (#139)NBKKilbass Warriors (#789)untaggedDH
02/03/2610:45 amSSName 12 (#139)NBKThe Order of Cipyar (#796)untagged124A (223A)
02/03/2610:45 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged211A (430A)
02/03/2610:45 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged231A (547A)
02/03/2610:45 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged240A (566A)
02/03/2610:45 amPSName 12 (#139)NBKThe Order of Cipyar (#796)untagged248A (584A)
01/03/2611:38 amSSName 12 (#139)NBKApotheoses of Elson (#212)untagged123A (180A)
01/03/2611:38 amSSName 12 (#139)NBKApotheoses of Elson (#212)untagged144A (229A)
01/03/2611:38 amSSName 12 (#139)NBKApotheoses of Elson (#212)untagged163A (288A)
01/03/2611:38 amSSName 12 (#139)NBKApotheoses of Elson (#212)untagged181A (361A)
01/03/2611:37 amSSName 12 (#139)NBKGustovefar (#94)untagged103A (125A)
01/03/2611:37 amPSName 12 (#139)NBKGustovefar (#94)untagged189A (241A)
01/03/2611:37 amPSName 12 (#139)NBKGustovefar (#94)untagged228A (313A)
01/03/2611:37 amPSName 12 (#139)NBKGustovefar (#94)untagged271A (405A)
01/03/2611:37 amPSName 12 (#139)NBKGustovefar (#94)untagged310A (505A)
28/02/2610:22 amSSName 12 (#139)NBKLonesome Rare Steel (#454)untagged131A (193A)
28/02/2610:22 amSSName 12 (#139)NBKLonesome Rare Steel (#454)untagged156A (250A)
28/02/2610:22 amSSName 12 (#139)NBKLonesome Rare Steel (#454)untagged181A (320A)
28/02/2610:22 amSSName 12 (#139)NBKLonesome Rare Steel (#454)untagged206A (405A)
28/02/2610:21 amSSName 12 (#139)NBKZathe Samon Chamon (#534)untagged130A (192A)
28/02/2610:21 amSSName 12 (#139)NBKZathe Samon Chamon (#534)untagged154A (247A)
28/02/2610:21 amSSName 12 (#139)NBKZathe Samon Chamon (#534)untagged179A (317A)
28/02/2610:21 amSSName 12 (#139)NBKZathe Samon Chamon (#534)untagged205A (403A)
28/02/2610:20 amSSName 12 (#139)NBKFydar (#332)untagged127A (187A)
28/02/2610:20 amSSName 12 (#139)NBKFydar (#332)untagged150A (242A)
28/02/2610:20 amSSName 12 (#139)NBKFydar (#332)untagged174A (309A)
28/02/2610:20 amSSName 12 (#139)NBKFydar (#332)untagged199A (392A)
28/02/2610:19 amPSName 12 (#139)NBKGustovefar (#94)untagged204A (273A)
27/02/268:02 pmSSName 12 (#139)NBKWider (#528)untagged102A (136A)
27/02/268:02 pmSSName 12 (#139)NBKWider (#528)untagged124A (180A)
27/02/265:49 amSSName 12 (#139)NBKPildoor Dismer (#482)untagged114A (170A)
27/02/265:49 amSSName 12 (#139)NBKPildoor Dismer (#482)untagged135A (220A)
27/02/265:49 amSSName 12 (#139)NBKDemon Driz (#634)untagged116A (175A)
27/02/265:48 amSSName 12 (#139)NBKDemon Driz (#634)untagged137A (226A)
27/02/265:47 amSSName 12 (#139)NBKGvene (#286)untagged123A (150A)
27/02/265:47 amSSName 12 (#139)NBKGvene (#286)untagged148A (193A)
27/02/265:47 amSSName 12 (#139)NBKAngelina Eising (#478)untagged103A (150A)
27/02/265:47 amSSName 12 (#139)NBKAngelina Eising (#478)untagged124A (196A)
27/02/265:47 amSSName 12 (#139)NBKAngelina Eising (#478)untagged144A (252A)
27/02/265:46 amSSName 12 (#139)NBKTimely Flag (#92)untagged139A (188A)
27/02/265:46 amSSName 12 (#139)NBKTimely Flag (#92)untagged164A (242A)
26/02/268:52 pmSSName 12 (#139)NBKBlack Running Monkey (#527)untagged105A (153A)
26/02/268:52 pmSSName 12 (#139)NBKBlack Running Monkey (#527)untagged125A (198A)
26/02/268:51 pmPSName 12 (#139)NBKGustovefar (#94)untagged171A (236A)
26/02/268:51 pmSSName 12 (#139)NBKGustovefar (#94)untagged137A (207A)
26/02/268:51 pmSSName 12 (#139)NBKGustovefar (#94)untagged161A (264A)
26/02/268:50 pmSSName 12 (#139)NBKAngels of Zio (#217)untagged98A (138A)
26/02/268:50 pmSSName 12 (#139)NBKAngels of Zio (#217)untagged118A (180A)
25/02/264:54 amSSName 12 (#139)NBKOmgicrits Alliance (#625)untagged128A (196A)
25/02/264:54 amSSName 12 (#139)NBKOmgicrits Alliance (#625)untagged150A (252A)
25/02/264:54 amSSName 12 (#139)NBKSidara De la ezma (#241)untaggedDH
25/02/264:53 amSSName 12 (#139)NBKDesdemona Endless (#289)untagged152A (192A)
25/02/264:53 amSSName 12 (#139)NBKDesdemona Endless (#289)untagged183A (247A)
25/02/264:51 amSSName 12 (#139)NBKSynestra Gosform Gametris (#405)untagged135A (206A)
25/02/264:51 amSSName 12 (#139)NBKSynestra Gosform Gametris (#405)untagged160A (265A)
25/02/264:51 amSSName 12 (#139)NBKKildaz Kensington (#360)untagged135A (206A)
25/02/264:51 amSSName 12 (#139)NBKKildaz Kensington (#360)untagged160A (266A)
25/02/264:50 amSSName 12 (#139)NBKMoonship Jack Silvergrim (#557)untagged117A (167A)
25/02/264:50 amSSName 12 (#139)NBKMoonship Jack Silvergrim (#557)untagged141A (215A)
25/02/264:50 amSSName 12 (#139)NBKMoonship Jack Silvergrim (#557)untaggedDH
25/02/264:49 amSSName 12 (#139)NBKZilexteslanar (#242)untagged113A (160A)
25/02/264:49 amSSName 12 (#139)NBKZilexteslanar (#242)untagged136A (207A)
25/02/264:49 amSSName 12 (#139)NBKZilexteslanar (#242)untagged160A (267A)
25/02/264:48 amSSName 12 (#139)NBKThe Devils of Bazyl (#307)untagged118A (167A)
25/02/264:48 amSSName 12 (#139)NBKThe Devils of Bazyl (#307)untagged141A (216A)
25/02/264:48 amSSName 12 (#139)NBKThe Devils of Bazyl (#307)untagged165A (278A)
23/02/2610:49 pmSSName 12 (#139)NBKAccidentally Gamma (#245)untagged124A (183A)
23/02/2610:48 pmSSName 12 (#139)NBKAccidentally Gamma (#245)untagged147A (235A)
23/02/2610:48 pmSSName 12 (#139)NBKAccidentally Gamma (#245)untagged172A (302A)
23/02/2610:48 pmSSName 12 (#139)NBKTimely Flag (#92)untagged117A (168A)
23/02/2610:48 pmSSName 12 (#139)NBKTimely Flag (#92)untagged137A (211A)
23/02/2610:48 pmSSName 12 (#139)NBKTimely Flag (#92)untagged157A (266A)
23/02/2610:47 pmSSName 12 (#139)NBKEarly Steep Sledgehammer (#280)untagged123A (191A)
23/02/2610:47 pmSSName 12 (#139)NBKEarly Steep Sledgehammer (#280)untagged143A (246A)
23/02/2610:47 pmSSName 12 (#139)NBKEarly Steep Sledgehammer (#280)untagged165A (312A)
23/02/2610:47 pmSSName 12 (#139)NBKRuthless Raphael (#466)untagged130A (206A)
23/02/2610:46 pmSSName 12 (#139)NBKRuthless Raphael (#466)untaggedDH
23/02/2610:46 pmSSName 12 (#139)NBKRuthless Raphael (#466)untagged170A (329A)
23/02/2610:46 pmSSName 12 (#139)NBKGvene (#286)untagged115A (163A)
23/02/2610:45 pmSSName 12 (#139)NBKGvene (#286)untagged136A (206A)
23/02/2610:45 pmSSName 12 (#139)NBKGvene (#286)untagged157A (257A)
23/02/2610:45 pmSSName 12 (#139)NBKGvene (#286)untagged175A (312A)
23/02/2610:44 pmSSName 12 (#139)NBKJellis Eagles (#439)untagged164A (261A)
23/02/2610:44 pmSSName 12 (#139)NBKJellis Eagles (#439)untagged193A (336A)
23/02/2610:44 pmSSName 12 (#139)NBKJellis Eagles (#439)untagged212A (378A)
22/02/267:03 pmSSName 12 (#139)NBKAriannona (#667)untagged180A (306A)
22/02/267:03 pmSSName 12 (#139)NBKAriannona (#667)untagged200A (354A)
22/02/267:03 pmSSName 12 (#139)NBKAriannona (#667)untagged209A (365A)
22/02/267:02 pmSSName 12 (#139)NBKUseli Dementoio (#116)untagged152A (243A)
22/02/267:02 pmSSName 12 (#139)NBKUseli Dementoio (#116)untagged180A (311A)
22/02/267:02 pmSSName 12 (#139)NBKUseli Dementoio (#116)untagged199A (357A)
22/02/267:02 pmSSName 12 (#139)NBKUseli Dementoio (#116)untagged209A (370A)
22/02/267:01 pmSSName 12 (#139)NBKAda (#324)untagged163A (254A)
22/02/267:01 pmSSName 12 (#139)NBKAda (#324)untagged196A (327A)
22/02/267:01 pmSSName 12 (#139)NBKAda (#324)untagged220A (377A)
22/02/267:01 pmSSName 12 (#139)NBKAda (#324)untagged237A (400A)
22/02/267:01 pmSSName 12 (#139)NBKSathe (#117)untagged144A (205A)
22/02/267:00 pmSSName 12 (#139)NBKSathe (#117)untagged179A (272A)
22/02/267:00 pmSSName 12 (#139)NBKSathe (#117)untagged223A (361A)
22/02/267:00 pmSSName 12 (#139)NBKSathe (#117)untagged262A (430A)
22/02/267:00 pmSSName 12 (#139)NBKSathe (#117)untaggedDH
21/02/2611:32 amSSName 12 (#139)NBKPrince Vladi Crypt (#470)untagged233A (319A)
21/02/2611:32 amSSName 12 (#139)NBKPrince Vladi Crypt (#470)untagged330A (467A)
21/02/2611:32 amSSName 12 (#139)NBKPrince Vladi Crypt (#470)untagged476A (673A)
21/02/2611:32 amSSName 12 (#139)NBKPrince Vladi Crypt (#470)untagged559A (767A)
20/02/265:53 pmSSName 12 (#139)NBKNicholas Macbath (#759)untagged182A (256A)
20/02/265:53 pmSSName 12 (#139)NBKNicholas Macbath (#759)untagged255A (372A)
20/02/265:53 pmSSName 12 (#139)NBKNicholas Macbath (#759)untagged359A (521A)
20/02/265:52 pmSSName 12 (#139)NBKDesdemona Endless (#289)untagged223A (281A)
20/02/265:52 pmSSName 12 (#139)NBKDesdemona Endless (#289)untagged312A (400A)
20/02/265:52 pmSSName 12 (#139)NBKDesdemona Endless (#289)untagged406A (539A)
20/02/265:52 pmSSName 12 (#139)NBKDesdemona Endless (#289)untagged440A (600A)
20/02/265:52 pmSSName 12 (#139)NBKAngels from Merklin (#757)untagged310A (405A)
