Name 13 (#140)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
126 $22,625,797 52,154 M NBK FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
126#140Name 1352,154$22,625,797NBKM0Alive
126#140Name 1352,154$22,697,602NBKM0Alive
124#140Name 1352,154$22,753,468NBKM0Alive
120#140Name 1352,154$22,985,659NBKM0Alive
114#140Name 1352,154$23,020,557NBKM0Alive
114#140Name 1352,154$23,020,534NBKM0Alive
114#140Name 1352,134$23,009,074NBKM0Alive
114#140Name 1352,134$22,965,784NBKM0Alive
111#140Name 1352,134$22,919,928NBKM0Alive
100#140Name 1352,134$22,844,893NBKM0Alive
105#140Name 1352,134$22,337,689NBKM0Alive
103#140Name 1352,134$22,568,406NBKM0Alive
98#140Name 1352,114$22,566,621NBKM0Alive
95#140Name 1352,114$22,495,992NBKM0Alive
95#140Name 1352,114$23,268,290NBKM0Alive
93#140Name 1352,114$23,267,369NBKM0Alive
93#140Name 1352,114$23,263,954NBKM0Alive
94#140Name 1352,114$23,191,008NBKM0Alive
93#140Name 1352,114$23,164,332NBKM0Alive
81#140Name 1352,094$23,032,477NBKM0Alive
75#140Name 1352,094$23,128,344NBKM0Alive
76#140Name 1352,094$23,174,945NBKM0Alive
65#140Name 1352,094$24,206,006NBKM0Alive
64#140Name 1352,094$24,458,413NBKM0Alive
62#140Name 1352,094$24,515,911NBKM0Alive
59#140Name 1352,094$24,639,565NBKM0Alive
62#140Name 1352,094$24,358,950NBKM0Alive
64#140Name 1352,074$24,358,050NBKM0Alive
63#140Name 1352,074$24,326,140NBKM0Alive
59#140Name 1352,074$24,292,979NBKM0Alive
58#140Name 1352,074$24,225,783NBKM0Alive
80#140Name 1352,054$20,497,946NBKM0Alive
80#140Name 1352,054$20,466,221NBKM0Alive
80#140Name 1352,054$20,444,430NBKM0Alive
80#140Name 1352,054$20,427,060NBKM0Alive
84#140Name 1352,054$20,426,888NBKM0Alive
91#140Name 1352,054$20,342,311NBKM0Alive
91#140Name 1352,034$20,341,411NBKM0Alive
79#140Name 1352,034$21,588,020NBKM0Alive
78#140Name 1352,034$21,587,008NBKM0Alive
102#140Name 1352,034$18,716,920NBKM0Alive
102#140Name 1352,034$18,694,022NBKM0Alive
102#140Name 1352,034$18,646,980NBKM0Alive
99#140Name 1352,034$18,637,095NBKM0Alive
87#140Name 1352,034$18,555,513NBKM0Alive
84#140Name 1352,014$18,554,613NBKM0Alive
86#140Name 1352,014$18,469,921NBKM0Alive
78#140Name 1352,014$19,108,139NBKM0Alive
88#140Name 1352,014$18,259,284NBKM0Alive
89#140Name 1352,014$17,572,202NBKM0Alive
88#140Name 1351,994$17,571,302NBKM0Alive
119#140Name 1351,278$10,973,591NBKM0Alive
119#140Name 1351,278$10,870,171NBKM0Alive
113#140Name 1351,278$11,377,979NBKM0Alive
120#140Name 1351,258$10,974,282NBKM0Alive
120#140Name 1351,258$10,953,528NBKM0Alive
118#140Name 1351,258$11,064,725NBKM0Alive
120#140Name 1351,258$11,062,489NBKM0Alive
124#140Name 1351,258$10,192,149NBKM0Alive
124#140Name 1351,258$10,177,312NBKM0Alive
125#140Name 1351,258$10,168,209NBKM0Alive
125#140Name 1351,258$10,167,220NBKM0Alive
123#140Name 1351,258$10,166,287NBKM0Alive
125#140Name 1351,122$10,027,000NBKM0Alive
125#140Name 1351,122$10,005,499NBKM0Alive
125#140Name 1351,122$10,005,287NBKM0Alive
124#140Name 1351,122$9,994,717NBKM0Alive
124#140Name 1351,122$9,992,651NBKM0Alive
123#140Name 1351,122$9,981,733NBKM0Alive
122#140Name 1351,122$9,980,667NBKM0Alive
123#140Name 1351,122$9,797,892NBKM0Alive
123#140Name 1351,122$9,780,500NBKM0Alive
122#140Name 1351,122$9,764,035NBKM0Alive
122#140Name 1351,122$9,752,427NBKM0Alive
122#140Name 1351,102$9,701,773NBKM0Alive
121#140Name 1351,102$9,659,125NBKM0Alive
120#140Name 1351,102$9,834,198NBKM0Alive
120#140Name 1351,102$9,833,163NBKM0Alive
118#140Name 1351,082$9,764,310NBKM0Alive
116#140Name 1351,082$9,997,518NBKM0Alive
117#140Name 1351,082$9,925,839NBKM0Alive
116#140Name 1351,082$10,099,164NBKM0Alive
115#140Name 1351,082$10,063,642NBKM0Alive
116#140Name 1351,062$9,745,381NBKM0Alive
116#140Name 1351,062$9,744,313NBKM0Alive
116#140Name 1351,062$9,727,265NBKM0Alive
116#140Name 1351,062$9,715,135NBKM0Alive
116#140Name 1351,062$9,710,971NBKM0Alive
116#140Name 1351,062$9,673,981NBKM0Alive
116#140Name 1351,062$9,904,527NBKM0Alive
105#140Name 1351,062$9,856,219NBKM0Alive
109#140Name 1351,062$9,312,651NBKM0Alive
109#140Name 1351,062$9,307,461NBKM0Alive
110#140Name 1351,062$9,293,371NBKM0Alive
110#140Name 1351,062$9,278,226NBKM0Alive
110#140Name 1351,062$9,264,295NBKM0Alive
110#140Name 1351,062$9,340,764NBKM0Alive
105#140Name 1351,062$9,339,701NBKM0Alive
105#140Name 1351,062$9,341,529NBKM0Alive
96#140Name 1351,042$9,208,756NBKM0Alive
92#140Name 1351,042$9,324,064NBKM0Alive
92#140Name 1351,042$9,184,005NBKM0Alive
91#140Name 1351,042$9,281,162NBKM0Alive
91#140Name 1351,042$9,280,109NBKM0Alive
91#140Name 1351,022$9,258,429NBKM0Alive
91#140Name 1351,022$9,235,499NBKM0Alive
89#140Name 1351,022$9,231,617NBKM0Alive
86#140Name 1351,022$9,360,447NBKM0Alive
74#140Name 1351,022$9,487,661NBKM0Alive
77#140Name 1349,809$9,317,381NBKM0Alive
100#140Name 1349,809$7,854,058NBKM0Alive
113#140Name 1349,789$7,568,403NBKM0Alive
110#140Name 1349,789$7,533,975NBKM0Alive
111#140Name 1349,789$7,506,869NBKM0Alive
111#140Name 1349,789$7,506,521NBKM0Alive
106#140Name 1349,789$7,476,710NBKM0Alive
118#140Name 1346,045$7,150,142NBKM0Alive
115#140Name 1346,045$7,319,285NBKM0Alive
115#140Name 1346,045$7,318,280NBKM0Alive
124#140Name 1346,045$6,794,173NBKM0Alive
124#140Name 1346,025$6,681,629NBKM0Alive
124#140Name 1346,025$6,674,033NBKM0Alive
124#140Name 1346,025$6,650,147NBKM0Alive
124#140Name 1346,025$6,631,744NBKM0Alive
120#140Name 1346,025$6,625,400NBKM0Alive
110#140Name 1346,025$6,620,994NBKM0Alive
116#140Name 1343,934$6,403,560NBKM0Alive
116#140Name 1343,934$6,386,294NBKM0Alive
116#140Name 1343,934$6,378,965NBKM0Alive
118#140Name 1343,934$6,332,727NBKM0Alive
118#140Name 1343,934$6,329,713NBKM0Alive
119#140Name 1343,934$6,201,905NBKM0Alive
97#140Name 1343,934$6,200,763NBKM0Alive
98#140Name 1343,934$6,132,545NBKM0Alive
92#140Name 1342,797$5,968,663NBKM0Alive
84#140Name 1342,797$5,953,104NBKM0Alive
87#140Name 1341,975$5,820,030NBKM0Alive
80#140Name 1341,975$5,818,478NBKM0Alive
90#140Name 1339,694$5,382,566NBKM0Alive
75#140Name 1339,674$5,381,666NBKM0Alive
84#140Name 1338,613$5,037,993NBKM0Alive
89#140Name 1334,755$4,737,462NBKM0Alive
69#140Name 1334,735$4,736,562NBKM0Alive
89#140Name 1332,619$3,947,805NBKM0Alive
125#140Name 1330,243$3,233,639NBKM0Alive
97#140Name 1330,243$3,207,119NBKM0Alive
100#140Name 1328,327$3,063,986NBKM0Alive
96#140Name 1328,307$3,063,086NBKM0Alive
128#140Name 1326,448$2,787,122NBKM0Alive
129#140Name 1326,038$2,761,087NBKM0Alive
106#140Name 1326,038$2,740,881NBKM0Alive
93#140Name 1326,018$2,739,981NBKM0Alive
146#140Name 1323,094$2,397,537NBKM0Alive
93#140Name 1323,074$2,367,609NBKM0Alive
103#140Name 1321,679$2,238,312NBKM0Alive
136#140Name 1320,562$2,023,628NBKM0Alive
125#140Name 1320,542$2,022,728NBKM0Alive
113#140Name 1320,542$2,016,068NBKM0Alive
120#140Name 1320,542$2,012,890NBKM0Alive
112#140Name 1320,542$2,005,448NBKM0Alive
291#140Name 1315,669$1,502,852NBKM0Alive
186#140Name 1315,649$1,501,952NBKM0Alive
180#140Name 1315,649$1,495,974NBKM0Alive
343#140Name 1312,303$1,084,889NBKM0Alive
228#140Name 1312,283$1,083,989NBKM0Alive
250#140Name 1312,045$1,047,313NBKM0Alive
374#140Name 138,650$741,141NBKM0Alive
301#140Name 138,630$740,241NBKM0Alive
734#140Name 131,429$131,601NBKM0Alive
734#140Name 131,409$130,701NBKM0Alive
717#140Name 13905$61,939NBKM0Alive
717#140Name 13885$61,039NBKM0Alive
653#140Name 13480$39,257NBKM0Alive
652#140Name 13480$38,516NBKM0Alive
380#140Name 13460$34,365NBKM0Protection
285#140Name 13460$34,365untaggedM0Protection
225#140Name 13460$32,565untaggedM0Protection
465#140Name 13120$5,617untaggedM0Protection
140#140Name 13100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
14/03/262:01 pmCMName 13 (#140)NBKI got big balls (#264)LoC191C (529B)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC28C (2096F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC28C (2097F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC29C (2098F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC29C (2098F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC30C (2099F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC30C (2100F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC31C (2101F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC31C (2101F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC32C (2102F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC33C (2103F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC33C (2103F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC34C (2104F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC34C (2105F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC35C (2106F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC36C (2106F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC36C (2107F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC37C (2108F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC38C (2108F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC39C (2109F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC39C (2110F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC40C (2111F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC41C (2111F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC41C (2112F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC42C (2113F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC43C (2114F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC44C (2114F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC45C (2115F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC46C (2116F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC46C (2116F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC47C (2117F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC48C (2118F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC49C (2119F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC50C (2119F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC51C (2120F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC52C (2121F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC53C (2122F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC54C (2122F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC55C (2123F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC56C (2124F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC57C (2125F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC58C (2125F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC59C (2126F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC60C (2127F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC61C (2128F)
14/03/262:01 pmGSName 13 (#140)NBKI got big balls (#264)LoC63C (2129F)
14/03/262:00 pmGSName 13 (#140)NBKI got big balls (#264)LoC64C (2129F)
14/03/262:00 pmGSName 13 (#140)NBKI got big balls (#264)LoC65C (2130F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC32C (10327F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC32C (10333F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC33C (10338F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC34C (10343F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC34C (10348F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC35C (10353F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC36C (10359F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC36C (10364F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC37C (10369F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC38C (10374F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC39C (10380F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC39C (10387F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC40C (10392F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC41C (10398F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC42C (10403F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC43C (10408F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC43C (10414F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC44C (10419F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC45C (10424F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC46C (10430F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC47C (10435F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC48C (10440F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC49C (10446F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC50C (10451F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC51C (10457F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC52C (10462F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC53C (10468F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC54C (10473F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC55C (10479F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC56C (10484F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC57C (10489F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC58C (10495F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC60C (10503F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC61C (10508F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC62C (10514F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC63C (10522F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC65C (10527F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC66C (10533F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC67C (10538F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC69C (10544F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC70C (10549F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC71C (10555F)
13/03/2612:44 pmGSName 13 (#140)NBKprotection (#270)LoC73C (10561F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC74C (10566F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC76C (10572F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC77C (10578F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC79C (10583F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC80C (10589F)
13/03/2612:43 pmGSName 13 (#140)NBKprotection (#270)LoC82C (10595F)
13/03/2612:43 pmCMName 13 (#140)NBKprotection (#270)LoCDH
13/03/2612:43 pmCMName 13 (#140)NBKprotection (#270)LoC629C (564B)
13/03/2612:43 pmCMName 13 (#140)NBKprotection (#270)LoC722C (586B)
13/03/2612:43 pmCMName 13 (#140)NBKprotection (#270)LoC830C (611B)
13/03/2612:43 pmCMName 13 (#140)NBKprotection (#270)LoC954C (636B)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC7C (938F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC7C (939F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC7C (939F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC8C (940F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC8C (940F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC8C (940F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC8C (941F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC9C (941F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC9C (941F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC9C (942F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC9C (942F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC10C (943F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC10C (943F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC10C (943F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC11C (944F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC11C (944F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC11C (944F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC12C (945F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC12C (945F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC13C (945F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC13C (946F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC13C (946F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC14C (946F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC14C (947F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC15C (947F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC15C (947F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC16C (948F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC16C (948F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC16C (948F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC17C (949F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC18C (949F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC18C (949F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC19C (950F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC19C (950F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC20C (950F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC20C (951F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC21C (951F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC22C (951F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC22C (952F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC23C (952F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC24C (952F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC25C (953F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC25C (953F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC26C (953F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC27C (954F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC28C (954F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC29C (954F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC30C (955F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC30C (955F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC31C (955F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC32C (956F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC33C (956F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC34C (956F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC35C (957F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC36C (957F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC38C (957F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC39C (958F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC40C (958F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC41C (958F)
12/03/264:44 pmGSName 13 (#140)NBKHorse (#718)LoC43C (959F)
09/03/261:26 amCMName 13 (#140)NBKbored (#420)xBOREDx152C (136B)
09/03/261:26 amCMName 13 (#140)NBKbored (#420)xBOREDx200C (147B)
09/03/261:26 amCMName 13 (#140)NBKbored (#420)xBOREDx230C (154B)
09/03/261:26 amCMName 13 (#140)NBKbored (#420)xBOREDx304C (167B)
09/03/261:26 amCMName 13 (#140)NBKbored (#420)xBOREDx349C (174B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (11B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (12B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (12B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (12B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:18 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx10C (13B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx16C (15B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx17C (15B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx17C (15B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx20C (15B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx21C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx22C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx23C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx24C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx24C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx25C (16B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx26C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx27C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx29C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx30C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx32C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx33C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx33C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx34C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx35C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx36C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx37C (17B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx90C (23B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx92C (23B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx94C (23B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx105C (24B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx113C (24B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx119C (24B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx126C (24B)
09/03/261:17 amBRName 13 (#140)NBKbored (#414)xBOREDx139C (25B)
07/03/2611:39 amPSName 13 (#140)NBKZek (#121)untagged181A (201A)
07/03/2611:39 amPSName 13 (#140)NBKZek (#121)untagged226A (259A)
07/03/2611:39 amPSName 13 (#140)NBKZek (#121)untagged277A (331A)
07/03/2611:39 amPSName 13 (#140)NBKZek (#121)untagged334A (422A)
06/03/2611:47 amSSName 13 (#140)NBKMeaningful Screwdriver (#711)untagged134A (208A)
06/03/2611:47 amSSName 13 (#140)NBKMeaningful Screwdriver (#711)untagged153A (266A)
