Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
148 |
$7,144,469 |
16,763 |
C |
untagged |
False | Alive | 0.01 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
148 | #140 | Furious Plastic | 16,763 | $7,144,469 | untagged | C | 0 | Alive |
144 | #140 | Furious Plastic | 16,763 | $7,175,495 | untagged | C | 0 | Alive |
122 | #140 | Furious Plastic | 16,763 | $7,520,510 | untagged | C | 0 | Alive |
380 | #140 | Furious Plastic | 16,513 | $6,016,153 | untagged | C | 0 | Alive |
379 | #140 | Furious Plastic | 16,513 | $6,026,153 | untagged | C | 0 | Alive |
378 | #140 | Furious Plastic | 16,513 | $6,040,527 | untagged | C | 0 | Alive |
343 | #140 | Furious Plastic | 16,513 | $6,224,095 | untagged | C | 0 | Alive |
231 | #140 | Furious Plastic | 16,513 | $6,634,612 | untagged | C | 0 | Alive |
203 | #140 | Furious Plastic | 16,513 | $6,679,085 | untagged | C | 0 | Alive |
490 | #140 | Furious Plastic | 16,337 | $5,340,916 | untagged | C | 0 | Alive |
476 | #140 | Furious Plastic | 16,337 | $5,364,903 | untagged | C | 0 | Alive |
473 | #140 | Furious Plastic | 16,337 | $5,390,042 | untagged | C | 0 | Alive |
457 | #140 | Furious Plastic | 16,337 | $5,461,957 | untagged | C | 0 | Alive |
373 | #140 | Furious Plastic | 16,337 | $5,914,547 | untagged | C | 0 | Alive |
369 | #140 | Furious Plastic | 16,337 | $5,937,054 | untagged | C | 0 | Alive |
298 | #140 | Furious Plastic | 16,337 | $6,272,602 | untagged | C | 0 | Alive |
160 | #140 | Furious Plastic | 16,337 | $6,739,754 | untagged | C | 0 | Alive |
263 | #140 | Furious Plastic | 16,075 | $6,256,538 | untagged | C | 0 | Alive |
243 | #140 | Furious Plastic | 16,075 | $6,333,765 | untagged | C | 0 | Alive |
237 | #140 | Furious Plastic | 16,075 | $6,351,618 | untagged | C | 0 | Alive |
117 | #140 | Furious Plastic | 16,075 | $7,063,261 | untagged | C | 0 | Alive |
383 | #140 | Furious Plastic | 15,837 | $5,645,013 | untagged | C | 0 | Alive |
365 | #140 | Furious Plastic | 15,837 | $5,730,596 | untagged | C | 0 | Alive |
331 | #140 | Furious Plastic | 15,837 | $5,858,940 | untagged | C | 0 | Alive |
316 | #140 | Furious Plastic | 15,837 | $5,900,998 | untagged | C | 0 | Alive |
239 | #140 | Furious Plastic | 15,837 | $6,203,634 | untagged | C | 0 | Alive |
219 | #140 | Furious Plastic | 15,837 | $6,220,616 | untagged | C | 0 | Alive |
571 | #140 | Furious Plastic | 15,547 | $4,731,013 | untagged | C | 0 | Alive |
560 | #140 | Furious Plastic | 15,547 | $4,752,648 | untagged | C | 0 | Alive |
548 | #140 | Furious Plastic | 15,547 | $4,762,565 | untagged | C | 0 | Alive |
508 | #140 | Furious Plastic | 15,547 | $4,935,627 | untagged | C | 0 | Alive |
423 | #140 | Furious Plastic | 15,547 | $5,252,627 | untagged | C | 0 | Alive |
422 | #140 | Furious Plastic | 15,547 | $5,253,465 | untagged | C | 0 | Alive |
419 | #140 | Furious Plastic | 15,547 | $5,261,604 | untagged | C | 0 | Alive |
393 | #140 | Furious Plastic | 15,547 | $5,382,571 | untagged | C | 0 | Alive |
359 | #140 | Furious Plastic | 15,547 | $5,541,663 | untagged | C | 0 | Alive |
583 | #140 | Furious Plastic | 15,350 | $4,543,148 | untagged | C | 0 | Alive |
529 | #140 | Furious Plastic | 15,350 | $4,766,907 | untagged | C | 0 | Alive |
527 | #140 | Furious Plastic | 15,350 | $4,790,344 | untagged | C | 0 | Alive |
474 | #140 | Furious Plastic | 15,350 | $4,961,399 | untagged | C | 0 | Alive |
451 | #140 | Furious Plastic | 15,350 | $4,972,436 | untagged | C | 0 | Alive |
674 | #140 | Furious Plastic | 15,062 | $3,660,442 | untagged | C | 0 | Alive |
651 | #140 | Furious Plastic | 15,062 | $3,904,003 | untagged | C | 0 | Alive |
649 | #140 | Furious Plastic | 15,062 | $3,941,073 | untagged | C | 0 | Alive |
643 | #140 | Furious Plastic | 15,062 | $3,962,471 | untagged | C | 0 | Alive |
720 | #140 | Furious Plastic | 14,895 | $3,114,855 | untagged | C | 0 | Alive |
692 | #140 | Furious Plastic | 17,698 | $3,384,228 | untagged | C | 0 | Alive |
690 | #140 | Furious Plastic | 17,698 | $3,396,540 | untagged | C | 0 | Alive |
688 | #140 | Furious Plastic | 17,698 | $3,407,614 | untagged | C | 0 | Alive |
686 | #140 | Furious Plastic | 17,698 | $3,416,561 | untagged | C | 0 | Alive |
705 | #140 | Furious Plastic | 17,500 | $3,177,796 | untagged | C | 0 | Alive |
704 | #140 | Furious Plastic | 17,500 | $3,190,510 | untagged | C | 0 | Alive |
703 | #140 | Furious Plastic | 17,500 | $3,211,487 | untagged | C | 0 | Alive |
700 | #140 | Furious Plastic | 17,500 | $3,248,143 | untagged | C | 0 | Alive |
705 | #140 | Furious Plastic | 17,500 | $3,259,028 | untagged | C | 0 | Alive |
701 | #140 | Furious Plastic | 17,500 | $3,272,022 | untagged | C | 0 | Alive |
663 | #140 | Furious Plastic | 17,253 | $3,631,600 | untagged | C | 0 | Alive |
624 | #140 | Furious Plastic | 17,253 | $3,966,833 | untagged | C | 0 | Alive |
516 | #140 | Furious Plastic | 17,253 | $4,422,900 | untagged | C | 0 | Alive |
517 | #140 | Furious Plastic | 17,253 | $4,433,815 | untagged | C | 0 | Alive |
511 | #140 | Furious Plastic | 17,253 | $4,454,114 | untagged | C | 0 | Alive |
505 | #140 | Furious Plastic | 17,253 | $4,465,946 | untagged | C | 0 | Alive |
323 | #140 | Furious Plastic | 17,079 | $5,153,913 | untagged | C | 0 | Alive |
210 | #140 | Furious Plastic | 17,079 | $5,570,934 | untagged | C | 0 | Alive |
201 | #140 | Furious Plastic | 17,079 | $5,588,815 | untagged | C | 0 | Alive |
190 | #140 | Furious Plastic | 17,079 | $5,601,505 | untagged | C | 0 | Alive |
584 | #140 | Furious Plastic | 16,838 | $4,041,354 | untagged | C | 0 | Alive |
575 | #140 | Furious Plastic | 16,838 | $4,067,898 | untagged | C | 0 | Alive |
548 | #140 | Furious Plastic | 16,838 | $4,087,135 | untagged | C | 0 | Alive |
381 | #140 | Furious Plastic | 16,838 | $4,693,993 | untagged | C | 0 | Alive |
274 | #140 | Furious Plastic | 16,692 | $5,081,230 | untagged | C | 0 | Alive |
270 | #140 | Furious Plastic | 16,692 | $5,091,308 | untagged | C | 0 | Alive |
262 | #140 | Furious Plastic | 16,692 | $5,126,858 | untagged | C | 0 | Alive |
187 | #140 | Furious Plastic | 16,692 | $5,374,608 | untagged | C | 0 | Alive |
169 | #140 | Furious Plastic | 16,692 | $5,389,085 | untagged | C | 0 | Alive |
462 | #140 | Furious Plastic | 16,394 | $4,122,257 | untagged | C | 0 | Alive |
370 | #140 | Furious Plastic | 16,394 | $4,463,102 | untagged | C | 0 | Alive |
362 | #140 | Furious Plastic | 16,394 | $4,477,570 | untagged | C | 0 | Alive |
361 | #140 | Furious Plastic | 16,394 | $4,487,098 | untagged | C | 0 | Alive |
242 | #140 | Furious Plastic | 16,394 | $4,886,355 | untagged | C | 0 | Alive |
552 | #140 | Furious Plastic | 16,214 | $3,720,458 | untagged | C | 0 | Alive |
489 | #140 | Furious Plastic | 16,214 | $3,895,024 | untagged | C | 0 | Alive |
482 | #140 | Furious Plastic | 16,214 | $3,913,626 | untagged | C | 0 | Alive |
460 | #140 | Furious Plastic | 16,214 | $3,974,624 | untagged | C | 0 | Alive |
372 | #140 | Furious Plastic | 16,214 | $4,275,911 | untagged | C | 0 | Alive |
350 | #140 | Furious Plastic | 16,214 | $4,326,322 | untagged | C | 0 | Alive |
673 | #140 | Furious Plastic | 15,930 | $3,014,617 | untagged | C | 0 | Alive |
675 | #140 | Furious Plastic | 15,930 | $3,026,906 | untagged | C | 0 | Alive |
671 | #140 | Furious Plastic | 15,930 | $3,037,484 | untagged | C | 0 | Alive |
616 | #140 | Furious Plastic | 15,930 | $3,288,460 | untagged | C | 0 | Alive |
328 | #140 | Furious Plastic | 15,735 | $4,249,379 | untagged | C | 0 | Alive |
220 | #140 | Furious Plastic | 15,735 | $4,637,318 | untagged | C | 0 | Alive |
210 | #140 | Furious Plastic | 15,735 | $4,653,132 | untagged | C | 0 | Alive |
151 | #140 | Furious Plastic | 15,735 | $5,061,412 | untagged | C | 0 | Alive |
154 | #140 | Furious Plastic | 15,735 | $5,082,668 | untagged | C | 0 | Alive |
153 | #140 | Furious Plastic | 15,735 | $5,260,984 | untagged | C | 0 | Alive |
366 | #140 | Furious Plastic | 15,458 | $3,963,371 | untagged | C | 0 | Alive |
221 | #140 | Furious Plastic | 15,458 | $4,500,150 | untagged | C | 0 | Alive |
212 | #140 | Furious Plastic | 15,458 | $4,514,857 | untagged | C | 0 | Alive |
196 | #140 | Furious Plastic | 15,458 | $4,565,079 | untagged | C | 0 | Alive |
193 | #140 | Furious Plastic | 15,458 | $4,588,896 | untagged | C | 0 | Alive |
173 | #140 | Furious Plastic | 15,458 | $4,830,908 | untagged | C | 0 | Alive |
156 | #140 | Furious Plastic | 15,458 | $4,852,093 | untagged | C | 0 | Alive |
636 | #140 | Furious Plastic | 15,064 | $2,849,947 | untagged | C | 0 | Alive |
556 | #140 | Furious Plastic | 15,064 | $3,199,322 | untagged | C | 0 | Alive |
420 | #140 | Furious Plastic | 15,064 | $3,675,033 | untagged | C | 0 | Alive |
370 | #140 | Furious Plastic | 15,064 | $3,732,669 | untagged | C | 0 | Alive |
202 | #140 | Furious Plastic | 14,940 | $4,189,829 | untagged | C | 0 | Alive |
202 | #140 | Furious Plastic | 14,940 | $4,200,787 | untagged | C | 0 | Alive |
198 | #140 | Furious Plastic | 14,940 | $4,235,284 | untagged | C | 0 | Alive |
192 | #140 | Furious Plastic | 14,940 | $4,251,433 | untagged | C | 0 | Alive |
189 | #140 | Furious Plastic | 14,940 | $4,269,808 | untagged | C | 0 | Alive |
161 | #140 | Furious Plastic | 14,940 | $4,558,709 | untagged | C | 0 | Alive |
146 | #140 | Furious Plastic | 14,940 | $4,571,245 | untagged | C | 0 | Alive |
552 | #140 | Furious Plastic | 14,528 | $2,905,106 | untagged | C | 0 | Alive |
408 | #140 | Furious Plastic | 14,528 | $3,328,564 | untagged | C | 0 | Alive |
221 | #140 | Furious Plastic | 14,528 | $3,803,172 | untagged | C | 0 | Alive |
197 | #140 | Furious Plastic | 14,289 | $3,818,240 | untagged | C | 0 | Alive |
186 | #140 | Furious Plastic | 14,289 | $3,876,920 | untagged | C | 0 | Alive |
185 | #140 | Furious Plastic | 14,289 | $3,895,843 | untagged | C | 0 | Alive |
183 | #140 | Furious Plastic | 14,289 | $3,906,984 | untagged | C | 0 | Alive |
159 | #140 | Furious Plastic | 14,289 | $4,163,512 | untagged | C | 0 | Alive |
157 | #140 | Furious Plastic | 14,289 | $4,172,056 | untagged | C | 0 | Alive |
138 | #140 | Furious Plastic | 14,289 | $4,189,858 | untagged | C | 0 | Alive |
470 | #140 | Furious Plastic | 14,007 | $2,809,068 | untagged | C | 0 | Alive |
440 | #140 | Furious Plastic | 14,007 | $2,897,189 | untagged | C | 0 | Alive |
431 | #140 | Furious Plastic | 14,007 | $2,909,615 | untagged | C | 0 | Alive |
285 | #140 | Furious Plastic | 14,007 | $3,282,423 | untagged | C | 0 | Alive |
269 | #140 | Furious Plastic | 14,007 | $3,297,508 | untagged | C | 0 | Alive |
608 | #140 | Furious Plastic | 13,736 | $2,053,379 | untagged | C | 0 | Alive |
605 | #140 | Furious Plastic | 13,736 | $2,087,609 | untagged | C | 0 | Alive |
594 | #140 | Furious Plastic | 13,736 | $2,193,194 | untagged | C | 0 | Alive |
183 | #140 | Furious Plastic | 13,428 | $3,400,241 | untagged | C | 0 | Alive |
176 | #140 | Furious Plastic | 13,428 | $3,459,407 | untagged | C | 0 | Alive |
159 | #140 | Furious Plastic | 13,428 | $3,671,684 | untagged | C | 0 | Alive |
141 | #140 | Furious Plastic | 13,428 | $3,821,030 | untagged | C | 0 | Alive |
133 | #140 | Furious Plastic | 13,428 | $3,957,962 | untagged | C | 0 | Alive |
115 | #140 | Furious Plastic | 13,428 | $4,177,503 | untagged | C | 0 | Alive |
115 | #140 | Furious Plastic | 13,428 | $4,178,630 | untagged | C | 0 | Alive |
106 | #140 | Furious Plastic | 13,428 | $4,297,880 | untagged | C | 0 | Alive |
105 | #140 | Furious Plastic | 13,428 | $4,307,343 | untagged | C | 0 | Alive |
292 | #140 | Furious Plastic | 12,907 | $2,795,889 | untagged | C | 0 | Alive |
278 | #140 | Furious Plastic | 12,907 | $2,806,440 | untagged | C | 0 | Alive |
182 | #140 | Furious Plastic | 12,907 | $3,231,484 | untagged | C | 0 | Alive |
168 | #140 | Furious Plastic | 12,907 | $3,243,362 | untagged | C | 0 | Alive |
170 | #140 | Furious Plastic | 12,907 | $3,251,186 | untagged | C | 0 | Alive |
149 | #140 | Furious Plastic | 12,907 | $3,439,727 | untagged | C | 0 | Alive |
249 | #140 | Furious Plastic | 12,742 | $2,775,773 | untagged | C | 0 | Alive |
238 | #140 | Furious Plastic | 12,742 | $2,797,066 | untagged | C | 0 | Alive |
140 | #140 | Furious Plastic | 12,742 | $3,276,998 | untagged | C | 0 | Alive |
111 | #140 | Furious Plastic | 12,494 | $3,545,300 | untagged | C | 0 | Alive |
101 | #140 | Furious Plastic | 12,494 | $3,568,927 | untagged | C | 0 | Alive |
94 | #140 | Furious Plastic | 12,494 | $3,576,879 | untagged | C | 0 | Alive |
81 | #140 | Furious Plastic | 12,494 | $3,897,649 | untagged | C | 0 | Alive |
81 | #140 | Furious Plastic | 12,494 | $3,912,925 | untagged | C | 0 | Alive |
93 | #140 | Furious Plastic | 12,284 | $3,419,648 | untagged | C | 0 | Alive |
83 | #140 | Furious Plastic | 12,284 | $3,674,003 | untagged | C | 0 | Alive |
81 | #140 | Furious Plastic | 12,284 | $3,703,056 | untagged | C | 0 | Alive |
210 | #140 | Furious Plastic | 11,882 | $2,506,820 | untagged | C | 0 | Alive |
192 | #140 | Furious Plastic | 11,882 | $2,565,255 | untagged | C | 0 | Alive |
158 | #140 | Furious Plastic | 11,882 | $2,720,730 | untagged | C | 0 | Alive |
137 | #140 | Furious Plastic | 11,882 | $2,861,733 | untagged | C | 0 | Alive |
110 | #140 | Furious Plastic | 11,882 | $2,992,022 | untagged | C | 0 | Alive |
107 | #140 | Furious Plastic | 11,882 | $3,012,086 | untagged | C | 0 | Alive |
202 | #140 | Furious Plastic | 11,614 | $2,457,456 | untagged | C | 0 | Alive |
144 | #140 | Furious Plastic | 11,614 | $2,774,389 | untagged | C | 0 | Alive |
132 | #140 | Furious Plastic | 11,614 | $2,795,494 | untagged | C | 0 | Alive |
106 | #140 | Furious Plastic | 11,614 | $2,816,294 | untagged | C | 0 | Alive |
105 | #140 | Furious Plastic | 11,614 | $2,829,216 | untagged | C | 0 | Alive |
104 | #140 | Furious Plastic | 11,614 | $2,832,542 | untagged | C | 0 | Alive |
370 | #140 | Furious Plastic | 11,298 | $1,968,078 | untagged | C | 0 | Alive |
367 | #140 | Furious Plastic | 11,298 | $1,980,062 | untagged | C | 0 | Alive |
276 | #140 | Furious Plastic | 11,298 | $2,127,235 | untagged | C | 0 | Alive |
237 | #140 | Furious Plastic | 11,298 | $2,147,162 | untagged | C | 0 | Alive |
268 | #140 | Furious Plastic | 10,509 | $1,999,939 | untagged | C | 0 | Alive |
158 | #140 | Furious Plastic | 10,509 | $2,255,380 | untagged | C | 0 | Alive |
157 | #140 | Furious Plastic | 10,509 | $2,259,173 | untagged | C | 0 | Alive |
147 | #140 | Furious Plastic | 10,509 | $2,271,096 | untagged | C | 0 | Alive |
360 | #140 | Furious Plastic | 10,287 | $1,806,643 | untagged | C | 0 | Alive |
303 | #140 | Furious Plastic | 10,287 | $1,819,707 | untagged | C | 0 | Alive |
197 | #140 | Furious Plastic | 10,287 | $1,973,395 | untagged | C | 0 | Alive |
188 | #140 | Furious Plastic | 10,287 | $1,979,655 | untagged | C | 0 | Alive |
143 | #140 | Furious Plastic | 10,287 | $2,129,923 | untagged | C | 0 | Alive |
136 | #140 | Furious Plastic | 10,287 | $2,189,565 | untagged | C | 0 | Alive |
122 | #140 | Furious Plastic | 10,287 | $2,195,359 | untagged | C | 0 | Alive |
211 | #140 | Furious Plastic | 9,997 | $1,879,338 | untagged | C | 0 | Alive |
178 | #140 | Furious Plastic | 9,997 | $1,936,687 | untagged | C | 0 | Alive |
159 | #140 | Furious Plastic | 9,997 | $1,988,962 | untagged | C | 0 | Alive |
100 | #140 | Furious Plastic | 9,997 | $2,313,090 | untagged | C | 0 | Alive |
94 | #140 | Furious Plastic | 9,997 | $2,350,239 | untagged | C | 0 | Alive |
93 | #140 | Furious Plastic | 9,997 | $2,355,007 | untagged | C | 0 | Alive |
77 | #140 | Furious Plastic | 9,997 | $2,359,786 | untagged | C | 0 | Alive |
227 | #140 | Furious Plastic | 9,644 | $1,777,239 | untagged | C | 0 | Alive |
197 | #140 | Furious Plastic | 9,644 | $1,780,781 | untagged | C | 0 | Alive |
112 | #140 | Furious Plastic | 9,644 | $1,982,498 | untagged | C | 0 | Alive |
102 | #140 | Furious Plastic | 9,644 | $1,989,862 | untagged | C | 0 | Alive |
70 | #140 | Furious Plastic | 9,644 | $2,086,512 | untagged | C | 0 | Alive |
50 | #140 | Furious Plastic | 9,644 | $2,238,903 | untagged | C | 0 | Alive |
76 | #140 | Furious Plastic | 9,465 | $2,037,687 | untagged | C | 0 | Alive |
66 | #140 | Furious Plastic | 9,465 | $2,053,856 | untagged | C | 0 | Alive |
61 | #140 | Furious Plastic | 9,465 | $2,062,016 | untagged | C | 0 | Alive |
48 | #140 | Furious Plastic | 9,465 | $2,080,709 | untagged | C | 0 | Alive |
202 | #140 | Furious Plastic | 9,171 | $1,560,421 | untagged | C | 0 | Alive |
163 | #140 | Furious Plastic | 9,171 | $1,565,364 | untagged | C | 0 | Alive |
151 | #140 | Furious Plastic | 9,171 | $1,574,480 | untagged | C | 0 | Alive |
144 | #140 | Furious Plastic | 9,171 | $1,580,321 | untagged | C | 0 | Alive |
112 | #140 | Furious Plastic | 9,171 | $1,595,566 | untagged | C | 0 | Alive |
506 | #140 | Furious Plastic | 8,760 | $879,892 | untagged | C | 0 | Alive |
485 | #140 | Furious Plastic | 8,760 | $887,774 | untagged | C | 0 | Alive |
404 | #140 | Furious Plastic | 8,421 | $979,034 | untagged | C | 0 | Alive |
402 | #140 | Furious Plastic | 8,421 | $986,512 | untagged | C | 0 | Alive |
400 | #140 | Furious Plastic | 8,421 | $990,901 | untagged | C | 0 | Alive |
382 | #140 | Furious Plastic | 8,421 | $993,708 | untagged | C | 0 | Alive |
52 | #140 | Furious Plastic | 8,035 | $1,674,213 | untagged | C | 0 | Alive |
51 | #140 | Furious Plastic | 8,035 | $1,693,996 | untagged | C | 0 | Alive |
40 | #140 | Furious Plastic | 8,035 | $1,749,838 | untagged | C | 0 | Alive |
31 | #140 | Furious Plastic | 8,035 | $1,839,666 | untagged | C | 0 | Alive |
29 | #140 | Furious Plastic | 8,035 | $1,843,752 | untagged | C | 0 | Alive |
8 | #140 | Furious Plastic | 8,035 | $1,966,611 | untagged | C | 0 | Alive |
27 | #140 | Furious Plastic | 7,543 | $1,642,482 | untagged | C | 0 | Alive |
18 | #140 | Furious Plastic | 7,543 | $1,741,848 | untagged | C | 0 | Alive |
14 | #140 | Furious Plastic | 7,543 | $1,819,266 | untagged | C | 0 | Alive |
12 | #140 | Furious Plastic | 7,543 | $1,826,897 | untagged | C | 0 | Alive |
48 | #140 | Furious Plastic | 7,210 | $1,401,397 | untagged | C | 0 | Alive |
34 | #140 | Furious Plastic | 7,210 | $1,473,025 | untagged | C | 0 | Alive |
23 | #140 | Furious Plastic | 7,210 | $1,545,028 | untagged | C | 0 | Alive |
20 | #140 | Furious Plastic | 7,210 | $1,589,349 | untagged | C | 0 | Alive |
5 | #140 | Furious Plastic | 7,210 | $1,596,847 | untagged | C | 0 | Alive |
3 | #140 | Furious Plastic | 7,210 | $1,606,456 | untagged | C | 0 | Alive |
23 | #140 | Furious Plastic | 6,790 | $1,356,898 | untagged | C | 0 | Alive |
20 | #140 | Furious Plastic | 6,790 | $1,362,287 | untagged | C | 0 | Alive |
21 | #140 | Furious Plastic | 6,790 | $1,363,227 | untagged | C | 0 | Alive |
19 | #140 | Furious Plastic | 6,790 | $1,374,842 | untagged | C | 0 | Alive |
16 | #140 | Furious Plastic | 6,790 | $1,412,092 | untagged | C | 0 | Alive |
6 | #140 | Furious Plastic | 6,790 | $1,445,267 | untagged | C | 0 | Alive |
7 | #140 | Furious Plastic | 6,790 | $1,455,846 | untagged | C | 0 | Alive |
37 | #140 | Furious Plastic | 6,383 | $1,203,338 | untagged | C | 0 | Alive |
8 | #140 | Furious Plastic | 6,383 | $1,217,873 | untagged | C | 0 | Alive |
121 | #140 | Furious Plastic | 5,774 | $854,358 | untagged | C | 0 | Alive |
119 | #140 | Furious Plastic | 5,774 | $858,834 | untagged | C | 0 | Alive |
72 | #140 | Furious Plastic | 5,774 | $883,675 | untagged | C | 0 | Alive |
54 | #140 | Furious Plastic | 5,774 | $933,479 | untagged | C | 0 | Alive |
48 | #140 | Furious Plastic | 5,774 | $934,441 | untagged | C | 0 | Alive |
193 | #140 | Furious Plastic | 5,329 | $649,014 | untagged | C | 0 | Alive |
159 | #140 | Furious Plastic | 5,329 | $650,945 | untagged | C | 0 | Alive |
132 | #140 | Furious Plastic | 5,329 | $681,294 | untagged | C | 0 | Alive |
87 | #140 | Furious Plastic | 5,329 | $685,111 | untagged | C | 0 | Alive |
167 | #140 | Furious Plastic | 5,116 | $550,707 | untagged | C | 0 | Alive |
97 | #140 | Furious Plastic | 5,116 | $599,746 | untagged | C | 0 | Alive |
23 | #140 | Furious Plastic | 4,452 | $627,487 | untagged | C | 0 | Alive |
110 | #140 | Furious Plastic | 3,473 | $420,103 | untagged | C | 0 | Alive |
49 | #140 | Furious Plastic | 3,709 | $449,818 | untagged | C | 0 | Alive |
214 | #140 | Furious Plastic | 3,180 | $266,403 | untagged | C | 0 | Alive |
171 | #140 | Furious Plastic | 3,180 | $285,609 | untagged | C | 0 | Alive |
148 | #140 | Furious Plastic | 3,180 | $296,141 | untagged | C | 0 | Alive |
103 | #140 | Furious Plastic | 3,180 | $300,338 | untagged | C | 0 | Alive |
174 | #140 | Furious Plastic | 2,211 | $237,294 | untagged | C | 0 | Alive |
91 | #140 | Furious Plastic | 2,211 | $265,592 | untagged | C | 0 | Alive |
68 | #140 | Furious Plastic | 2,211 | $266,052 | untagged | C | 0 | Alive |
171 | #140 | Furious Plastic | 1,001 | $147,757 | untagged | C | 0 | Alive |
130 | #140 | Furious Plastic | 1,001 | $152,577 | untagged | C | 0 | Alive |
165 | #140 | Furious Plastic | 922 | $124,629 | untagged | C | 0 | Alive |
105 | #140 | Furious Plastic | 922 | $127,606 | untagged | C | 0 | Alive |
206 | #140 | Furious Plastic | 820 | $90,663 | untagged | C | 0 | Alive |
196 | #140 | Furious Plastic | 820 | $92,336 | untagged | C | 0 | Alive |
169 | #140 | Furious Plastic | 820 | $93,153 | untagged | C | 0 | Alive |
113 | #140 | Furious Plastic | 820 | $97,382 | untagged | C | 0 | Alive |
135 | #140 | Furious Plastic | 780 | $69,759 | untagged | C | 0 | Alive |
242 | #140 | Furious Plastic | 445 | $37,295 | untagged | C | 0 | Alive |
134 | #140 | Furious Plastic | 445 | $31,583 | untagged | C | 0 | Alive |
137 | #140 | Furious Plastic | 214 | $13,114 | untagged | C | 0 | Protection |
25 | #140 | Furious Plastic | 120 | $7,143 | untagged | C | 0 | Protection |
102 | #140 | Furious Plastic | 120 | $5,807 | untagged | C | 0 | Protection |
140 | #140 | Furious Plastic | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
07/09/25 | 5:26 pm | SS | Starseed 9 (#695) | MD | Furious Plastic (#140) | untagged | 167A (223A) |
07/09/25 | 5:26 pm | SS | Starseed 9 (#695) | MD | Furious Plastic (#140) | untagged | 208A (299A) |
07/09/25 | 5:26 pm | SS | Starseed 9 (#695) | MD | Furious Plastic (#140) | untagged | 254A (395A) |
07/09/25 | 5:26 pm | SS | Starseed 9 (#695) | MD | Furious Plastic (#140) | untagged | 304A (518A) |
07/09/25 | 5:26 pm | SS | Starseed 9 (#695) | MD | Furious Plastic (#140) | untagged | DH |
07/09/25 | 5:25 pm | PS | Starseed 7 (#693) | MD | Furious Plastic (#140) | untagged | 584A (1275A) |
07/09/25 | 5:25 pm | PS | Starseed 7 (#693) | MD | Furious Plastic (#140) | untagged | 612A (1330A) |
07/09/25 | 5:25 pm | PS | Starseed 8 (#694) | MD | Furious Plastic (#140) | untagged | 674A (1395A) |
19/08/25 | 12:31 am | SS | nice (#48) | IMP | Furious Plastic (#140) | untagged | 112A (177A) |
19/08/25 | 12:31 am | SS | nice (#48) | IMP | Furious Plastic (#140) | untagged | 124A (192A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |