Uranus (#1630)

Isn't this freeforall country from this current reset #6410 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
919 $2,254,378 7,087 M IMP FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
919#1630Uranus7,087$2,254,378IMPM0Alive
916#1630Uranus7,067$2,244,142IMPM0Alive
912#1630Uranus7,067$2,231,852IMPM0Alive
905#1630Uranus7,067$2,225,914IMPM0Alive
909#1630Uranus7,067$2,218,712IMPM0Alive
904#1630Uranus6,989$2,210,070IMPM0Alive
902#1630Uranus6,989$2,207,680IMPM0Alive
902#1630Uranus6,911$2,199,058IMPM0Alive
902#1630Uranus6,899$2,197,503IMPM0Alive
906#1630Uranus6,685$2,061,951IMPM0Alive
908#1630Uranus6,685$2,059,432IMPM0Alive
909#1630Uranus6,685$2,056,913IMPM0Alive
908#1630Uranus6,685$2,046,740IMPM0Alive
902#1630Uranus6,665$2,046,499IMPM0Alive
901#1630Uranus6,665$2,046,333IMPM0Alive
902#1630Uranus6,619$2,029,642IMPM0Alive
901#1630Uranus6,619$2,027,870IMPM0Alive
942#1630Uranus6,619$1,840,895IMPM0Alive
905#1630Uranus6,619$1,895,479IMPM0Alive
909#1630Uranus6,619$1,895,473IMPM0Alive
908#1630Uranus6,619$1,892,555IMPM0Alive
912#1630Uranus6,619$1,822,056IMPM0Alive
912#1630Uranus6,619$1,829,045IMPM0Alive
903#1630Uranus6,599$1,828,145IMPM0Alive
904#1630Uranus6,599$1,828,891IMPM0Alive
905#1630Uranus6,599$1,829,626IMPM0Alive
928#1630Uranus6,599$1,634,051IMPM0Alive
918#1630Uranus6,599$1,728,358IMPM0Alive
915#1630Uranus6,599$1,708,143IMPM0Alive
920#1630Uranus6,599$1,657,875IMPM0Alive
921#1630Uranus6,599$1,656,299IMPM0Alive
920#1630Uranus6,599$1,637,940IMPM0Alive
920#1630Uranus6,599$1,636,873IMPM0Alive
907#1630Uranus6,579$1,635,973IMPM0Alive
904#1630Uranus6,579$1,637,458IMPM0Alive
899#1630Uranus6,559$1,636,558IMPM0Alive
897#1630Uranus6,559$1,583,877IMPM0Alive
897#1630Uranus6,559$1,582,318IMPM0Alive
897#1630Uranus6,559$1,582,140IMPM0Alive
904#1630Uranus6,559$1,559,364IMPM0Alive
904#1630Uranus6,559$1,559,364untaggedM0Alive
902#1630Uranus6,559$1,560,738untaggedM0Alive
899#1630Uranus6,559$1,559,848untaggedM0Alive
896#1630Uranus6,539$1,558,948untaggedM0Alive
895#1630Uranus6,539$1,555,484untaggedM0Alive
932#1630Uranus4,806$1,355,443untaggedM0Alive
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged7C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged7C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged7C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged8C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged9C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged10C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged11C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged11C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged11C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged12C (0F)
16/09/252:55 pmGSUranus (#1630)IMP (#2022)untagged12C (0F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS182C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS185C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS188C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS192C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS195C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS199C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS202C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS206C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS210C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS214C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS218C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS222C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS226C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS230C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS234C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS238C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS243C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS247C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS252C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS256C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS261C (52F)
11/09/252:02 pmGSUranus (#1630)IMP (#1546)ChAoS266C (52F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
10/09/2512:41 amGSUranus (#1630)IMP (#1179)untagged5C (2F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV859C (234F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV886C (234F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV914C (234F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV943C (234F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV973C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1004C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1035C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1068C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1102C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1137C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1173C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1210C (235F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1248C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1288C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1328C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1370C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1414C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1458C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1504C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1552C (236F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1601C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1652C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1704C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1758C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1813C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1870C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1929C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV1990C (237F)
09/09/257:13 pmGSUranus (#1630)IMPMaybe 10 (#1802)Fr33CoV2053C (237F)
09/09/252:06 amNMUranus (#1630)IMP292 (#405)Fr33CoV794A
09/09/251:45 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:45 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoV21C (202F)
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoV22C (202F)
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoV23C (202F)
09/09/251:44 amGSUranus (#1630)IMPMaybe 6 (#1571)Fr33CoV24C (203F)
08/09/253:21 pmCMUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
08/09/253:11 pmCMUranus (#1630)IMPMaybe 6 (#1571)Fr33CoVDH
08/09/252:33 pmGSUranus (#1630)IMP (#1176)untagged2C (7F)
08/09/252:33 pmGSUranus (#1630)IMP (#1176)untagged5C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged10C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged11C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged11C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged12C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged12C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged12C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged13C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged13C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged14C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged14C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged15C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged15C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged16C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged16C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged17C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged17C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged18C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged18C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged19C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged20C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged20C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged21C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged22C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged22C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged23C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged24C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged25C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged26C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged26C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged27C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged28C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged29C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged30C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged31C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged32C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged33C (7F)
08/09/252:32 pmGSUranus (#1630)IMP (#1176)untagged34C (7F)
08/09/254:06 amGSUranus (#1630)IMPMaybe 16 (#1686)Fr33CoV2C (290F)
08/09/254:06 amGSUranus (#1630)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
07/09/253:28 pmNMUranus (#1630)IMP168 (#403)Fr33CoVDH
06/09/252:00 amNMUranus (#1630)untagged178 (#404)Fr33CoVDH
05/09/258:59 pmSSUranus (#1630)untaggedNervous Lovebird (#1139)untagged202A (315A)
05/09/258:58 pmSSUranus (#1630)untaggedNervous Lovebird (#1139)untagged256A (422A)
05/09/258:58 pmSSUranus (#1630)untaggedNervous Lovebird (#1139)untagged289A (468A)
05/09/258:58 pmSSUranus (#1630)untaggedNervous Lovebird (#1139)untagged334A (528A)
Date Eastern Time Type Attacker Tag Defender Tag Result