Maybe 16 (#1686)

Isn't this freeforall country from this current reset #6410 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
816 $2,416,479 4,898 T Fr33CoV FalseDead0.425

History

Rank Number Name Land Networth Tag Gov GDI Status
816#1686Maybe 164,898$2,416,479Fr33CoVT0Dead
803#1686Maybe 164,898$2,519,136Fr33CoVT0Alive
805#1686Maybe 164,878$2,518,236Fr33CoVT0Alive
779#1686Maybe 164,878$2,742,223Fr33CoVT0Alive
762#1686Maybe 164,878$2,869,320Fr33CoVT0Alive
762#1686Maybe 164,878$2,875,757Fr33CoVT0Alive
757#1686Maybe 164,878$2,893,178Fr33CoVT0Alive
755#1686Maybe 164,878$2,857,890Fr33CoVT0Alive
755#1686Maybe 164,842$2,855,672Fr33CoVT0Alive
755#1686Maybe 164,842$2,857,883Fr33CoVT0Alive
746#1686Maybe 164,842$2,929,555Fr33CoVM0Alive
745#1686Maybe 164,842$2,929,435Fr33CoVM0Alive
734#1686Maybe 164,814$2,913,421Fr33CoVM0Protection
735#1686Maybe 164,814$2,904,852Fr33CoVM0Protection
740#1686Maybe 164,794$2,903,952Fr33CoVM0Protection
740#1686Maybe 164,794$2,904,974Fr33CoVM0Protection
742#1686Maybe 164,794$2,906,314Fr33CoVM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
08/09/254:06 amGSUranus (#1630)IMPMaybe 16 (#1686)Fr33CoV2C (290F)
08/09/254:06 amGSUranus (#1630)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (289F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (289F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (289F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (289F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (289F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (290F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (291F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (292F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV5C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV6C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV6C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV6C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV6C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV6C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV7C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV7C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV7C (293F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV7C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV7C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV8C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV8C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV8C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV8C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV9C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV9C (294F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV9C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV10C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV10C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV10C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV11C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV11C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV11C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV12C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV12C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV12C (295F)
08/09/254:06 amGSJupiter (#1588)IMPMaybe 16 (#1686)Fr33CoV13C (296F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV13C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV14C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV14C (301F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV15C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV15C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV16C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV16C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV17C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV17C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV18C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV18C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV19C (302F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV20C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV20C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV21C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV22C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV22C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV23C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV24C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV25C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV26C (303F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV26C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV27C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV28C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV29C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV30C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV31C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV32C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV33C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV34C (304F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV35C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV36C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV38C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV39C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV40C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV41C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV43C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV44C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV45C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV47C (305F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV49C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV50C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV52C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV53C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV55C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV57C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV59C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV61C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV63C (306F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV65C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV67C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV69C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV71C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV74C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV76C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV78C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV81C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV84C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV86C (307F)
08/09/254:06 amGSNeptune (#1222)IMPMaybe 16 (#1686)Fr33CoV89C (307F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV92C (308F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV95C (308F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV98C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV102C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV105C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV108C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV112C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV116C (309F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV120C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV123C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV127C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV132C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV136C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV140C (310F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV145C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV150C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV155C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV160C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV165C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV170C (311F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV176C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV182C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV188C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV194C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV200C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV207C (312F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV214C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV221C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV228C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV236C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV243C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV251C (313F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV260C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV268C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV277C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV286C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV295C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV305C (314F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV315C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV326C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV336C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV347C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV359C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV371C (315F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV383C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV395C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV408C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV422C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV436C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV450C (316F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV465C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV480C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV496C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV512C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV529C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV547C (317F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV565C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV583C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV602C (318F)
08/09/254:06 amGSPlanet 51 (#1221)IMPMaybe 16 (#1686)Fr33CoV622C (318F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV356C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV363C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV369C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV376C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV383C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV390C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV397C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV404C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV411C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV419C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV427C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV434C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV442C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV450C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV459C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV467C (179F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV475C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV484C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV493C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV502C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV511C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV520C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV530C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV539C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV549C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV559C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV569C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV580C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV590C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV601C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV612C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV623C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV634C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV646C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV658C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV670C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV682C (180F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV694C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV707C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV720C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV733C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV746C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV760C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV774C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV788C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV802C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV817C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV832C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV108C (23F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV849C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV865C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV880C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV896C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV913C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV930C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV947C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV964C (181F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV981C (182F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV999C (182F)
08/09/254:06 amGSMakemake (#30)IMPMaybe 16 (#1686)Fr33CoV1018C (182F)
07/09/254:35 pmCMMaybe 16 (#1686)Fr33CoV (#500)NBKDH
07/09/254:35 pmCMMaybe 16 (#1686)Fr33CoV (#500)NBK355C (169B)
07/09/254:34 pmCMMaybe 16 (#1686)Fr33CoV (#500)NBK692C (176B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK219C (49B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK228C (50B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK237C (50B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK247C (50B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK257C (51B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK268C (51B)
07/09/254:34 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK279C (52B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK290C (53B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK302C (53B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK314C (55B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK327C (56B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK341C (56B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK355C (57B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK370C (58B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK385C (58B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK401C (60B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK417C (60B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK434C (60B)
07/09/254:33 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK452C (61B)
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBKDH
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBKDH
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBKDH
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBKDH
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK1025C (77B)
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK1067C (77B)
07/09/254:32 pmBRMaybe 16 (#1686)Fr33CoV (#500)NBK1110C (77B)
