Solid Autumn (#218)
Isn't this alliance country from this current reset #6119 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
111 | $10,925,165 | 17,150 | R | untagged | True | Alive | 0.28 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
111 | #218 | Solid Autumn | 17,150 | $10,925,165 | untagged | R | 1 | Alive |
119 | #218 | Solid Autumn | 16,317 | $10,128,205 | untagged | R | 1 | Alive |
119 | #218 | Solid Autumn | 16,317 | $10,248,944 | untagged | R | 1 | Alive |
117 | #218 | Solid Autumn | 16,607 | $10,279,411 | untagged | R | 1 | Alive |
112 | #218 | Solid Autumn | 16,607 | $10,445,780 | untagged | R | 1 | Alive |
108 | #218 | Solid Autumn | 16,607 | $10,716,731 | untagged | R | 1 | Alive |
105 | #218 | Solid Autumn | 16,123 | $10,361,469 | untagged | R | 1 | Alive |
95 | #218 | Solid Autumn | 17,447 | $10,952,276 | untagged | R | 1 | Alive |
119 | #218 | Solid Autumn | 16,669 | $9,600,550 | untagged | R | 1 | Alive |
117 | #218 | Solid Autumn | 16,669 | $9,659,606 | untagged | R | 1 | Alive |
95 | #218 | Solid Autumn | 18,537 | $10,634,988 | untagged | R | 1 | Alive |
92 | #218 | Solid Autumn | 18,537 | $10,761,289 | untagged | R | 1 | Alive |
95 | #218 | Solid Autumn | 18,199 | $10,643,941 | untagged | R | 1 | Alive |
100 | #218 | Solid Autumn | 17,241 | $9,975,648 | untagged | R | 1 | Alive |
92 | #218 | Solid Autumn | 17,241 | $10,032,063 | untagged | R | 1 | Alive |
102 | #218 | Solid Autumn | 16,376 | $9,480,106 | untagged | R | 1 | Alive |
84 | #218 | Solid Autumn | 16,918 | $9,751,751 | untagged | R | 1 | Alive |
83 | #218 | Solid Autumn | 16,918 | $9,806,143 | untagged | R | 1 | Alive |
97 | #218 | Solid Autumn | 16,352 | $8,925,406 | untagged | R | 1 | Alive |
89 | #218 | Solid Autumn | 16,352 | $8,967,679 | untagged | R | 1 | Alive |
108 | #218 | Solid Autumn | 15,689 | $8,555,662 | untagged | R | 1 | Alive |
77 | #218 | Solid Autumn | 17,723 | $9,470,823 | untagged | R | 1 | Alive |
78 | #218 | Solid Autumn | 16,961 | $8,959,059 | untagged | R | 1 | Alive |
64 | #218 | Solid Autumn | 19,216 | $9,915,309 | untagged | R | 1 | Alive |
60 | #218 | Solid Autumn | 19,216 | $10,092,601 | untagged | R | 1 | Alive |
63 | #218 | Solid Autumn | 18,246 | $9,577,685 | untagged | R | 1 | Alive |
56 | #218 | Solid Autumn | 18,246 | $9,645,975 | untagged | R | 1 | Alive |
54 | #218 | Solid Autumn | 18,246 | $9,733,506 | untagged | R | 1 | Alive |
53 | #218 | Solid Autumn | 18,246 | $9,764,348 | untagged | R | 1 | Alive |
52 | #218 | Solid Autumn | 17,659 | $9,601,384 | untagged | R | 1 | Alive |
53 | #218 | Solid Autumn | 17,659 | $9,660,120 | untagged | R | 1 | Alive |
53 | #218 | Solid Autumn | 17,659 | $9,751,230 | untagged | R | 1 | Alive |
53 | #218 | Solid Autumn | 16,868 | $9,366,577 | untagged | R | 1 | Alive |
54 | #218 | Solid Autumn | 16,868 | $9,375,589 | untagged | R | 1 | Alive |
52 | #218 | Solid Autumn | 16,868 | $9,422,996 | untagged | R | 1 | Alive |
52 | #218 | Solid Autumn | 16,868 | $9,496,076 | untagged | R | 1 | Alive |
54 | #218 | Solid Autumn | 15,950 | $9,099,982 | untagged | R | 1 | Alive |
54 | #218 | Solid Autumn | 15,950 | $9,167,626 | untagged | R | 1 | Alive |
50 | #218 | Solid Autumn | 15,950 | $9,288,707 | untagged | R | 1 | Alive |
49 | #218 | Solid Autumn | 15,950 | $9,366,779 | untagged | R | 1 | Alive |
47 | #218 | Solid Autumn | 15,950 | $9,425,605 | untagged | R | 1 | Alive |
48 | #218 | Solid Autumn | 15,177 | $9,082,909 | untagged | R | 1 | Alive |
44 | #218 | Solid Autumn | 15,177 | $9,146,419 | untagged | R | 1 | Alive |
43 | #218 | Solid Autumn | 15,177 | $9,279,678 | untagged | R | 1 | Alive |
43 | #218 | Solid Autumn | 15,177 | $9,303,762 | untagged | R | 1 | Alive |
42 | #218 | Solid Autumn | 16,797 | $10,079,791 | untagged | R | 1 | Alive |
90 | #218 | Solid Autumn | 15,819 | $6,386,547 | untagged | R | 1 | Alive |
78 | #218 | Solid Autumn | 17,600 | $6,689,694 | untagged | R | 1 | Alive |
74 | #218 | Solid Autumn | 17,600 | $6,745,114 | untagged | R | 1 | Alive |
74 | #218 | Solid Autumn | 17,600 | $6,766,276 | untagged | R | 1 | Alive |
69 | #218 | Solid Autumn | 17,600 | $6,831,757 | untagged | R | 1 | Alive |
66 | #218 | Solid Autumn | 17,600 | $6,895,818 | untagged | R | 1 | Alive |
62 | #218 | Solid Autumn | 17,600 | $6,983,232 | untagged | R | 1 | Alive |
66 | #218 | Solid Autumn | 16,949 | $6,681,163 | untagged | R | 1 | Alive |
54 | #218 | Solid Autumn | 16,949 | $6,723,597 | untagged | R | 1 | Alive |
71 | #218 | Solid Autumn | 16,209 | $6,172,806 | untagged | R | 1 | Alive |
66 | #218 | Solid Autumn | 16,209 | $6,243,431 | untagged | R | 1 | Alive |
60 | #218 | Solid Autumn | 16,209 | $6,345,168 | untagged | R | 1 | Alive |
101 | #218 | Solid Autumn | 15,180 | $5,597,414 | untagged | R | 1 | Alive |
90 | #218 | Solid Autumn | 15,180 | $5,631,263 | untagged | R | 1 | Alive |
87 | #218 | Solid Autumn | 15,180 | $5,648,703 | untagged | R | 1 | Alive |
77 | #218 | Solid Autumn | 15,180 | $5,664,909 | untagged | R | 1 | Alive |
74 | #218 | Solid Autumn | 15,180 | $5,693,071 | untagged | R | 1 | Alive |
79 | #218 | Solid Autumn | 14,780 | $5,264,409 | untagged | R | 1 | Alive |
78 | #218 | Solid Autumn | 14,780 | $5,308,739 | untagged | R | 1 | Alive |
127 | #218 | Solid Autumn | 13,636 | $4,562,425 | untagged | R | 1 | Alive |
119 | #218 | Solid Autumn | 13,636 | $4,657,662 | untagged | R | 1 | Alive |
102 | #218 | Solid Autumn | 15,002 | $4,896,638 | untagged | R | 1 | Alive |
80 | #218 | Solid Autumn | 15,002 | $4,927,959 | untagged | R | 1 | Alive |
74 | #218 | Solid Autumn | 15,002 | $4,965,151 | untagged | R | 1 | Alive |
97 | #218 | Solid Autumn | 13,887 | $4,455,042 | untagged | R | 1 | Alive |
85 | #218 | Solid Autumn | 13,887 | $4,520,041 | untagged | R | 1 | Alive |
118 | #218 | Solid Autumn | 12,741 | $3,880,025 | untagged | R | 1 | Alive |
100 | #218 | Solid Autumn | 12,741 | $3,938,950 | untagged | R | 1 | Alive |
91 | #218 | Solid Autumn | 12,741 | $3,986,102 | untagged | R | 1 | Alive |
89 | #218 | Solid Autumn | 12,741 | $4,007,955 | untagged | R | 1 | Alive |
60 | #218 | Solid Autumn | 14,489 | $4,343,629 | untagged | R | 1 | Alive |
72 | #218 | Solid Autumn | 13,586 | $4,096,339 | untagged | R | 1 | Alive |
63 | #218 | Solid Autumn | 13,586 | $4,131,078 | untagged | R | 1 | Alive |
44 | #218 | Solid Autumn | 13,586 | $4,157,380 | untagged | R | 1 | Alive |
95 | #218 | Solid Autumn | 12,387 | $3,372,438 | untagged | R | 1 | Alive |
75 | #218 | Solid Autumn | 12,387 | $3,411,475 | untagged | R | 1 | Alive |
48 | #218 | Solid Autumn | 13,048 | $3,683,655 | untagged | R | 1 | Alive |
40 | #218 | Solid Autumn | 13,048 | $3,720,504 | untagged | R | 1 | Alive |
28 | #218 | Solid Autumn | 12,212 | $3,390,516 | untagged | R | 1 | Alive |
27 | #218 | Solid Autumn | 12,212 | $3,396,403 | untagged | R | 1 | Alive |
26 | #218 | Solid Autumn | 12,212 | $3,434,017 | untagged | R | 1 | Alive |
25 | #218 | Solid Autumn | 12,212 | $3,484,985 | untagged | R | 1 | Alive |
24 | #218 | Solid Autumn | 12,212 | $3,500,650 | untagged | R | 1 | Alive |
163 | #218 | Solid Autumn | 11,189 | $1,721,447 | untagged | R | 1 | Alive |
140 | #218 | Solid Autumn | 11,189 | $1,726,432 | untagged | R | 1 | Alive |
139 | #218 | Solid Autumn | 11,189 | $1,734,638 | untagged | R | 1 | Alive |
199 | #218 | Solid Autumn | 9,990 | $1,467,318 | untagged | R | 1 | Alive |
140 | #218 | Solid Autumn | 9,990 | $1,470,544 | untagged | R | 1 | Alive |
301 | #218 | Solid Autumn | 8,670 | $853,796 | untagged | R | 1 | Alive |
292 | #218 | Solid Autumn | 8,670 | $853,887 | untagged | R | 1 | Alive |
219 | #218 | Solid Autumn | 8,670 | $853,965 | untagged | R | 1 | Alive |
334 | #218 | Solid Autumn | 7,262 | $601,478 | untagged | R | 1 | Alive |
330 | #218 | Solid Autumn | 7,262 | $601,542 | untagged | R | 1 | Alive |
250 | #218 | Solid Autumn | 7,262 | $601,623 | untagged | R | 1 | Alive |
214 | #218 | Solid Autumn | 7,660 | $630,602 | untagged | R | 1 | Alive |
290 | #218 | Solid Autumn | 5,648 | $438,842 | untagged | R | 1 | Alive |
278 | #218 | Solid Autumn | 5,648 | $439,102 | untagged | R | 1 | Alive |
233 | #218 | Solid Autumn | 5,648 | $439,303 | untagged | R | 1 | Alive |
91 | #218 | Solid Autumn | 6,396 | $492,289 | untagged | R | 1 | Alive |
188 | #218 | Solid Autumn | 4,532 | $380,172 | untagged | R | 1 | Alive |
105 | #218 | Solid Autumn | 4,903 | $408,827 | untagged | R | 1 | Alive |
50 | #218 | Solid Autumn | 4,903 | $409,234 | untagged | R | 1 | Alive |
50 | #218 | Solid Autumn | 4,903 | $409,235 | untagged | R | 1 | Alive |
31 | #218 | Solid Autumn | 4,903 | $409,237 | untagged | R | 1 | Alive |
274 | #218 | Solid Autumn | 1,546 | $147,910 | untagged | R | 1 | Alive |
79 | #218 | Solid Autumn | 1,546 | $148,223 | untagged | R | 1 | Alive |
115 | #218 | Solid Autumn | 870 | $65,191 | untagged | R | 1 | Alive |
142 | #218 | Solid Autumn | 345 | $21,368 | untagged | R | 1 | Alive |
73 | #218 | Solid Autumn | 120 | $5,617 | untagged | R | 1 | Protection |
56 | #218 | Solid Autumn | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/06/25 | 8:30 pm | NM | Nama Saya Amin Warrior (#161) | WAR | Solid Autumn (#218) | untagged | 290A |
14/06/25 | 8:30 pm | CM | Nama Saya Amin Warrior (#161) | WAR | Solid Autumn (#218) | untagged | 12102C (161B) |
13/06/25 | 12:12 am | PS | I am Paladin (#32) | Paradigm | Solid Autumn (#218) | untagged | 651A (1181A) |
13/06/25 | 12:12 am | PS | I am Paladin (#32) | Paradigm | Solid Autumn (#218) | untagged | 673A (1391A) |
11/06/25 | 11:02 pm | PS | I am Paladin (#32) | Paradigm | Solid Autumn (#218) | untagged | 596A (1429A) |
11/06/25 | 11:02 pm | PS | I am Paladin (#32) | Paradigm | Solid Autumn (#218) | untagged | 623A (1513A) |
11/06/25 | 11:02 pm | PS | I am Paladin (#32) | Paradigm | Solid Autumn (#218) | untagged | 649A (1567A) |
09/06/25 | 1:16 am | PS | Feminine Wash (#34) | Paradigm | Solid Autumn (#218) | untagged | 542A (1181A) |
05/06/25 | 11:44 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 585A (861A) |
05/06/25 | 11:43 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 698A (1115A) |
05/06/25 | 11:43 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 751A (1316A) |
04/06/25 | 10:46 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 710A (1367A) |
04/06/25 | 10:45 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 751A (1451A) |
04/06/25 | 10:45 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 794A (1517A) |
28/05/25 | 3:34 am | SS | 2 squirrels 1 rabbit Big Salad (#130) | EvoLB | Solid Autumn (#218) | untagged | 783A (1205A) |
28/05/25 | 3:34 am | SS | 2 squirrels 1 rabbit Big Salad (#130) | EvoLB | Solid Autumn (#218) | untagged | 837A (1303A) |
27/05/25 | 6:37 am | PS | Running WILD BrandedAnd EXILED (#103) | WAR | Solid Autumn (#218) | untagged | 1781A (2760A) |
21/05/25 | 10:41 am | PS | lol wut (#515) | WAR | Solid Autumn (#218) | untagged | 1366A (2050A) |
17/05/25 | 3:22 am | SS | 2 squirrels 1 rabbit Big Salad (#130) | EvoLB | Solid Autumn (#218) | untagged | 828A (1228A) |
17/05/25 | 3:21 am | SS | 2 squirrels 1 rabbit Big Salad (#130) | EvoLB | Solid Autumn (#218) | untagged | 920A (1347A) |
14/05/25 | 3:30 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | 661A (1158A) |
14/05/25 | 3:29 pm | PS | Orange Flavor (#30) | MONSTERS | Solid Autumn (#218) | untagged | DH |
06/05/25 | 9:32 pm | SS | subtle electric fire (#9) | Paradigm | Solid Autumn (#218) | untagged | 183A (277A) |
06/05/25 | 9:32 pm | SS | subtle electric fire (#9) | Paradigm | Solid Autumn (#218) | untagged | 215A (343A) |
05/05/25 | 3:15 pm | PS | Vimy Ridge (#465) | untagged | Solid Autumn (#218) | untagged | 169A (231A) |
05/05/25 | 3:15 pm | PS | Vimy Ridge (#465) | untagged | Solid Autumn (#218) | untagged | 210A (292A) |
05/05/25 | 3:15 pm | SS | Vimy Ridge (#465) | untagged | Solid Autumn (#218) | untagged | 173A (263A) |
05/05/25 | 3:15 pm | SS | Vimy Ridge (#465) | untagged | Solid Autumn (#218) | untagged | 196A (292A) |
04/05/25 | 9:33 pm | PS | subtle electric fire (#9) | Paradigm | Solid Autumn (#218) | untagged | 180A (319A) |
04/05/25 | 9:33 pm | PS | subtle electric fire (#9) | Paradigm | Solid Autumn (#218) | untagged | 191A (332A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |