Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 8 |
$104,647,817 |
31,784 |
F |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 8 | #219 | Maroon Rubber | 31,784 | $104,647,817 | untagged | F | 1 | Alive |
| 9 | #219 | Maroon Rubber | 31,784 | $103,424,513 | untagged | F | 1 | Alive |
| 9 | #219 | Maroon Rubber | 31,784 | $102,201,209 | untagged | F | 1 | Alive |
| 9 | #219 | Maroon Rubber | 31,784 | $100,977,905 | untagged | F | 1 | Alive |
| 11 | #219 | Maroon Rubber | 31,784 | $99,654,009 | untagged | F | 1 | Alive |
| 11 | #219 | Maroon Rubber | 31,784 | $98,430,705 | untagged | F | 1 | Alive |
| 12 | #219 | Maroon Rubber | 31,784 | $97,207,401 | untagged | F | 1 | Alive |
| 13 | #219 | Maroon Rubber | 31,784 | $95,984,096 | untagged | F | 1 | Alive |
| 324 | #219 | Maroon Rubber | 31,764 | $53,896,273 | untagged | F | 1 | Alive |
| 322 | #219 | Maroon Rubber | 31,764 | $52,673,739 | untagged | F | 1 | Alive |
| 325 | #219 | Maroon Rubber | 31,764 | $51,451,204 | untagged | F | 1 | Alive |
| 323 | #219 | Maroon Rubber | 31,764 | $50,228,670 | untagged | F | 1 | Alive |
| 331 | #219 | Maroon Rubber | 31,764 | $49,006,136 | untagged | F | 1 | Alive |
| 337 | #219 | Maroon Rubber | 31,764 | $47,783,601 | untagged | F | 1 | Alive |
| 332 | #219 | Maroon Rubber | 31,764 | $46,561,067 | untagged | F | 1 | Alive |
| 331 | #219 | Maroon Rubber | 31,764 | $45,338,532 | untagged | F | 1 | Alive |
| 335 | #219 | Maroon Rubber | 31,764 | $44,115,998 | untagged | F | 1 | Alive |
| 382 | #219 | Maroon Rubber | 31,764 | $40,641,656 | untagged | F | 1 | Alive |
| 389 | #219 | Maroon Rubber | 31,764 | $39,419,121 | untagged | F | 1 | Alive |
| 400 | #219 | Maroon Rubber | 31,764 | $38,196,587 | untagged | F | 1 | Alive |
| 405 | #219 | Maroon Rubber | 31,744 | $36,973,922 | untagged | F | 1 | Alive |
| 684 | #219 | Maroon Rubber | 31,744 | $23,578,980 | untagged | F | 1 | Alive |
| 679 | #219 | Maroon Rubber | 31,744 | $23,291,940 | untagged | F | 1 | Alive |
| 674 | #219 | Maroon Rubber | 31,744 | $23,004,878 | untagged | F | 1 | Alive |
| 662 | #219 | Maroon Rubber | 31,744 | $22,717,794 | untagged | F | 1 | Alive |
| 650 | #219 | Maroon Rubber | 31,744 | $22,430,689 | untagged | F | 1 | Alive |
| 592 | #219 | Maroon Rubber | 31,744 | $21,564,809 | untagged | F | 1 | Alive |
| 655 | #219 | Maroon Rubber | 31,724 | $17,234,972 | untagged | F | 1 | Alive |
| 629 | #219 | Maroon Rubber | 31,360 | $16,936,278 | untagged | F | 1 | Alive |
| 612 | #219 | Maroon Rubber | 31,164 | $16,759,426 | untagged | F | 1 | Alive |
| 594 | #219 | Maroon Rubber | 30,868 | $16,328,101 | untagged | F | 1 | Alive |
| 584 | #219 | Maroon Rubber | 30,684 | $16,077,057 | untagged | F | 1 | Alive |
| 581 | #219 | Maroon Rubber | 30,407 | $15,874,945 | untagged | F | 1 | Alive |
| 563 | #219 | Maroon Rubber | 30,407 | $15,866,584 | untagged | F | 1 | Alive |
| 545 | #219 | Maroon Rubber | 30,232 | $15,743,862 | untagged | F | 1 | Alive |
| 543 | #219 | Maroon Rubber | 29,973 | $15,300,167 | untagged | F | 1 | Alive |
| 523 | #219 | Maroon Rubber | 29,755 | $15,139,385 | untagged | F | 1 | Alive |
| 504 | #219 | Maroon Rubber | 29,491 | $14,902,846 | untagged | F | 1 | Alive |
| 481 | #219 | Maroon Rubber | 29,209 | $14,616,309 | untagged | F | 1 | Alive |
| 474 | #219 | Maroon Rubber | 28,994 | $14,373,505 | untagged | F | 1 | Alive |
| 457 | #219 | Maroon Rubber | 28,684 | $14,149,229 | untagged | F | 1 | Alive |
| 438 | #219 | Maroon Rubber | 28,482 | $14,049,072 | untagged | F | 1 | Alive |
| 409 | #219 | Maroon Rubber | 28,161 | $13,889,699 | untagged | F | 1 | Alive |
| 382 | #219 | Maroon Rubber | 27,939 | $13,686,781 | untagged | F | 1 | Alive |
| 407 | #219 | Maroon Rubber | 27,774 | $13,397,132 | untagged | F | 1 | Alive |
| 396 | #219 | Maroon Rubber | 27,597 | $13,350,813 | untagged | F | 1 | Alive |
| 357 | #219 | Maroon Rubber | 27,597 | $13,464,041 | untagged | F | 1 | Alive |
| 358 | #219 | Maroon Rubber | 27,336 | $13,133,838 | untagged | F | 1 | Alive |
| 358 | #219 | Maroon Rubber | 27,336 | $13,115,508 | untagged | F | 1 | Alive |
| 356 | #219 | Maroon Rubber | 27,336 | $13,102,268 | untagged | F | 1 | Alive |
| 346 | #219 | Maroon Rubber | 27,026 | $12,883,630 | untagged | F | 1 | Alive |
| 365 | #219 | Maroon Rubber | 26,756 | $12,570,741 | untagged | F | 1 | Alive |
| 338 | #219 | Maroon Rubber | 26,756 | $12,532,074 | untagged | F | 1 | Alive |
| 326 | #219 | Maroon Rubber | 26,392 | $12,305,136 | untagged | F | 1 | Alive |
| 337 | #219 | Maroon Rubber | 26,120 | $11,877,652 | untagged | F | 1 | Alive |
| 330 | #219 | Maroon Rubber | 25,900 | $11,761,191 | untagged | F | 1 | Alive |
| 312 | #219 | Maroon Rubber | 25,636 | $11,633,751 | untagged | F | 1 | Alive |
| 326 | #219 | Maroon Rubber | 25,403 | $11,187,247 | untagged | F | 1 | Alive |
| 325 | #219 | Maroon Rubber | 25,074 | $10,948,877 | untagged | F | 1 | Alive |
| 325 | #219 | Maroon Rubber | 25,074 | $10,941,960 | untagged | F | 1 | Alive |
| 325 | #219 | Maroon Rubber | 25,074 | $10,926,395 | untagged | F | 1 | Alive |
| 319 | #219 | Maroon Rubber | 25,074 | $10,908,928 | untagged | F | 1 | Alive |
| 289 | #219 | Maroon Rubber | 24,733 | $10,743,197 | untagged | F | 1 | Alive |
| 317 | #219 | Maroon Rubber | 24,379 | $10,451,891 | untagged | F | 1 | Alive |
| 272 | #219 | Maroon Rubber | 24,379 | $10,597,553 | untagged | F | 1 | Alive |
| 265 | #219 | Maroon Rubber | 24,144 | $10,288,377 | untagged | F | 1 | Alive |
| 259 | #219 | Maroon Rubber | 23,906 | $10,164,314 | untagged | F | 1 | Alive |
| 255 | #219 | Maroon Rubber | 23,762 | $10,077,926 | untagged | F | 1 | Alive |
| 227 | #219 | Maroon Rubber | 23,402 | $9,912,616 | untagged | F | 1 | Alive |
| 211 | #219 | Maroon Rubber | 23,134 | $9,572,610 | untagged | F | 1 | Alive |
| 223 | #219 | Maroon Rubber | 22,824 | $9,238,560 | untagged | F | 1 | Alive |
| 206 | #219 | Maroon Rubber | 22,824 | $9,206,053 | untagged | F | 1 | Alive |
| 200 | #219 | Maroon Rubber | 22,594 | $9,102,935 | untagged | F | 1 | Alive |
| 184 | #219 | Maroon Rubber | 22,441 | $9,037,694 | untagged | F | 1 | Alive |
| 174 | #219 | Maroon Rubber | 22,127 | $8,845,443 | untagged | F | 1 | Alive |
| 158 | #219 | Maroon Rubber | 21,785 | $8,639,698 | untagged | F | 1 | Alive |
| 148 | #219 | Maroon Rubber | 21,439 | $8,444,568 | untagged | F | 1 | Alive |
| 165 | #219 | Maroon Rubber | 21,174 | $7,833,182 | untagged | F | 1 | Alive |
| 165 | #219 | Maroon Rubber | 21,174 | $7,767,196 | untagged | F | 1 | Alive |
| 170 | #219 | Maroon Rubber | 20,899 | $7,557,182 | untagged | F | 1 | Alive |
| 201 | #219 | Maroon Rubber | 20,604 | $7,196,639 | untagged | F | 1 | Alive |
| 200 | #219 | Maroon Rubber | 20,604 | $7,190,736 | untagged | F | 1 | Alive |
| 200 | #219 | Maroon Rubber | 20,604 | $7,181,436 | untagged | F | 1 | Alive |
| 193 | #219 | Maroon Rubber | 20,604 | $7,178,171 | untagged | F | 1 | Alive |
| 177 | #219 | Maroon Rubber | 20,436 | $7,109,557 | untagged | F | 1 | Alive |
| 170 | #219 | Maroon Rubber | 20,161 | $6,960,293 | untagged | F | 1 | Alive |
| 194 | #219 | Maroon Rubber | 19,910 | $6,669,492 | untagged | F | 1 | Alive |
| 186 | #219 | Maroon Rubber | 19,910 | $6,714,504 | untagged | F | 1 | Alive |
| 174 | #219 | Maroon Rubber | 19,910 | $6,797,195 | untagged | F | 1 | Alive |
| 186 | #219 | Maroon Rubber | 19,652 | $6,573,302 | untagged | F | 1 | Alive |
| 187 | #219 | Maroon Rubber | 19,652 | $6,568,512 | untagged | F | 1 | Alive |
| 181 | #219 | Maroon Rubber | 19,652 | $6,559,158 | untagged | F | 1 | Alive |
| 165 | #219 | Maroon Rubber | 19,390 | $6,460,606 | untagged | F | 1 | Alive |
| 166 | #219 | Maroon Rubber | 19,124 | $6,295,392 | untagged | F | 1 | Alive |
| 183 | #219 | Maroon Rubber | 18,812 | $6,116,030 | untagged | F | 1 | Alive |
| 168 | #219 | Maroon Rubber | 18,812 | $6,107,541 | untagged | F | 1 | Alive |
| 196 | #219 | Maroon Rubber | 18,487 | $5,954,366 | untagged | F | 1 | Alive |
| 167 | #219 | Maroon Rubber | 18,487 | $5,943,201 | untagged | F | 1 | Alive |
| 155 | #219 | Maroon Rubber | 18,187 | $5,805,314 | untagged | F | 1 | Alive |
| 164 | #219 | Maroon Rubber | 17,883 | $5,558,861 | untagged | F | 1 | Alive |
| 191 | #219 | Maroon Rubber | 17,491 | $5,344,743 | untagged | F | 1 | Alive |
| 191 | #219 | Maroon Rubber | 17,491 | $5,344,021 | untagged | F | 1 | Alive |
| 180 | #219 | Maroon Rubber | 17,491 | $5,334,209 | untagged | F | 1 | Alive |
| 179 | #219 | Maroon Rubber | 17,359 | $5,268,980 | untagged | F | 1 | Alive |
| 180 | #219 | Maroon Rubber | 17,359 | $5,252,035 | untagged | F | 1 | Alive |
| 167 | #219 | Maroon Rubber | 17,359 | $5,246,419 | untagged | F | 1 | Alive |
| 154 | #219 | Maroon Rubber | 16,899 | $5,165,383 | untagged | F | 1 | Alive |
| 142 | #219 | Maroon Rubber | 16,899 | $5,152,864 | untagged | F | 1 | Alive |
| 176 | #219 | Maroon Rubber | 16,701 | $4,926,729 | untagged | F | 1 | Alive |
| 165 | #219 | Maroon Rubber | 16,701 | $4,907,682 | untagged | F | 1 | Alive |
| 193 | #219 | Maroon Rubber | 16,388 | $4,598,262 | untagged | F | 1 | Alive |
| 178 | #219 | Maroon Rubber | 16,388 | $4,579,494 | untagged | F | 1 | Alive |
| 193 | #219 | Maroon Rubber | 16,035 | $4,380,022 | untagged | F | 1 | Alive |
| 190 | #219 | Maroon Rubber | 16,035 | $4,366,180 | untagged | F | 1 | Alive |
| 215 | #219 | Maroon Rubber | 15,807 | $4,106,803 | untagged | F | 1 | Alive |
| 191 | #219 | Maroon Rubber | 15,807 | $4,138,230 | untagged | F | 1 | Alive |
| 223 | #219 | Maroon Rubber | 15,566 | $3,959,889 | untagged | F | 1 | Alive |
| 213 | #219 | Maroon Rubber | 15,566 | $3,947,949 | untagged | F | 1 | Alive |
| 292 | #219 | Maroon Rubber | 15,329 | $3,670,099 | untagged | F | 1 | Alive |
| 272 | #219 | Maroon Rubber | 15,329 | $3,657,188 | untagged | F | 1 | Alive |
| 283 | #219 | Maroon Rubber | 14,899 | $3,536,510 | untagged | F | 1 | Alive |
| 275 | #219 | Maroon Rubber | 14,899 | $3,529,861 | untagged | F | 1 | Alive |
| 322 | #219 | Maroon Rubber | 14,708 | $3,322,606 | untagged | F | 1 | Alive |
| 289 | #219 | Maroon Rubber | 14,708 | $3,313,746 | untagged | F | 1 | Alive |
| 335 | #219 | Maroon Rubber | 14,319 | $3,126,695 | untagged | F | 1 | Alive |
| 314 | #219 | Maroon Rubber | 14,319 | $3,118,642 | untagged | F | 1 | Alive |
| 291 | #219 | Maroon Rubber | 13,842 | $2,982,840 | untagged | F | 1 | Alive |
| 290 | #219 | Maroon Rubber | 13,842 | $2,977,080 | untagged | F | 1 | Alive |
| 266 | #219 | Maroon Rubber | 13,842 | $2,976,820 | untagged | F | 1 | Alive |
| 371 | #219 | Maroon Rubber | 13,383 | $2,686,524 | untagged | F | 1 | Alive |
| 347 | #219 | Maroon Rubber | 13,383 | $2,734,647 | untagged | F | 1 | Alive |
| 346 | #219 | Maroon Rubber | 13,383 | $2,734,620 | untagged | F | 1 | Alive |
| 349 | #219 | Maroon Rubber | 13,383 | $2,729,632 | untagged | F | 1 | Alive |
| 314 | #219 | Maroon Rubber | 13,383 | $2,729,208 | untagged | F | 1 | Alive |
| 279 | #219 | Maroon Rubber | 12,883 | $2,587,553 | untagged | F | 1 | Alive |
| 254 | #219 | Maroon Rubber | 12,883 | $2,583,464 | untagged | F | 1 | Alive |
| 270 | #219 | Maroon Rubber | 12,453 | $2,510,392 | untagged | F | 1 | Alive |
| 234 | #219 | Maroon Rubber | 12,453 | $2,507,780 | untagged | F | 1 | Alive |
| 419 | #219 | Maroon Rubber | 12,298 | $2,222,861 | untagged | F | 1 | Alive |
| 356 | #219 | Maroon Rubber | 12,298 | $2,217,140 | untagged | F | 1 | Alive |
| 324 | #219 | Maroon Rubber | 11,635 | $2,110,615 | untagged | F | 1 | Alive |
| 281 | #219 | Maroon Rubber | 11,635 | $2,107,076 | untagged | F | 1 | Alive |
| 272 | #219 | Maroon Rubber | 11,263 | $2,014,491 | untagged | F | 1 | Alive |
| 270 | #219 | Maroon Rubber | 11,263 | $2,013,489 | untagged | F | 1 | Alive |
| 272 | #219 | Maroon Rubber | 11,263 | $2,012,579 | untagged | F | 1 | Alive |
| 270 | #219 | Maroon Rubber | 11,263 | $2,012,087 | untagged | F | 1 | Alive |
| 257 | #219 | Maroon Rubber | 11,263 | $2,011,654 | untagged | F | 1 | Alive |
| 284 | #219 | Maroon Rubber | 10,783 | $1,911,977 | untagged | F | 1 | Alive |
| 225 | #219 | Maroon Rubber | 10,783 | $1,909,732 | untagged | F | 1 | Alive |
| 348 | #219 | Maroon Rubber | 10,439 | $1,686,385 | untagged | F | 1 | Alive |
| 305 | #219 | Maroon Rubber | 10,439 | $1,683,806 | untagged | F | 1 | Alive |
| 288 | #219 | Maroon Rubber | 9,713 | $1,601,365 | untagged | F | 1 | Alive |
| 234 | #219 | Maroon Rubber | 9,713 | $1,599,777 | untagged | F | 1 | Alive |
| 337 | #219 | Maroon Rubber | 9,436 | $1,431,565 | untagged | F | 1 | Alive |
| 311 | #219 | Maroon Rubber | 9,436 | $1,429,309 | untagged | F | 1 | Alive |
| 247 | #219 | Maroon Rubber | 8,588 | $1,350,713 | untagged | F | 1 | Alive |
| 231 | #219 | Maroon Rubber | 8,588 | $1,349,652 | untagged | F | 1 | Alive |
| 301 | #219 | Maroon Rubber | 8,322 | $1,202,112 | untagged | F | 1 | Alive |
| 298 | #219 | Maroon Rubber | 8,322 | $1,202,059 | untagged | F | 1 | Alive |
| 298 | #219 | Maroon Rubber | 8,322 | $1,201,747 | untagged | F | 1 | Alive |
| 298 | #219 | Maroon Rubber | 8,322 | $1,201,102 | untagged | F | 1 | Alive |
| 278 | #219 | Maroon Rubber | 8,322 | $1,200,572 | untagged | F | 1 | Alive |
| 313 | #219 | Maroon Rubber | 7,714 | $1,064,731 | untagged | F | 1 | Alive |
| 310 | #219 | Maroon Rubber | 7,714 | $1,063,876 | untagged | F | 1 | Alive |
| 277 | #219 | Maroon Rubber | 7,714 | $1,063,673 | untagged | F | 1 | Alive |
| 315 | #219 | Maroon Rubber | 7,029 | $883,036 | untagged | F | 1 | Alive |
| 289 | #219 | Maroon Rubber | 7,029 | $882,116 | untagged | F | 1 | Alive |
| 360 | #219 | Maroon Rubber | 6,192 | $640,838 | untagged | F | 1 | Alive |
| 320 | #219 | Maroon Rubber | 6,192 | $640,069 | untagged | F | 1 | Alive |
| 336 | #219 | Maroon Rubber | 5,312 | $509,280 | untagged | F | 1 | Alive |
| 334 | #219 | Maroon Rubber | 5,312 | $509,106 | untagged | F | 1 | Alive |
| 333 | #219 | Maroon Rubber | 5,312 | $508,903 | untagged | F | 1 | Alive |
| 331 | #219 | Maroon Rubber | 5,312 | $508,790 | untagged | F | 1 | Alive |
| 325 | #219 | Maroon Rubber | 5,312 | $508,748 | untagged | F | 1 | Alive |
| 269 | #219 | Maroon Rubber | 5,312 | $510,012 | untagged | F | 1 | Alive |
| 502 | #219 | Maroon Rubber | 4,661 | $343,936 | untagged | F | 1 | Alive |
| 502 | #219 | Maroon Rubber | 4,661 | $343,819 | untagged | F | 1 | Alive |
| 498 | #219 | Maroon Rubber | 4,661 | $343,722 | untagged | F | 1 | Alive |
| 481 | #219 | Maroon Rubber | 4,661 | $343,624 | untagged | F | 1 | Alive |
| 393 | #219 | Maroon Rubber | 4,661 | $343,179 | untagged | F | 1 | Alive |
| 350 | #219 | Maroon Rubber | 3,800 | $290,938 | untagged | F | 1 | Alive |
| 627 | #219 | Maroon Rubber | 3,027 | $201,405 | untagged | F | 1 | Alive |
| 547 | #219 | Maroon Rubber | 3,027 | $201,347 | untagged | F | 1 | Alive |
| 376 | #219 | Maroon Rubber | 3,431 | $229,645 | untagged | F | 1 | Alive |
| 247 | #219 | Maroon Rubber | 3,431 | $229,473 | untagged | F | 1 | Alive |
| 381 | #219 | Maroon Rubber | 1,447 | $117,441 | untagged | F | 1 | Alive |
| 528 | #219 | Maroon Rubber | 744 | $61,058 | untagged | F | 1 | Alive |
| 581 | #219 | Maroon Rubber | 641 | $49,220 | untagged | F | 1 | Alive |
| 580 | #219 | Maroon Rubber | 641 | $49,219 | untagged | F | 1 | Alive |
| 487 | #219 | Maroon Rubber | 641 | $49,198 | untagged | F | 1 | Alive |
| 366 | #219 | Maroon Rubber | 449 | $33,289 | untagged | F | 1 | Alive |
| 86 | #219 | Maroon Rubber | 354 | $23,163 | untagged | F | 1 | Alive |
| 26 | #219 | Maroon Rubber | 120 | $7,341 | untagged | F | 1 | Protection |
| 77 | #219 | Maroon Rubber | 120 | $5,835 | untagged | F | 1 | Protection |
| 120 | #219 | Maroon Rubber | 120 | $5,617 | untagged | M | 0 | Protection |
| 219 | #219 | Maroon Rubber | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| 18/12/25 | 6:50 pm | PS | Leid und Elend (#263) | NE | Maroon Rubber (#219) | untagged | 199A (268A) |
| 18/12/25 | 6:50 pm | PS | Leid und Elend (#263) | NE | Maroon Rubber (#219) | untagged | 205A (277A) |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |