(#260)
Isn't this freeforall country from this current reset #5464 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
49 | $28,174,252 | 91,033 | D | xICDx | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
49 | #260 | 91,033 | $28,174,252 | xICDx | D | 0 | Alive | |
48 | #260 | 91,033 | $28,330,596 | xICDx | D | 0 | Alive | |
43 | #260 | 91,033 | $28,459,326 | xICDx | D | 0 | Alive | |
43 | #260 | 91,033 | $28,477,972 | xICDx | D | 0 | Alive | |
53 | #260 | 91,033 | $26,294,289 | xICDx | D | 0 | Alive | |
49 | #260 | 91,013 | $26,293,389 | xICDx | D | 0 | Alive | |
48 | #260 | 91,013 | $26,306,154 | xICDx | D | 0 | Alive | |
47 | #260 | 91,013 | $27,281,294 | xICDx | D | 0 | Alive | |
55 | #260 | 91,013 | $25,097,244 | xICDx | D | 0 | Alive | |
48 | #260 | 91,013 | $26,144,130 | xICDx | D | 0 | Alive | |
47 | #260 | 91,013 | $26,146,968 | xICDx | D | 0 | Alive | |
47 | #260 | 91,013 | $26,149,915 | xICDx | D | 0 | Alive | |
43 | #260 | 91,013 | $26,218,448 | xICDx | D | 0 | Alive | |
43 | #260 | 91,013 | $26,219,406 | xICDx | D | 0 | Alive | |
65 | #260 | 91,013 | $21,843,930 | xICDx | D | 0 | Alive | |
65 | #260 | 91,013 | $21,878,551 | xICDx | D | 0 | Alive | |
62 | #260 | 90,993 | $21,894,700 | xICDx | D | 0 | Alive | |
66 | #260 | 90,993 | $21,894,772 | xICDx | D | 0 | Alive | |
69 | #260 | 90,993 | $21,895,086 | xICDx | D | 0 | Alive | |
69 | #260 | 90,993 | $21,895,304 | xICDx | D | 0 | Alive | |
69 | #260 | 90,993 | $21,895,965 | xICDx | D | 0 | Alive | |
53 | #260 | 90,993 | $21,896,196 | xICDx | D | 0 | Alive | |
53 | #260 | 90,993 | $22,358,388 | xICDx | D | 0 | Alive | |
53 | #260 | 90,993 | $22,368,544 | xICDx | D | 0 | Alive | |
53 | #260 | 90,993 | $22,399,302 | xICDx | D | 0 | Alive | |
52 | #260 | 90,973 | $22,398,402 | xICDx | D | 0 | Alive | |
62 | #260 | 90,973 | $20,243,181 | xICDx | D | 0 | Alive | |
62 | #260 | 90,973 | $20,271,006 | xICDx | D | 0 | Alive | |
58 | #260 | 90,973 | $20,328,710 | xICDx | D | 0 | Alive | |
67 | #260 | 90,973 | $18,221,020 | xICDx | D | 0 | Alive | |
65 | #260 | 90,973 | $18,426,465 | xICDx | D | 0 | Alive | |
91 | #260 | 90,953 | $16,244,174 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,461,295 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,461,279 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,461,043 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,462,890 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,464,430 | xICDx | D | 0 | Alive | |
90 | #260 | 90,953 | $16,466,487 | xICDx | D | 0 | Alive | |
93 | #260 | 90,953 | $16,502,479 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,511 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,429 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,359 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,120 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,079 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,072 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,352,041 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,351,951 | xICDx | D | 0 | Alive | |
124 | #260 | 90,953 | $12,351,880 | xICDx | D | 0 | Alive | |
125 | #260 | 90,953 | $12,351,835 | xICDx | D | 0 | Alive | |
122 | #260 | 90,953 | $12,406,846 | xICDx | D | 0 | Alive | |
122 | #260 | 90,953 | $12,469,551 | xICDx | D | 0 | Alive | |
120 | #260 | 90,953 | $12,614,109 | xICDx | D | 0 | Alive | |
119 | #260 | 90,953 | $12,681,013 | xICDx | D | 0 | Alive | |
115 | #260 | 90,953 | $12,826,340 | xICDx | D | 0 | Alive | |
115 | #260 | 90,953 | $12,837,136 | xICDx | D | 0 | Alive | |
108 | #260 | 90,953 | $13,474,045 | xICDx | D | 0 | Alive | |
110 | #260 | 90,933 | $13,473,145 | xICDx | D | 0 | Alive | |
111 | #260 | 90,933 | $13,473,021 | xICDx | D | 0 | Alive | |
130 | #260 | 90,933 | $11,519,326 | xICDx | D | 0 | Alive | |
130 | #260 | 90,933 | $11,519,209 | xICDx | D | 0 | Alive | |
130 | #260 | 90,933 | $11,519,093 | xICDx | D | 0 | Alive | |
130 | #260 | 90,933 | $11,518,828 | xICDx | D | 0 | Alive | |
130 | #260 | 90,933 | $11,518,727 | xICDx | D | 0 | Alive | |
129 | #260 | 90,933 | $11,518,703 | xICDx | D | 0 | Alive | |
122 | #260 | 90,933 | $11,642,192 | xICDx | D | 0 | Alive | |
122 | #260 | 90,933 | $11,651,153 | xICDx | D | 0 | Alive | |
122 | #260 | 90,933 | $11,662,313 | xICDx | D | 0 | Alive | |
120 | #260 | 90,933 | $11,951,270 | xICDx | D | 0 | Alive | |
121 | #260 | 90,933 | $11,973,463 | xICDx | D | 0 | Alive | |
114 | #260 | 90,933 | $12,423,095 | xICDx | D | 0 | Alive | |
114 | #260 | 90,933 | $12,579,267 | xICDx | D | 0 | Alive | |
118 | #260 | 90,913 | $12,041,138 | xICDx | D | 0 | Alive | |
140 | #260 | 90,913 | $9,844,835 | xICDx | D | 0 | Alive | |
139 | #260 | 90,913 | $9,951,542 | xICDx | D | 0 | Alive | |
139 | #260 | 90,913 | $9,955,941 | xICDx | D | 0 | Alive | |
139 | #260 | 90,913 | $9,978,040 | xICDx | D | 0 | Alive | |
137 | #260 | 90,913 | $10,041,435 | xICDx | D | 0 | Alive | |
135 | #260 | 90,913 | $10,103,327 | xICDx | D | 0 | Alive | |
127 | #260 | 90,913 | $10,694,412 | xICDx | D | 0 | Alive | |
128 | #260 | 90,913 | $10,707,162 | xICDx | D | 0 | Alive | |
124 | #260 | 90,913 | $10,767,217 | xICDx | D | 0 | Alive | |
125 | #260 | 90,913 | $10,808,322 | xICDx | D | 0 | Alive | |
123 | #260 | 90,913 | $10,890,186 | xICDx | D | 0 | Alive | |
124 | #260 | 90,913 | $10,974,039 | xICDx | D | 0 | Alive | |
109 | #260 | 90,913 | $11,918,525 | xICDx | D | 0 | Alive | |
124 | #260 | 86,522 | $10,720,461 | xICDx | M | 0 | Alive | |
124 | #260 | 86,502 | $10,719,561 | xICDx | M | 0 | Alive | |
122 | #260 | 86,502 | $10,951,604 | xICDx | M | 0 | Alive | |
119 | #260 | 86,502 | $11,043,163 | xICDx | M | 0 | Alive | |
118 | #260 | 86,502 | $11,136,064 | xICDx | M | 0 | Alive | |
117 | #260 | 86,502 | $11,319,598 | xICDx | M | 0 | Alive | |
94 | #260 | 86,502 | $11,783,355 | xICDx | M | 0 | Alive | |
82 | #260 | 86,502 | $12,090,625 | xICDx | M | 0 | Alive | |
107 | #260 | 81,973 | $10,862,105 | xICDx | M | 0 | Alive | |
96 | #260 | 81,953 | $11,396,571 | xICDx | M | 0 | Alive | |
80 | #260 | 81,953 | $11,907,504 | xICDx | M | 0 | Alive | |
79 | #260 | 81,953 | $11,909,179 | xICDx | M | 0 | Alive | |
110 | #260 | 75,978 | $10,259,503 | xICDx | M | 0 | Alive | |
105 | #260 | 75,978 | $10,669,229 | xICDx | M | 0 | Alive | |
103 | #260 | 75,978 | $10,792,065 | xICDx | M | 0 | Alive | |
102 | #260 | 75,978 | $10,904,440 | xICDx | M | 0 | Alive | |
101 | #260 | 75,978 | $10,914,224 | xICDx | M | 0 | Alive | |
112 | #260 | 75,978 | $9,570,989 | xICDx | M | 0 | Alive | |
98 | #260 | 75,978 | $10,004,128 | xICDx | M | 0 | Alive | |
105 | #260 | 75,978 | $9,754,171 | xICDx | M | 0 | Alive | |
101 | #260 | 75,978 | $9,886,334 | xICDx | M | 0 | Alive | |
87 | #260 | 75,978 | $10,206,756 | xICDx | M | 0 | Alive | |
87 | #260 | 75,958 | $10,205,856 | xICDx | M | 0 | Alive | |
80 | #260 | 75,355 | $10,710,571 | xICDx | M | 0 | Alive | |
83 | #260 | 70,610 | $10,479,308 | xICDx | M | 0 | Alive | |
81 | #260 | 70,610 | $10,479,147 | xICDx | M | 0 | Alive | |
84 | #260 | 70,610 | $10,056,796 | xICDx | M | 0 | Alive | |
146 | #260 | 66,298 | $7,234,029 | xICDx | M | 0 | Alive | |
138 | #260 | 66,298 | $7,642,920 | xICDx | M | 0 | Alive | |
135 | #260 | 66,298 | $7,693,602 | xICDx | M | 0 | Alive | |
133 | #260 | 66,298 | $7,781,467 | xICDx | M | 0 | Alive | |
135 | #260 | 66,298 | $7,781,334 | xICDx | M | 0 | Alive | |
125 | #260 | 66,298 | $8,105,854 | xICDx | M | 0 | Alive | |
125 | #260 | 66,298 | $8,105,722 | xICDx | M | 0 | Alive | |
134 | #260 | 66,298 | $7,683,539 | xICDx | M | 0 | Alive | |
137 | #260 | 66,298 | $7,611,515 | xICDx | M | 0 | Alive | |
129 | #260 | 66,298 | $7,925,586 | xICDx | M | 0 | Alive | |
110 | #260 | 66,298 | $8,352,017 | xICDx | M | 0 | Alive | |
95 | #260 | 66,298 | $8,616,648 | xICDx | M | 0 | Alive | |
97 | #260 | 66,278 | $8,615,748 | xICDx | M | 0 | Alive | |
95 | #260 | 65,684 | $8,679,589 | xICDx | M | 0 | Alive | |
95 | #260 | 65,684 | $8,680,681 | xICDx | M | 0 | Alive | |
105 | #260 | 65,684 | $8,283,177 | xICDx | M | 0 | Alive | |
92 | #260 | 65,684 | $8,576,399 | xICDx | M | 0 | Alive | |
83 | #260 | 65,684 | $9,103,352 | xICDx | M | 0 | Alive | |
77 | #260 | 60,614 | $9,142,739 | xICDx | M | 0 | Alive | |
75 | #260 | 60,594 | $9,141,839 | xICDx | M | 0 | Alive | |
75 | #260 | 60,594 | $9,142,990 | xICDx | M | 0 | Alive | |
75 | #260 | 60,594 | $9,145,856 | xICDx | M | 0 | Alive | |
106 | #260 | 58,033 | $7,276,741 | xICDx | M | 0 | Alive | |
81 | #260 | 58,033 | $7,992,875 | xICDx | M | 0 | Alive | |
76 | #260 | 58,033 | $7,993,066 | xICDx | M | 0 | Alive | |
75 | #260 | 58,033 | $8,159,909 | xICDx | M | 0 | Alive | |
75 | #260 | 58,033 | $8,153,098 | xICDx | M | 0 | Alive | |
94 | #260 | 56,437 | $7,249,725 | xICDx | M | 0 | Alive | |
93 | #260 | 56,437 | $7,249,680 | xICDx | M | 0 | Alive | |
79 | #260 | 56,437 | $8,090,267 | xICDx | M | 0 | Alive | |
78 | #260 | 56,437 | $8,090,224 | xICDx | M | 0 | Alive | |
78 | #260 | 56,437 | $8,090,182 | xICDx | M | 0 | Alive | |
77 | #260 | 56,437 | $7,711,663 | xICDx | M | 0 | Alive | |
88 | #260 | 52,660 | $7,265,373 | xICDx | M | 0 | Alive | |
77 | #260 | 52,660 | $7,819,410 | xICDx | M | 0 | Alive | |
77 | #260 | 52,660 | $7,727,816 | xICDx | M | 0 | Alive | |
77 | #260 | 52,660 | $7,702,111 | xICDx | M | 0 | Alive | |
77 | #260 | 52,660 | $7,696,047 | xICDx | M | 0 | Alive | |
77 | #260 | 52,660 | $7,671,512 | xICDx | M | 0 | Alive | |
79 | #260 | 52,660 | $7,564,996 | xICDx | M | 0 | Alive | |
79 | #260 | 52,660 | $7,505,827 | xICDx | M | 0 | Alive | |
79 | #260 | 52,660 | $7,413,857 | xICDx | M | 0 | Alive | |
80 | #260 | 52,660 | $7,357,727 | xICDx | M | 0 | Alive | |
80 | #260 | 52,660 | $7,337,782 | xICDx | M | 0 | Alive | |
80 | #260 | 52,660 | $7,330,240 | xICDx | M | 0 | Alive | |
93 | #260 | 52,660 | $7,223,421 | xICDx | M | 0 | Alive | |
92 | #260 | 52,660 | $7,227,017 | xICDx | M | 0 | Alive | |
91 | #260 | 52,660 | $7,285,233 | xICDx | M | 0 | Alive | |
86 | #260 | 52,660 | $7,347,830 | xICDx | M | 0 | Alive | |
129 | #260 | 50,545 | $6,479,892 | xICDx | M | 0 | Alive | |
94 | #260 | 50,545 | $7,108,857 | xICDx | M | 0 | Alive | |
92 | #260 | 50,545 | $7,108,820 | xICDx | M | 0 | Alive | |
168 | #260 | 43,144 | $6,124,384 | xICDx | M | 0 | Alive | |
159 | #260 | 43,124 | $6,123,483 | xICDx | M | 0 | Alive | |
161 | #260 | 43,124 | $6,123,466 | xICDx | M | 0 | Alive | |
161 | #260 | 43,124 | $6,123,404 | xICDx | M | 0 | Alive | |
161 | #260 | 43,124 | $6,123,358 | xICDx | M | 0 | Alive | |
160 | #260 | 43,124 | $6,123,317 | xICDx | M | 0 | Alive | |
153 | #260 | 43,124 | $6,123,254 | xICDx | M | 0 | Alive | |
156 | #260 | 43,124 | $6,102,185 | xICDx | M | 0 | Alive | |
160 | #260 | 43,124 | $6,062,209 | xICDx | M | 0 | Alive | |
166 | #260 | 43,124 | $6,016,146 | xICDx | M | 0 | Alive | |
176 | #260 | 43,124 | $5,933,965 | xICDx | M | 0 | Alive | |
178 | #260 | 43,124 | $5,896,761 | xICDx | M | 0 | Alive | |
178 | #260 | 43,124 | $5,871,844 | xICDx | M | 0 | Alive | |
175 | #260 | 43,124 | $5,870,777 | xICDx | M | 0 | Alive | |
177 | #260 | 43,124 | $5,851,012 | xICDx | M | 0 | Alive | |
178 | #260 | 43,124 | $5,829,153 | xICDx | M | 0 | Alive | |
180 | #260 | 43,124 | $5,789,254 | xICDx | M | 0 | Alive | |
185 | #260 | 43,124 | $5,759,382 | xICDx | M | 0 | Alive | |
188 | #260 | 43,124 | $5,740,495 | xICDx | M | 0 | Alive | |
200 | #260 | 43,124 | $5,711,476 | xICDx | M | 0 | Alive | |
203 | #260 | 43,124 | $5,679,591 | xICDx | M | 0 | Alive | |
206 | #260 | 43,124 | $5,647,339 | xICDx | M | 0 | Alive | |
212 | #260 | 43,124 | $5,571,476 | xICDx | M | 0 | Alive | |
212 | #260 | 43,124 | $5,554,304 | xICDx | M | 0 | Alive | |
214 | #260 | 43,124 | $5,551,258 | xICDx | M | 0 | Alive | |
183 | #260 | 43,124 | $5,747,072 | xICDx | M | 0 | Alive | |
143 | #260 | 43,124 | $5,905,437 | xICDx | M | 0 | Alive | |
143 | #260 | 43,124 | $5,906,406 | xICDx | M | 0 | Alive | |
105 | #260 | 43,124 | $6,342,060 | xICDx | M | 0 | Alive | |
148 | #260 | 40,628 | $5,853,670 | xICDx | M | 0 | Alive | |
147 | #260 | 40,628 | $5,865,020 | xICDx | M | 0 | Alive | |
176 | #260 | 40,628 | $5,601,549 | xICDx | M | 0 | Alive | |
178 | #260 | 40,628 | $5,607,491 | xICDx | M | 0 | Alive | |
177 | #260 | 40,628 | $5,567,153 | xICDx | M | 0 | Alive | |
166 | #260 | 40,628 | $5,634,548 | xICDx | M | 0 | Alive | |
163 | #260 | 40,628 | $5,684,416 | xICDx | M | 0 | Alive | |
161 | #260 | 40,628 | $5,709,025 | xICDx | M | 0 | Alive | |
159 | #260 | 38,267 | $5,725,913 | xICDx | M | 0 | Alive | |
154 | #260 | 36,505 | $5,763,353 | xICDx | M | 0 | Alive | |
138 | #260 | 37,653 | $5,860,649 | xICDx | M | 0 | Alive | |
162 | #260 | 37,653 | $5,609,535 | xICDx | M | 0 | Alive | |
164 | #260 | 37,653 | $5,609,545 | xICDx | M | 0 | Alive | |
165 | #260 | 37,653 | $5,610,565 | xICDx | M | 0 | Alive | |
165 | #260 | 37,653 | $5,612,625 | xICDx | M | 0 | Alive | |
152 | #260 | 37,653 | $5,739,974 | xICDx | M | 0 | Alive | |
153 | #260 | 37,653 | $5,740,058 | xICDx | M | 0 | Alive | |
154 | #260 | 37,653 | $5,740,060 | xICDx | M | 0 | Alive | |
147 | #260 | 37,653 | $5,740,062 | xICDx | M | 0 | Alive | |
165 | #260 | 37,653 | $5,488,712 | xICDx | M | 0 | Alive | |
160 | #260 | 37,633 | $5,487,812 | xICDx | M | 0 | Alive | |
151 | #260 | 37,633 | $5,604,963 | xICDx | M | 0 | Alive | |
130 | #260 | 37,633 | $5,770,648 | xICDx | M | 0 | Alive | |
128 | #260 | 37,633 | $5,770,478 | xICDx | M | 0 | Alive | |
194 | #260 | 36,822 | $5,124,441 | xICDx | M | 0 | Alive | |
179 | #260 | 36,822 | $5,345,454 | xICDx | M | 0 | Alive | |
175 | #260 | 36,822 | $5,345,398 | xICDx | M | 0 | Alive | |
142 | #260 | 36,822 | $5,627,148 | xICDx | M | 0 | Alive | |
139 | #260 | 36,352 | $5,667,931 | xICDx | M | 0 | Alive | |
191 | #260 | 33,894 | $5,140,130 | xICDx | M | 0 | Alive | |
191 | #260 | 33,894 | $5,138,556 | xICDx | M | 0 | Alive | |
189 | #260 | 32,227 | $5,168,518 | xICDx | M | 0 | Alive | |
254 | #260 | 30,384 | $4,586,289 | xICDx | M | 0 | Alive | |
245 | #260 | 30,384 | $4,651,404 | xICDx | M | 0 | Alive | |
179 | #260 | 30,384 | $4,819,847 | xICDx | M | 0 | Alive | |
180 | #260 | 30,384 | $4,824,152 | xICDx | M | 0 | Alive | |
183 | #260 | 30,384 | $4,783,527 | xICDx | M | 0 | Alive | |
222 | #260 | 27,429 | $4,416,267 | xICDx | M | 0 | Alive | |
257 | #260 | 25,388 | $4,224,118 | xICDx | M | 0 | Alive | |
320 | #260 | 22,355 | $3,750,347 | xICDx | M | 0 | Alive | |
306 | #260 | 22,355 | $3,846,551 | xICDx | M | 0 | Alive | |
264 | #260 | 22,355 | $4,138,354 | xICDx | M | 0 | Alive | |
173 | #260 | 22,355 | $4,337,489 | xICDx | M | 0 | Alive | |
173 | #260 | 22,355 | $4,333,522 | xICDx | M | 0 | Alive | |
345 | #260 | 20,417 | $3,514,494 | xICDx | M | 0 | Alive | |
323 | #260 | 20,417 | $3,529,625 | xICDx | M | 0 | Alive | |
283 | #260 | 20,417 | $3,395,750 | xICDx | M | 0 | Alive | |
314 | #260 | 20,417 | $3,265,018 | xICDx | M | 0 | Alive | |
235 | #260 | 20,417 | $3,614,480 | xICDx | M | 0 | Alive | |
260 | #260 | 20,417 | $3,480,592 | xICDx | M | 0 | Alive | |
257 | #260 | 20,397 | $3,479,692 | xICDx | M | 0 | Alive | |
256 | #260 | 20,397 | $3,479,676 | xICDx | M | 0 | Alive | |
221 | #260 | 19,208 | $3,788,378 | xICDx | M | 0 | Alive | |
230 | #260 | 18,361 | $3,636,152 | xICDx | M | 0 | Alive | |
170 | #260 | 18,361 | $3,544,886 | xICDx | M | 0 | Alive | |
142 | #260 | 18,361 | $3,639,908 | xICDx | M | 0 | Alive | |
94 | #260 | 18,361 | $3,520,510 | xICDx | M | 0 | Alive | |
97 | #260 | 18,361 | $3,281,708 | xICDx | M | 0 | Alive | |
97 | #260 | 18,341 | $3,280,808 | xICDx | M | 0 | Alive | |
120 | #260 | 18,341 | $2,922,449 | xICDx | M | 0 | Alive | |
113 | #260 | 18,341 | $2,965,070 | xICDx | M | 0 | Alive | |
132 | #260 | 18,341 | $2,845,635 | xICDx | M | 0 | Alive | |
132 | #260 | 18,341 | $2,846,358 | xICDx | M | 0 | Alive | |
132 | #260 | 18,341 | $2,846,927 | xICDx | M | 0 | Alive | |
132 | #260 | 18,341 | $2,848,162 | xICDx | M | 0 | Alive | |
199 | #260 | 18,341 | $2,609,223 | xICDx | M | 0 | Alive | |
320 | #260 | 18,341 | $2,370,270 | xICDx | M | 0 | Alive | |
321 | #260 | 18,341 | $2,370,643 | xICDx | M | 0 | Alive | |
329 | #260 | 18,341 | $2,373,582 | xICDx | M | 0 | Alive | |
329 | #260 | 18,341 | $2,374,131 | xICDx | M | 0 | Alive | |
324 | #260 | 18,321 | $2,387,968 | xICDx | M | 0 | Alive | |
347 | #260 | 18,321 | $2,357,011 | xICDx | M | 0 | Alive | |
347 | #260 | 18,321 | $2,356,995 | xICDx | M | 0 | Alive | |
779 | #260 | 15,169 | $1,978,023 | xICDx | M | 0 | Alive | |
774 | #260 | 15,169 | $1,982,298 | xICDx | M | 0 | Alive | |
891 | #260 | 15,169 | $1,786,458 | xICDx | M | 0 | Alive | |
782 | #260 | 15,169 | $1,841,900 | xICDx | M | 0 | Alive | |
929 | #260 | 12,892 | $1,699,527 | xICDx | M | 0 | Alive | |
958 | #260 | 12,892 | $1,645,519 | xICDx | M | 0 | Alive | |
951 | #260 | 12,892 | $1,481,239 | xICDx | M | 0 | Alive | |
939 | #260 | 12,892 | $1,481,213 | xICDx | M | 0 | Alive | |
923 | #260 | 12,892 | $1,481,180 | xICDx | M | 0 | Alive | |
918 | #260 | 12,892 | $1,481,171 | xICDx | M | 0 | Alive | |
915 | #260 | 12,892 | $1,481,764 | xICDx | M | 0 | Alive | |
886 | #260 | 12,892 | $1,512,078 | xICDx | M | 0 | Alive | |
881 | #260 | 12,892 | $1,512,066 | xICDx | M | 0 | Alive | |
883 | #260 | 12,892 | $1,512,020 | xICDx | M | 0 | Alive | |
878 | #260 | 12,892 | $1,511,969 | xICDx | M | 0 | Alive | |
857 | #260 | 12,892 | $1,526,527 | xICDx | M | 0 | Alive | |
849 | #260 | 12,892 | $1,533,459 | xICDx | M | 0 | Alive | |
846 | #260 | 12,892 | $1,533,455 | xICDx | M | 0 | Alive | |
973 | #260 | 10,552 | $1,363,148 | xICDx | M | 0 | Alive | |
971 | #260 | 10,552 | $1,363,140 | xICDx | M | 0 | Alive | |
1,056 | #260 | 10,532 | $1,224,586 | xICDx | M | 0 | Alive | |
1,075 | #260 | 10,532 | $1,159,878 | xICDx | M | 0 | Alive | |
1,075 | #260 | 10,532 | $1,159,862 | xICDx | M | 0 | Alive | |
1,054 | #260 | 10,532 | $1,184,435 | xICDx | M | 0 | Alive | |
1,050 | #260 | 10,532 | $1,184,402 | xICDx | M | 0 | Alive | |
1,047 | #260 | 10,532 | $1,184,375 | xICDx | M | 0 | Alive | |
1,045 | #260 | 10,532 | $1,184,367 | xICDx | M | 0 | Alive | |
1,041 | #260 | 10,532 | $1,184,338 | xICDx | M | 0 | Alive | |
1,039 | #260 | 10,532 | $1,184,295 | xICDx | M | 0 | Alive | |
1,039 | #260 | 10,532 | $1,184,263 | xICDx | M | 0 | Alive | |
1,038 | #260 | 10,532 | $1,184,228 | xICDx | M | 0 | Alive | |
1,037 | #260 | 10,532 | $1,184,209 | xICDx | M | 0 | Alive | |
1,030 | #260 | 10,532 | $1,184,168 | xICDx | M | 0 | Alive | |
1,030 | #260 | 10,532 | $1,184,160 | xICDx | M | 0 | Alive | |
1,030 | #260 | 10,532 | $1,184,149 | xICDx | M | 0 | Alive | |
1,027 | #260 | 10,532 | $1,184,137 | xICDx | M | 0 | Alive | |
1,020 | #260 | 10,532 | $1,184,118 | xICDx | M | 0 | Alive | |
1,023 | #260 | 10,532 | $1,184,063 | xICDx | M | 0 | Alive | |
1,022 | #260 | 10,532 | $1,183,937 | xICDx | M | 0 | Alive | |
1,016 | #260 | 10,532 | $1,183,927 | xICDx | M | 0 | Alive | |
1,013 | #260 | 10,532 | $1,183,891 | xICDx | M | 0 | Alive | |
1,013 | #260 | 10,532 | $1,183,846 | xICDx | M | 0 | Alive | |
1,009 | #260 | 10,532 | $1,183,840 | xICDx | M | 0 | Alive | |
1,008 | #260 | 10,532 | $1,183,269 | xICDx | M | 0 | Alive | |
1,007 | #260 | 10,532 | $1,183,181 | xICDx | M | 0 | Alive | |
1,005 | #260 | 10,532 | $1,182,869 | xICDx | M | 0 | Alive | |
1,004 | #260 | 10,532 | $1,182,596 | xICDx | M | 0 | Alive | |
1,000 | #260 | 10,532 | $1,182,584 | xICDx | M | 0 | Alive | |
1,000 | #260 | 10,532 | $1,182,445 | xICDx | M | 0 | Alive | |
999 | #260 | 10,532 | $1,182,334 | xICDx | M | 0 | Alive | |
995 | #260 | 10,532 | $1,182,076 | xICDx | M | 0 | Alive | |
993 | #260 | 10,532 | $1,181,917 | xICDx | M | 0 | Alive | |
993 | #260 | 10,532 | $1,181,621 | xICDx | M | 0 | Alive | |
975 | #260 | 10,532 | $1,201,419 | xICDx | M | 0 | Alive | |
975 | #260 | 10,532 | $1,201,406 | xICDx | M | 0 | Alive | |
974 | #260 | 10,532 | $1,200,505 | xICDx | M | 0 | Alive | |
967 | #260 | 10,532 | $1,214,776 | xICDx | M | 0 | Alive | |
965 | #260 | 10,532 | $1,214,658 | xICDx | M | 0 | Alive | |
967 | #260 | 10,532 | $1,214,627 | xICDx | M | 0 | Alive | |
966 | #260 | 10,532 | $1,214,605 | xICDx | M | 0 | Alive | |
966 | #260 | 10,532 | $1,214,227 | xICDx | M | 0 | Alive | |
965 | #260 | 10,532 | $1,214,103 | xICDx | M | 0 | Alive | |
965 | #260 | 10,532 | $1,213,577 | xICDx | M | 0 | Alive | |
964 | #260 | 10,532 | $1,213,377 | xICDx | M | 0 | Alive | |
962 | #260 | 10,532 | $1,213,261 | xICDx | M | 0 | Alive | |
961 | #260 | 10,532 | $1,213,234 | xICDx | M | 0 | Alive | |
959 | #260 | 10,532 | $1,213,204 | xICDx | M | 0 | Alive | |
960 | #260 | 10,532 | $1,212,543 | xICDx | M | 0 | Alive | |
959 | #260 | 10,532 | $1,212,324 | xICDx | M | 0 | Alive | |
959 | #260 | 10,532 | $1,212,303 | xICDx | M | 0 | Alive | |
958 | #260 | 10,532 | $1,212,264 | xICDx | M | 0 | Alive | |
957 | #260 | 10,532 | $1,212,162 | xICDx | M | 0 | Alive | |
956 | #260 | 10,532 | $1,211,886 | xICDx | M | 0 | Alive | |
957 | #260 | 10,532 | $1,211,772 | xICDx | M | 0 | Alive | |
992 | #260 | 10,532 | $1,150,374 | xICDx | M | 0 | Alive | |
989 | #260 | 10,532 | $1,149,964 | xICDx | M | 0 | Alive | |
989 | #260 | 10,532 | $1,149,907 | xICDx | M | 0 | Alive | |
976 | #260 | 10,532 | $1,163,561 | xICDx | M | 0 | Alive | |
974 | #260 | 10,532 | $1,163,543 | xICDx | M | 0 | Alive | |
1,207 | #260 | 7,457 | $871,587 | xICDx | M | 0 | Alive | |
1,208 | #260 | 7,457 | $869,369 | xICDx | M | 0 | Alive | |
1,212 | #260 | 7,437 | $861,695 | xICDx | M | 0 | Alive | |
1,211 | #260 | 7,437 | $861,453 | xICDx | M | 0 | Alive | |
1,189 | #260 | 7,437 | $841,629 | xICDx | M | 0 | Alive | |
1,184 | #260 | 7,437 | $845,127 | xICDx | M | 0 | Alive | |
1,152 | #260 | 7,437 | $855,803 | xICDx | M | 0 | Alive | |
1,180 | #260 | 7,437 | $819,740 | xICDx | M | 0 | Alive | |
1,247 | #260 | 7,437 | $751,003 | xICDx | M | 0 | Alive | |
1,223 | #260 | 7,437 | $754,567 | xICDx | M | 0 | Alive | |
1,218 | #260 | 7,437 | $758,023 | xICDx | M | 0 | Alive | |
1,196 | #260 | 7,437 | $759,719 | xICDx | M | 0 | Alive | |
1,261 | #260 | 7,437 | $701,827 | xICDx | M | 0 | Alive | |
1,266 | #260 | 7,437 | $693,256 | xICDx | M | 0 | Alive | |
1,325 | #260 | 5,833 | $609,597 | xICDx | M | 0 | Alive | |
