Hmpfs8 (#299)
Isn't this freeforall country from this current reset #6609 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 13 | $54,790,848 | 114,694 | H | MD | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 13 | #299 | Hmpfs8 | 114,694 | $54,790,848 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 114,694 | $54,958,922 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 114,694 | $55,084,248 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 114,694 | $55,135,789 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 114,694 | $55,139,158 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,348,489 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,391,919 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,472,716 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,660,323 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,812,944 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,841,280 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $55,871,947 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,183,971 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,222,739 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,260,708 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,313,011 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,420,003 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,536,519 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,631,357 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,639,014 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,642,866 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,646,885 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,711,351 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,730,353 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,736,098 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,902,436 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,933,027 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $56,938,266 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $57,051,490 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 114,694 | $57,087,432 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $57,273,069 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $57,292,577 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $57,302,142 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $57,330,056 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $58,046,201 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $58,064,288 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $58,065,400 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $58,105,340 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 114,694 | $58,298,701 | MD | H | 0 | Alive |
| 16 | #299 | Hmpfs8 | 111,165 | $48,995,487 | MD | H | 0 | Alive |
| 16 | #299 | Hmpfs8 | 111,165 | $49,058,408 | MD | H | 0 | Alive |
| 15 | #299 | Hmpfs8 | 111,165 | $49,697,125 | MD | H | 0 | Alive |
| 14 | #299 | Hmpfs8 | 111,165 | $50,089,491 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $50,789,120 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $50,799,952 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $50,935,335 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $51,008,449 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $51,051,594 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $51,116,319 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,165 | $51,157,379 | MD | H | 0 | Alive |
| 14 | #299 | Hmpfs8 | 111,145 | $49,295,861 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $50,425,443 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $50,433,225 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $50,717,395 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $50,851,385 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $51,992,169 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 111,145 | $52,208,225 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 111,145 | $52,230,924 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 111,145 | $52,304,714 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 111,145 | $52,352,771 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $52,450,793 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $52,505,174 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $52,522,216 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 111,145 | $52,576,427 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 111,145 | $52,625,273 | MD | H | 0 | Alive |
| 15 | #299 | Hmpfs8 | 105,821 | $48,184,307 | MD | H | 0 | Alive |
| 14 | #299 | Hmpfs8 | 105,821 | $48,238,452 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,576 | $48,113,068 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,556 | $48,112,168 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,556 | $48,158,785 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,556 | $48,165,086 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,556 | $48,193,532 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,458,194 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,614,427 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,679,340 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,902,735 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,953,544 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,175,359 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,185,096 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,457,755 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 102,556 | $50,281,101 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 102,556 | $50,294,988 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 102,556 | $50,363,984 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,556 | $50,626,781 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,556 | $50,738,963 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,556 | $50,974,148 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,720,300 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,722,959 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $48,967,958 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,005,303 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,108,668 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,148,116 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,556 | $49,204,944 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,556 | $49,270,180 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,556 | $50,058,071 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,556 | $50,364,382 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,556 | $50,578,720 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,556 | $50,688,182 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,556 | $50,815,780 | MD | H | 0 | Alive |
| 15 | #299 | Hmpfs8 | 102,536 | $43,125,678 | MD | H | 0 | Alive |
| 15 | #299 | Hmpfs8 | 102,536 | $43,340,144 | MD | H | 0 | Alive |
| 14 | #299 | Hmpfs8 | 102,536 | $43,707,588 | MD | H | 0 | Alive |
| 14 | #299 | Hmpfs8 | 102,536 | $43,788,589 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,536 | $44,492,068 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,536 | $44,711,312 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,536 | $44,786,379 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,536 | $44,904,186 | MD | H | 0 | Alive |
| 13 | #299 | Hmpfs8 | 102,536 | $44,919,689 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,536 | $45,312,993 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,516 | $45,309,217 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 102,516 | $45,388,898 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,516 | $45,407,370 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,516 | $45,415,434 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 102,516 | $45,428,411 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 102,516 | $45,453,175 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,516 | $45,871,775 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,516 | $45,940,747 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,516 | $45,944,583 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 102,516 | $45,947,160 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 73,992 | $32,120,557 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 73,992 | $32,397,217 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 73,992 | $32,685,296 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 73,972 | $32,745,948 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 73,972 | $32,835,708 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 73,972 | $32,967,024 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 73,972 | $32,933,894 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 73,972 | $32,759,106 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 63,116 | $29,710,516 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 63,096 | $29,029,783 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 63,096 | $29,033,168 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 63,096 | $29,035,472 | MD | H | 0 | Alive |
| 12 | #299 | Hmpfs8 | 63,096 | $29,052,908 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,056,658 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,084,312 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,120,305 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,172,728 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,343,285 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,514,525 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,519,775 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,622,383 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,656,415 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,727,330 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,903,997 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,904,888 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,907,200 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $29,961,814 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $30,033,938 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $30,146,211 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $30,248,815 | MD | H | 0 | Alive |
| 11 | #299 | Hmpfs8 | 63,096 | $28,160,833 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $28,238,049 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,096 | $28,236,393 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,076 | $28,235,493 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,076 | $28,380,566 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,076 | $28,503,350 | MD | H | 0 | Alive |
| 10 | #299 | Hmpfs8 | 63,076 | $28,527,243 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,076 | $28,556,492 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,076 | $28,873,483 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,076 | $28,931,281 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,076 | $29,012,401 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,076 | $29,081,256 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,076 | $29,152,087 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,076 | $29,019,831 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 63,076 | $26,320,611 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 63,076 | $27,765,705 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 63,076 | $27,788,734 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 63,056 | $27,787,834 | MD | H | 0 | Alive |
| 9 | #299 | Hmpfs8 | 63,056 | $27,919,335 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,011,880 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,054,575 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,100,352 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,131,506 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,170,914 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,176,033 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,197,695 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,297,585 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,350,627 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,380,897 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,459,861 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $28,467,051 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,056 | $27,389,887 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,036 | $27,364,001 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,036 | $27,414,411 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,036 | $27,650,058 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $27,830,231 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $27,907,819 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $27,947,176 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $28,064,972 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $28,111,967 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $28,164,868 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $28,221,678 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $28,172,334 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,036 | $26,986,623 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $26,985,723 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,026,277 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,231,784 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,247,358 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,262,128 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,286,742 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,326,247 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,358,245 | MD | H | 0 | Alive |
| 8 | #299 | Hmpfs8 | 63,016 | $27,368,307 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,439,072 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,517,382 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,563,081 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,654,856 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,961,058 | MD | H | 0 | Alive |
| 7 | #299 | Hmpfs8 | 63,016 | $27,994,734 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $27,536,306 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,429,592 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,440,597 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,475,650 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,475,815 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,503,646 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 63,016 | $29,518,219 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 63,016 | $28,057,178 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 63,016 | $28,068,696 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 63,016 | $28,072,840 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,067,531 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,067,748 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,072,497 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,084,149 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,119,100 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,146,727 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,183,788 | MD | H | 0 | Alive |
| 6 | #299 | Hmpfs8 | 62,996 | $28,189,100 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 62,996 | $28,196,513 | MD | H | 0 | Alive |
| 5 | #299 | Hmpfs8 | 62,996 | $28,202,563 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $28,977,386 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $28,977,718 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $28,997,721 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $29,001,070 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $29,040,067 | MD | H | 0 | Alive |
| 4 | #299 | Hmpfs8 | 62,996 | $29,049,553 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 62,996 | $29,053,343 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 62,996 | $29,058,292 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 62,996 | $29,008,364 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,707 | $29,620,993 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,687 | $29,620,093 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,687 | $29,636,484 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,687 | $29,683,766 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,687 | $29,714,560 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 58,687 | $29,723,275 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 58,687 | $29,647,723 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,896 | $30,141,245 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,140,345 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,151,316 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,201,844 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,214,877 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,263,434 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,271,112 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,326,344 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,335,325 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,358,528 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,394,049 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,446,803 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,665,704 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,695,612 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,733,428 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 53,876 | $30,749,350 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,863 | $30,729,210 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,863 | $30,726,842 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,863 | $30,747,289 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $30,746,389 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $30,770,608 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $30,824,041 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $30,856,240 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $31,117,267 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $31,209,954 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 51,843 | $31,215,251 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,556 | $33,311,536 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,310,636 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,341,739 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,356,735 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,373,768 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,375,943 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,404,683 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,566,582 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,581,317 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,581,600 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,626,642 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,727,096 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $33,758,620 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $32,688,465 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $26,875,871 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $26,900,426 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $26,912,763 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $26,936,520 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $26,955,690 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $26,956,339 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $26,974,799 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $27,017,787 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $27,037,951 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $27,109,093 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $27,113,981 | MD | H | 0 | Alive |
| 3 | #299 | Hmpfs8 | 41,536 | $27,133,135 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,536 | $27,138,947 | MD | H | 0 | Alive |
| 2 | #299 | Hmpfs8 | 41,516 | $27,151,013 | MD | H | 0 | Alive |
