Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
24 |
$1,298,798 |
4,615 |
H |
untagged |
False | Alive | 0.029 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
24 | #332 | Teslanar | 4,615 | $1,298,798 | untagged | H | 0 | Alive |
24 | #332 | Teslanar | 4,615 | $1,304,093 | untagged | H | 0 | Alive |
23 | #332 | Teslanar | 4,615 | $1,315,747 | untagged | H | 0 | Alive |
22 | #332 | Teslanar | 4,615 | $1,327,226 | untagged | H | 0 | Alive |
21 | #332 | Teslanar | 4,615 | $1,339,896 | untagged | H | 0 | Alive |
18 | #332 | Teslanar | 4,615 | $1,350,756 | untagged | H | 0 | Alive |
15 | #332 | Teslanar | 4,615 | $1,353,547 | untagged | H | 0 | Alive |
15 | #332 | Teslanar | 4,615 | $1,353,788 | untagged | H | 0 | Alive |
14 | #332 | Teslanar | 4,615 | $1,356,346 | untagged | H | 0 | Alive |
21 | #332 | Teslanar | 4,595 | $1,237,365 | untagged | H | 0 | Alive |
18 | #332 | Teslanar | 4,595 | $1,237,793 | untagged | H | 0 | Alive |
16 | #332 | Teslanar | 4,595 | $1,237,934 | untagged | H | 0 | Alive |
16 | #332 | Teslanar | 4,595 | $1,240,444 | untagged | H | 0 | Alive |
15 | #332 | Teslanar | 4,595 | $1,241,447 | untagged | H | 0 | Alive |
15 | #332 | Teslanar | 4,595 | $1,245,623 | untagged | H | 0 | Alive |
14 | #332 | Teslanar | 4,595 | $1,264,530 | untagged | H | 0 | Alive |
14 | #332 | Teslanar | 4,595 | $1,267,940 | untagged | H | 0 | Alive |
14 | #332 | Teslanar | 4,595 | $1,269,007 | untagged | H | 0 | Alive |
14 | #332 | Teslanar | 4,595 | $1,269,745 | untagged | H | 0 | Alive |
12 | #332 | Teslanar | 4,595 | $1,270,825 | untagged | H | 0 | Alive |
67 | #332 | Teslanar | 4,575 | $767,582 | untagged | H | 0 | Alive |
63 | #332 | Teslanar | 4,575 | $768,396 | untagged | H | 0 | Alive |
59 | #332 | Teslanar | 4,575 | $769,414 | untagged | H | 0 | Alive |
54 | #332 | Teslanar | 4,575 | $770,909 | untagged | H | 0 | Alive |
50 | #332 | Teslanar | 4,575 | $770,987 | untagged | H | 0 | Alive |
50 | #332 | Teslanar | 4,575 | $771,193 | untagged | H | 0 | Alive |
48 | #332 | Teslanar | 4,575 | $772,311 | untagged | H | 0 | Alive |
46 | #332 | Teslanar | 4,575 | $780,979 | untagged | H | 0 | Alive |
40 | #332 | Teslanar | 4,575 | $798,033 | untagged | H | 0 | Alive |
39 | #332 | Teslanar | 4,575 | $808,356 | untagged | H | 0 | Alive |
31 | #332 | Teslanar | 4,575 | $814,337 | untagged | H | 0 | Alive |
25 | #332 | Teslanar | 5,095 | $882,547 | untagged | H | 0 | Alive |
129 | #332 | Teslanar | 5,095 | $517,255 | untagged | H | 0 | Alive |
131 | #332 | Teslanar | 5,095 | $517,791 | untagged | H | 0 | Alive |
128 | #332 | Teslanar | 5,095 | $519,968 | untagged | H | 0 | Alive |
100 | #332 | Teslanar | 5,095 | $520,257 | untagged | H | 0 | Alive |
87 | #332 | Teslanar | 5,095 | $523,004 | untagged | H | 0 | Alive |
83 | #332 | Teslanar | 5,095 | $524,371 | untagged | H | 0 | Alive |
81 | #332 | Teslanar | 5,095 | $525,397 | untagged | H | 0 | Alive |
79 | #332 | Teslanar | 5,095 | $525,747 | untagged | H | 0 | Alive |
79 | #332 | Teslanar | 5,095 | $525,981 | untagged | H | 0 | Alive |
78 | #332 | Teslanar | 5,095 | $528,602 | untagged | H | 0 | Alive |
76 | #332 | Teslanar | 5,095 | $529,709 | untagged | H | 0 | Alive |
74 | #332 | Teslanar | 5,095 | $532,536 | untagged | H | 0 | Alive |
70 | #332 | Teslanar | 5,095 | $534,317 | untagged | H | 0 | Alive |
59 | #332 | Teslanar | 5,095 | $534,657 | untagged | H | 0 | Alive |
128 | #332 | Teslanar | 5,075 | $431,353 | untagged | H | 0 | Alive |
117 | #332 | Teslanar | 5,075 | $431,405 | untagged | H | 0 | Alive |
114 | #332 | Teslanar | 5,075 | $431,471 | untagged | H | 0 | Alive |
112 | #332 | Teslanar | 5,075 | $431,549 | untagged | H | 0 | Alive |
108 | #332 | Teslanar | 5,075 | $433,068 | untagged | H | 0 | Alive |
105 | #332 | Teslanar | 5,075 | $433,731 | untagged | H | 0 | Alive |
104 | #332 | Teslanar | 5,075 | $434,378 | untagged | H | 0 | Alive |
96 | #332 | Teslanar | 5,075 | $436,634 | untagged | H | 0 | Alive |
88 | #332 | Teslanar | 5,075 | $436,861 | untagged | H | 0 | Alive |
85 | #332 | Teslanar | 5,075 | $437,086 | untagged | H | 0 | Alive |
76 | #332 | Teslanar | 5,075 | $437,459 | untagged | H | 0 | Alive |
118 | #332 | Teslanar | 5,075 | $388,205 | untagged | H | 0 | Alive |
117 | #332 | Teslanar | 5,075 | $388,728 | untagged | H | 0 | Alive |
112 | #332 | Teslanar | 5,075 | $388,900 | untagged | H | 0 | Alive |
110 | #332 | Teslanar | 5,075 | $390,131 | untagged | H | 0 | Alive |
106 | #332 | Teslanar | 5,075 | $390,611 | untagged | H | 0 | Alive |
80 | #332 | Teslanar | 5,075 | $391,442 | untagged | H | 0 | Alive |
80 | #332 | Teslanar | 5,075 | $391,596 | untagged | H | 0 | Alive |
118 | #332 | Teslanar | 4,057 | $307,545 | untagged | H | 0 | Alive |
115 | #332 | Teslanar | 4,057 | $307,627 | untagged | H | 0 | Alive |
110 | #332 | Teslanar | 4,057 | $307,811 | untagged | H | 0 | Alive |
109 | #332 | Teslanar | 4,057 | $308,474 | untagged | H | 0 | Alive |
108 | #332 | Teslanar | 4,057 | $308,713 | untagged | H | 0 | Alive |
103 | #332 | Teslanar | 4,057 | $308,767 | untagged | H | 0 | Alive |
62 | #332 | Teslanar | 4,363 | $328,744 | untagged | H | 0 | Alive |
58 | #332 | Teslanar | 4,363 | $328,822 | untagged | H | 0 | Alive |
43 | #332 | Teslanar | 4,647 | $347,444 | untagged | H | 0 | Alive |
99 | #332 | Teslanar | 3,822 | $273,170 | untagged | H | 0 | Alive |
76 | #332 | Teslanar | 3,822 | $273,301 | untagged | H | 0 | Alive |
71 | #332 | Teslanar | 3,822 | $273,642 | untagged | H | 0 | Alive |
67 | #332 | Teslanar | 3,822 | $273,815 | untagged | H | 0 | Alive |
57 | #332 | Teslanar | 3,822 | $274,036 | untagged | H | 0 | Alive |
54 | #332 | Teslanar | 3,822 | $274,053 | untagged | H | 0 | Alive |
46 | #332 | Teslanar | 3,822 | $274,360 | untagged | H | 0 | Alive |
40 | #332 | Teslanar | 3,822 | $274,670 | untagged | H | 0 | Alive |
25 | #332 | Teslanar | 3,822 | $274,967 | untagged | H | 0 | Alive |
94 | #332 | Teslanar | 2,041 | $148,426 | untagged | H | 0 | Alive |
83 | #332 | Teslanar | 2,041 | $148,661 | untagged | H | 0 | Alive |
83 | #332 | Teslanar | 2,041 | $148,689 | untagged | H | 0 | Alive |
69 | #332 | Teslanar | 2,041 | $148,795 | untagged | H | 0 | Alive |
60 | #332 | Teslanar | 2,041 | $148,857 | untagged | H | 0 | Alive |
50 | #332 | Teslanar | 2,041 | $148,883 | untagged | H | 0 | Alive |
43 | #332 | Teslanar | 2,041 | $148,921 | untagged | H | 0 | Alive |
41 | #332 | Teslanar | 2,041 | $149,024 | untagged | H | 0 | Alive |
29 | #332 | Teslanar | 2,041 | $149,090 | untagged | H | 0 | Alive |
55 | #332 | Teslanar | 1,754 | $117,457 | untagged | H | 0 | Alive |
42 | #332 | Teslanar | 1,754 | $117,508 | untagged | H | 0 | Alive |
23 | #332 | Teslanar | 1,754 | $117,532 | untagged | H | 0 | Alive |
204 | #332 | Teslanar | 637 | $41,289 | untagged | H | 0 | Alive |
65 | #332 | Teslanar | 637 | $41,290 | untagged | H | 0 | Alive |
39 | #332 | Teslanar | 496 | $33,905 | untagged | H | 0 | Alive |
19 | #332 | Teslanar | 269 | $19,712 | untagged | H | 0 | Protection |
21 | #332 | Teslanar | 120 | $5,910 | untagged | H | 0 | Protection |
332 | #332 | Teslanar | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
10/09/25 | 12:33 am | SS | This is Seremban SOL (#23) | SOL | Teslanar (#332) | untagged | 143A (225A) |
10/09/25 | 12:33 am | SS | This is Seremban SOL (#23) | SOL | Teslanar (#332) | untagged | 177A (292A) |
10/09/25 | 12:33 am | SS | This is Seremban SOL (#23) | SOL | Teslanar (#332) | untagged | 200A (325A) |
08/09/25 | 1:14 am | SS | Pale Horse Riding (#4) | Mercs | Teslanar (#332) | untagged | 85A (104A) |
08/09/25 | 1:14 am | SS | Pale Horse Riding (#4) | Mercs | Teslanar (#332) | untagged | 102A (128A) |
08/09/25 | 1:14 am | SS | Pale Horse Riding (#4) | Mercs | Teslanar (#332) | untagged | 119A (154A) |
07/09/25 | 10:35 pm | SS | Sterlitamak (#51) | HERO | Teslanar (#332) | untagged | 109A (151A) |
07/09/25 | 10:35 pm | PS | Sterlitamak (#51) | HERO | Teslanar (#332) | untagged | 175A (236A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |