Hmpfs6 (#356)
Isn't this freeforall country from this current reset #6410 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
2 | $45,688,147 | 54,484 | T | MD | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
2 | #356 | Hmpfs6 | 54,484 | $45,688,147 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $45,779,329 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $45,820,968 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $45,999,029 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,006,077 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,162,922 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,280,970 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,429,607 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,471,016 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,515,119 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,560,582 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,572,688 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,954,360 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,974,704 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $47,057,336 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $47,197,914 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $47,175,046 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,484 | $46,369,914 | MD | T | 0 | Alive |
1 | #356 | Hmpfs6 | 54,464 | $43,582,337 | MD | T | 0 | Alive |
1 | #356 | Hmpfs6 | 54,464 | $43,582,785 | MD | T | 0 | Alive |
1 | #356 | Hmpfs6 | 54,464 | $43,621,573 | MD | T | 0 | Alive |
1 | #356 | Hmpfs6 | 54,464 | $43,671,307 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,672,052 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,811,736 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,819,324 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,826,215 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,826,671 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,834,459 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,848,474 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $43,934,685 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,085,515 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,150,166 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,170,550 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,235,758 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,245,015 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,283,577 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,290,733 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,302,544 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,485,133 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,621,287 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,731,574 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,734,854 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $44,829,700 | MD | T | 0 | Alive |
1 | #356 | Hmpfs6 | 54,464 | $44,836,984 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,464 | $35,673,999 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $35,673,099 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $35,785,338 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $35,838,026 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $35,873,523 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,087,013 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,344,529 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,651,663 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,832,667 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,952,252 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,842,985 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 54,444 | $36,608,629 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 50,017 | $31,125,133 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,124,233 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,304,451 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,345,536 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,431,131 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,459,668 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,490,893 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,516,092 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,551,797 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,614,990 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,774,142 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,924,412 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,051,784 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,161,152 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,276,971 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,330,977 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,139,691 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $32,038,780 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $31,893,382 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,997 | $30,532,816 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,104,042 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,108,477 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,120,915 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,166,566 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,259,847 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,272,353 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,364,475 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,454,118 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,630,467 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,635,732 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,697,787 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,837,316 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,920,437 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $29,948,958 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $30,040,853 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $30,001,887 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,577,593 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,143,002 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,206,934 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,235,473 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,320,297 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,369,624 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,418,505 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,517,607 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,569,814 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,784,622 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,847,159 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,766,287 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 49,977 | $23,636,051 | MD | T | 0 | Alive |
6 | #356 | Hmpfs6 | 44,816 | $14,209,181 | MD | T | 0 | Alive |
8 | #356 | Hmpfs6 | 44,816 | $14,255,017 | MD | T | 0 | Alive |
7 | #356 | Hmpfs6 | 44,816 | $14,336,530 | MD | T | 0 | Alive |
7 | #356 | Hmpfs6 | 44,816 | $14,401,894 | MD | T | 0 | Alive |
8 | #356 | Hmpfs6 | 44,816 | $14,435,155 | MD | T | 0 | Alive |
8 | #356 | Hmpfs6 | 44,816 | $14,578,391 | MD | T | 0 | Alive |
6 | #356 | Hmpfs6 | 44,816 | $14,653,185 | MD | T | 0 | Alive |
5 | #356 | Hmpfs6 | 44,816 | $14,730,784 | MD | T | 0 | Alive |
4 | #356 | Hmpfs6 | 44,816 | $14,818,246 | MD | T | 0 | Alive |
3 | #356 | Hmpfs6 | 44,816 | $14,876,280 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 44,816 | $14,931,982 | MD | T | 0 | Alive |
2 | #356 | Hmpfs6 | 44,816 | $14,867,148 | MD | T | 0 | Alive |
3 | #356 | Hmpfs6 | 41,402 | $14,426,088 | MD | T | 0 | Alive |
41 | #356 | Hmpfs6 | 36,733 | $8,677,451 | MD | T | 0 | Alive |
41 | #356 | Hmpfs6 | 36,733 | $8,680,977 | MD | T | 0 | Alive |
39 | #356 | Hmpfs6 | 36,733 | $8,728,580 | MD | T | 0 | Alive |
38 | #356 | Hmpfs6 | 36,733 | $8,892,716 | MD | T | 0 | Alive |
37 | #356 | Hmpfs6 | 36,733 | $8,936,087 | MD | T | 0 | Alive |
36 | #356 | Hmpfs6 | 36,733 | $8,973,211 | MD | T | 0 | Alive |
34 | #356 | Hmpfs6 | 36,733 | $9,134,141 | MD | T | 0 | Alive |
34 | #356 | Hmpfs6 | 36,733 | $9,209,273 | MD | T | 0 | Alive |
18 | #356 | Hmpfs6 | 36,733 | $9,277,484 | MD | T | 0 | Alive |
18 | #356 | Hmpfs6 | 36,733 | $9,197,144 | MD | T | 0 | Alive |
23 | #356 | Hmpfs6 | 36,733 | $9,078,778 | MD | T | 0 | Alive |
79 | #356 | Hmpfs6 | 32,870 | $5,060,487 | MD | T | 0 | Alive |
79 | #356 | Hmpfs6 | 32,870 | $5,062,059 | MD | T | 0 | Alive |
79 | #356 | Hmpfs6 | 32,870 | $5,085,101 | MD | T | 0 | Alive |
77 | #356 | Hmpfs6 | 32,870 | $5,128,751 | MD | T | 0 | Alive |
77 | #356 | Hmpfs6 | 32,870 | $5,135,105 | MD | T | 0 | Alive |
76 | #356 | Hmpfs6 | 32,870 | $5,146,833 | MD | T | 0 | Alive |
66 | #356 | Hmpfs6 | 32,870 | $5,246,484 | MD | T | 0 | Alive |
63 | #356 | Hmpfs6 | 32,870 | $5,359,526 | MD | T | 0 | Alive |
63 | #356 | Hmpfs6 | 32,870 | $5,362,489 | MD | T | 0 | Alive |
62 | #356 | Hmpfs6 | 32,870 | $5,428,154 | MD | T | 0 | Alive |
61 | #356 | Hmpfs6 | 32,870 | $5,467,547 | MD | T | 0 | Alive |
49 | #356 | Hmpfs6 | 32,870 | $5,507,709 | MD | T | 0 | Alive |
52 | #356 | Hmpfs6 | 32,870 | $5,450,519 | MD | T | 0 | Alive |
95 | #356 | Hmpfs6 | 29,829 | $4,062,746 | MD | T | 0 | Alive |
98 | #356 | Hmpfs6 | 27,528 | $3,870,494 | MD | T | 0 | Alive |
92 | #356 | Hmpfs6 | 27,528 | $3,886,201 | MD | T | 0 | Alive |
82 | #356 | Hmpfs6 | 25,341 | $3,706,407 | MD | T | 0 | Alive |
79 | #356 | Hmpfs6 | 25,341 | $3,731,512 | MD | T | 0 | Alive |
79 | #356 | Hmpfs6 | 25,341 | $3,745,287 | MD | T | 0 | Alive |
78 | #356 | Hmpfs6 | 25,341 | $3,760,992 | MD | T | 0 | Alive |
78 | #356 | Hmpfs6 | 25,341 | $3,770,786 | MD | T | 0 | Alive |
75 | #356 | Hmpfs6 | 25,341 | $3,824,703 | MD | T | 0 | Alive |
71 | #356 | Hmpfs6 | 25,341 | $3,851,859 | MD | T | 0 | Alive |
64 | #356 | Hmpfs6 | 25,341 | $3,863,099 | MD | T | 0 | Alive |
62 | #356 | Hmpfs6 | 25,341 | $3,869,145 | MD | T | 0 | Alive |
62 | #356 | Hmpfs6 | 25,341 | $3,912,982 | MD | T | 0 | Alive |
60 | #356 | Hmpfs6 | 25,341 | $3,913,286 | MD | T | 0 | Alive |
60 | #356 | Hmpfs6 | 25,341 | $3,923,982 | MD | T | 0 | Alive |
58 | #356 | Hmpfs6 | 25,341 | $3,950,126 | MD | T | 0 | Alive |
54 | #356 | Hmpfs6 | 25,341 | $3,963,630 | MD | T | 0 | Alive |
57 | #356 | Hmpfs6 | 25,341 | $3,846,634 | MD | T | 0 | Alive |
91 | #356 | Hmpfs6 | 20,399 | $2,713,773 | MD | T | 0 | Alive |
84 | #356 | Hmpfs6 | 20,399 | $2,760,539 | MD | T | 0 | Alive |
80 | #356 | Hmpfs6 | 20,399 | $2,771,959 | MD | T | 0 | Alive |
77 | #356 | Hmpfs6 | 20,399 | $2,830,329 | MD | T | 0 | Alive |
77 | #356 | Hmpfs6 | 20,399 | $2,831,088 | MD | T | 0 | Alive |
77 | #356 | Hmpfs6 | 20,399 | $2,841,483 | MD | T | 0 | Alive |
74 | #356 | Hmpfs6 | 20,399 | $2,854,538 | MD | T | 0 | Alive |
291 | #356 | Hmpfs6 | 16,524 | $1,797,520 | MD | T | 0 | Alive |
264 | #356 | Hmpfs6 | 16,524 | $1,817,443 | MD | T | 0 | Alive |
240 | #356 | Hmpfs6 | 16,524 | $1,845,239 | MD | T | 0 | Alive |
231 | #356 | Hmpfs6 | 16,524 | $1,852,644 | MD | T | 0 | Alive |
229 | #356 | Hmpfs6 | 16,524 | $1,859,884 | MD | T | 0 | Alive |
226 | #356 | Hmpfs6 | 16,524 | $1,861,048 | MD | T | 0 | Alive |
213 | #356 | Hmpfs6 | 16,524 | $1,868,696 | MD | T | 0 | Alive |
209 | #356 | Hmpfs6 | 16,524 | $1,875,961 | MD | T | 0 | Alive |
201 | #356 | Hmpfs6 | 16,524 | $1,882,860 | MD | T | 0 | Alive |
174 | #356 | Hmpfs6 | 16,524 | $1,888,174 | MD | T | 0 | Alive |
202 | #356 | Hmpfs6 | 16,524 | $1,828,494 | MD | T | 0 | Alive |
390 | #356 | Hmpfs6 | 10,293 | $1,073,484 | MD | T | 0 | Alive |
341 | #356 | Hmpfs6 | 10,293 | $1,075,294 | MD | T | 0 | Alive |
300 | #356 | Hmpfs6 | 10,293 | $1,079,214 | MD | T | 0 | Alive |
293 | #356 | Hmpfs6 | 10,293 | $1,081,506 | MD | T | 0 | Alive |
293 | #356 | Hmpfs6 | 10,293 | $1,082,014 | MD | T | 0 | Alive |
283 | #356 | Hmpfs6 | 10,293 | $1,084,044 | MD | T | 0 | Alive |
275 | #356 | Hmpfs6 | 10,293 | $1,085,882 | MD | T | 0 | Alive |
270 | #356 | Hmpfs6 | 10,293 | $1,091,699 | MD | T | 0 | Alive |
269 | #356 | Hmpfs6 | 10,293 | $1,093,626 | MD | T | 0 | Alive |
245 | #356 | Hmpfs6 | 10,293 | $1,095,574 | MD | T | 0 | Alive |
247 | #356 | Hmpfs6 | 10,293 | $1,093,738 | MD | T | 0 | Alive |
294 | #356 | Hmpfs6 | 10,293 | $1,026,716 | MD | T | 0 | Alive |
294 | #356 | Hmpfs6 | 10,293 | $1,032,045 | MD | T | 0 | Alive |
285 | #356 | Hmpfs6 | 10,293 | $1,033,795 | MD | T | 0 | Alive |
250 | #356 | Hmpfs6 | 10,293 | $1,043,057 | MD | T | 0 | Alive |
245 | #356 | Hmpfs6 | 10,293 | $1,042,473 | MD | T | 0 | Alive |
359 | #356 | Hmpfs6 | 10,273 | $873,992 | MD | T | 0 | Alive |
331 | #356 | Hmpfs6 | 10,273 | $876,899 | MD | T | 0 | Alive |
331 | #356 | Hmpfs6 | 10,273 | $877,862 | MD | T | 0 | Alive |
316 | #356 | Hmpfs6 | 10,273 | $878,827 | MD | T | 0 | Alive |
313 | #356 | Hmpfs6 | 10,273 | $879,711 | MD | T | 0 | Alive |
311 | #356 | Hmpfs6 | 10,273 | $880,726 | MD | T | 0 | Alive |
307 | #356 | Hmpfs6 | 10,273 | $881,662 | MD | T | 0 | Alive |
302 | #356 | Hmpfs6 | 10,273 | $883,633 | MD | T | 0 | Alive |
257 | #356 | Hmpfs6 | 10,273 | $887,095 | MD | T | 0 | Alive |
262 | #356 | Hmpfs6 | 10,273 | $879,203 | MD | T | 0 | Alive |
267 | #356 | Hmpfs6 | 10,273 | $862,406 | MD | T | 0 | Alive |
176 | #356 | Hmpfs6 | 10,253 | $763,313 | MD | T | 0 | Alive |
121 | #356 | Hmpfs6 | 10,253 | $766,874 | MD | T | 0 | Alive |
184 | #356 | Hmpfs6 | 9,040 | $667,629 | MD | T | 0 | Alive |
612 | #356 | Hmpfs6 | 3,358 | $246,708 | MD | T | 0 | Alive |
680 | #356 | Hmpfs6 | 1,161 | $91,954 | MD | T | 0 | Alive |
40 | #356 | Hmpfs6 | 1,141 | $75,131 | untagged | T | 0 | Alive |
5 | #356 | Hmpfs6 | 1,295 | $84,971 | untagged | T | 0 | Alive |
314 | #356 | Hmpfs6 | 120 | $5,617 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
11/09/25 | 3:29 pm | SS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 372A (583A) |
11/09/25 | 3:29 pm | PS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 652A (1140A) |
11/09/25 | 3:29 pm | PS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 744A (1479A) |
11/09/25 | 3:29 pm | PS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 704A (1624A) |
11/09/25 | 3:29 pm | PS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 676A (1748A) |
11/09/25 | 3:27 pm | SS | Hmpfs6 (#356) | MD | Padaz Demon (#733) | untagged | 370A (697A) |
11/09/25 | 3:27 pm | SS | Hmpfs6 (#356) | MD | Padaz Demon (#733) | untagged | 415A (897A) |
11/09/25 | 3:27 pm | SS | Hmpfs6 (#356) | MD | Padaz Demon (#733) | untagged | 451A (1145A) |
11/09/25 | 3:27 pm | SS | Hmpfs6 (#356) | MD | Padaz Demon (#733) | untagged | 465A (1184A) |
11/09/25 | 3:27 pm | SS | Hmpfs6 (#356) | MD | Padaz Demon (#733) | untagged | 480A (1218A) |
06/09/25 | 9:42 pm | SS | Hmpfs6 (#356) | MD | Capt Joe Blackstroker (#576) | untagged | 428A (889A) |
06/09/25 | 9:42 pm | SS | Hmpfs6 (#356) | MD | Capt Joe Blackstroker (#576) | untagged | 473A (1138A) |
06/09/25 | 9:42 pm | SS | Hmpfs6 (#356) | MD | Capt Joe Blackstroker (#576) | untagged | 490A (1181A) |
06/09/25 | 9:42 pm | SS | Hmpfs6 (#356) | MD | Capt Joe Blackstroker (#576) | untagged | 508A (1219A) |
03/09/25 | 2:14 pm | SS | Hmpfs6 (#356) | MD | Sidara Shelley (#798) | untagged | 448A (1022A) |
03/09/25 | 2:13 pm | SS | Hmpfs6 (#356) | MD | Sidara Shelley (#798) | untagged | 463A (1046A) |
03/09/25 | 2:12 pm | SS | Hmpfs6 (#356) | MD | Linyah Niro Gosform (#259) | untagged | 441A (993A) |
03/09/25 | 2:11 pm | SS | Hmpfs6 (#356) | MD | Linyah Niro Gosform (#259) | untagged | 458A (1024A) |
03/09/25 | 2:10 pm | SS | Hmpfs6 (#356) | MD | Linyah Niro Gosform (#259) | untagged | 476A (1056A) |
02/09/25 | 4:51 pm | SS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 345A (687A) |
02/09/25 | 4:51 pm | SS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 386A (879A) |
02/09/25 | 4:51 pm | SS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 399A (910A) |
02/09/25 | 4:51 pm | SS | Hmpfs6 (#356) | MD | Sina Silpal Atgur (#211) | untagged | 413A (938A) |
02/09/25 | 4:04 pm | SS | Hmpfs6 (#356) | MD | Dugong Doctor (#974) | untagged | 326A (771A) |
02/09/25 | 4:04 pm | SS | Hmpfs6 (#356) | MD | Dugong Doctor (#974) | untagged | 336A (792A) |
02/09/25 | 4:03 pm | SS | Hmpfs6 (#356) | MD | Forsaken Rubber (#284) | untagged | 305A (623A) |
02/09/25 | 4:03 pm | SS | Hmpfs6 (#356) | MD | Forsaken Rubber (#284) | untagged | 337A (795A) |
02/09/25 | 4:03 pm | SS | Hmpfs6 (#356) | MD | Forsaken Rubber (#284) | untagged | 349A (822A) |
02/09/25 | 4:03 pm | SS | Hmpfs6 (#356) | MD | Forsaken Rubber (#284) | untagged | 361A (846A) |
01/09/25 | 2:27 pm | SS | Hmpfs6 (#356) | MD | Jihnbo Lights (#1089) | untagged | 133A (258A) |
01/09/25 | 2:27 pm | SS | Hmpfs6 (#356) | MD | Jihnbo Lights (#1089) | untagged | 144A (324A) |
01/09/25 | 2:27 pm | SS | Hmpfs6 (#356) | MD | Jihnbo Lights (#1089) | untagged | 147A (332A) |
01/09/25 | 2:27 pm | SS | Hmpfs6 (#356) | MD | Jihnbo Lights (#1089) | untagged | 151A (341A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Casdon (#1087) | untagged | 134A (260A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Casdon (#1087) | untagged | 144A (326A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Casdon (#1087) | untagged | 148A (335A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Casdon (#1087) | untagged | 153A (345A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Lieutenant Skunk (#928) | untagged | 140A (218A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Lieutenant Skunk (#928) | untagged | 163A (280A) |
01/09/25 | 2:26 pm | SS | Hmpfs6 (#356) | MD | Lieutenant Skunk (#928) | untagged | 188A (361A) |
01/09/25 | 2:25 pm | SS | Hmpfs6 (#356) | MD | Lieutenant Skunk (#928) | untagged | 210A (463A) |
29/08/25 | 5:34 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 333A (424A) |
29/08/25 | 5:34 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 370A (500A) |
29/08/25 | 5:34 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 369A (537A) |
29/08/25 | 5:34 pm | SS | Hmpfs6 (#356) | MD | The Sphinx of Markard (#337) | untagged | 244A (418A) |
29/08/25 | 5:33 pm | SS | Hmpfs6 (#356) | MD | The Sphinx of Markard (#337) | untagged | 283A (535A) |
29/08/25 | 5:33 pm | SS | Hmpfs6 (#356) | MD | The Sphinx of Markard (#337) | untagged | 311A (627A) |
29/08/25 | 5:33 pm | SS | Hmpfs6 (#356) | MD | The Sphinx of Markard (#337) | untagged | DH |
29/08/25 | 5:29 pm | SS | Hmpfs6 (#356) | MD | Morganna Ravenlock (#126) | untagged | 250A (439A) |
29/08/25 | 5:29 pm | SS | Hmpfs6 (#356) | MD | Morganna Ravenlock (#126) | untagged | 289A (563A) |
29/08/25 | 5:29 pm | SS | Hmpfs6 (#356) | MD | Morganna Ravenlock (#126) | untagged | 312A (639A) |
29/08/25 | 5:29 pm | SS | Hmpfs6 (#356) | MD | Morganna Ravenlock (#126) | untagged | 325A (660A) |
29/08/25 | 10:37 am | SS | Hmpfs6 (#356) | MD | Nythil Soderman (#586) | untagged | 231A (401A) |
29/08/25 | 10:37 am | SS | Hmpfs6 (#356) | MD | Nythil Soderman (#586) | untagged | 266A (516A) |
29/08/25 | 10:37 am | SS | Hmpfs6 (#356) | MD | Nythil Soderman (#586) | untagged | 294A (615A) |
29/08/25 | 10:37 am | SS | Hmpfs6 (#356) | MD | Nythil Soderman (#586) | untagged | 306A (635A) |
27/08/25 | 2:38 pm | SS | Hmpfs6 (#356) | MD | Mehande Hildar Achard (#768) | untagged | 232A (431A) |
27/08/25 | 2:38 pm | SS | Hmpfs6 (#356) | MD | Mehande Hildar Achard (#768) | untagged | 262A (533A) |
27/08/25 | 2:38 pm | SS | Hmpfs6 (#356) | MD | Mehande Hildar Achard (#768) | untagged | 272A (551A) |
27/08/25 | 2:37 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 197A (272A) |
27/08/25 | 2:37 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 235A (349A) |
27/08/25 | 2:37 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 277A (447A) |
27/08/25 | 2:37 pm | SS | Hmpfs6 (#356) | MD | Lady Zecele Despair (#340) | untagged | 299A (529A) |
27/08/25 | 2:37 pm | SS | Hmpfs6 (#356) | MD | Ivory Red Sapphire (#841) | untagged | 196A (317A) |
27/08/25 | 2:36 pm | SS | Hmpfs6 (#356) | MD | Ivory Red Sapphire (#841) | untagged | 230A (408A) |
27/08/25 | 2:36 pm | SS | Hmpfs6 (#356) | MD | Ivory Red Sapphire (#841) | untagged | 265A (524A) |
27/08/25 | 2:36 pm | SS | Hmpfs6 (#356) | MD | Ivory Red Sapphire (#841) | untagged | 281A (561A) |
26/08/25 | 12:08 pm | SS | Hmpfs6 (#356) | MD | Eldar Bydern Durmark (#633) | untagged | 218A (364A) |
26/08/25 | 12:08 pm | SS | Hmpfs6 (#356) | MD | Eldar Bydern Durmark (#633) | untagged | 256A (467A) |
