Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
330 |
$6,314,043 |
12,364 |
C |
untagged |
False | Alive | 1.006 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
330 | #469 | Donna Seagull | 12,364 | $6,314,043 | untagged | C | 0 | Alive |
366 | #469 | Donna Seagull | 12,177 | $5,393,386 | untagged | C | 0 | Alive |
359 | #469 | Donna Seagull | 12,177 | $5,572,019 | untagged | C | 0 | Alive |
350 | #469 | Donna Seagull | 12,177 | $5,865,652 | untagged | C | 0 | Alive |
331 | #469 | Donna Seagull | 12,177 | $6,185,252 | untagged | C | 0 | Alive |
371 | #469 | Donna Seagull | 11,824 | $4,907,774 | untagged | C | 0 | Alive |
365 | #469 | Donna Seagull | 11,824 | $5,073,918 | untagged | C | 0 | Alive |
364 | #469 | Donna Seagull | 11,824 | $5,092,120 | untagged | C | 0 | Alive |
363 | #469 | Donna Seagull | 12,340 | $5,287,448 | untagged | C | 0 | Alive |
361 | #469 | Donna Seagull | 12,340 | $5,390,487 | untagged | C | 0 | Alive |
360 | #469 | Donna Seagull | 12,340 | $5,559,767 | untagged | C | 0 | Alive |
354 | #469 | Donna Seagull | 12,340 | $5,741,474 | untagged | C | 0 | Alive |
347 | #469 | Donna Seagull | 12,340 | $5,852,853 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 12,039 | $4,573,478 | untagged | C | 0 | Alive |
375 | #469 | Donna Seagull | 12,039 | $4,639,678 | untagged | C | 0 | Alive |
373 | #469 | Donna Seagull | 12,039 | $4,669,946 | untagged | C | 0 | Alive |
370 | #469 | Donna Seagull | 12,039 | $4,781,222 | untagged | C | 0 | Alive |
369 | #469 | Donna Seagull | 12,039 | $4,848,869 | untagged | C | 0 | Alive |
366 | #469 | Donna Seagull | 12,039 | $5,001,134 | untagged | C | 0 | Alive |
360 | #469 | Donna Seagull | 12,039 | $5,355,906 | untagged | C | 0 | Alive |
383 | #469 | Donna Seagull | 11,771 | $4,269,335 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 11,771 | $4,454,307 | untagged | C | 0 | Alive |
378 | #469 | Donna Seagull | 11,771 | $4,458,695 | untagged | C | 0 | Alive |
377 | #469 | Donna Seagull | 11,771 | $4,564,476 | untagged | C | 0 | Alive |
375 | #469 | Donna Seagull | 11,771 | $4,637,768 | untagged | C | 0 | Alive |
374 | #469 | Donna Seagull | 11,771 | $4,704,635 | untagged | C | 0 | Alive |
372 | #469 | Donna Seagull | 11,771 | $4,718,678 | untagged | C | 0 | Alive |
368 | #469 | Donna Seagull | 11,771 | $4,880,888 | untagged | C | 0 | Alive |
365 | #469 | Donna Seagull | 11,771 | $4,928,201 | untagged | C | 0 | Alive |
383 | #469 | Donna Seagull | 11,599 | $4,033,121 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 11,599 | $4,139,286 | untagged | C | 0 | Alive |
377 | #469 | Donna Seagull | 11,599 | $4,332,584 | untagged | C | 0 | Alive |
371 | #469 | Donna Seagull | 11,599 | $4,533,369 | untagged | C | 0 | Alive |
365 | #469 | Donna Seagull | 11,599 | $4,743,505 | untagged | C | 0 | Alive |
364 | #469 | Donna Seagull | 11,599 | $4,794,648 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 11,341 | $3,879,001 | untagged | C | 0 | Alive |
376 | #469 | Donna Seagull | 11,341 | $4,149,445 | untagged | C | 0 | Alive |
375 | #469 | Donna Seagull | 11,341 | $4,229,282 | untagged | C | 0 | Alive |
370 | #469 | Donna Seagull | 11,341 | $4,557,145 | untagged | C | 0 | Alive |
367 | #469 | Donna Seagull | 11,341 | $4,684,054 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 11,155 | $3,967,074 | untagged | C | 0 | Alive |
378 | #469 | Donna Seagull | 11,155 | $4,067,146 | untagged | C | 0 | Alive |
377 | #469 | Donna Seagull | 11,155 | $4,132,990 | untagged | C | 0 | Alive |
376 | #469 | Donna Seagull | 11,155 | $4,158,730 | untagged | C | 0 | Alive |
371 | #469 | Donna Seagull | 11,155 | $4,489,465 | untagged | C | 0 | Alive |
363 | #469 | Donna Seagull | 11,155 | $4,783,550 | untagged | C | 0 | Alive |
383 | #469 | Donna Seagull | 10,842 | $3,651,113 | untagged | C | 0 | Alive |
382 | #469 | Donna Seagull | 10,842 | $3,683,265 | untagged | C | 0 | Alive |
374 | #469 | Donna Seagull | 10,842 | $4,094,767 | untagged | C | 0 | Alive |
371 | #469 | Donna Seagull | 10,842 | $4,198,542 | untagged | C | 0 | Alive |
372 | #469 | Donna Seagull | 10,842 | $4,387,481 | untagged | C | 0 | Alive |
370 | #469 | Donna Seagull | 10,842 | $4,442,492 | untagged | C | 0 | Alive |
391 | #469 | Donna Seagull | 10,410 | $3,360,030 | untagged | C | 0 | Alive |
384 | #469 | Donna Seagull | 10,410 | $3,544,817 | untagged | C | 0 | Alive |
383 | #469 | Donna Seagull | 10,410 | $3,578,943 | untagged | C | 0 | Alive |
381 | #469 | Donna Seagull | 10,410 | $3,662,164 | untagged | C | 0 | Alive |
381 | #469 | Donna Seagull | 10,410 | $3,694,688 | untagged | C | 0 | Alive |
380 | #469 | Donna Seagull | 10,410 | $3,709,875 | untagged | C | 0 | Alive |
378 | #469 | Donna Seagull | 10,410 | $3,766,799 | untagged | C | 0 | Alive |
377 | #469 | Donna Seagull | 10,410 | $3,900,381 | untagged | C | 0 | Alive |
374 | #469 | Donna Seagull | 10,410 | $3,996,669 | untagged | C | 0 | Alive |
375 | #469 | Donna Seagull | 10,410 | $4,041,269 | untagged | C | 0 | Alive |
371 | #469 | Donna Seagull | 10,410 | $4,116,277 | untagged | C | 0 | Alive |
396 | #469 | Donna Seagull | 10,000 | $3,069,502 | untagged | C | 0 | Alive |
391 | #469 | Donna Seagull | 10,000 | $3,253,744 | untagged | C | 0 | Alive |
388 | #469 | Donna Seagull | 10,000 | $3,319,801 | untagged | C | 0 | Alive |
386 | #469 | Donna Seagull | 10,328 | $3,383,207 | untagged | C | 0 | Alive |
382 | #469 | Donna Seagull | 10,328 | $3,559,925 | untagged | C | 0 | Alive |
379 | #469 | Donna Seagull | 10,328 | $3,669,404 | untagged | C | 0 | Alive |
377 | #469 | Donna Seagull | 10,328 | $3,700,074 | untagged | C | 0 | Alive |
403 | #469 | Donna Seagull | 9,914 | $2,760,661 | untagged | C | 0 | Alive |
400 | #469 | Donna Seagull | 9,914 | $2,826,858 | untagged | C | 0 | Alive |
400 | #469 | Donna Seagull | 9,914 | $2,837,825 | untagged | C | 0 | Alive |
399 | #469 | Donna Seagull | 9,914 | $2,924,218 | untagged | C | 0 | Alive |
394 | #469 | Donna Seagull | 9,914 | $3,138,371 | untagged | C | 0 | Alive |
387 | #469 | Donna Seagull | 9,914 | $3,296,530 | untagged | C | 0 | Alive |
415 | #469 | Donna Seagull | 9,206 | $2,084,705 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 9,206 | $2,157,695 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 9,206 | $2,186,255 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 9,206 | $2,186,767 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 9,206 | $2,235,817 | untagged | C | 0 | Alive |
409 | #469 | Donna Seagull | 9,206 | $2,334,486 | untagged | C | 0 | Alive |
403 | #469 | Donna Seagull | 9,206 | $2,578,056 | untagged | C | 0 | Alive |
401 | #469 | Donna Seagull | 9,206 | $2,641,763 | untagged | C | 0 | Alive |
400 | #469 | Donna Seagull | 9,206 | $2,683,038 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 8,578 | $2,119,039 | untagged | C | 0 | Alive |
412 | #469 | Donna Seagull | 8,578 | $2,119,040 | untagged | C | 0 | Alive |
411 | #469 | Donna Seagull | 8,578 | $2,119,041 | untagged | C | 0 | Alive |
411 | #469 | Donna Seagull | 8,578 | $2,145,342 | untagged | C | 0 | Alive |
411 | #469 | Donna Seagull | 8,578 | $2,211,334 | untagged | C | 0 | Alive |
411 | #469 | Donna Seagull | 8,578 | $2,226,510 | untagged | C | 0 | Alive |
410 | #469 | Donna Seagull | 8,578 | $2,280,794 | untagged | C | 0 | Alive |
419 | #469 | Donna Seagull | 7,880 | $1,524,459 | untagged | C | 0 | Alive |
419 | #469 | Donna Seagull | 7,880 | $1,546,708 | untagged | C | 0 | Alive |
418 | #469 | Donna Seagull | 7,880 | $1,583,762 | untagged | C | 0 | Alive |
418 | #469 | Donna Seagull | 7,880 | $1,639,980 | untagged | C | 0 | Alive |
418 | #469 | Donna Seagull | 7,880 | $1,686,924 | untagged | C | 0 | Alive |
415 | #469 | Donna Seagull | 7,880 | $1,831,619 | untagged | C | 0 | Alive |
422 | #469 | Donna Seagull | 7,261 | $1,181,893 | untagged | C | 0 | Alive |
421 | #469 | Donna Seagull | 7,261 | $1,317,742 | untagged | C | 0 | Alive |
421 | #469 | Donna Seagull | 7,261 | $1,388,675 | untagged | C | 0 | Alive |
419 | #469 | Donna Seagull | 7,261 | $1,440,956 | untagged | C | 0 | Alive |
418 | #469 | Donna Seagull | 7,261 | $1,477,957 | untagged | C | 0 | Alive |
428 | #469 | Donna Seagull | 6,304 | $789,497 | untagged | C | 0 | Alive |
428 | #469 | Donna Seagull | 6,304 | $803,948 | untagged | C | 0 | Alive |
426 | #469 | Donna Seagull | 6,304 | $890,268 | untagged | C | 0 | Alive |
425 | #469 | Donna Seagull | 6,304 | $924,597 | untagged | C | 0 | Alive |
424 | #469 | Donna Seagull | 6,304 | $943,462 | untagged | C | 0 | Alive |
430 | #469 | Donna Seagull | 5,631 | $688,072 | untagged | C | 0 | Alive |
430 | #469 | Donna Seagull | 5,631 | $712,294 | untagged | C | 0 | Alive |
429 | #469 | Donna Seagull | 5,631 | $765,466 | untagged | C | 0 | Alive |
429 | #469 | Donna Seagull | 5,631 | $771,512 | untagged | C | 0 | Alive |
427 | #469 | Donna Seagull | 5,631 | $786,628 | untagged | C | 0 | Alive |
427 | #469 | Donna Seagull | 5,631 | $790,608 | untagged | C | 0 | Alive |
427 | #469 | Donna Seagull | 5,631 | $802,083 | untagged | C | 0 | Alive |
429 | #469 | Donna Seagull | 4,839 | $480,909 | untagged | C | 0 | Alive |
429 | #469 | Donna Seagull | 4,839 | $506,456 | untagged | C | 0 | Alive |
428 | #469 | Donna Seagull | 4,839 | $528,851 | untagged | C | 0 | Alive |
433 | #469 | Donna Seagull | 3,514 | $350,229 | untagged | C | 0 | Alive |
433 | #469 | Donna Seagull | 3,514 | $359,453 | untagged | C | 0 | Alive |
433 | #469 | Donna Seagull | 3,514 | $364,779 | untagged | C | 0 | Alive |
433 | #469 | Donna Seagull | 3,514 | $370,515 | untagged | C | 0 | Alive |
432 | #469 | Donna Seagull | 3,514 | $383,811 | untagged | C | 0 | Alive |
431 | #469 | Donna Seagull | 3,514 | $387,033 | untagged | C | 0 | Alive |
437 | #469 | Donna Seagull | 1,553 | $182,512 | untagged | C | 0 | Alive |
437 | #469 | Donna Seagull | 1,553 | $189,129 | untagged | C | 0 | Alive |
437 | #469 | Donna Seagull | 1,553 | $196,726 | untagged | C | 0 | Alive |
437 | #469 | Donna Seagull | 1,553 | $200,268 | untagged | C | 0 | Alive |
437 | #469 | Donna Seagull | 1,175 | $125,165 | untagged | C | 0 | Alive |
434 | #469 | Donna Seagull | 1,175 | $129,838 | untagged | C | 0 | Alive |
438 | #469 | Donna Seagull | 640 | $59,193 | untagged | C | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
13/11/24 | 12:30 pm | SS | Flaming Chickens (#75) | NinjA | Donna Seagull (#469) | untagged | 255A (619A) |
13/11/24 | 12:30 pm | SS | Flaming Chickens (#75) | NinjA | Donna Seagull (#469) | untagged | 261A (632A) |
09/11/24 | 1:11 pm | PS | ASAP (#248) | SKA | Donna Seagull (#469) | untagged | 328A (696A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |