For Karnage 2 (#503)

Isn't this alliance country from this current reset #6119 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
423 $1,009,022 5,026 T M4D TrueDead0

History

Rank Number Name Land Networth Tag Gov GDI Status
423#503For Karnage 25,026$1,009,022M4DT1Dead
423#503For Karnage 25,026$1,010,426M4DT1Alive
422#503For Karnage 25,026$1,017,111M4DT1Alive
420#503For Karnage 25,026$1,048,097M4DT1Alive
420#503For Karnage 25,026$1,108,148M4DT1Alive
420#503For Karnage 25,026$1,110,648M4DT1Alive
419#503For Karnage 25,026$1,118,148M4DT1Alive
424#503For Karnage 24,505$979,631M4DT1Alive
425#503For Karnage 24,485$978,731M4DT1Alive
425#503For Karnage 24,485$942,107M4DT1Alive
417#503For Karnage 26,101$1,110,376M4DT1Alive
422#503For Karnage 26,081$992,106M4DT1Alive
421#503For Karnage 26,081$1,016,378M4DT1Alive
419#503For Karnage 26,081$1,039,720M4DT1Alive
420#503For Karnage 26,081$1,015,302M4DT1Alive
423#503For Karnage 25,697$900,609M4DT1Alive
423#503For Karnage 25,677$899,709M4DT1Alive
428#503For Karnage 25,633$823,206M4DT1Alive
438#503For Karnage 25,121$708,917M4DT1Alive
436#503For Karnage 25,121$716,417M4DT1Alive
452#503For Karnage 24,320$575,534M4DT1Alive
456#503For Karnage 24,088$556,166M4DT1Alive
458#503For Karnage 23,189$453,997M4DT1Alive
455#503For Karnage 23,169$453,097M4DT1Alive
460#503For Karnage 22,850$416,004M4DT1Alive
466#503For Karnage 22,053$329,616M4DT1Alive
468#503For Karnage 21,763$299,066M4DT1Alive
470#503For Karnage 21,743$263,733M4DT1Alive
472#503For Karnage 21,503$241,862M4DT1Alive
479#503For Karnage 2800$168,546M4DT1Alive
479#503For Karnage 2800$168,546M4DM1Alive
478#503For Karnage 2780$167,646M4DM1Alive
476#503For Karnage 2760$166,746M4DM1Alive
477#503For Karnage 2709$160,705M4DM1Alive
477#503For Karnage 2709$160,249untaggedM0Protection
477#503For Karnage 2709$158,015untaggedM0Protection
475#503For Karnage 2689$157,719untaggedM0Protection
473#503689$157,719untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D1C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D5C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D6C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D6C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D6C (0F)
18/05/2510:08 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D6C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D6C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D7C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D7C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D7C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D8C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D8C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D8C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D8C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D9C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D9C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D9C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D10C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D10C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D13C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D13C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D14C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D14C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/2510:07 amGSGround Clown (#483)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D10C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D11C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/259:58 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D12C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D13C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D13C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D13C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D14C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D14C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D14C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:57 amGSstoner canuck (#479)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D15C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D16C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D17C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D18C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D19C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D19C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D19C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D20C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D20C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D20C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D21C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D21C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D21C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D22C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D22C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D23C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D23C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D23C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D24C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D24C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D25C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D25C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D26C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D26C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D26C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D27C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D27C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D28C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D28C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D29C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D29C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D30C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D30C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D31C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D32C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D32C (0F)
18/05/259:55 amGSAmins Den (#207)WARFor Karnage 2 (#503)M4D33C (0F)
18/05/259:51 amEMOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D7595MU
18/05/259:51 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D64C (0F)
18/05/259:51 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D66C (0F)
18/05/259:50 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D68C (0F)
18/05/259:50 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D70C (0F)
18/05/259:50 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D73C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D75C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D78C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D81C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D83C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D86C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D89C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D92C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D95C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D99C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D102C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D105C (0F)
18/05/259:49 amGSOop war for NOOBs like M4D (#519)WARFor Karnage 2 (#503)M4D109C (0F)
18/05/259:49 amGSCoalie and Req sold me out (#536)WARFor Karnage 2 (#503)M4D118C (0F)
18/05/259:49 amGSCoalie and Req sold me out (#536)WARFor Karnage 2 (#503)M4D122C (0F)
18/05/259:49 amGSCoalie and Req sold me out (#536)WARFor Karnage 2 (#503)M4D126C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D82C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D83C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D85C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D87C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D89C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D91C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D93C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D95C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D97C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D99C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D102C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D104C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D106C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D109C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D111C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D114C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D116C (0F)
18/05/259:41 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D119C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D123C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D126C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D129C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D132C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D135C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D138C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D141C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D144C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D148C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D151C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D155C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D158C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D162C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D165C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D169C (0F)
18/05/259:38 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D173C (0F)
18/05/259:38 amCMAnother round (#455)WARFor Karnage 2 (#503)M4D1166C (176B)
18/05/259:38 amCMAnother round (#455)WARFor Karnage 2 (#503)M4D1784C (183B)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D312C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D319C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D327C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D334C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D342C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D349C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D357C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D366C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D374C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D383C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D391C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D401C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D410C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D419C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D429C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D439C (0F)
18/05/259:37 amGSAnother round (#455)WARFor Karnage 2 (#503)M4D449C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D494C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D505C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D516C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D528C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D539C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D552C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D565C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D577C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D591C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D605C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D619C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D633C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D647C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D662C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D678C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D695C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D711C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D728C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D746C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D118C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D767C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D786C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D806C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D827C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D848C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D870C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D893C (0F)
18/05/259:20 amGSA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D918C (0F)
17/05/251:37 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7377MU
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D236A
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D248A
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D262A
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D275A
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D290A
17/05/251:37 pmNMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D305A
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7451MU
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7526MU
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7602MU
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7679MU
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7755MU
17/05/251:36 pmEMFLUFFY BUNNY (#436)WARFor Karnage 2 (#503)M4D7834MU
17/05/259:19 amBRA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D763C (29B)
17/05/259:19 amBRA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D784C (29B)
17/05/259:19 amBRA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D808C (30B)
17/05/259:19 amBRA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D830C (30B)
17/05/259:19 amBRA Shiba Inu (#27)WARFor Karnage 2 (#503)M4D852C (30B)
17/05/259:14 amCMNo Glory in this Hole (#196)WARFor Karnage 2 (#503)M4D5509C (227B)
17/05/259:14 amEMNo Glory in this Hole (#196)WARFor Karnage 2 (#503)M4D6774MU
17/05/259:14 amCMNo Glory in this Hole (#196)WARFor Karnage 2 (#503)M4D6332C (237B)
08/05/259:40 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:39 amCMFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR25C (17B)
08/05/259:39 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WARDH
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WARDH
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WARDH
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:38 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:37 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:37 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
08/05/259:37 amBRFor Karnage 2 (#503)M4DBoar of No Return (#104)WAR6C (1B)
