Stark Raving M4D (#542)

Isn't this alliance country from this current reset #6119 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
459 $485,198 3,358 C M4D TrueDead0

History

Rank Number Name Land Networth Tag Gov GDI Status
459#542Stark Raving M4D3,358$485,198M4DC1Dead
459#542Stark Raving M4D3,358$494,076M4DC1Alive
456#542Stark Raving M4D3,358$515,400M4DC1Alive
456#542Stark Raving M4D3,358$522,854M4DC1Alive
453#542Stark Raving M4D3,358$569,473M4DC1Alive
451#542Stark Raving M4D3,358$604,872M4DC1Alive
451#542Stark Raving M4D3,358$602,146M4DC1Alive
451#542Stark Raving M4D3,358$618,580M4DC1Alive
444#542Stark Raving M4D3,358$694,767M4DC1Alive
447#542Stark Raving M4D3,327$685,565M4DC1Alive
444#542Stark Raving M4D3,327$750,287M4DC1Alive
453#542Stark Raving M4D3,307$577,691M4DC1Alive
455#542Stark Raving M4D3,307$559,585M4DC1Alive
456#542Stark Raving M4D3,307$559,385M4DC1Alive
455#542Stark Raving M4D3,354$564,792M4DC1Alive
454#542Stark Raving M4D3,409$571,935M4DC1Alive
454#542Stark Raving M4D3,471$581,004M4DC1Alive
454#542Stark Raving M4D3,471$580,796M4DC1Alive
454#542Stark Raving M4D3,471$580,586M4DC1Alive
453#542Stark Raving M4D3,541$591,287M4DC1Alive
453#542Stark Raving M4D3,541$590,399M4DC1Alive
452#542Stark Raving M4D3,541$595,347M4DC1Alive
451#542Stark Raving M4D3,541$632,506M4DC1Alive
448#542Stark Raving M4D3,541$674,969M4DC1Alive
447#542Stark Raving M4D3,616$687,227M4DC1Alive
447#542Stark Raving M4D3,698$698,570M4DC1Alive
445#542Stark Raving M4D3,774$709,841M4DC1Alive
465#542Stark Raving M4D1,481$391,981M4DC1Alive
468#542Stark Raving M4D1,481$334,605M4DC1Alive
468#542Stark Raving M4D1,481$332,745M4DC1Alive
468#542Stark Raving M4D1,461$331,845M4DC0Alive
467#542Stark Raving M4D1,461$331,961M4DC0Alive
466#542Stark Raving M4D1,504$338,870M4DC0Alive
466#542Stark Raving M4D1,533$344,783M4DC0Alive
466#542Stark Raving M4D1,533$344,774M4DC0Alive
468#542Stark Raving M4D1,533$344,765M4DC0Alive
467#542Stark Raving M4D1,513$352,743M4DC0Alive
467#542Stark Raving M4D1,513$366,176M4DC0Alive
467#542Stark Raving M4D1,513$378,163M4DC0Alive
472#542Stark Raving M4D1,334$304,071untaggedC0Alive
470#542Stark Raving M4D1,334$314,314untaggedC0Alive
475#542Stark Raving M4D989$227,486untaggedC0Alive
475#542Stark Raving M4D989$233,229untaggedC0Alive
474#542Stark Raving M4D989$239,406untaggedC0Alive
478#542Stark Raving M4D926$205,654untaggedM0Alive
478#542Stark Raving M4D926$205,658untaggedM0Alive
477#542Stark Raving M4D926$208,891untaggedM0Alive
477#542Stark Raving M4D926$190,568untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D1C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:28 amGSdia amin (#145)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:27 amCMdia amin (#145)WARStark Raving M4D (#542)M4D25C (109B)
21/05/258:27 amCMdia amin (#145)WARStark Raving M4D (#542)M4D25C (114B)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:26 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D5C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (8F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D6C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D7C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D8C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D8C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D8C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D8C (9F)
21/05/258:25 amGSThe Boar Returned (#509)WARStark Raving M4D (#542)M4D5C (1F)
21/05/258:24 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D9C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D9C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D9C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D9C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D10C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D10C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D10C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D10C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D10C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D11C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D11C (9F)
21/05/258:23 amGSNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D11C (9F)
21/05/258:22 amCMNama Saya Amin Warrior (#161)WARStark Raving M4D (#542)M4D82C (119B)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D16C (9F)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D17C (9F)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D17C (9F)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D18C (9F)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D18C (9F)
21/05/258:13 amGSAnother round (#455)WARStark Raving M4D (#542)M4D18C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D19C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D19C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D19C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D20C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D20C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D21C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D21C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D21C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D22C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D22C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D23C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D23C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D24C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D24C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D25C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D25C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D26C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D26C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D27C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D27C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D28C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D29C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D29C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D30C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D30C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D31C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D32C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D32C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D33C (9F)
21/05/258:12 amGSAnother round (#455)WARStark Raving M4D (#542)M4D34C (9F)
21/05/258:12 amCMAnother round (#455)WARStark Raving M4D (#542)M4D250C (123B)
21/05/258:11 amCMAnother round (#455)WARStark Raving M4D (#542)M4D288C (128B)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D46C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D47C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D48C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D49C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D50C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D51C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D52C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D53C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D54C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D55C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D56C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D58C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D59C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D60C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D61C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D62C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D64C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D65C (9F)
21/05/258:11 amGSAnother round (#455)WARStark Raving M4D (#542)M4D66C (9F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D52C (0F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D53C (0F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D53C (0F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D54C (0F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D55C (0F)
21/05/257:55 amGSCoomer (#56)WARStark Raving M4D (#542)M4D56C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D57C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D58C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D59C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D60C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D61C (0F)
21/05/257:54 amGSCoomer (#56)WARStark Raving M4D (#542)M4D62C (0F)
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2446MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2470MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2496MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2521MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2548MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2573MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2599MU
20/05/2511:49 pmEMCoalie made me (#467)WARStark Raving M4D (#542)M4D2624MU
20/05/2511:31 pmGSCoomer (#56)WARStark Raving M4D (#542)M4D62C (0F)
20/05/2511:31 pmGSCoomer (#56)WARStark Raving M4D (#542)M4D63C (0F)
20/05/2511:31 pmGSCoomer (#56)WARStark Raving M4D (#542)M4DDH
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D46C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D47C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D48C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D49C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D50C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D51C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D52C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D53C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D54C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D55C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D56C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D57C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D59C (0F)
20/05/2511:30 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D60C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D61C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D63C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D64C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D65C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D67C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D68C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D69C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D71C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D72C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D74C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D76C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D77C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D79C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D80C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D82C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D84C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D86C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D87C (0F)
20/05/2511:29 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D89C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D92C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D94C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D96C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D98C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D100C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D102C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D104C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D106C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D108C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D111C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D113C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D116C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D118C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D120C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D123C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D126C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D128C (0F)
20/05/2511:28 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4D131C (0F)
20/05/2511:27 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4DDH
20/05/2511:26 pmGSCoalie made me (#467)WARStark Raving M4D (#542)M4DDH
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D70C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D71C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D72C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D73C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D75C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D76C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D77C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D79C (2F)
20/05/2510:11 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D80C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D81C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D83C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D84C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D86C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D87C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D89C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D90C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D92C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D93C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D95C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D97C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D99C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D100C (2F)
20/05/2510:10 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D102C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D104C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D106C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D108C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D110C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D112C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D114C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D116C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D118C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D143C (2F)
20/05/2510:09 pmGSCoomers Paradise (#165)WARStark Raving M4D (#542)M4D122C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D147C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D150C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D153C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D156C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D158C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D161C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D164C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D167C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D170C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D173C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D176C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D180C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D183C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D186C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D190C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D193C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D197C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D200C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D204C (2F)
20/05/2510:09 pmGSTalent on loan from god (#529)WARStark Raving M4D (#542)M4D208C (2F)
