4 2341 (#77)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
226 $1,076,264 8,623 F untagged TrueDead0

History

Rank Number Name Land Networth Tag Gov GDI Status
226#774 23418,623$1,076,264untaggedF1Dead
94#774 23418,623$1,316,845untaggedF1Alive
95#774 23418,623$1,316,146untaggedF1Alive
95#774 23418,623$1,315,959untaggedF1Alive
93#774 23418,623$1,315,767untaggedF1Alive
49#774 23418,623$1,315,433untaggedF1Alive
442#774 23416,461$517,993untaggedF1Alive
409#774 23416,461$516,552untaggedF1Alive
364#774 23416,923$551,992untaggedF1Alive
331#774 23417,322$582,640untaggedF1Alive
432#774 23416,825$449,884untaggedF0Alive
432#774 23416,825$449,733untaggedF0Alive
434#774 23416,825$449,642untaggedF0Alive
432#774 23416,825$449,362untaggedF0Alive
431#774 23416,825$449,200untaggedF0Alive
430#774 23416,825$449,115untaggedF0Alive
429#774 23416,825$449,061untaggedF0Alive
393#774 23416,825$448,855untaggedF0Alive
230#774 23413,712$279,406untaggedF0Alive
159#774 23413,712$278,706untaggedF0Alive
505#774 23411,877$149,879untaggedF0Alive
137#774 23411,857$148,979untaggedF0Alive
84#774 23411,857$148,869untaggedF0Alive
387#774 2341916$63,881untaggedF0Alive
384#774 2341916$63,833untaggedF0Alive
378#774 2341916$63,811untaggedF0Alive
199#774 2341916$63,759untaggedF0Alive
256#774 2341916$58,033untaggedF0Alive
332#774 2341452$29,591untaggedF0Protection
500#774 2341227$17,882untaggedF0Protection
7#774 2341120$8,415untaggedM0Protection
35#774 2341100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged4C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:01 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (9B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (10B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (11B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (12B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (13B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (13B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged6C (13B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged7C (13B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged7C (13B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged7C (14B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged7C (14B)
21/02/2610:00 amBRPour (#53)Imp4 2341 (#77)untagged8C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged7C (12B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged7C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged7C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged7C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged8C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged8C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged8C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged8C (13B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged8C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged9C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged9C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged9C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged10C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged10C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged10C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged11C (14B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged11C (15B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged11C (15B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged12C (15B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged12C (15B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged12C (15B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged13C (16B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged13C (16B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged14C (16B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged14C (16B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged14C (17B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged15C (17B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged15C (17B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged16C (17B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged16C (18B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged17C (18B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged18C (18B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged18C (18B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged19C (19B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged19C (19B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged20C (19B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged21C (19B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged22C (20B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged22C (20B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged23C (20B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged24C (21B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged25C (21B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged25C (21B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged26C (21B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged27C (22B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged28C (22B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged29C (22B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged30C (23B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged31C (23B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged32C (23B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged33C (25B)
21/02/269:59 amBRPive (#54)Imp4 2341 (#77)untagged35C (25B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged34C (23B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged35C (23B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged36C (23B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged38C (24B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged39C (25B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged40C (25B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged42C (26B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged43C (26B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged44C (26B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged46C (27B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged48C (27B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged49C (27B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged51C (28B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged53C (28B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged54C (28B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged56C (29B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged58C (29B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged60C (30B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged62C (30B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged64C (30B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged67C (31B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged69C (31B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged71C (31B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged74C (32B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged76C (32B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged79C (32B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged82C (33B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged85C (33B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged88C (34B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged91C (34B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged94C (34B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged97C (34B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged101C (35B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged104C (36B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged108C (36B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged112C (37B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged115C (37B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged120C (37B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged124C (38B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged128C (38B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged133C (39B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged137C (39B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged142C (39B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged147C (40B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged152C (40B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged157C (41B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged163C (41B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged169C (43B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged174C (43B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged180C (44B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged187C (44B)
21/02/269:58 amBRSixx (#55)Imp4 2341 (#77)untagged193C (45B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged183C (39B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged189C (39B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged195C (39B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged202C (39B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged208C (40B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged215C (40B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged223C (41B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged230C (41B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged238C (42B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged246C (42B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged254C (43B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged263C (43B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged272C (44B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged281C (44B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged291C (45B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged301C (45B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged311C (46B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged321C (46B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged332C (47B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged344C (47B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged356C (48B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged368C (48B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged380C (49B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged394C (49B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged407C (50B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged421C (50B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged436C (51B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged451C (52B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged466C (52B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged482C (54B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged499C (54B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged516C (55B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged534C (55B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged553C (56B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged572C (57B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged592C (57B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged612C (58B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged633C (59B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged655C (59B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged678C (60B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged702C (61B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged726C (61B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged751C (63B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged777C (64B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged804C (64B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged832C (65B)
21/02/269:57 amBRDeven (#56)Imp4 2341 (#77)untagged861C (66B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged309C (17B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1119C (60B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1157C (61B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1196C (61B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1237C (62B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1279C (63B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1323C (63B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1369C (64B)
21/02/269:56 amBR8ight (#57)Imp4 2341 (#77)untagged1416C (65B)
21/02/269:55 amBR8ight (#57)Imp4 2341 (#77)untaggedDH
21/02/263:33 amPS4 2341 (#77)untaggedCcc (#49)Imp621A (850A)
21/02/263:33 amPS4 2341 (#77)untaggedPour (#53)Imp433A (606A)
20/02/262:43 amSSCcc (#49)Imp4 2341 (#77)untagged130A (198A)
20/02/262:43 amSSCcc (#49)Imp4 2341 (#77)untagged158A (257A)
20/02/262:40 amSSOne (#50)Imp4 2341 (#77)untagged174A (320A)
20/02/262:29 amSSPour (#53)Imp4 2341 (#77)untagged192A (338A)
20/02/262:29 amSSPour (#53)Imp4 2341 (#77)untagged207A (358A)
Date Eastern Time Type Attacker Tag Defender Tag Result