Name 16 (#143)

Isn't this freeforall country from this current reset #6609 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
221 $17,327,941 54,502 M NBK FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
221#143Name 1654,502$17,327,941NBKM0Alive
215#143Name 1654,502$17,629,315NBKM0Alive
212#143Name 1654,502$17,703,405NBKM0Alive
212#143Name 1654,502$17,736,389NBKM0Alive
201#143Name 1654,502$17,951,559NBKM0Alive
204#143Name 1654,502$17,894,946NBKM0Alive
192#143Name 1654,482$17,892,500NBKM0Alive
196#143Name 1654,482$17,843,063NBKM0Alive
198#143Name 1654,482$17,727,211NBKM0Alive
196#143Name 1654,482$17,153,849NBKM0Alive
188#143Name 1654,482$17,423,297NBKM0Alive
185#143Name 1654,462$17,420,966NBKM0Alive
181#143Name 1654,462$17,320,435NBKM0Alive
158#143Name 1654,462$18,169,400NBKM0Alive
155#143Name 1654,462$18,167,930NBKM0Alive
155#143Name 1654,462$18,148,558NBKM0Alive
154#143Name 1654,462$18,109,129NBKM0Alive
152#143Name 1654,462$18,059,815NBKM0Alive
153#143Name 1654,462$18,059,002NBKM0Alive
139#143Name 1654,442$17,881,433NBKM0Alive
123#143Name 1654,442$19,014,849NBKM0Alive
115#143Name 1654,442$19,459,409NBKM0Alive
114#143Name 1654,442$19,504,052NBKM0Alive
106#143Name 1654,442$19,725,308NBKM0Alive
110#143Name 1654,442$19,722,132NBKM0Alive
147#143Name 1654,422$17,237,444NBKM0Alive
147#143Name 1654,422$17,203,768NBKM0Alive
140#143Name 1654,422$17,169,302NBKM0Alive
139#143Name 1654,402$17,043,987NBKM0Alive
133#143Name 1654,402$16,968,811NBKM0Alive
132#143Name 1654,402$16,838,588NBKM0Alive
134#143Name 1654,382$16,837,688NBKM0Alive
121#143Name 1654,382$17,455,737NBKM0Alive
115#143Name 1654,382$17,454,155NBKM0Alive
126#143Name 1654,382$16,680,957NBKM0Alive
128#143Name 1654,382$16,632,350NBKM0Alive
128#143Name 1654,382$16,628,911NBKM0Alive
129#143Name 1654,382$16,601,473NBKM0Alive
121#143Name 1654,382$16,476,364NBKM0Alive
121#143Name 1654,362$16,475,464NBKM0Alive
119#143Name 1654,362$16,456,097NBKM0Alive
118#143Name 1654,362$16,454,054NBKM0Alive
117#143Name 1654,362$16,382,783NBKM0Alive
108#143Name 1654,362$16,862,829NBKM0Alive
111#143Name 1654,342$16,375,870NBKM0Alive
124#143Name 1653,659$10,222,647NBKM0Alive
126#143Name 1653,659$10,055,791NBKM0Alive
125#143Name 1653,659$10,019,004NBKM0Alive
125#143Name 1653,659$10,448,078NBKM0Alive
126#143Name 1653,639$10,087,349NBKM0Alive
126#143Name 1653,639$10,025,537NBKM0Alive
126#143Name 1653,639$10,108,816NBKM0Alive
127#143Name 1653,639$10,107,160NBKM0Alive
131#143Name 1653,639$9,542,817NBKM0Alive
133#143Name 1653,619$9,341,880NBKM0Alive
133#143Name 1653,619$9,340,751NBKM0Alive
133#143Name 1653,619$9,304,808NBKM0Alive
133#143Name 1653,619$9,291,650NBKM0Alive
133#143Name 1653,619$9,282,738NBKM0Alive
130#143Name 1653,619$9,282,176NBKM0Alive
130#143Name 1653,619$9,280,532NBKM0Alive
130#143Name 1653,619$9,121,790NBKM0Alive
130#143Name 1653,619$9,119,715NBKM0Alive
130#143Name 1653,619$9,102,115NBKM0Alive
130#143Name 1653,619$9,100,886NBKM0Alive
129#143Name 1653,619$9,094,982NBKM0Alive
129#143Name 1653,619$9,090,555NBKM0Alive
129#143Name 1653,619$9,070,438NBKM0Alive
130#143Name 1653,619$9,070,212NBKM0Alive
129#143Name 1653,599$9,007,412NBKM0Alive
125#143Name 1653,599$8,952,842NBKM0Alive
125#143Name 1653,599$9,120,878NBKM0Alive
125#143Name 1653,599$9,119,276NBKM0Alive
123#143Name 1653,579$9,036,238NBKM0Alive
120#143Name 1653,579$9,260,073NBKM0Alive
120#143Name 1653,579$9,233,478NBKM0Alive
122#143Name 1650,938$8,937,808NBKM0Alive
122#143Name 1650,938$9,120,645NBKM0Alive
123#143Name 1650,938$8,837,411NBKM0Alive
122#143Name 1650,918$8,836,511NBKM0Alive
122#143Name 1650,918$8,834,889NBKM0Alive
122#143Name 1650,918$8,830,649NBKM0Alive
122#143Name 1650,918$8,810,855NBKM0Alive
122#143Name 1650,918$8,806,071NBKM0Alive
122#143Name 1650,918$8,769,081NBKM0Alive
122#143Name 1650,918$9,012,278NBKM0Alive
122#143Name 1650,918$8,938,793NBKM0Alive
123#143Name 1650,918$8,349,922NBKM0Alive
123#143Name 1650,918$8,436,431NBKM0Alive
123#143Name 1650,918$8,422,894NBKM0Alive
123#143Name 1650,918$8,422,406NBKM0Alive
123#143Name 1650,918$8,406,060NBKM0Alive
123#143Name 1650,918$8,374,690NBKM0Alive
123#143Name 1650,918$8,371,812NBKM0Alive
121#143Name 1650,918$8,370,188NBKM0Alive
121#143Name 1650,898$8,168,457NBKM0Alive
114#143Name 1650,898$8,283,802NBKM0Alive
119#143Name 1650,898$8,057,837NBKM0Alive
118#143Name 1650,898$8,120,283NBKM0Alive
118#143Name 1650,898$8,118,674NBKM0Alive
119#143Name 1650,878$8,096,994NBKM0Alive
119#143Name 1650,878$8,086,328NBKM0Alive
119#143Name 1650,878$8,065,769NBKM0Alive
108#143Name 1650,878$8,065,358NBKM0Alive
108#143Name 1650,878$8,241,009NBKM0Alive
95#143Name 1650,878$8,322,073NBKM0Alive
98#143Name 1649,827$8,178,375NBKM0Alive
101#143Name 1649,827$7,851,533NBKM0Alive
111#143Name 1649,807$7,596,848NBKM0Alive
109#143Name 1649,807$7,546,772NBKM0Alive
109#143Name 1649,807$7,544,402NBKM0Alive
108#143Name 1649,807$7,518,256NBKM0Alive
112#143Name 1648,218$7,271,175NBKM0Alive
112#143Name 1647,972$7,256,081NBKM0Alive
109#143Name 1647,972$7,487,811NBKM0Alive
109#143Name 1647,972$7,486,221NBKM0Alive
114#143Name 1647,972$7,184,582NBKM0Alive
117#143Name 1647,952$6,977,064NBKM0Alive
112#143Name 1647,952$6,959,074NBKM0Alive
111#143Name 1647,952$6,940,298NBKM0Alive
117#143Name 1647,952$6,934,584NBKM0Alive
117#143Name 1647,952$6,925,084NBKM0Alive
117#143Name 1647,952$6,921,640NBKM0Alive
113#143Name 1647,952$6,919,252NBKM0Alive
103#143Name 1647,952$6,917,594NBKM0Alive
109#143Name 1645,848$6,520,735NBKM0Alive
114#143Name 1645,848$6,447,227NBKM0Alive
114#143Name 1645,848$6,446,413NBKM0Alive
114#143Name 1645,848$6,429,870NBKM0Alive
115#143Name 1645,848$6,416,506NBKM0Alive
115#143Name 1645,848$6,385,930NBKM0Alive
115#143Name 1645,848$6,373,593NBKM0Alive
117#143Name 1645,848$6,287,970NBKM0Alive
94#143Name 1645,848$6,287,662NBKM0Alive
94#143Name 1645,848$6,219,444NBKM0Alive
97#143Name 1644,599$6,008,604NBKM0Alive
91#143Name 1644,599$6,067,337NBKM0Alive
91#143Name 1644,599$6,065,817NBKM0Alive
94#143Name 1644,599$5,889,398NBKM0Alive
88#143Name 1644,599$5,865,272NBKM0Alive
98#143Name 1643,099$5,630,816NBKM0Alive
89#143Name 1643,099$5,630,420NBKM0Alive
91#143Name 1641,196$5,380,947NBKM0Alive
77#143Name 1641,176$5,380,047NBKM0Alive
86#143Name 1640,505$4,965,579NBKM0Alive
87#143Name 1638,103$4,760,152NBKM0Alive
68#143Name 1638,083$4,759,252NBKM0Alive
117#143Name 1630,265$3,402,117NBKM0Alive
115#143Name 1630,245$3,401,217NBKM0Alive
90#143Name 1630,245$3,373,195NBKM0Alive
102#143Name 1628,062$3,115,855NBKM0Alive
111#143Name 1626,854$2,957,523NBKM0Alive
112#143Name 1626,834$2,956,623NBKM0Alive
116#143Name 1626,834$2,917,293NBKM0Alive
90#143Name 1626,834$2,897,087NBKM0Alive
85#143Name 1626,814$2,896,187NBKM0Alive
113#143Name 1625,778$2,608,297NBKM0Alive
129#143Name 1623,858$2,501,423NBKM0Alive
79#143Name 1623,838$2,471,495NBKM0Alive
104#143Name 1621,061$2,167,585NBKM0Alive
104#143Name 1620,247$2,097,479NBKM0Alive
92#143Name 1620,247$2,090,819NBKM0Alive
105#143Name 1620,247$2,087,641NBKM0Alive
101#143Name 1620,247$2,080,199NBKM0Alive
130#143Name 1618,109$1,898,395NBKM0Alive
157#143Name 1617,054$1,760,766NBKM0Alive
85#143Name 1617,034$1,759,866NBKM0Alive
76#143Name 1617,034$1,753,888NBKM0Alive
329#143Name 1612,380$1,146,134NBKM0Alive
192#143Name 1612,360$1,145,234NBKM0Alive
250#143Name 1611,153$1,034,647NBKM0Alive
316#143Name 167,353$684,414NBKM0Alive
732#143Name 161,447$132,400NBKM0Alive
732#143Name 161,427$131,500NBKM0Alive
728#143Name 16852$59,479NBKM0Alive
729#143Name 16832$58,579NBKM0Alive
654#143Name 16480$39,256NBKM0Alive
665#143Name 16480$38,512NBKM0Alive
383#143Name 16460$34,365NBKM0Protection
288#143Name 16460$34,365untaggedM0Protection
228#143Name 16460$32,565untaggedM0Protection
468#143Name 16120$5,617untaggedM0Protection
143#143Name 16100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC9C (2141F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC10C (2142F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC10C (2143F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC10C (2144F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC10C (2145F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC10C (2146F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC11C (2148F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC11C (2149F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC11C (2150F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC11C (2151F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC11C (2152F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC12C (2153F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC12C (2154F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC12C (2155F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC12C (2156F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC13C (2158F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC13C (2159F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC13C (2160F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC13C (2161F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC14C (2162F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC14C (2163F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC14C (2164F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC15C (2166F)
14/03/262:02 pmGSName 16 (#143)NBKI got big balls (#264)LoC15C (2167F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC15C (2168F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC15C (2169F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC16C (2170F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC16C (2171F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC16C (2173F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC17C (2174F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC17C (2175F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC17C (2176F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC18C (2177F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC18C (2179F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC18C (2180F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC19C (2181F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC19C (2182F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC19C (2184F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC20C (2185F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC20C (2186F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC21C (2187F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC21C (2188F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC21C (2189F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC22C (2191F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC22C (2192F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC23C (2193F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC23C (2194F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC24C (2196F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC24C (2197F)
14/03/262:01 pmGSName 16 (#143)NBKI got big balls (#264)LoC25C (2198F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC157C (11352F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC160C (11361F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC164C (11370F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC167C (11379F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC171C (11388F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC175C (11398F)
13/03/2612:43 pmCMName 16 (#143)NBKprotection (#270)LoC1245C (662B)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC206C (11465F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC211C (11475F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC215C (11484F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC220C (11494F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC225C (11504F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC230C (11513F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC235C (11527F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC240C (11536F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC246C (11546F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC251C (11556F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC257C (11565F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC262C (11575F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC268C (11585F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC274C (11595F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC280C (11605F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC286C (11615F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC293C (11624F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC299C (11634F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC306C (11644F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC313C (11654F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC320C (11664F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC327C (11674F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC334C (11684F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC342C (11695F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC349C (11705F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC357C (11715F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC365C (11725F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC373C (11735F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC382C (11745F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC390C (11756F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC399C (11766F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC408C (11776F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC417C (11787F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC426C (11797F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC436C (11807F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC446C (11818F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC456C (11829F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC466C (11839F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC477C (11850F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC487C (11860F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC498C (11871F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC510C (11881F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC521C (11892F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC533C (11903F)
13/03/2612:43 pmGSName 16 (#143)NBKprotection (#270)LoC545C (11913F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC558C (11924F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC570C (11935F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC583C (11945F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC596C (11956F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC610C (11967F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC624C (11978F)
13/03/2612:42 pmGSName 16 (#143)NBKprotection (#270)LoC638C (11989F)
13/03/2612:42 pmCMName 16 (#143)NBKprotection (#270)LoC4399C (690B)
13/03/2612:42 pmCMName 16 (#143)NBKprotection (#270)LoC5056C (719B)
13/03/2612:42 pmCMName 16 (#143)NBKprotection (#270)LoCDH
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (524F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (524F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (524F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (525F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (526F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (526F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (526F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (527F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (527F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (527F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (527F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (527F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (530F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC5C (531F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC6C (532F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC7C (533F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC7C (533F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC7C (533F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC8C (534F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC9C (534F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC9C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC9C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC9C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC10C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC10C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC10C (535F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC11C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC11C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC11C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC12C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC12C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC12C (536F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC13C (537F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC13C (537F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC14C (537F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC14C (537F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC14C (537F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC15C (538F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC15C (538F)
12/03/269:15 pmGSName 16 (#143)NBKRat (#720)LoC16C (538F)
10/03/269:27 amPSName 16 (#143)NBKLynessa Ethelred (#583)untagged215A (332A)
10/03/269:26 amPSName 16 (#143)NBKLynessa Ethelred (#583)untagged247A (423A)
10/03/269:26 amPSName 16 (#143)NBKLynessa Ethelred (#583)untagged275A (537A)
10/03/269:26 amPSName 16 (#143)NBKLynessa Ethelred (#583)untagged297A (665A)
10/03/269:26 amPSName 16 (#143)NBKLynessa Ethelred (#583)untagged306A (684A)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx10C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx11C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx12C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx12C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx13C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx13C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx14C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx14C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx15C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx15C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx15C (16B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx15C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx16C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx16C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx16C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx17C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx17C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx18C (17B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx19C (18B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx20C (18B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx20C (18B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx21C (18B)
09/03/261:22 amBRName 16 (#143)NBKbored (#416)xBOREDx22C (18B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx22C (18B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx22C (18B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx23C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx23C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx24C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx24C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx25C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx25C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx25C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx26C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx26C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx27C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx27C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx28C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx29C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx29C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx30C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx30C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx31C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx31C (19B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx33C (20B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx35C (20B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx36C (20B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx38C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx38C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx39C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx40C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx41C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx42C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx42C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx43C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx44C (21B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx45C (22B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx46C (23B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx47C (22B)
09/03/261:21 amBRName 16 (#143)NBKbored (#416)xBOREDx47C (22B)
