Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 256 |
$69,013,978 |
31,002 |
I |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 256 | #475 | Etar Nocturne | 31,002 | $69,013,978 | untagged | I | 1 | Alive |
| 268 | #475 | Etar Nocturne | 31,002 | $67,244,884 | untagged | I | 1 | Alive |
| 266 | #475 | Etar Nocturne | 31,002 | $66,051,705 | untagged | I | 1 | Alive |
| 262 | #475 | Etar Nocturne | 31,002 | $64,858,527 | untagged | I | 1 | Alive |
| 266 | #475 | Etar Nocturne | 31,002 | $63,665,348 | untagged | I | 1 | Alive |
| 280 | #475 | Etar Nocturne | 31,002 | $62,472,169 | untagged | I | 1 | Alive |
| 278 | #475 | Etar Nocturne | 31,002 | $61,278,991 | untagged | I | 1 | Alive |
| 271 | #475 | Etar Nocturne | 31,002 | $60,085,812 | untagged | I | 1 | Alive |
| 306 | #475 | Etar Nocturne | 31,002 | $56,959,301 | untagged | I | 1 | Alive |
| 308 | #475 | Etar Nocturne | 30,982 | $55,765,992 | untagged | I | 1 | Alive |
| 301 | #475 | Etar Nocturne | 30,982 | $54,573,583 | untagged | I | 1 | Alive |
| 302 | #475 | Etar Nocturne | 30,982 | $53,381,174 | untagged | I | 1 | Alive |
| 302 | #475 | Etar Nocturne | 30,982 | $52,188,765 | untagged | I | 1 | Alive |
| 310 | #475 | Etar Nocturne | 30,982 | $50,996,356 | untagged | I | 1 | Alive |
| 310 | #475 | Etar Nocturne | 30,982 | $49,803,947 | untagged | I | 1 | Alive |
| 307 | #475 | Etar Nocturne | 30,982 | $48,611,538 | untagged | I | 1 | Alive |
| 310 | #475 | Etar Nocturne | 30,982 | $47,419,130 | untagged | I | 1 | Alive |
| 313 | #475 | Etar Nocturne | 30,982 | $46,226,721 | untagged | I | 1 | Alive |
| 314 | #475 | Etar Nocturne | 30,982 | $45,034,312 | untagged | I | 1 | Alive |
| 313 | #475 | Etar Nocturne | 30,982 | $43,841,903 | untagged | I | 1 | Alive |
| 315 | #475 | Etar Nocturne | 30,982 | $42,649,494 | untagged | I | 1 | Alive |
| 317 | #475 | Etar Nocturne | 30,962 | $41,455,191 | untagged | I | 1 | Alive |
| 557 | #475 | Etar Nocturne | 30,962 | $28,573,892 | untagged | I | 1 | Alive |
| 556 | #475 | Etar Nocturne | 30,962 | $28,294,369 | untagged | I | 1 | Alive |
| 544 | #475 | Etar Nocturne | 30,962 | $28,014,825 | untagged | I | 1 | Alive |
| 531 | #475 | Etar Nocturne | 30,962 | $27,735,260 | untagged | I | 1 | Alive |
| 479 | #475 | Etar Nocturne | 30,962 | $26,896,933 | untagged | I | 1 | Alive |
| 456 | #475 | Etar Nocturne | 30,962 | $26,618,190 | untagged | I | 1 | Alive |
| 444 | #475 | Etar Nocturne | 30,962 | $25,775,533 | untagged | I | 1 | Alive |
| 508 | #475 | Etar Nocturne | 30,942 | $21,440,303 | untagged | I | 1 | Alive |
| 451 | #475 | Etar Nocturne | 30,602 | $21,318,562 | untagged | I | 1 | Alive |
| 415 | #475 | Etar Nocturne | 30,443 | $21,289,026 | untagged | I | 1 | Alive |
| 341 | #475 | Etar Nocturne | 30,117 | $21,215,421 | untagged | I | 1 | Alive |
| 318 | #475 | Etar Nocturne | 29,801 | $20,866,713 | untagged | I | 1 | Alive |
| 276 | #475 | Etar Nocturne | 29,433 | $20,805,419 | untagged | I | 1 | Alive |
| 260 | #475 | Etar Nocturne | 29,262 | $20,644,559 | untagged | I | 1 | Alive |
| 234 | #475 | Etar Nocturne | 28,977 | $20,286,161 | untagged | I | 1 | Alive |
| 214 | #475 | Etar Nocturne | 28,798 | $20,249,826 | untagged | I | 1 | Alive |
| 193 | #475 | Etar Nocturne | 28,474 | $20,191,552 | untagged | I | 1 | Alive |
| 178 | #475 | Etar Nocturne | 28,110 | $20,083,491 | untagged | I | 1 | Alive |
| 173 | #475 | Etar Nocturne | 27,955 | $20,018,582 | untagged | I | 1 | Alive |
| 155 | #475 | Etar Nocturne | 27,603 | $19,957,575 | untagged | I | 1 | Alive |
| 205 | #475 | Etar Nocturne | 27,265 | $17,474,670 | untagged | I | 1 | Alive |
| 204 | #475 | Etar Nocturne | 27,265 | $17,458,931 | untagged | I | 1 | Alive |
| 199 | #475 | Etar Nocturne | 27,265 | $17,453,200 | untagged | I | 1 | Alive |
| 192 | #475 | Etar Nocturne | 27,265 | $17,435,059 | untagged | I | 1 | Alive |
| 183 | #475 | Etar Nocturne | 27,056 | $17,203,908 | untagged | I | 1 | Alive |
| 200 | #475 | Etar Nocturne | 26,858 | $16,626,142 | untagged | I | 1 | Alive |
| 199 | #475 | Etar Nocturne | 26,858 | $16,615,693 | untagged | I | 1 | Alive |
| 199 | #475 | Etar Nocturne | 26,858 | $16,605,786 | untagged | I | 1 | Alive |
| 191 | #475 | Etar Nocturne | 26,858 | $16,600,582 | untagged | I | 1 | Alive |
| 270 | #475 | Etar Nocturne | 26,561 | $14,216,291 | untagged | I | 1 | Alive |
| 269 | #475 | Etar Nocturne | 26,561 | $14,204,458 | untagged | I | 1 | Alive |
| 263 | #475 | Etar Nocturne | 26,561 | $14,186,352 | untagged | I | 1 | Alive |
| 254 | #475 | Etar Nocturne | 26,223 | $13,786,846 | untagged | I | 1 | Alive |
| 315 | #475 | Etar Nocturne | 25,951 | $12,781,599 | untagged | I | 1 | Alive |
| 313 | #475 | Etar Nocturne | 25,951 | $12,766,327 | untagged | I | 1 | Alive |
| 307 | #475 | Etar Nocturne | 25,951 | $12,764,392 | untagged | I | 1 | Alive |
| 312 | #475 | Etar Nocturne | 25,749 | $12,644,383 | untagged | I | 1 | Alive |
| 304 | #475 | Etar Nocturne | 25,749 | $12,629,298 | untagged | I | 1 | Alive |
| 304 | #475 | Etar Nocturne | 25,749 | $12,614,658 | untagged | I | 1 | Alive |
| 294 | #475 | Etar Nocturne | 25,749 | $12,614,178 | untagged | I | 1 | Alive |
| 310 | #475 | Etar Nocturne | 25,413 | $12,177,045 | untagged | I | 1 | Alive |
| 291 | #475 | Etar Nocturne | 25,134 | $12,045,734 | untagged | I | 1 | Alive |
| 277 | #475 | Etar Nocturne | 24,773 | $11,723,236 | untagged | I | 1 | Alive |
| 255 | #475 | Etar Nocturne | 24,544 | $11,583,773 | untagged | I | 1 | Alive |
| 295 | #475 | Etar Nocturne | 24,265 | $11,022,325 | untagged | I | 1 | Alive |
| 295 | #475 | Etar Nocturne | 24,265 | $11,017,131 | untagged | I | 1 | Alive |
| 295 | #475 | Etar Nocturne | 24,265 | $11,002,282 | untagged | I | 1 | Alive |
| 272 | #475 | Etar Nocturne | 24,265 | $11,000,079 | untagged | I | 1 | Alive |
| 291 | #475 | Etar Nocturne | 24,059 | $10,732,500 | untagged | I | 1 | Alive |
| 282 | #475 | Etar Nocturne | 24,059 | $10,744,493 | untagged | I | 1 | Alive |
| 265 | #475 | Etar Nocturne | 24,059 | $10,746,235 | untagged | I | 1 | Alive |
| 262 | #475 | Etar Nocturne | 23,737 | $10,611,643 | untagged | I | 1 | Alive |
| 251 | #475 | Etar Nocturne | 23,737 | $10,594,917 | untagged | I | 1 | Alive |
| 255 | #475 | Etar Nocturne | 23,335 | $10,213,591 | untagged | I | 1 | Alive |
| 249 | #475 | Etar Nocturne | 23,335 | $10,305,809 | untagged | I | 1 | Alive |
| 223 | #475 | Etar Nocturne | 22,989 | $10,172,357 | untagged | I | 1 | Alive |
| 220 | #475 | Etar Nocturne | 22,805 | $10,036,347 | untagged | I | 1 | Alive |
| 218 | #475 | Etar Nocturne | 22,805 | $10,029,522 | untagged | I | 1 | Alive |
| 215 | #475 | Etar Nocturne | 22,805 | $10,016,747 | untagged | I | 1 | Alive |
| 205 | #475 | Etar Nocturne | 22,805 | $10,007,433 | untagged | I | 1 | Alive |
| 214 | #475 | Etar Nocturne | 22,533 | $9,564,168 | untagged | I | 1 | Alive |
| 207 | #475 | Etar Nocturne | 22,533 | $9,622,924 | untagged | I | 1 | Alive |
| 203 | #475 | Etar Nocturne | 22,164 | $9,230,259 | untagged | I | 1 | Alive |
| 200 | #475 | Etar Nocturne | 22,164 | $9,217,537 | untagged | I | 1 | Alive |
| 200 | #475 | Etar Nocturne | 22,164 | $9,204,615 | untagged | I | 1 | Alive |
| 201 | #475 | Etar Nocturne | 22,164 | $9,201,657 | untagged | I | 1 | Alive |
| 202 | #475 | Etar Nocturne | 22,164 | $9,197,734 | untagged | I | 1 | Alive |
| 192 | #475 | Etar Nocturne | 21,894 | $8,881,947 | untagged | I | 1 | Alive |
| 203 | #475 | Etar Nocturne | 21,630 | $8,754,862 | untagged | I | 1 | Alive |
| 184 | #475 | Etar Nocturne | 21,630 | $8,797,980 | untagged | I | 1 | Alive |
| 186 | #475 | Etar Nocturne | 21,630 | $8,779,712 | untagged | I | 1 | Alive |
| 182 | #475 | Etar Nocturne | 21,630 | $8,761,634 | untagged | I | 1 | Alive |
| 160 | #475 | Etar Nocturne | 21,276 | $8,622,449 | untagged | I | 1 | Alive |
| 155 | #475 | Etar Nocturne | 21,047 | $8,371,867 | untagged | I | 1 | Alive |
| 203 | #475 | Etar Nocturne | 20,772 | $7,836,622 | untagged | I | 1 | Alive |
| 167 | #475 | Etar Nocturne | 20,772 | $8,003,999 | untagged | I | 1 | Alive |
| 165 | #475 | Etar Nocturne | 20,493 | $7,826,988 | untagged | I | 1 | Alive |
| 165 | #475 | Etar Nocturne | 20,493 | $7,816,146 | untagged | I | 1 | Alive |
| 165 | #475 | Etar Nocturne | 20,493 | $7,803,530 | untagged | I | 1 | Alive |
| 161 | #475 | Etar Nocturne | 20,493 | $7,800,019 | untagged | I | 1 | Alive |
| 149 | #475 | Etar Nocturne | 20,107 | $7,648,078 | untagged | I | 1 | Alive |
| 149 | #475 | Etar Nocturne | 19,819 | $7,423,770 | untagged | I | 1 | Alive |
| 150 | #475 | Etar Nocturne | 19,589 | $7,203,113 | untagged | I | 1 | Alive |
| 157 | #475 | Etar Nocturne | 19,338 | $6,975,737 | untagged | I | 1 | Alive |
| 157 | #475 | Etar Nocturne | 19,338 | $6,964,741 | untagged | I | 1 | Alive |
| 155 | #475 | Etar Nocturne | 19,338 | $6,954,473 | untagged | I | 1 | Alive |
| 159 | #475 | Etar Nocturne | 19,044 | $6,788,293 | untagged | I | 1 | Alive |
| 189 | #475 | Etar Nocturne | 18,796 | $6,310,911 | untagged | I | 1 | Alive |
| 192 | #475 | Etar Nocturne | 18,796 | $6,302,378 | untagged | I | 1 | Alive |
| 164 | #475 | Etar Nocturne | 18,796 | $6,430,860 | untagged | I | 1 | Alive |
| 163 | #475 | Etar Nocturne | 18,796 | $6,426,578 | untagged | I | 1 | Alive |
| 166 | #475 | Etar Nocturne | 18,550 | $6,282,998 | untagged | I | 1 | Alive |
| 166 | #475 | Etar Nocturne | 18,550 | $6,282,682 | untagged | I | 1 | Alive |
| 166 | #475 | Etar Nocturne | 18,550 | $6,278,472 | untagged | I | 1 | Alive |
| 168 | #475 | Etar Nocturne | 18,550 | $6,271,834 | untagged | I | 1 | Alive |
| 158 | #475 | Etar Nocturne | 18,550 | $6,270,451 | untagged | I | 1 | Alive |
| 172 | #475 | Etar Nocturne | 18,281 | $6,116,668 | untagged | I | 1 | Alive |
| 168 | #475 | Etar Nocturne | 18,281 | $6,110,743 | untagged | I | 1 | Alive |
| 165 | #475 | Etar Nocturne | 18,281 | $6,100,869 | untagged | I | 1 | Alive |
| 152 | #475 | Etar Nocturne | 17,978 | $6,047,068 | untagged | I | 1 | Alive |
| 154 | #475 | Etar Nocturne | 17,978 | $6,043,100 | untagged | I | 1 | Alive |
| 151 | #475 | Etar Nocturne | 17,978 | $6,036,490 | untagged | I | 1 | Alive |
| 150 | #475 | Etar Nocturne | 17,763 | $5,998,330 | untagged | I | 1 | Alive |
| 164 | #475 | Etar Nocturne | 17,465 | $5,699,218 | untagged | I | 1 | Alive |
| 156 | #475 | Etar Nocturne | 17,465 | $5,687,615 | untagged | I | 1 | Alive |
| 176 | #475 | Etar Nocturne | 17,187 | $5,486,681 | untagged | I | 1 | Alive |
| 170 | #475 | Etar Nocturne | 17,187 | $5,472,466 | untagged | I | 1 | Alive |
| 195 | #475 | Etar Nocturne | 16,877 | $5,174,630 | untagged | I | 1 | Alive |
| 201 | #475 | Etar Nocturne | 16,877 | $5,157,808 | untagged | I | 1 | Alive |
| 196 | #475 | Etar Nocturne | 16,877 | $5,155,885 | untagged | I | 1 | Alive |
| 228 | #475 | Etar Nocturne | 16,414 | $4,786,513 | untagged | I | 1 | Alive |
| 226 | #475 | Etar Nocturne | 16,414 | $4,775,570 | untagged | I | 1 | Alive |
| 209 | #475 | Etar Nocturne | 16,414 | $4,773,750 | untagged | I | 1 | Alive |
| 237 | #475 | Etar Nocturne | 16,099 | $4,646,405 | untagged | I | 1 | Alive |
| 205 | #475 | Etar Nocturne | 16,099 | $4,713,742 | untagged | I | 1 | Alive |
| 194 | #475 | Etar Nocturne | 16,099 | $4,703,461 | untagged | I | 1 | Alive |
| 224 | #475 | Etar Nocturne | 15,914 | $4,479,667 | untagged | I | 1 | Alive |
| 224 | #475 | Etar Nocturne | 15,914 | $4,476,738 | untagged | I | 1 | Alive |
| 212 | #475 | Etar Nocturne | 15,914 | $4,462,760 | untagged | I | 1 | Alive |
| 237 | #475 | Etar Nocturne | 15,365 | $4,154,121 | untagged | I | 1 | Alive |
| 237 | #475 | Etar Nocturne | 15,365 | $4,150,743 | untagged | I | 1 | Alive |
| 219 | #475 | Etar Nocturne | 15,365 | $4,137,037 | untagged | I | 1 | Alive |
| 238 | #475 | Etar Nocturne | 14,834 | $3,890,389 | untagged | I | 1 | Alive |
| 234 | #475 | Etar Nocturne | 14,834 | $3,880,505 | untagged | I | 1 | Alive |
| 264 | #475 | Etar Nocturne | 14,509 | $3,701,381 | untagged | I | 1 | Alive |
| 240 | #475 | Etar Nocturne | 14,509 | $3,692,011 | untagged | I | 1 | Alive |
| 293 | #475 | Etar Nocturne | 14,124 | $3,465,518 | untagged | I | 1 | Alive |
| 275 | #475 | Etar Nocturne | 14,124 | $3,458,757 | untagged | I | 1 | Alive |
| 285 | #475 | Etar Nocturne | 13,736 | $3,298,542 | untagged | I | 1 | Alive |
| 260 | #475 | Etar Nocturne | 13,736 | $3,291,218 | untagged | I | 1 | Alive |
| 234 | #475 | Etar Nocturne | 13,252 | $3,176,728 | untagged | I | 1 | Alive |
| 236 | #475 | Etar Nocturne | 13,252 | $3,173,783 | untagged | I | 1 | Alive |
| 216 | #475 | Etar Nocturne | 13,252 | $3,172,529 | untagged | I | 1 | Alive |
| 226 | #475 | Etar Nocturne | 12,876 | $3,057,007 | untagged | I | 1 | Alive |
| 227 | #475 | Etar Nocturne | 12,876 | $3,053,847 | untagged | I | 1 | Alive |
| 302 | #475 | Etar Nocturne | 12,565 | $2,768,702 | untagged | I | 1 | Alive |
| 272 | #475 | Etar Nocturne | 12,565 | $2,764,493 | untagged | I | 1 | Alive |
| 219 | #475 | Etar Nocturne | 11,895 | $2,667,869 | untagged | I | 1 | Alive |
| 208 | #475 | Etar Nocturne | 11,895 | $2,665,290 | untagged | I | 1 | Alive |
| 212 | #475 | Etar Nocturne | 11,566 | $2,556,390 | untagged | I | 1 | Alive |
| 199 | #475 | Etar Nocturne | 11,566 | $2,552,733 | untagged | I | 1 | Alive |
| 548 | #475 | Etar Nocturne | 11,015 | $1,649,189 | untagged | I | 1 | Alive |
| 542 | #475 | Etar Nocturne | 11,015 | $1,645,678 | untagged | I | 1 | Alive |
| 540 | #475 | Etar Nocturne | 11,015 | $1,645,585 | untagged | I | 1 | Alive |
| 539 | #475 | Etar Nocturne | 11,015 | $1,644,984 | untagged | I | 1 | Alive |
| 537 | #475 | Etar Nocturne | 11,015 | $1,644,426 | untagged | I | 1 | Alive |
| 534 | #475 | Etar Nocturne | 11,015 | $1,643,916 | untagged | I | 1 | Alive |
| 518 | #475 | Etar Nocturne | 11,015 | $1,643,299 | untagged | I | 1 | Alive |
| 479 | #475 | Etar Nocturne | 10,609 | $1,593,443 | untagged | I | 1 | Alive |
| 505 | #475 | Etar Nocturne | 10,060 | $1,472,013 | untagged | I | 1 | Alive |
| 503 | #475 | Etar Nocturne | 10,060 | $1,471,530 | untagged | I | 1 | Alive |
| 504 | #475 | Etar Nocturne | 10,060 | $1,470,294 | untagged | I | 1 | Alive |
| 503 | #475 | Etar Nocturne | 10,060 | $1,469,815 | untagged | I | 1 | Alive |
| 491 | #475 | Etar Nocturne | 10,060 | $1,469,784 | untagged | I | 1 | Alive |
| 473 | #475 | Etar Nocturne | 9,457 | $1,404,376 | untagged | I | 1 | Alive |
| 468 | #475 | Etar Nocturne | 9,457 | $1,403,094 | untagged | I | 1 | Alive |
| 495 | #475 | Etar Nocturne | 9,236 | $1,215,210 | untagged | I | 1 | Alive |
| 511 | #475 | Etar Nocturne | 8,496 | $1,095,916 | untagged | I | 1 | Alive |
| 489 | #475 | Etar Nocturne | 8,496 | $1,113,362 | untagged | I | 1 | Alive |
| 471 | #475 | Etar Nocturne | 8,496 | $1,111,933 | untagged | I | 1 | Alive |
| 479 | #475 | Etar Nocturne | 7,915 | $1,030,522 | untagged | I | 1 | Alive |
| 475 | #475 | Etar Nocturne | 7,915 | $1,029,142 | untagged | I | 1 | Alive |
| 478 | #475 | Etar Nocturne | 7,278 | $883,567 | untagged | I | 1 | Alive |
| 437 | #475 | Etar Nocturne | 7,278 | $882,566 | untagged | I | 1 | Alive |
| 527 | #475 | Etar Nocturne | 6,647 | $640,566 | untagged | I | 1 | Alive |
| 549 | #475 | Etar Nocturne | 6,647 | $639,559 | untagged | I | 1 | Alive |
| 577 | #475 | Etar Nocturne | 5,729 | $548,501 | untagged | I | 1 | Alive |
| 528 | #475 | Etar Nocturne | 5,729 | $547,903 | untagged | I | 1 | Alive |
| 578 | #475 | Etar Nocturne | 4,966 | $477,236 | untagged | I | 1 | Alive |
| 535 | #475 | Etar Nocturne | 4,966 | $476,806 | untagged | I | 1 | Alive |
| 694 | #475 | Etar Nocturne | 4,340 | $353,339 | untagged | I | 1 | Alive |
| 646 | #475 | Etar Nocturne | 4,340 | $352,900 | untagged | I | 1 | Alive |
| 707 | #475 | Etar Nocturne | 3,617 | $272,791 | untagged | I | 1 | Alive |
| 707 | #475 | Etar Nocturne | 3,617 | $272,630 | untagged | I | 1 | Alive |
| 698 | #475 | Etar Nocturne | 3,617 | $272,555 | untagged | I | 1 | Alive |
| 720 | #475 | Etar Nocturne | 2,525 | $191,775 | untagged | I | 1 | Alive |
| 711 | #475 | Etar Nocturne | 2,525 | $191,697 | untagged | I | 1 | Alive |
| 740 | #475 | Etar Nocturne | 1,217 | $102,488 | untagged | I | 1 | Alive |
| 735 | #475 | Etar Nocturne | 1,217 | $102,489 | untagged | I | 1 | Alive |
| 735 | #475 | Etar Nocturne | 1,217 | $102,464 | untagged | I | 1 | Alive |
| 735 | #475 | Etar Nocturne | 1,217 | $102,408 | untagged | I | 1 | Alive |
| 734 | #475 | Etar Nocturne | 1,217 | $102,401 | untagged | I | 1 | Alive |
| 729 | #475 | Etar Nocturne | 1,217 | $102,375 | untagged | I | 1 | Alive |
| 734 | #475 | Etar Nocturne | 1,023 | $84,526 | untagged | I | 1 | Alive |
| 715 | #475 | Etar Nocturne | 1,023 | $84,464 | untagged | I | 1 | Alive |
| 683 | #475 | Etar Nocturne | 1,023 | $84,447 | untagged | I | 1 | Alive |
| 687 | #475 | Etar Nocturne | 957 | $77,343 | untagged | I | 1 | Alive |
| 586 | #475 | Etar Nocturne | 957 | $77,299 | untagged | I | 1 | Alive |
| 642 | #475 | Etar Nocturne | 792 | $61,851 | untagged | I | 1 | Alive |
| 640 | #475 | Etar Nocturne | 792 | $61,826 | untagged | I | 1 | Alive |
| 580 | #475 | Etar Nocturne | 792 | $61,817 | untagged | I | 1 | Alive |
| 591 | #475 | Etar Nocturne | 671 | $48,608 | untagged | I | 1 | Alive |
| 502 | #475 | Etar Nocturne | 671 | $48,580 | untagged | I | 1 | Alive |
| 369 | #475 | Etar Nocturne | 483 | $38,718 | untagged | I | 1 | Alive |
| 231 | #475 | Etar Nocturne | 372 | $24,419 | untagged | I | 1 | Alive |
| 90 | #475 | Etar Nocturne | 120 | $7,789 | untagged | I | 1 | Protection |
| 59 | #475 | Etar Nocturne | 120 | $5,892 | untagged | I | 1 | Protection |
| 311 | #475 | Etar Nocturne | 120 | $5,617 | untagged | M | 0 | Protection |
| 475 | #475 | Etar Nocturne | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |