Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 10 |
$572,224 |
4,178 |
I |
IMP |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 10 | #34 | Kuala lumpur | 4,178 | $572,224 | IMP | I | 0 | Alive |
| 10 | #34 | Kuala lumpur | 4,178 | $559,254 | IMP | I | 0 | Alive |
| 1 | #34 | Kuala lumpur | 4,178 | $577,108 | IMP | I | 0 | Alive |
| 18 | #34 | Kuala lumpur | 3,658 | $382,426 | IMP | M | 0 | Alive |
| 2 | #34 | Kuala lumpur | 3,658 | $382,471 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 3,658 | $386,522 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 3,658 | $391,751 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 3,658 | $391,795 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 3,658 | $391,855 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 3,347 | $363,963 | IMP | M | 0 | Alive |
| 2 | #34 | Kuala lumpur | 3,065 | $312,205 | IMP | M | 0 | Alive |
| 13 | #34 | Kuala lumpur | 2,669 | $233,976 | IMP | M | 0 | Alive |
| 6 | #34 | Kuala lumpur | 2,669 | $244,203 | IMP | M | 0 | Alive |
| 5 | #34 | Kuala lumpur | 2,669 | $249,373 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 2,669 | $249,492 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 1,887 | $168,796 | IMP | M | 0 | Alive |
| 64 | #34 | Kuala lumpur | 1,138 | $83,689 | IMP | M | 0 | Alive |
| 2 | #34 | Kuala lumpur | 1,118 | $82,789 | IMP | M | 0 | Alive |
| 3 | #34 | Kuala lumpur | 840 | $57,859 | IMP | M | 0 | Alive |
| 1 | #34 | Kuala lumpur | 458 | $38,122 | IMP | M | 0 | Protection |
| 2 | #34 | Kuala lumpur | 120 | $6,941 | IMP | M | 0 | Protection |
| 9 | #34 | Kuala lumpur | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |